Conlon Collection TSN 1994 Baseball — Checklist & Parallels
The full 1994 Baseball Conlon Collection TSN checklist — 698 cards with 1 base parallels and 5 insert sets — plus the eBay item specifics that matter and how to list them fast.
Selling Conlon Collection TSN 1994 Baseball cards? Photograph the stack and MyCardBatch matches each card to this checklist, parallel included, and lists them all on eBay.
Scan Your Cards Free →Conlon Collection TSN 1994 Baseball parallels
Parallels are the colored and serial-numbered versions of each base card. This checklist includes:
- Gold
When you list, put the exact parallel name in both the title and the Parallel/Variety item specific — a "Silver" listed as just a base card gets buried under cheaper copies.
Full base checklist (330 cards)
| # | Player | Team |
|---|---|---|
| 991 | Pepper Martin STO | St. Louis Cardinals |
| 992 | Joe Sewell STO | Cleveland Indians |
| 993 | Edd Roush STO | Cincinnati Reds |
| 994 | Rick Ferrell STO | Boston Red Sox |
| 995 | Johnny Broaca STO | Cleveland Indians |
| 996 | Luke Sewell STO | Cleveland Indians |
| 997 | Burleigh Grimes STO | St. Louis Cardinals |
| 998 | Hack Wilson STO | New York Giants |
| 999 | Lefty Grove STO | Boston Red Sox |
| 1000 | Ty Cobb STO | Detroit Tigers |
| 1001 | John McGraw STO | New York Giants |
| 1002 | Eddie Plank STO | St. Louis Browns |
| 1003 | Sad Sam Jones STO | Chicago White Sox |
| 1004 | Jim Bottomley STO | St. Louis Cardinals |
| 1005 | Hank Greenberg STO | Detroit Tigers |
| 1006 | Lloyd Waner STO | Pittsburgh Pirates |
| 1007 | Wilcy Moore STO | New York Yankees |
| 1008 | Luke Appling | Chicago White Sox |
| 1009 | Hal Newhouser | Detroit Tigers |
| 1010 | Al Lopez | Boston Braves |
| 1011 | Ty Cobb | Philadelphia Athletics |
| 1012 | Kid Nichols | St. Louis Cardinals |
| 1013 | Ed Walsh | Chicago White Sox |
| 1014 | Hugh Duffy | Chicago White Sox |
| 1015 | Rube Marquard | Boston Braves |
| 1016 | Addie Joss | Cleveland Indians |
| 1017 | Bobby Wallace | St. Louis Browns |
| 1018 | Willie Keeler | Brooklyn Dodgers |
| 1019 | Jake Daubert 19WS | Cincinnati Reds |
| 1020 | Slim Sallee 19WS | Cincinnati Reds |
| 1021 | Dolf Luque 19WS | Cincinnati Reds |
| 1022 | Ivey Wingo 19WS | Cincinnati Reds |
| 1023 | Edd Roush 19WS | Cincinnati Reds |
| 1024 | Bill Rariden 19WS | Cincinnati Reds |
| 1025 | Sherry Magee 19WS | Cincinnati Reds |
| 1026 | Pat Duncan 19WS | Cincinnati Reds |
| 1027 | Hod Eller 19WS | Cincinnati Reds |
| 1028 | Greasy Neale 19WS | Cincinnati Reds |
| 1029 | Buck Weaver 19WS | Chicago White Sox |
| 1030 | Joe Jackson 19WS | Chicago White Sox |
| 1031 | Chick Gandil 19WS | Chicago White Sox |
| 1032 | Swede Risberg 19WS | Chicago White Sox |
| 1033 | Ray Schalk 19WS | Chicago White Sox |
| 1034 | Eddie Cicotte 19WS | Chicago White Sox |
| 1035 | Bill James 19WS | Chicago White Sox |
| 1036 | Nemo Leibold 19WS | Chicago White Sox |
| 1037 | Dickie Kerr 19WS | Chicago White Sox |
| 1038 | Kid Gleason 19WS | Chicago White Sox |
| 1039 | Fred McMullin 19WS | Chicago White Sox |
| 1040 | Eddie Collins 19WS | Chicago White Sox |
| 1041 | 1919 White Sox Pitchers (Lefty Williams / Bill James / Eddie Cicotte / Dickie Kerr) 19WS | Chicago White Sox |
| 1042 | 1919 White Sox Outfielders (Nemo Leibold / Happy Felsch / Shano Collins / Joe Jackson) 19WS | Chicago White Sox |
| 1043 | Ken Keltner | Cleveland Indians |
| 1044 | Charlie Berry | Philadelphia Athletics |
| 1045 | Rube Lutzke | Cleveland Indians |
| 1046 | Johnny Schulte | New York Yankees |
| 1047 | Johnny Welch | Chicago Cubs |
| 1048 | Jack Russell | Boston Red Sox |
| 1049 | Red Murray | New York Giants |
| 1050 | Pie Traynor | Pittsburgh Pirates |
| 1051 | Mike Donlin | New York Giants |
| 1052 | Gabby Hartnett | Chicago Cubs |
| 1053 | Tony Lazzeri | New York Yankees |
| 1054 | Hack Miller | Chicago Cubs |
| 1055 | Dazzy Vance | St. Louis Cardinals |
| 1056 | Bill Carrigan | Boston Red Sox |
| 1057 | Johnny Murphy | New York Yankees |
| 1058 | Cliff Heathcote | Chicago Cubs |
| 1059 | Joe Dugan | Boston Braves |
| 1060 | Rabbit Maranville | St. Louis Cardinals |
| 1061 | Tommy Henrich NN | New York Yankees |
| 1062 | Roy Parmelee | Philadelphia Athletics |
| 1063 | Lefty Gomez | New York Yankees |
| 1064 | Ernie Lombardi | Cincinnati Reds |
| 1065 | Dave Bancroft | Boston Braves |
| 1066 | Bill McKechnie MGR, NN | Boston Braves |
| 1067 | Buddy Hassett | Boston Braves |
| 1068 | Spud Chandler | New York Yankees |
| 1069 | Roy Hughes | Philadelphia Phillies |
| 1070 | Hooks Dauss | Detroit Tigers |
| 1071 | Joe Hauser | Philadelphia Athletics |
| 1072 | Spud Davis | Philadelphia Phillies |
| 1073 | Max Butcher | Pittsburgh Pirates |
| 1074 | Lou Chiozza | Philadelphia Phillies |
| 1075 | Polo Grounds 34AS | New York Giants |
| 1076 | Charlie Gehringer 34AS | Detroit Tigers |
| 1077 | Heinie Manush 34AS | Washington Senators |
| 1078 | Red Ruffing 34AS | New York Yankees |
| 1079 | Mel Harder 34AS | Cleveland Indians |
| 1080 | Babe Ruth 34AS | New York Yankees |
| 1081 | Ben Chapman 34AS | New York Yankees |
| 1082 | Lou Gehrig 34AS | New York Yankees |
| 1083 | Jimmie Foxx 34AS | Philadelphia Athletics |
| 1084 | Al Simmons 34AS | Chicago White Sox |
| 1085 | Joe Cronin 34AS | Washington Senators |
| 1086 | Bill Dickey 34AS | New York Yankees |
| 1087 | Mickey Cochrane 34AS | Detroit Tigers |
| 1088 | Lefty Gomez 34AS | New York Yankees |
| 1089 | Earl Averill 34AS | Cleveland Indians |
| 1090 | Sammy West 34AS | St. Louis Browns |
| 1091 | Frankie Frisch PL, MGR, 34AS | St. Louis Cardinals |
| 1092 | Billy Herman 34AS | Chicago Cubs |
| 1093 | Pie Traynor 34AS | Pittsburgh Pirates |
| 1094 | Joe Medwick 34AS | St. Louis Cardinals |
| 1095 | Chuck Klein 34AS | Chicago Cubs |
| 1096 | Kiki Cuyler 34AS | Chicago Cubs |
| 1097 | Mel Ott 34AS | New York Giants |
| 1098 | Wally Berger 34AS | Boston Braves |
| 1099 | Paul Waner 34AS | Pittsburgh Pirates |
| 1100 | Bill Terry 34AS | New York Giants |
| 1101 | Travis Jackson 34AS | New York Giants |
| 1102 | Arky Vaughan 34AS | Pittsburgh Pirates |
| 1103 | Gabby Hartnett 34AS | Chicago Cubs |
| 1104 | Al Lopez 34AS | Boston Bees |
| 1105 | Carl Hubbell 34AS | New York Giants |
| 1106 | Lon Warneke 34AS | Chicago Cubs |
| 1107 | Van Mungo 34AS | New York Giants |
| 1108 | Pepper Martin 34AS | St. Louis Cardinals |
| 1109 | Dizzy Dean 34AS | St. Louis Cardinals |
| 1110 | Fred Frankhouse 34AS | Boston Braves |
| 1111 | Bob Quinn / J.G. Taylor Spink GM, 34AS | Brooklyn Dodgers |
| 1112 | John Heydler PRES, 34AS | |
| 1113 | William Hinchman / Edward Keller 34AS | |
| 1114 | Vic Aldridge | Pittsburgh Pirates |
| 1115 | Pinky Higgins | Boston Red Sox |
| 1116 | Hal Carlson | Philadelphia Phillies |
| 1117 | Freddie Fitzsimmons | New York Giants |
| 1118 | Bucky Walters | Cincinnati Reds |
| 1119 | Nick Altrock | Washington Senators |
| 1120 | Chuck Dressen | Cincinnati Reds |
| 1121 | Mark Koenig | New York Yankees |
| 1122 | Charlie Gehringer | Detroit Tigers |
| 1123 | Vern Kennedy | Chicago White Sox |
| 1124 | Harlond Clift | St. Louis Browns |
| 1125 | Babe Phelps | Chicago Cubs |
| 1126 | Johnny Mize | St. Louis Cardinals |
| 1127 | Hal Schumacher | New York Giants |
| 1128 | Ethan Allen | Philadelphia Phillies |
| 1129 | Bill Wambsganss | Boston Red Sox |
| 1130 | Freddy Leach | Philadelphia Phillies |
| 1131 | Bud Clancy | Chicago White Sox |
| 1132 | Stuffy Stewart | Washington Senators |
| 1133 | Bill Brubaker | Pittsburgh Pirates |
| 1134 | Les Mann | New York Giants |
| 1135 | Howard Ehmke 29ATH | Philadelphia Athletics |
| 1136 | Al Simmons 29ATH | Philadelphia Athletics |
| 1137 | George Earnshaw 29ATH | Philadelphia Athletics |
| 1138 | Mule Haas 29ATH | Philadelphia Athletics |
| 1139 | Bing Miller 29ATH | Philadelphia Athletics |
| 1140 | Lefty Grove 29ATH | Philadelphia Athletics |
| 1141 | Joe Boley 29ATH | Philadelphia Athletics |
| 1142 | Eddie Collins 29ATH | Philadelphia Athletics |
| 1143 | Walt French 29ATH | Philadelphia Athletics |
| 1144 | Eric McNair 29ATH | Philadelphia Athletics |
| 1145 | Bill Shores 29ATH | Philadelphia Athletics |
| 1146 | Mickey Cochrane 29ATH | Philadelphia Athletics |
| 1147 | Homer Summa 29ATH | Philadelphia Athletics |
| 1148 | Jack Quinn 29ATH | Philadelphia Athletics |
| 1149 | Max Bishop 29ATH | Philadelphia Athletics |
| 1150 | Jimmie Dykes 29ATH | Philadelphia Athletics |
| 1151 | Rube Walberg 29ATH | Philadelphia Athletics |
| 1152 | Jimmie Foxx 29ATH | Philadelphia Athletics |
| 1153 | George H. Burns 29ATH | Philadelphia Athletics |
| 1154 | Doc Cramer 29ATH | Philadelphia Athletics |
| 1155 | Sammy Hale 29ATH | Philadelphia Athletics |
| 1156 | Eddie Rommel 29ATH | Philadelphia Athletics |
| 1157 | Cy Perkins 29ATH | Philadelphia Athletics |
| 1158 | Jim Cronin 29ATH | Philadelphia Athletics |
| 1159 | Connie Mack MGR, 29ATH | Philadelphia Athletics |
| 1160 | Ray Kolp | Cincinnati Reds |
| 1161 | Clyde Manion | St. Louis Browns |
| 1162 | Frank Grube | Chicago White Sox |
| 1163 | Steve Swetonic | Pittsburgh Pirates |
| 1164 | Joe Tinker | Cincinnati Reds |
| 1165 | Johnny Evers | Chicago Cubs |
| 1166 | Frank Chance | New York Yankees |
| 1167 | Emerson Dickman | Boston Red Sox |
| 1168 | Jack Tobin | St. Louis Browns |
| 1169 | Wes Ferrell / Rick Ferrell | Boston Red Sox |
| 1170 | Dizzy Dean / Daffy Dean | St. Louis Cardinals |
| 1171 | Tony Cuccinello / Al Cuccinello | Boston Bees / New York Giants |
| 1172 | Harry Coveleski / Stan Coveleski | Detroit Tigers / Washington Senators |
| 1173 | Bob Johnson / Roy Johnson | Boston Red Sox / Philadelphia Athletics |
| 1174 | Andy High / Hugh High | New York Yankees / Cincinnati Reds |
| 1175 | Luke Sewell / Joe Sewell | Cleveland Indians |
| 1176 | Johnnie Heving / Joe Heving | Boston Red Sox / Cleveland Indians |
| 1177 | Al Wingo / Ivey Wingo | Detroit Tigers / Cincinnati Reds |
| 1178 | Red Killefer / Bill Killefer | Washington Senators / Philadelphia Phillies |
| 1179 | Pinky Hargrave / Bubbles Hargrave | Detroit Tigers / New York Yankees |
| 1180 | Paul Waner / Lloyd Waner | Pittsburgh Pirates |
| 1181 | Johnny Vander Meer | Cincinnati Reds |
| 1182 | Joe Moore | New York Giants |
| 1183 | Bobby Burke | Washington Senators |
| 1184 | Johnny Moore | Philadelphia Phillies |
| 1185 | Rip Egan UMP | |
| 1186 | Tommy Connolly UMP | |
| 1187 | Silk O'Loughlin UMP | |
| 1188 | Beans Reardon UMP | |
| 1189 | Charley Moran UMP | |
| 1190 | Bill Klem UMP | |
| 1191 | Dolly Stark UMP | |
| 1192 | Al Orth UMP | |
| 1193 | Kitty Bransfield UMP | |
| 1194 | Roy Van Graflan UMP | |
| 1195 | Bob Hart UMP | |
| 1196 | Jocko Conlan | Chicago White Sox |
| 1197 | Babe Pinelli | Cincinnati Reds |
| 1198 | John Sheridan UMP | |
| 1199 | Dick Nallin UMP | |
| 1200 | Bill Dinneen UMP | |
| 1201 | Hank O'Day UMP | |
| 1202 | Cy Rigler UMP | |
| 1203 | Bob Emslie UMP | |
| 1204 | Cy Pfirman UMP | |
| 1205 | Harry Geisel UMP | |
| 1206 | Ernie Quigley UMP | |
| 1207 | Red Ormsby UMP | |
| 1208 | George Hildebrand UMP | |
| 1209 | George Moriarty UMP | |
| 1210 | Billy Evans UMP | |
| 1211 | Brick Owens UMP | |
| 1212 | Bill McGowan UMP | |
| 1213 | Kirby Higbe | Chicago Cubs |
| 1214 | Taylor Douthit | St. Louis Cardinals |
| 1215 | Del Baker | Detroit Tigers |
| 1216 | Al Demaree | New York Giants |
| 1217 | Connie Mack | Philadelphia Athletics |
| 1218 | Nap Lajoie | Cleveland Naps |
| 1219 | Honus Wagner | Pittsburgh Pirates |
| 1220 | Christy Mathewson | New York Giants |
| 1221 | Sam Crawford | Detroit Tigers |
| 1222 | Tris Speaker | Washington Senators |
| 1223 | Grover Alexander | Philadelphia Phillies |
| 1224 | Joe Bowman | Pittsburgh Pirates |
| 1225 | Johnny Rigney | Chicago White Sox |
| 1226 | Earl Webb | Chicago Cubs |
| 1227 | Whitey Moore | Cincinnati Reds |
| 1228 | Bruce Campbell | St. Louis Browns |
| 1229 | Lu Blue | St. Louis Browns |
| 1230 | Mark Koenig | Chicago Cubs |
| 1231 | Wally Schang | St. Louis Browns |
| 1232 | Max Carey | Pittsburgh Pirates |
| 1233 | Frankie Frisch | St. Louis Cardinals |
| 1234 | Donie Bush | Chicago White Sox |
| 1235 | George Davis | Chicago White Sox |
| 1236 | Billy Rogell | Detroit Tigers |
| 1237 | Ripper Collins | St. Louis Cardinals |
| 1238 | Dick Burrus | Boston Braves |
| 1239 | Evar Swanson | Cincinnati Reds |
| 1240 | Woody English | Chicago Cubs |
| 1241 | Joe Harris | Cleveland Indians |
| 1242 | Harry McCurdy | Philadelphia Phillies |
| 1243 | Dick Bartell | Pittsburgh Pirates |
| 1244 | Tommy Thompson | Boston Braves |
| 1245 | Babe Adams | Pittsburgh Pirates |
| 1246 | Art Nehf | Chicago Cubs |
| 1247 | Jack Graney | Cleveland Indians |
| 1248 | Ted Lyons | Chicago White Sox |
| 1249 | Lou Gehrig | New York Yankees |
| 1250 | Mickey Welch | New York Giants |
| 1251 | Red Faber | Chicago White Sox |
| 1252 | Joe McGinnity | New York Giants |
| 1253 | Rogers Hornsby | Boston Braves |
| 1254 | Mel Ott | New York Giants |
| 1255 | Walter Johnson | Washington Senators |
| 1256 | Sam Rice | Washington Senators |
| 1257 | Jim Tobin | Pittsburgh Pirates |
| 1258 | Roger Peckinpaugh | Chicago White Sox |
| 1259 | George Stovall | St. Louis Browns |
| 1260 | Fred Merkle | Brooklyn Dodgers |
| 1261 | Rip Collins | Detroit Tigers |
| 1262 | Carl Lind | Cleveland Indians |
| 1263 | Nap Rucker | Brooklyn Dodgers |
| 1264 | Sloppy Thurston | Chicago White Sox |
| 1265 | Alex Metzler | Chicago White Sox |
| 1266 | Charles Conlon | |
| 1267 | Lew McCarty / Sherry Magee | Cincinnati Reds / New York Giants |
| 1268 | Bert Daniels | Cleveland Indians / New York Yankees |
| 1269 | Benny Kauff | New York Giants |
| 1270 | Heinie Groh | Cincinnati Reds |
| 1271 | Fred Mollwitz | Cincinnati Reds |
| 1272 | George H. Burns | Detroit Tigers |
| 1273 | Lee Magee | New York Yankees |
| 1274 | Bill Killefer | Chicago Cubs |
| 1275 | Jack Warhop | New York Yankees |
| 1276 | Dutch Leonard | Washington Senators |
| 1277 | General Crowder | Detroit Tigers |
| 1278 | Chet Laabs | St. Louis Browns |
| 1279 | Joe Bush | Pittsburgh Pirates |
| 1280 | Rube Bressler | Cincinnati Reds |
| 1281 | Bob Brown | Boston Braves |
| 1282 | Bernie DeViveiros | Detroit Tigers |
| 1283 | Les Tietje | Chicago White Sox |
| 1284 | Charlie Devens | New York Yankees |
| 1285 | Elliot Bigelow | Boston Red Sox |
| 1286 | Johnny Dickshot | Pittsburgh Pirates |
| 1287 | Buster Chatham | Boston Braves |
| 1288 | Walter Beall | New York Yankees |
| 1289 | Dick Attreau | Philadelphia Phillies |
| 1290 | Bunny Brief | Chicago White Sox |
| 1291 | Jim Gleeson | Cleveland Indians |
| 1292 | Wally Shaner | Cleveland Indians |
| 1293 | Pat Crawford | New York Giants |
| 1294 | Manny Salvo | New York Giants |
| 1295 | Cal Dorsett | Cleveland Indians |
| 1296 | Rusty Peters | Philadelphia Athletics |
| 1297 | Johnny Couch | Philadelphia Phillies |
| 1298 | Dutch Ulrich | Philadelphia Phillies |
| 1299 | Jim Bivin | Philadelphia Phillies |
| 1300 | Paul Strand | Philadelphia Athletics |
| 1301 | Johnny Lanning | Boston Braves |
| 1302 | Bill Brenzel | Cleveland Indians |
| 1303 | Don Songer | Pittsburgh Pirates |
| 1304 | Dutch Levsen | Cleveland Indians |
| 1305 | Otto Bluege | Cincinnati Reds |
| 1306 | Fabian Gaffke | Boston Red Sox |
| 1307 | Maurice Archdeacon | Chicago White Sox |
| 1308 | Tiny Chaplin | New York Giants |
| 1309 | Larry Rosenthal | Chicago White Sox |
| 1310 | Bill Bagwell | Philadelphia Athletics |
| 1311 | Joe Dawson | Cleveland Indians |
| 1312 | Johnny Sturm | New York Yankees |
| 1313 | Haskell Billings | Detroit Tigers |
| 1314 | Whitey Wilshere | Philadelphia Athletics |
| 1315 | Asby Asbjornson | Boston Red Sox |
| 1316 | Hank Steinbacher | Chicago White Sox |
| 1317 | Stan Baumgartner | Philadelphia Athletics |
| 1318 | 1994 Checklist: 991-1100 | |
| 1319 | 1994 Checklist: 1101-1210 | |
| 1320 | 1994 Checklist: 1211-1320 |
Insert sets & subsets (5)
Tap any insert to see every card in it and its parallels. The search box above covers these too. Prefer one big searchable view? Try the set lookup tool.
Color Photos 16 cards
| # | Player | Team |
|---|---|---|
| 24 | Hal Newhouser | Detroit Tigers |
| 25 | Hughie Jennings | Detroit Tigers |
| 26 | Red Faber | Chicago White Sox |
| 27 | Enos Slaughter | St. Louis Cardinals |
| 28 | Johnny Mize | St. Louis Cardinals |
| 29 | Pie Traynor | Pittsburgh Pirates |
| 30 | Walter Johnson / Nolan Ryan | Washington Senators / Texas Rangers |
| 31 | Lou Gehrig | New York Yankees |
| 32 | Benny Bengough | St. Louis Browns |
| 33 | Babe Ruth | New York Yankees |
| 34 | Charlie Gehringer | Detroit Tigers |
| 35 | Babe Ruth | New York Yankees |
| 36 | Bill Dickey | New York Yankees |
| 37 | Mordecai Brown | Chicago Whales |
| 38 | Ray Schalk | Chicago White Sox |
| 39 | Home Run Baker | Philadelphia Athletics |
Megacards Collector s Club 1 card
| # | Player | Team |
|---|---|---|
| NNO | Megacards Collectors' Club |
Megacards Collector s Club Burgundy 1 card
| # | Player | Team |
|---|---|---|
| NNO | Megacards Collectors' Club |
Burgundy 330 cards
| # | Player | Team |
|---|---|---|
| 991 | Pepper Martin GS | St. Louis Cardinals |
| 992 | Joe Sewell GS | Cleveland Indians |
| 993 | Edd Roush GS | Cincinnati Reds |
| 994 | Rick Ferrell GS | Boston Red Sox |
| 995 | Johnny Broaca GS | Cleveland Indians |
| 996 | Luke Sewell GS | Cleveland Indians |
| 997 | Burleigh Grimes GS | St. Louis Cardinals |
| 998 | Hack Wilson GS | New York Giants |
| 999 | Lefty Grove GS | Boston Red Sox |
| 1000 | Ty Cobb GS | Detroit Tigers |
| 1001 | John McGraw GS | New York Giants |
| 1002 | Eddie Plank GS | St. Louis Browns |
| 1003 | Sad Sam Jones GS | Chicago White Sox |
| 1004 | Jim Bottomley GS | St. Louis Cardinals |
| 1005 | Hank Greenberg GS | Detroit Tigers |
| 1006 | Lloyd Waner GS | Pittsburgh Pirates |
| 1007 | Wilcy Moore GS | New York Yankees |
| 1008 | Luke Appling | Chicago White Sox |
| 1009 | Hal Newhouser | Detroit Tigers |
| 1010 | Al Lopez | Boston Braves |
| 1011 | Ty Cobb | Philadelphia Athletics |
| 1012 | Kid Nichols | St. Louis Cardinals |
| 1013 | Ed Walsh | Chicago White Sox |
| 1014 | Hugh Duffy | Chicago White Sox |
| 1015 | Rube Marquard | Boston Braves |
| 1016 | Addie Joss | Cleveland Indians |
| 1017 | Bobby Wallace | St. Louis Browns |
| 1018 | Willie Keeler | Brooklyn Dodgers |
| 1019 | Jake Daubert BSS | Cincinnati Reds |
| 1020 | Slim Sallee BSS | Cincinnati Reds |
| 1021 | Dolf Luque BSS | Cincinnati Reds |
| 1022 | Ivey Wingo | Cincinnati Reds |
| 1023 | Edd Roush BSS | Cincinnati Reds |
| 1024 | Bill Rariden BSS | Cincinnati Reds |
| 1025 | Sherry Magee BSS | Cincinnati Reds |
| 1026 | Pat Duncan BSS | Cincinnati Reds |
| 1027 | Hod Eller BSS | Cincinnati Reds |
| 1028 | Greasy Neale BSS | Cincinnati Reds |
| 1029 | Buck Weaver BSS | Chicago White Sox |
| 1030 | Joe Jackson BSS | Chicago White Sox |
| 1031 | Chick Gandil BSS | Chicago White Sox |
| 1032 | Swede Risberg | Chicago White Sox |
| 1033 | Ray Schalk | Chicago White Sox |
| 1034 | Eddie Cicotte | Chicago White Sox |
| 1035 | Bill James | Chicago White Sox |
| 1036 | Nemo Leibold | Chicago White Sox |
| 1037 | Dickie Kerr | Chicago White Sox |
| 1038 | Kid Gleason | Chicago White Sox |
| 1039 | Fred McMullin | Chicago White Sox |
| 1040 | Eddie Collins | Chicago White Sox |
| 1041 | 1919 White Sox Pitchers (Lefty Williams / Bill James / Ed Cicotte / Dickie Kerr) | Chicago White Sox |
| 1042 | 1919 White Sox Outfielders (Nemo Leibold / Happy Felsch / Shano Collins / Joe Jackson) | Chicago White Sox |
| 1043 | Ken Keltner | Cleveland Indians |
| 1044 | Charlie Berry | Philadelphia Athletics |
| 1045 | Rube Lutzke | Cleveland Indians |
| 1046 | Johnny Schulte | New York Yankees |
| 1047 | Johnny Welch | Chicago Cubs |
| 1048 | Jack Russell | Boston Red Sox |
| 1049 | Red Murray | New York Giants |
| 1050 | Pie Traynor | Pittsburgh Pirates |
| 1051 | Mike Donlin | New York Giants |
| 1052 | Gabby Hartnett | Chicago Cubs |
| 1053 | Tony Lazzeri | New York Yankees |
| 1054 | Hack Miller | Chicago Cubs |
| 1055 | Dazzy Vance | St. Louis Cardinals |
| 1056 | Bill Carrigan | Boston Red Sox |
| 1057 | Johnny Murphy | New York Yankees |
| 1058 | Cliff Heathcote | Chicago Cubs |
| 1059 | Jumping Joe NN | Boston Braves |
| 1060 | Rabbit Maranville NN | St. Louis Cardinals |
| 1061 | Tommy Henrich NN | New York Yankees |
| 1062 | Roy Parmelee | Philadelphia Athletics |
| 1063 | Lefty Gomez NN | New York Yankees |
| 1064 | Ernie Lombardi NN | Cincinnati Reds |
| 1065 | Dave Bancroft | Boston Braves |
| 1066 | Bill McKechnie | Boston Braves |
| 1067 | Buddy Hassett | Boston Braves |
| 1068 | Spud Chandler | New York Yankees |
| 1069 | Roy Hughes | Philadelphia Phillies |
| 1070 | Hooks Dauss | Detroit Tigers |
| 1071 | Joe Hauser | Philadelphia Athletics |
| 1072 | Spud Davis | Philadelphia Phillies |
| 1073 | Max Butcher | Pittsburgh Pirates |
| 1074 | Lou Chiozza | Philadelphia Phillies |
| 1075 | Polo Grounds - 1934 All-Star Game | New York Giants |
| 1076 | Charlie Gehringer | Detroit Tigers |
| 1077 | Heinie Manush | Washington Senators |
| 1078 | Red Ruffing | New York Yankees |
| 1079 | Mel Harder 34AS | Cleveland Indians |
| 1080 | Babe Ruth 34AS | New York Yankees |
| 1081 | Ben Chapman 34AS | New York Yankees |
| 1082 | Lou Gehrig 34AS | New York Yankees |
| 1083 | Jimmie Foxx 34AS | Philadelphia Athletics |
| 1084 | Al Simmons 34AS | Chicago White Sox |
| 1085 | Joe Cronin 34AS | Washington Senators |
| 1086 | Bill Dickey 34AS | New York Yankees |
| 1087 | Mickey Cochrane 34AS | Detroit Tigers |
| 1088 | Lefty Gomez 34AS | New York Yankees |
| 1089 | Earl Averill | Cleveland Indians |
| 1090 | Sammy West | St. Louis Browns |
| 1091 | Frankie Frisch PL, MGR, 34AS | St. Louis Cardinals |
| 1092 | Billy Herman | Chicago Cubs |
| 1093 | Pie Traynor 34AS | Pittsburgh Pirates |
| 1094 | Joe Medwick 34AS | St. Louis Cardinals |
| 1095 | Chuck Klein 34AS | Chicago Cubs |
| 1096 | Kiki Cuyler 34AS | Chicago Cubs |
| 1097 | Mel Ott 34AS | New York Giants |
| 1098 | Wally Berger 34AS | Boston Braves |
| 1099 | Paul Waner 34AS | Pittsburgh Pirates |
| 1100 | Bill Terry 34AS | New York Giants |
| 1101 | Travis Jackson | New York Giants |
| 1102 | Arky Vaughan | Pittsburgh Pirates |
| 1103 | Gabby Hartnett | Chicago Cubs |
| 1104 | Al Lopez | Boston Bees |
| 1105 | Carl Hubbell | New York Giants |
| 1106 | Lon Warneke | Chicago Cubs |
| 1107 | Van Mungo | New York Giants |
| 1108 | Pepper Martin | St. Louis Cardinals |
| 1109 | Dizzy Dean | St. Louis Cardinals |
| 1110 | Fred Frankhouse 34AS | Boston Braves |
| 1111 | Bob Quinn / J.G. Taylor Spink | |
| 1112 | John Heydler | |
| 1113 | Bill Hinchman / Edward Keller | |
| 1114 | Vic Aldridge | Pittsburgh Pirates |
| 1115 | Pinky Higgins | Boston Red Sox |
| 1116 | Hal Carlson | Philadelphia Phillies |
| 1117 | Freddie Fitzsimmons | New York Giants |
| 1118 | Bucky Walters | Cincinnati Reds |
| 1119 | Nick Altrock | Washington Senators |
| 1120 | Chuck Dressen | Cincinnati Reds |
| 1121 | Mark Koenig | New York Yankees |
| 1122 | Charlie Gehringer | Detroit Tigers |
| 1123 | Vern Kennedy | Chicago White Sox |
| 1124 | Harlond Clift | St. Louis Browns |
| 1125 | Babe Phelps | Chicago Cubs |
| 1126 | Johnny Mize | St. Louis Cardinals |
| 1127 | Hal Schumacher | New York Giants |
| 1128 | Ethan Allen | Philadelphia Phillies |
| 1129 | Bill Wambsganss | Boston Red Sox |
| 1130 | Freddy Leach | Philadelphia Phillies |
| 1131 | Bud Clancy | Chicago White Sox |
| 1132 | Stuffy Stewart | Washington Senators |
| 1133 | Bill Brubaker | Pittsburgh Pirates |
| 1134 | Les Mann | New York Giants |
| 1135 | Howard Ehmke | Philadelphia Athletics |
| 1136 | Al Simmons | Philadelphia Athletics |
| 1137 | George Earnshaw | Philadelphia Athletics |
| 1138 | Mule Haas | Philadelphia Athletics |
| 1139 | Bing Miller | Philadelphia Athletics |
| 1140 | Lefty Grove | Philadelphia Athletics |
| 1141 | Joe Boley | Philadelphia Athletics |
| 1142 | Eddie Collins 29ATH | Philadelphia Athletics |
| 1143 | Walt French | Philadelphia Athletics |
| 1144 | Eric McNair | Philadelphia Athletics |
| 1145 | Bill Shores | Philadelphia Athletics |
| 1146 | Mickey Cochrane | Philadelphia Athletics |
| 1147 | Homer Summa | Philadelphia Athletics |
| 1148 | Jack Quinn | Philadelphia Athletics |
| 1149 | Max Bishop | Philadelphia Athletics |
| 1150 | Jimmie Dykes | Philadelphia Athletics |
| 1151 | Rube Walberg | Philadelphia Athletics |
| 1152 | Jimmie Foxx | Philadelphia Athletics |
| 1153 | George H. Burns | Philadelphia Athletics |
| 1154 | Doc Cramer | Philadelphia Athletics |
| 1155 | Sammy Hale | Philadelphia Athletics |
| 1156 | Eddie Rommel | Philadelphia Athletics |
| 1157 | Cy Perkins | Philadelphia Athletics |
