Emerging Powers 2011 Pokémon TCG — Checklist & Rarities
The full 2011 Pokémon TCG Emerging Powers checklist — 223 cards — plus the eBay item specifics that matter and how to list them fast.
Rarities in this set
Every rarity tier printed in the base set, by card count:
- Common 34 cards
- Reverse Common 34 cards
- Reverse Rare 31 cards
- Uncommon 31 cards
- Reverse Uncommon 31 cards
- Non-Holo Rare 21 cards
- Holo Rare 10 cards
- American Gothic 2013 World Championships Deck Exclusive 4 cards
- Cracked Ice Holo Next Destinies Stage 2 Blisters Exclusive 3 cards
- Cracked Ice Holo Theme Deck Exclusive 2 cards
- Ultimate Team Plasma 2013 World Championships Deck Exclusive 2 cards
- Terraki-Mewtwo 2012 World Championships Deck Exclusive 2 cards
- Eeltwo 2012 World Championships Deck Exclusive 2 cards
- Holo Ultra Rare 2 cards
- Cracked Ice Holo Next Destinies Stage 1 Blisters Exclusive 1 card
- Cosmos Holo Water Gym Collector Pack Exclusive 1 card
- Prerelease Promo 1 card
- Staff Prerelease Promo 1 card
- Cosmos Holo Dragons Exalted Stage 1 Blisters Exclusive 1 card
- Crosshatch Holo Pokémon League Jet Season 1 card
- Plasma Power 2014 World Championships Deck Exclusive 1 card
- Crazy Punch 2014 World Championships Deck Exclusive 1 card
- Crosshatch Holo 2012 Player Rewards 1 card
- Pesadelo Prism 2012 World Championships Deck Exclusive 1 card
- CMT Deck 2012 World Championships Deck Exclusive 1 card
- Darkrai Deck 2013 World Championships Deck Exclusive 1 card
- Anguille Sous Roche 2013 World Championships Deck Exclusive 1 card
- Trevgor 2014 World Championships Deck Exclusive 1 card
Full base checklist (223 cards)
| # | Card | Rarity |
|---|---|---|
| 1/98 | Pansage | Common |
| 1/98 | Pansage | Reverse Common |
| 2/98 | Simisage | Non-Holo Rare |
| 2/98 | Simisage | Reverse Rare |
| 3/98 | Sewaddle | Common |
| 3/98 | Sewaddle | Reverse Common |
| 4/98 | Sewaddle | Common |
| 4/98 | Sewaddle | Reverse Common |
| 5/98 | Swadloon | Uncommon |
| 5/98 | Swadloon | Reverse Uncommon |
| 6/98 | Swadloon | Uncommon |
| 6/98 | Swadloon | Reverse Uncommon |
| 7/98 | Leavanny | Non-Holo Rare |
| 7/98 | Leavanny | Reverse Rare |
| 8/98 | Leavanny | Non-Holo Rare |
| 8/98 | Leavanny | Reverse Rare |
| 9/98 | Cottonee | Common |
| 9/98 | Cottonee | Reverse Common |
| 10/98 | Cottonee | Common |
| 10/98 | Cottonee | Reverse Common |
| 11/98 | Whimsicott | Uncommon |
| 11/98 | Whimsicott | Reverse Uncommon |
| 12/98 | Whimsicott | Non-Holo Rare |
| 12/98 | Whimsicott | Reverse Rare |
| 13/98 | Petilil | Common |
| 13/98 | Petilil | Reverse Common |
| 14/98 | Lilligant | Uncommon |
| 14/98 | Lilligant | Reverse Uncommon |
| 15/98 | Deerling | Common |
| 15/98 | Deerling | Reverse Common |
| 16/98 | Sawsbuck | Non-Holo Rare |
| 16/98 | Sawsbuck | Reverse Rare |
| 17/98 | Virizion | Holo Rare |
| 17/98 | Virizion | Reverse Rare |
| 18/98 | Pansear | Common |
| 18/98 | Pansear | Reverse Common |
| 19/98 | Simisear | Non-Holo Rare |
| 19/98 | Simisear | Reverse Rare |
| 20/98 | Darumaka | Common |
| 20/98 | Darumaka | Reverse Common |
| 21/98 | Darmanitan | Non-Holo Rare |
| 21/98 | Darmanitan | Reverse Rare |
| 22/98 | Panpour | Common |
| 22/98 | Panpour | Reverse Common |
| 23/98 | Simipour | Non-Holo Rare |
| 23/98 | Simipour | Reverse Rare |
| 24/98 | Basculin | Common |
| 24/98 | Basculin | Reverse Common |
| 25/98 | Basculin | Uncommon |
| 25/98 | Basculin | Reverse Uncommon |
| 26/98 | Ducklett | Common |
| 26/98 | Ducklett | Reverse Common |
| 27/98 | Swanna | Non-Holo Rare |
| 27/98 | Swanna | Reverse Rare |
| 28/98 | Cubchoo | Common |
| 28/98 | Cubchoo | Reverse Common |
| 29/98 | Cubchoo | Common |
| 29/98 | Cubchoo | Reverse Common |
| 30/98 | Beartic | Holo Rare |
| 30/98 | Beartic | Reverse Rare |
| 30/98 | Beartic | Cracked Ice Holo Next Destinies Stage 1 Blisters Exclusive |
| 30/98 | Beartic | Cosmos Holo Water Gym Collector Pack Exclusive |
| 31/98 | Beartic | Non-Holo Rare |
| 31/98 | Beartic | Reverse Rare |
| 32/98 | Emolga | Common |
| 32/98 | Emolga | Reverse Common |
| 33/98 | Joltik | Common |
| 33/98 | Joltik | Reverse Common |
| 34/98 | Galvantula | Uncommon |
| 34/98 | Galvantula | Reverse Uncommon |
| 35/98 | Thundurus | Holo Rare |
| 35/98 | Thundurus | Reverse Rare |
| 36/98 | Woobat | Common |
| 36/98 | Woobat | Reverse Common |
| 37/98 | Swoobat | Non-Holo Rare |
| 37/98 | Swoobat | Reverse Rare |
| 38/98 | Venipede | Common |
| 38/98 | Venipede | Reverse Common |
| 39/98 | Whirlipede | Uncommon |
| 39/98 | Whirlipede | Reverse Uncommon |
| 40/98 | Scolipede | Non-Holo Rare |
| 40/98 | Scolipede | Reverse Rare |
| 40/98 | Scolipede | Cracked Ice Holo Theme Deck Exclusive |
| 41/98 | Sigilyph | Uncommon |
| 41/98 | Sigilyph | Reverse Uncommon |
| 42/98 | Sigilyph | Uncommon |
| 42/98 | Sigilyph | Reverse Uncommon |
| 43/98 | Gothita | Common |
| 43/98 | Gothita | Reverse Common |
| 43/98 | Gothita | American Gothic 2013 World Championships Deck Exclusive |
| 44/98 | Gothita | Common |
| 44/98 | Gothita | Reverse Common |
| 45/98 | Gothorita | Uncommon |
| 45/98 | Gothorita | Reverse Uncommon |
| 46/98 | Gothorita | Uncommon |
| 46/98 | Gothorita | Reverse Uncommon |
| 46/98 | Gothorita | American Gothic 2013 World Championships Deck Exclusive |
| 47/98 | Gothitelle | Holo Rare |
| 47/98 | Gothitelle | Reverse Rare |
| 47/98 | Gothitelle | American Gothic 2013 World Championships Deck Exclusive |
| 48/98 | Gothitelle | Non-Holo Rare |
| 48/98 | Gothitelle | Reverse Rare |
| 49/98 | Roggenrola | Common |
| 49/98 | Roggenrola | Reverse Common |
| 49/98 | Roggenrola | Cracked Ice Holo Next Destinies Stage 2 Blisters Exclusive |
| 50/98 | Roggenrola | Common |
| 50/98 | Roggenrola | Reverse Common |
| 51/98 | Boldore | Uncommon |
| 51/98 | Boldore | Reverse Uncommon |
| 51/98 | Boldore | Cracked Ice Holo Next Destinies Stage 2 Blisters Exclusive |
| 52/98 | Boldore | Uncommon |
| 52/98 | Boldore | Reverse Uncommon |
| 53/98 | Gigalith | Non-Holo Rare |
| 53/98 | Gigalith | Reverse Rare |
| 53/98 | Gigalith | Prerelease Promo |
| 53/98 | Gigalith | Staff Prerelease Promo |
| 53/98 | Gigalith | Cracked Ice Holo Next Destinies Stage 2 Blisters Exclusive |
| 54/98 | Drilbur | Uncommon |
| 54/98 | Drilbur | Reverse Uncommon |
| 55/98 | Drilbur | Common |
| 55/98 | Drilbur | Reverse Common |
| 56/98 | Excadrill | Holo Rare |
| 56/98 | Excadrill | Reverse Rare |
| 56/98 | Excadrill | Cosmos Holo Dragons Exalted Stage 1 Blisters Exclusive |
| 57/98 | Excadrill | Non-Holo Rare |
| 57/98 | Excadrill | Reverse Rare |
| 58/98 | Throh | Uncommon |
| 58/98 | Throh | Reverse Uncommon |
| 59/98 | Sawk | Uncommon |
| 59/98 | Sawk | Reverse Uncommon |
| 60/98 | Sandile | Common |
| 60/98 | Sandile | Reverse Common |
| 61/98 | Krokorok | Uncommon |
| 61/98 | Krokorok | Reverse Uncommon |
| 62/98 | Krookodile | Non-Holo Rare |
| 62/98 | Krookodile | Reverse Rare |
| 62/98 | Krookodile | Cracked Ice Holo Theme Deck Exclusive |
| 63/98 | Terrakion | Holo Rare |
| 63/98 | Terrakion | Reverse Rare |
| 64/98 | Purrloin | Common |
| 64/98 | Purrloin | Reverse Common |
| 65/98 | Liepard | Non-Holo Rare |
| 65/98 | Liepard | Reverse Rare |
| 66/98 | Zorua | Uncommon |
| 66/98 | Zorua | Reverse Uncommon |
| 67/98 | Zoroark | Holo Rare |
| 67/98 | Zoroark | Reverse Rare |
| 68/98 | Vullaby | Common |
| 68/98 | Vullaby | Reverse Common |
| 69/98 | Mandibuzz | Non-Holo Rare |
| 69/98 | Mandibuzz | Reverse Rare |
| 70/98 | Ferroseed | Common |
| 70/98 | Ferroseed | Reverse Common |
| 71/98 | Ferroseed | Common |
| 71/98 | Ferroseed | Reverse Common |
| 72/98 | Ferrothorn | Non-Holo Rare |
| 72/98 | Ferrothorn | Reverse Rare |
| 73/98 | Ferrothorn | Uncommon |
| 73/98 | Ferrothorn | Reverse Uncommon |
| 74/98 | Klink | Common |
| 74/98 | Klink | Reverse Common |
| 75/98 | Klang | Uncommon |
| 75/98 | Klang | Reverse Uncommon |
| 76/98 | Klinklang | Non-Holo Rare |
| 76/98 | Klinklang | Reverse Rare |
| 77/98 | Cobalion | Holo Rare |
| 77/98 | Cobalion | Reverse Rare |
| 78/98 | Patrat | Common |
| 78/98 | Patrat | Reverse Common |
| 79/98 | Watchog | Uncommon |
| 79/98 | Watchog | Reverse Uncommon |
| 80/98 | Pidove | Common |
| 80/98 | Pidove | Reverse Common |
| 81/98 | Tranquill | Uncommon |
| 81/98 | Tranquill | Reverse Uncommon |
| 82/98 | Unfezant | Non-Holo Rare |
| 82/98 | Unfezant | Reverse Rare |
| 82/98 | Unfezant | Crosshatch Holo Pokémon League Jet Season (April 2012) |
| 83/98 | Audino | Uncommon |
| 83/98 | Audino | Reverse Uncommon |
| 84/98 | Minccino | Common |
| 84/98 | Minccino | Reverse Common |
| 85/98 | Cinccino | Uncommon |
| 85/98 | Cinccino | Reverse Uncommon |
| 86/98 | Rufflet | Common |
| 86/98 | Rufflet | Reverse Common |
| 87/98 | Rufflet | Common |
| 87/98 | Rufflet | Reverse Common |
| 88/98 | Braviary | Holo Rare |
| 88/98 | Braviary | Reverse Rare |
| 89/98 | Tornadus | Holo Rare |
| 89/98 | Tornadus | Reverse Rare |
| 90/98 | Bianca | Uncommon |
| 90/98 | Bianca | Reverse Uncommon |
| 90/98 | Bianca | Ultimate Team Plasma 2013 World Championships Deck Exclusive |
| 91/98 | Cheren | Uncommon |
| 91/98 | Cheren | Reverse Uncommon |
| 92/98 | Crushing Hammer | Uncommon |
| 92/98 | Crushing Hammer | Reverse Uncommon |
| 93/98 | Great Ball | Uncommon |
| 93/98 | Great Ball | Reverse Uncommon |
| 94/98 | Max Potion | Uncommon |
| 94/98 | Max Potion | Reverse Uncommon |
| 94/98 | Max Potion | Terraki-Mewtwo 2012 World Championships Deck Exclusive |
| 94/98 | Max Potion | Eeltwo 2012 World Championships Deck Exclusive |
| 94/98 | Max Potion | Plasma Power 2014 World Championships Deck Exclusive |
| 94/98 | Max Potion | Crazy Punch 2014 World Championships Deck Exclusive |
| 95/98 | Pokémon Catcher | Uncommon |
| 95/98 | Pokémon Catcher | Reverse Uncommon |
| 95/98 | Pokémon Catcher | Crosshatch Holo 2012 Player Rewards (Tier 3) |
| 95/98 | Pokémon Catcher | Pesadelo Prism 2012 World Championships Deck Exclusive |
| 95/98 | Pokémon Catcher | Terraki-Mewtwo 2012 World Championships Deck Exclusive |
| 95/98 | Pokémon Catcher | Eeltwo 2012 World Championships Deck Exclusive |
| 95/98 | Pokémon Catcher | CMT Deck 2012 World Championships Deck Exclusive |
| 95/98 | Pokémon Catcher | American Gothic 2013 World Championships Deck Exclusive |
| 95/98 | Pokémon Catcher | Darkrai Deck 2013 World Championships Deck Exclusive |
| 95/98 | Pokémon Catcher | Anguille Sous Roche 2013 World Championships Deck Exclusive |
| 95/98 | Pokémon Catcher | Ultimate Team Plasma 2013 World Championships Deck Exclusive |
| 95/98 | Pokémon Catcher | Trevgor 2014 World Championships Deck Exclusive |
| 96/98 | Recycle | Uncommon |
| 96/98 | Recycle | Reverse Uncommon |
| 97/98 | Thundurus | Holo Ultra Rare |
| 98/98 | Tornadus | Holo Ultra Rare |
How to list Emerging Powers 2011 Pokémon TCG cards on eBay fast
The slow part isn't pricing — it's data entry. Here's the fast path:
- Photograph the cards — fronts (and backs for accuracy) on a plain background.
- Scan with AI — the player, year, card number are read for every card at once, with recent eBay sold prices pulled for a suggested price.
- Review — step through and fix anything off; you stay in control.
- Publish — list the whole batch via the eBay API, or export a File Exchange CSV.
List a whole batch of Emerging Powers in minutes
MyCardBatch scans your cards, fills every eBay field — including the right card details — and lists them via the API or a ready-to-import CSV, then tracks offers, orders, and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in Emerging Powers 2011 Pokémon TCG?
This set spans 223 base cards across multiple rarity tiers, from Common up through the set's chase rarities. The full rarity breakdown is above.
How do I list Emerging Powers 2011 Pokémon TCG cards on eBay quickly?
Photograph the cards, let AI read the player, year, card number for each one, review the drafts, and publish the whole batch to eBay via the API or a File Exchange CSV — instead of typing every item specific by hand.