EX FireRed & LeafGreen 2004 Pokémon TCG — Checklist & Rarities
The full 2004 Pokémon TCG EX FireRed & LeafGreen checklist — 250 cards and 1 insert set — plus the eBay item specifics that matter and how to list them fast.
Rarities in this set
Every rarity tier printed in the base set, by card count:
- Uncommon 36 cards
- Reverse Uncommon 36 cards
- Common 36 cards
- Reverse Common 36 cards
- Reverse Rare 31 cards
- Holo Rare 26 cards
- Non-Holo Rare 14 cards
- Queendom 2005 World Championships Deck Exclusive 8 cards
- B-L-S 2006 World Championships Deck Exclusive 7 cards
- Dark Tyranitar Deck 2005 World Championships Deck Exclusive 5 cards
- Eeveelutions 2006 World Championships Deck Exclusive 5 cards
- King of the West 2005 World Championships Deck Exclusive 2 cards
- Bright Aura 2005 World Championships Deck Exclusive 2 cards
- Prerelease Stamp Promo 1 card
- Professor Program 2004-2005 1 card
Full base checklist (246 cards)
| # | Card | Rarity |
|---|---|---|
| 1/112 | Beedrill | Holo Rare |
| 1/112 | Beedrill | Reverse Rare |
| 2/112 | Butterfree | Holo Rare |
| 2/112 | Butterfree | Reverse Rare |
| 3/112 | Dewgong | Holo Rare |
| 3/112 | Dewgong | Reverse Rare |
| 4/112 | Ditto | Holo Rare |
| 4/112 | Ditto | Reverse Rare |
| 5/112 | Exeggutor | Holo Rare |
| 5/112 | Exeggutor | Reverse Rare |
| 6/112 | Kangaskhan | Holo Rare |
| 6/112 | Kangaskhan | Reverse Rare |
| 7/112 | Marowak | Holo Rare |
| 7/112 | Marowak | Reverse Rare |
| 8/112 | Nidoking | Holo Rare |
| 8/112 | Nidoking | Reverse Rare |
| 9/112 | Nidoqueen | Holo Rare |
| 9/112 | Nidoqueen | Reverse Rare |
| 9/112 | Nidoqueen | Queendom 2005 World Championships Deck Exclusive |
| 10/112 | Pidgeot | Holo Rare |
| 10/112 | Pidgeot | Reverse Rare |
| 10/112 | Pidgeot | Queendom 2005 World Championships Deck Exclusive |
| 10/112 | Pidgeot | Dark Tyranitar Deck 2005 World Championships Deck Exclusive |
| 10/112 | Pidgeot | B-L-S 2006 World Championships Deck Exclusive |
| 10/112 | Pidgeot | Eeveelutions 2006 World Championships Deck Exclusive |
| 11/112 | Poliwrath | Holo Rare |
| 11/112 | Poliwrath | Reverse Rare |
| 12/112 | Raichu | Holo Rare |
| 12/112 | Raichu | Reverse Rare |
| 13/112 | Rapidash | Holo Rare |
| 13/112 | Rapidash | Reverse Rare |
| 14/112 | Slowbro | Holo Rare |
| 14/112 | Slowbro | Reverse Rare |
| 15/112 | Snorlax | Holo Rare |
| 15/112 | Snorlax | Reverse Rare |
| 16/112 | Tauros | Holo Rare |
| 16/112 | Tauros | Reverse Rare |
| 17/112 | Victreebel | Holo Rare |
| 17/112 | Victreebel | Reverse Rare |
| 18/112 | Arcanine | Non-Holo Rare |
| 18/112 | Arcanine | Reverse Rare |
| 19/112 | Chansey | Non-Holo Rare |
| 19/112 | Chansey | Reverse Rare |
| 20/112 | Cloyster | Non-Holo Rare |
| 20/112 | Cloyster | Reverse Rare |
| 21/112 | Dodrio | Non-Holo Rare |
| 21/112 | Dodrio | Reverse Rare |
| 22/112 | Dugtrio | Non-Holo Rare |
| 22/112 | Dugtrio | Reverse Rare |
| 23/112 | Farfetch'd | Non-Holo Rare |
| 23/112 | Farfetch'd | Reverse Rare |
| 24/112 | Fearow | Non-Holo Rare |
| 24/112 | Fearow | Reverse Rare |
| 25/112 | Hypno | Non-Holo Rare |
| 25/112 | Hypno | Reverse Rare |
| 26/112 | Kingler | Non-Holo Rare |
| 26/112 | Kingler | Reverse Rare |
| 27/112 | Magneton | Non-Holo Rare |
| 27/112 | Magneton | Reverse Rare |
| 28/112 | Primeape | Non-Holo Rare |
| 28/112 | Primeape | Reverse Rare |
| 29/112 | Scyther | Non-Holo Rare |
| 29/112 | Scyther | Reverse Rare |
| 30/112 | Tangela | Non-Holo Rare |
| 30/112 | Tangela | Reverse Rare |
| 31/112 | Charmeleon | Uncommon |
| 31/112 | Charmeleon | Reverse Uncommon |
| 32/112 | Drowzee | Uncommon |
| 32/112 | Drowzee | Reverse Uncommon |
| 33/112 | Exeggcute | Uncommon |
| 33/112 | Exeggcute | Reverse Uncommon |
| 34/112 | Haunter | Uncommon |
| 34/112 | Haunter | Reverse Uncommon |
| 35/112 | Ivysaur | Uncommon |
| 35/112 | Ivysaur | Reverse Uncommon |
| 36/112 | Kakuna | Uncommon |
| 36/112 | Kakuna | Reverse Uncommon |
| 37/112 | Lickitung | Uncommon |
| 37/112 | Lickitung | Reverse Uncommon |
| 38/112 | Mankey | Uncommon |
| 38/112 | Mankey | Reverse Uncommon |
| 39/112 | Metapod | Uncommon |
| 39/112 | Metapod | Reverse Uncommon |
| 40/112 | Nidorina | Uncommon |
| 40/112 | Nidorina | Reverse Uncommon |
| 40/112 | Nidorina | Queendom 2005 World Championships Deck Exclusive |
| 41/112 | Nidorino | Uncommon |
| 41/112 | Nidorino | Reverse Uncommon |
| 42/112 | Onix | Uncommon |
| 42/112 | Onix | Reverse Uncommon |
| 43/112 | Parasect | Uncommon |
| 43/112 | Parasect | Reverse Uncommon |
| 44/112 | Persian | Uncommon |
| 44/112 | Persian | Reverse Uncommon |
| 45/112 | Pidgeotto | Uncommon |
| 45/112 | Pidgeotto | Reverse Uncommon |
| 45/112 | Pidgeotto | Queendom 2005 World Championships Deck Exclusive |
| 45/112 | Pidgeotto | Dark Tyranitar Deck 2005 World Championships Deck Exclusive |
| 45/112 | Pidgeotto | B-L-S 2006 World Championships Deck Exclusive |
| 45/112 | Pidgeotto | Eeveelutions 2006 World Championships Deck Exclusive |
| 46/112 | Poliwhirl | Uncommon |
| 46/112 | Poliwhirl | Reverse Uncommon |
| 47/112 | Porygon | Uncommon |
| 47/112 | Porygon | Reverse Uncommon |
| 48/112 | Raticate | Uncommon |
| 48/112 | Raticate | Reverse Uncommon |
| 49/112 | Venomoth | Uncommon |
| 49/112 | Venomoth | Reverse Uncommon |
| 50/112 | Wartortle | Uncommon |
| 50/112 | Wartortle | Reverse Uncommon |
| 50/112 | Wartortle | Prerelease Stamp Promo |
| 50/112 | Wartortle | B-L-S 2006 World Championships Deck Exclusive |
| 51/112 | Weepinbell | Uncommon |
| 51/112 | Weepinbell | Reverse Uncommon |
| 52/112 | Wigglytuff | Uncommon |
| 52/112 | Wigglytuff | Reverse Uncommon |
| 53/112 | Bellsprout | Common |
| 53/112 | Bellsprout | Reverse Common |
| 54/112 | Bulbasaur | Common |
| 54/112 | Bulbasaur | Reverse Common |
| 55/112 | Bulbasaur | Common |
| 55/112 | Bulbasaur | Reverse Common |
| 56/112 | Caterpie | Common |
| 56/112 | Caterpie | Reverse Common |
| 57/112 | Charmander | Common |
| 57/112 | Charmander | Reverse Common |
| 58/112 | Charmander | Common |
| 58/112 | Charmander | Reverse Common |
| 59/112 | Clefairy | Common |
| 59/112 | Clefairy | Reverse Common |
| 60/112 | Cubone | Common |
| 60/112 | Cubone | Reverse Common |
| 61/112 | Diglett | Common |
| 61/112 | Diglett | Reverse Common |
| 62/112 | Doduo | Common |
| 62/112 | Doduo | Reverse Common |
| 63/112 | Gastly | Common |
| 63/112 | Gastly | Reverse Common |
| 64/112 | Growlithe | Common |
| 64/112 | Growlithe | Reverse Common |
| 65/112 | Jigglypuff | Common |
| 65/112 | Jigglypuff | Reverse Common |
| 66/112 | Krabby | Common |
| 66/112 | Krabby | Reverse Common |
| 67/112 | Magikarp | Common |
| 67/112 | Magikarp | Reverse Common |
| 68/112 | Magnemite | Common |
| 68/112 | Magnemite | Reverse Common |
| 69/112 | Meowth | Common |
| 69/112 | Meowth | Reverse Common |
| 70/112 | Nidoran F | Common |
| 70/112 | Nidoran F | Reverse Common |
| 70/112 | Nidoran F | Queendom 2005 World Championships Deck Exclusive |
| 71/112 | Nidoran M | Common |
| 71/112 | Nidoran M | Reverse Common |
| 72/112 | Paras | Common |
| 72/112 | Paras | Reverse Common |
| 73/112 | Pidgey | Common |
| 73/112 | Pidgey | Reverse Common |
| 73/112 | Pidgey | Queendom 2005 World Championships Deck Exclusive |
| 73/112 | Pidgey | Dark Tyranitar Deck 2005 World Championships Deck Exclusive |
| 73/112 | Pidgey | B-L-S 2006 World Championships Deck Exclusive |
| 73/112 | Pidgey | Eeveelutions 2006 World Championships Deck Exclusive |
| 74/112 | Pikachu | Common |
| 74/112 | Pikachu | Reverse Common |
| 75/112 | Poliwag | Common |
| 75/112 | Poliwag | Reverse Common |
| 76/112 | Ponyta | Common |
| 76/112 | Ponyta | Reverse Common |
| 77/112 | Rattata | Common |
| 77/112 | Rattata | Reverse Common |
| 78/112 | Seel | Common |
| 78/112 | Seel | Reverse Common |
| 79/112 | Shellder | Common |
| 79/112 | Shellder | Reverse Common |
| 80/112 | Slowpoke | Common |
| 80/112 | Slowpoke | Reverse Common |
| 81/112 | Spearow | Common |
| 81/112 | Spearow | Reverse Common |
| 82/112 | Squirtle | Common |
| 82/112 | Squirtle | Reverse Common |
| 83/112 | Squirtle | Common |
| 83/112 | Squirtle | Reverse Common |
| 83/112 | Squirtle | B-L-S 2006 World Championships Deck Exclusive |
| 84/112 | Venonat | Common |
| 84/112 | Venonat | Reverse Common |
| 85/112 | Voltorb | Common |
| 85/112 | Voltorb | Reverse Common |
| 86/112 | Weedle | Common |
| 86/112 | Weedle | Reverse Common |
| 87/112 | Bill's Maintenance | Uncommon |
| 87/112 | Bill's Maintenance | Reverse Uncommon |
| 87/112 | Bill's Maintenance | Dark Tyranitar Deck 2005 World Championships Deck Exclusive |
| 87/112 | Bill's Maintenance | Eeveelutions 2006 World Championships Deck Exclusive |
| 88/112 | Celio's Network | Uncommon |
| 88/112 | Celio's Network | Reverse Uncommon |
| 88/112 | Celio's Network | Queendom 2005 World Championships Deck Exclusive |
| 88/112 | Celio's Network | Dark Tyranitar Deck 2005 World Championships Deck Exclusive |
| 88/112 | Celio's Network | King of the West 2005 World Championships Deck Exclusive |
| 88/112 | Celio's Network | B-L-S 2006 World Championships Deck Exclusive |
| 88/112 | Celio's Network | Eeveelutions 2006 World Championships Deck Exclusive |
| 89/112 | Energy Removal 2 | Uncommon |
| 89/112 | Energy Removal 2 | Reverse Uncommon |
| 89/112 | Energy Removal 2 | Bright Aura 2005 World Championships Deck Exclusive |
| 90/112 | Energy Switch | Uncommon |
| 90/112 | Energy Switch | Reverse Uncommon |
| 91/112 | EXP.ALL | Uncommon |
| 91/112 | EXP.ALL | Reverse Uncommon |
| 92/112 | Great Ball | Uncommon |
| 92/112 | Great Ball | Reverse Uncommon |
| 92/112 | Great Ball | Queendom 2005 World Championships Deck Exclusive |
| 93/112 | Life Herb | Uncommon |
| 93/112 | Life Herb | Reverse Uncommon |
| 94/112 | Mt. Moon | Uncommon |
| 94/112 | Mt. Moon | Reverse Uncommon |
| 95/112 | Poké Ball | Uncommon |
| 95/112 | Poké Ball | Reverse Uncommon |
| 96/112 | PokéDex HANDY909 | Uncommon |
| 96/112 | PokéDex HANDY909 | Reverse Uncommon |
| 97/112 | Pokémon Reversal | Uncommon |
| 97/112 | Pokémon Reversal | Reverse Uncommon |
| 97/112 | Pokémon Reversal | Bright Aura 2005 World Championships Deck Exclusive |
| 97/112 | Pokémon Reversal | King of the West 2005 World Championships Deck Exclusive |
| 98/112 | Prof. Oak's Research | Uncommon |
| 98/112 | Prof. Oak's Research | Reverse Uncommon |
| 98/112 | Prof. Oak's Research | Professor Program 2004-2005 |
| 99/112 | Super Scoop Up | Uncommon |
| 99/112 | Super Scoop Up | Reverse Uncommon |
| 100/112 | VS Seeker | Uncommon |
| 100/112 | VS Seeker | Reverse Uncommon |
| 101/112 | Potion | Common |
| 101/112 | Potion | Reverse Common |
| 102/112 | Switch | Common |
| 102/112 | Switch | Reverse Common |
| 103/112 | Multi Energy | Non-Holo Rare |
| 103/112 | Multi Energy | Reverse Rare |
| 104/112 | Blastoise ex | Holo Rare |
| 104/112 | Blastoise ex | B-L-S 2006 World Championships Deck Exclusive |
| 105/112 | Charizard ex | Holo Rare |
| 106/112 | Clefable ex | Holo Rare |
| 107/112 | Electrode ex | Holo Rare |
| 108/112 | Gengar ex | Holo Rare |
| 109/112 | Gyarados ex | Holo Rare |
| 110/112 | Mr. Mime ex | Holo Rare |
| 111/112 | Mr. Mime ex | Holo Rare |
| 112/112 | Venusaur ex | Holo Rare |
Insert sets & subsets (1)
Beyond the base set, this release includes these inserts and subsets, each with their own numbering and (where noted) parallels. Browse every card in each one — plus search across the whole release — in the interactive set lookup tool.
- Ultra Rare 4 cards
How to list EX FireRed & LeafGreen 2004 Pokémon TCG cards on eBay fast
The slow part isn't pricing — it's data entry. Here's the fast path:
- Photograph the cards — fronts (and backs for accuracy) on a plain background.
- Scan with AI — the player, year, card number are read for every card at once, with recent eBay sold prices pulled for a suggested price.
- Review — step through and fix anything off; you stay in control.
- Publish — list the whole batch via the eBay API, or export a File Exchange CSV.
List a whole batch of EX FireRed & LeafGreen in minutes
MyCardBatch scans your cards, fills every eBay field — including the right card details — and lists them via the API or a ready-to-import CSV, then tracks offers, orders, and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in EX FireRed & LeafGreen 2004 Pokémon TCG?
This set spans 246 base cards across multiple rarity tiers, from Common up through the set's chase rarities. The full rarity breakdown is above.
How do I list EX FireRed & LeafGreen 2004 Pokémon TCG cards on eBay quickly?
Photograph the cards, let AI read the player, year, card number for each one, review the drafts, and publish the whole batch to eBay via the API or a File Exchange CSV — instead of typing every item specific by hand.