Leaf Metal 2026 Baseball — Checklist & Parallels
The full 2026 Baseball Leaf Metal checklist — 1805 cards with 35 base parallels and 96 insert sets — plus the eBay item specifics that matter and how to list them fast.
Selling Leaf Metal 2026 Baseball cards? Photograph the stack and MyCardBatch matches each card to this checklist, parallel included, and lists them all on eBay.
Scan Your Cards Free →Leaf Metal 2026 Baseball parallels
Parallels are the colored and serial-numbered versions of each base card. This checklist includes:
- Base Shimmer Silver /10
- Base Prismatic Platinum /8
- Base Shimmer Platinum /8
- Base Prismatic Purple /7
- Base Shimmer Purple /7
- Base Prismatic Pink /6
- Base Shimmer Pink /6
- Base Prismatic Blue /5
- Base Shimmer Blue /5
- Base Prismatic Red /4
- Base Shimmer Red /4
- Base Prismatic Green /3
- Base Shimmer Green /3
- Base Prismatic Black /2
- Base Shimmer Black /2
- Base Crystal Black 1/1
- Base Crystal Blue 1/1
- Base Crystal Gold 1/1
- Base Crystal Green 1/1
- Base Crystal Pink 1/1
- Base Crystal Platinum 1/1
- Base Crystal Purple 1/1
- Base Crystal Red 1/1
- Base Crystal Silver 1/1
- Base Crystal White 1/1
- Black Base Printing Plate 1/1
- Cyan Base Printing Plate 1/1
- Magenta Base Printing Plate 1/1
- Yellow Base Printing Plate 1/1
- Base Prismatic Gold 1/1
- Base Prismatic White 1/1
- Base Red Flood 1/1
- Base Shimmer Gold 1/1
- Base Shimmer White 1/1
- Base Super Prismatic Gold 1/1
When you list, put the exact parallel name in both the title and the Parallel/Variety item specific — a "Silver" listed as just a base card gets buried under cheaper copies.
Full base checklist (176 cards)
| # | Player | Team |
|---|---|---|
| 1 | Aaron Watson | |
| 2 | Adam Serwinowski | |
| 3 | Aidan West | |
| 4 | Aiva Arquette | |
| 5 | AJ Gracia | |
| 6 | AJ Russell | |
| 7 | Alejandro Rosario | |
| 8 | Alex Hernandez | |
| 9 | Alex Lodise | |
| 10 | Alfredo Sena | |
| 11 | Anderson Brito | |
| 12 | Andrew Fischer | |
| 13 | Andrew Painter | |
| 14 | Andrew Salas | |
| 15 | Anthony Eyanson | |
| 16 | Aroon Escobar | |
| 17 | Asbel Gonzalez | |
| 18 | Ben Hess | |
| 19 | Billy Carlson | |
| 20 | Blake Burke | |
| 21 | Braden Montgomery | |
| 22 | Brady Ebel | |
| 23 | Brandon Compton | |
| 24 | Braylon Doughty | |
| 25 | Braylon Payne | |
| 26 | Brendan Summerhill | |
| 27 | Brett Wichrowski | |
| 28 | Briggs McKenzie | |
| 29 | Brodie Johnston | |
| 30 | Brody Brecht | |
| 31 | Bryce Meccage | |
| 32 | Bryce Rainer | |
| 33 | Cade Arrambide | |
| 34 | Cade Obermueller | |
| 35 | Caden Bogenpohl | |
| 36 | Caden Sorrell | |
| 37 | Caleb Bonemer | |
| 38 | Cam Appenzeller | |
| 39 | Cam Caminiti | |
| 40 | Cameron Flukey | |
| 41 | Carson Benge | |
| 42 | Carter Holton | |
| 43 | Carter Johnson | |
| 44 | Casan Evans | |
| 45 | Charlie Condon | |
| 46 | Chase Mobley | |
| 47 | Chase Shores | |
| 48 | Chen-Wei Lin | |
| 49 | Ching-Hsien Ko | |
| 50 | Chris Hacopian | |
| 51 | Christian Zazueta | |
| 52 | Cooper Pratt | |
| 53 | Coy James | |
| 54 | Daniel Pierce | |
| 55 | Dasan Hill | |
| 56 | Dax Whitney | |
| 57 | Dean Curley | |
| 58 | Dean Moss | |
| 59 | Dexter McCleon Jr | |
| 60 | Drew Burress | |
| 61 | Dylan Volantis | |
| 62 | Eduardo Tait | |
| 63 | Eli Willits | |
| 64 | Elmer Rodriguez | |
| 65 | Emil Morales | |
| 66 | Eric Becker | |
| 67 | Esteban Mejia | |
| 68 | Ethan Conrad | |
| 69 | Ethan Frey | |
| 70 | Felnin Celesten | |
| 71 | Francisco Renteria | |
| 72 | Gabe Gaeckle | |
| 73 | Gage Jump | |
| 74 | Gage Stanifer | |
| 75 | Gage Wood | |
| 76 | Gavin Fien | |
| 77 | Gavin Gallaher | |
| 78 | Gavin Kilen | |
| 79 | George Wolkow | |
| 80 | Griff O'Ferrall | |
| 81 | Hagen Smith | |
| 82 | Ike Irish | |
| 83 | Jackson Flora | |
| 84 | Jacob Lombard | |
| 85 | Jaden Fauske | |
| 86 | Jake McCoy | |
| 87 | James Tibbs III | |
| 88 | Jamie Arnold | |
| 89 | Jason DeCaro | |
| 90 | Jean Cabrera | |
| 91 | Jesús Made | |
| 92 | John Gil | |
| 93 | Johnny Slawinski | |
| 94 | JoJo Parker | |
| 95 | Jordan Yost | |
| 96 | José Anderson | |
| 97 | Joseph Dzierwa | |
| 98 | Josh Hammond | |
| 99 | Joshua Kuroda-Grauer | |
| 100 | Josiah Hartshorn | |
| 101 | Josuar Gonzalez | |
| 102 | Jurrangelo Cijntje | |
| 103 | Justin Gonzales | |
| 104 | Justin Lebron | |
| 105 | Kade Anderson | |
| 106 | Kaelen Culpepper | |
| 107 | Kaleb Wing | |
| 108 | Kash Mayfield | |
| 109 | Kayson Cunningham | |
| 110 | Kellon Lindsey | |
| 111 | Keon Johnson | |
| 112 | Kevin McGonigle | |
| 113 | Konnor Griffin | |
| 114 | Kyson Witherspoon | |
| 115 | Landon Harmon | |
| 117 | Leo De Vries | |
| 116 | Leo Nockley | |
| 118 | Leonardo Bernal | |
| 119 | Liam Doyle | |
| 120 | Luis Cova | |
| 121 | Luis Peña | |
| 122 | Luke Holman | |
| 123 | Maddox Molony | |
| 124 | Malcolm Moore | |
| 125 | Marcus Phillips | |
| 126 | Marek Houston | |
| 127 | Mason Neville | |
| 128 | Matthew Fisher | |
| 129 | Mavrick Rizy | |
| 130 | Max Belyeu | |
| 131 | Michael Oliveto | |
| 132 | Miguel Sime Jr | |
| 133 | Mike Sirota | |
| 134 | Mitch Voit | |
| 135 | Moisés Chace | |
| 136 | Myles Bailey | |
| 137 | Nestor German | |
| 138 | Nick Kurtz | |
| 139 | Nicky Becker | |
| 140 | Nolan Souza | |
| 141 | Owen Hall | |
| 142 | Quentin Young | |
| 143 | Raudi Rodriguez | |
| 144 | Riley Quick | |
| 145 | Rintaro Sasaki | |
| 146 | Robert Calaz | |
| 147 | Roch Cholowsky | |
| 148 | Rustan Rigdon | |
| 149 | Ryan Waldschmidt | |
| 150 | Sean Gamble | |
| 151 | Seaver King | |
| 152 | Sebastian Walcott | |
| 153 | Seth Hernandez | |
| 154 | Slater de Brun | |
| 155 | Steele Hall | |
| 156 | Stiven Martinez | |
| 157 | Tate Southisene | |
| 158 | Theo Gillen | |
| 159 | Travis Bazzana | |
| 160 | Tre Phelps | |
| 161 | Tre' Morgan | |
| 162 | Trey Yesavage | |
| 163 | Ty Harvey | |
| 164 | Tyler Bremner | |
| 165 | Tyson Lewis | |
| 166 | Walker Janek | |
| 167 | Wei-En Lin | |
| 168 | Welinton Herrera | |
| 169 | Xavier Neyens | |
| 170 | Yairo Padilla | |
| 171 | Yolfran Castillo | |
| 172 | Yoniel Curet | |
| 173 | Yorger Bautista | |
| 174 | Zach Root | |
| 175 | Zion Rose | |
| 176 | Zyhir Hope |
Insert sets & subsets (96)
Tap any insert to see every card in it and its parallels. The search box above covers these too. Prefer one big searchable view? Try the set lookup tool.
1950 Leaf Autographs 60 cards · 36 parallels
Parallels
- Prismatic Black
- Prismatic Blue
- Prismatic Green
- Prismatic Pink
- Prismatic Platinum
- Prismatic Purple
- Prismatic Red
- Prismatic Silver
- Shimmer Black
- Shimmer Blue
- Shimmer Green
- Shimmer Pink
- Shimmer Platinum
- Shimmer Purple
- Shimmer Red
- Shimmer Silver
- Crystal Black 1/1
- Crystal Blue 1/1
- Crystal Gold 1/1
- Crystal Green 1/1
- Crystal Pink 1/1
- Crystal Platinum 1/1
- Crystal Purple 1/1
- Crystal Red 1/1
- Crystal Silver 1/1
- Crystal White 1/1
- Printing Plates Black 1/1
- Printing Plates Cyan 1/1
- Printing Plates Magenta 1/1
- Printing Plates Yellow 1/1
- Prismatic Gold 1/1
- Prismatic White 1/1
- Red Flood 1/1
- Shimmer Gold 1/1
- Shimmer White 1/1
- Super Prismatic Gold 1/1
| # | Player | Team |
|---|---|---|
| 50A-AA1 | Aiva Arquette | |
| 50A-AB1 | Anderson Brito | |
| 50A-AD1 | Andre Dawson | |
| 50A-AF1 | Andrew Fischer | |
| 50A-AG1 | Asbel Gonzalez | |
| 50A-AJG | AJ Gracia | |
| 50A-AL1 | Alex Lodise | |
| 50A-BC1 | Billy Carlson | |
| 50A-BE1 | Brady Ebel | |
| 50A-BJ1 | Brodie Johnston | |
| 50A-BM1 | Braden Montgomery | |
| 50A-BP1 | Braylon Payne | |
| 50A-CB1 | Caden Bogenpohl | |
| 50A-CC1 | Charlie Condon | |
| 50A-CC2 | Cam Caminiti | |
| 50A-CH1 | Chris Hacopian | |
| 50A-DBS | D.B. Sweeney | |
| 50A-DM1 | Don Mattingly | |
| 50A-DMC | Dexter McCleon Jr | |
| 50A-DS1 | Darryl Strawberry | |
| 50A-DW1 | Dax Whitney | |
| 50A-DW2 | Dave Winfield | |
| 50A-EC1 | Ethan Conrad | |
| 50A-ED1 | Eric Davis | |
| 50A-EW1 | Eli Willits | |
| 50A-FA1 | Franklin Arias | |
| 50A-FJ1 | Ferguson Jenkins | |
| 50A-GG1 | Gabe Gaeckle | |
| 50A-GN1 | Graig Nettles | |
| 50A-HJ1 | Howard Johnson | |
| 50A-II1 | Ike Irish | |
| 50A-JC1 | Jose Canseco | |
| 50A-JC2 | Jurrangelo Cijntje | |
| 50A-JDC | Jason DeCaro | |
| 50A-JF1 | Jackson Flora | |
| 50A-JKG | Joshua Kuroda-Grauer | |
| 50A-JL1 | Justin Lebron | |
| 50A-JL2 | Jacob Lombard | |
| 50A-JM1 | Jesús Made | |
| 50A-JP1 | Jim Palmer | |
| 50A-JR1 | Jim Rice | |
| 50A-KC1 | Kaelen Culpepper | |
| 50A-MB1 | Myles Bailey | |
| 50A-MH1 | Mickey Hatcher | |
| 50A-MR1 | Mariano Rivera | |
| 50A-MS1 | Mike Schmidt | |
| 50A-NK1 | Nick Kurtz | |
| 50A-NR1 | Nolan Ryan | |
| 50A-OS1 | Ozzie Smith | |
| 50A-PF1 | Patrick Forbes | |
| 50A-PM1 | Paul Molitor | |
| 50A-RJ1 | Randy Johnson | |
| 50A-RS1 | Ryne Sandberg | |
| 50A-SG1 | Steve Garvey | |
| 50A-SH1 | Steele Hall | |
| 50A-TB1 | Tyler Bremner | |
| 50A-TH1 | Tim Hudson | |
| 50A-TY1 | Trey Yesavage | |
| 50A-WB1 | Wade Boggs | |
| 50A-YM1 | Yadier Molina |
1950 Leaf Base 60 cards · 36 parallels
Parallels
- Crystal Black
- Crystal Blue
- Crystal Green
- Crystal Pink
- Crystal Platinum
- Crystal Purple
- Crystal Red
- Crystal Silver
- Prismatic Black
- Prismatic Blue
- Prismatic Green
- Prismatic Pink
- Prismatic Platinum
- Prismatic Purple
- Prismatic Red
- Prismatic Silver
- Shimmer Black
- Shimmer Blue
- Shimmer Green
- Shimmer Pink
- Shimmer Platinum
- Shimmer Purple
- Shimmer Red
- Shimmer Silver
- Crystal Gold 1/1
- Crystal White 1/1
- Printing Plates Black 1/1
- Printing Plates Cyan 1/1
- Printing Plates Magenta 1/1
- Printing Plates Yellow 1/1
- Prismatic Gold 1/1
- Prismatic White 1/1
- Red Flood 1/1
- Shimmer Gold 1/1
- Shimmer White 1/1
- Super Prismatic Gold 1/1
| # | Player | Team |
|---|---|---|
| 50B-1 | Aiva Arquette | |
| 50B-2 | AJ Gracia | |
| 50B-3 | Alex Lodise | |
| 50B-4 | Anderson Brito | |
| 50B-5 | Andre Dawson | |
| 50B-6 | Andrew Fischer | |
| 50B-7 | Asbel Gonzalez | |
| 50B-8 | Billy Carlson | |
| 50B-9 | Braden Montgomery | |
| 50B-10 | Brady Ebel | |
| 50B-11 | Braylon Payne | |
| 50B-12 | Brodie Johnston | |
| 50B-13 | Caden Bogenpohl | |
| 50B-14 | Cam Caminiti | |
| 50B-15 | Charlie Condon | |
| 50B-16 | Chris Hacopian | |
| 50B-17 | D.B. Sweeney | |
| 50B-18 | Darryl Strawberry | |
| 50B-19 | Dave Winfield | |
| 50B-20 | Dax Whitney | |
| 50B-21 | Dexter McCleon Jr | |
| 50B-22 | Don Mattingly | |
| 50B-23 | Eli Willits | |
| 50B-24 | Eric Davis | |
| 50B-25 | Ethan Conrad | |
| 50B-26 | Ferguson Jenkins | |
| 50B-27 | Franklin Arias | |
| 50B-28 | Gabe Gaeckle | |
| 50B-29 | Graig Nettles | |
| 50B-30 | Howard Johnson | |
| 50B-31 | Ike Irish | |
| 50B-32 | Jackson Flora | |
| 50B-33 | Jacob Lombard | |
| 50B-34 | Jason DeCaro | |
| 50B-35 | Jesús Made | |
| 50B-36 | Jim Palmer | |
| 50B-37 | Jim Rice | |
| 50B-38 | Jose Canseco | |
| 50B-39 | Joshua Kuroda-Grauer | |
| 50B-40 | Jurrangelo Cijntje | |
| 50B-41 | Justin Lebron | |
| 50B-42 | Kaelen Culpepper | |
| 50B-43 | Mariano Rivera | |
| 50B-44 | Mickey Hatcher | |
| 50B-45 | Mike Schmidt | |
| 50B-46 | Myles Bailey | |
| 50B-47 | Nick Kurtz | |
| 50B-48 | Nolan Ryan | |
| 50B-49 | Ozzie Smith | |
| 50B-50 | Patrick Forbes | |
| 50B-51 | Paul Molitor | |
| 50B-52 | Randy Johnson | |
| 50B-53 | Ryne Sandberg | |
| 50B-54 | Steele Hall | |
| 50B-55 | Steve Garvey | |
| 50B-56 | Tim Hudson | |
| 50B-57 | Trey Yesavage | |
| 50B-58 | Tyler Bremner | |
| 50B-59 | Wade Boggs | |
| 50B-60 | Yadier Molina |
1991 Leaf Prospects Autographs 171 cards · 10 parallels
Parallels
- Gold Prismatic Silver /5
- Gold Shimmer White /5
- Gold Printing Plates Black 1/1
- Gold Printing Plates Cyan 1/1
- Gold Printing Plates Magenta 1/1
- Gold Printing Plates Yellow 1/1
- Gold Red Flood 1/1
- Gold Shimmer Gold 1/1
- Gold Silver Circles 1/1
- Gold Super Prismatic Gold 1/1
| # | Player | Team |
|---|---|---|
| 91A-AA1 | Aiva Arquette | |
| 91A-AB1 | Anderson Brito | |
| 91A-AE1 | Anthony Eyanson | |
| 91A-AE2 | Aroon Escobar | |
| 91A-AF1 | Andrew Fischer | |
| 91A-AG1 | Asbel Gonzalez | |
| 91A-AH1 | Alex Hernandez | |
| 91A-AJG | AJ Gracia | |
| 91A-AJR | AJ Russell | |
| 91A-AL1 | Alex Lodise | |
| 91A-AP1 | Andrew Painter | |
| 91A-AR1 | Alejandro Rosario | |
| 91A-AS1 | Andrew Salas | |
| 91A-AS2 | Alfredo Sena | |
| 91A-AS3 | Adam Serwinowski | |
| 91A-AW1 | Aaron Watson | |
| 91A-AW2 | Aidan West | |
| 91A-BB1 | Brody Brecht | |
| 91A-BB2 | Blake Burke | |
| 91A-BC1 | Billy Carlson | |
| 91A-BC2 | Brandon Compton | |
| 91A-BD1 | Braylon Doughty | |
| 91A-BE1 | Brady Ebel | |
| 91A-BH1 | Ben Hess | |
| 91A-BJ1 | Brodie Johnston | |
| 91A-BM1 | Bryce Meccage | |
| 91A-BM2 | Braden Montgomery | |
| 91A-BM3 | Briggs McKenzie | |
| 91A-BP1 | Braylon Payne | |
| 91A-BR1 | Bryce Rainer | |
| 91A-BS1 | Brendan Summerhill | |
| 91A-BW1 | Brett Wichrowski | |
| 91A-CA1 | Cam Appenzeller | |
| 91A-CA2 | Cade Arrambide | |
| 91A-CB1 | Caden Bogenpohl | |
| 91A-CB2 | Caleb Bonemer | |
| 91A-CB3 | Carson Benge | |
| 91A-CC1 | Cam Caminiti | |
| 91A-CC2 | Charlie Condon | |
| 91A-CE1 | Casan Evans | |
| 91A-CF1 | Cameron Flukey | |
| 91A-CH1 | Chris Hacopian | |
| 91A-CH2 | Carter Holton | |
| 91A-CHK | Ching-Hsien Ko | |
| 91A-CJ1 | Carter Johnson | |
| 91A-CJ2 | Coy James | |
| 91A-CM1 | Chase Mobley | |
| 91A-CO1 | Cade Obermueller | |
| 91A-CP1 | Cooper Pratt | |
| 91A-CS1 | Caden Sorrell | |
| 91A-CS2 | Chase Shores | |
| 91A-CWL | Chen-Wei Lin | |
| 91A-CZ1 | Christian Zazueta | |
| 91A-DB1 | Drew Burress | |
| 91A-DC1 | Dean Curley | |
| 91A-DH1 | Dasan Hill | |
| 91A-DM1 | Dean Moss | |
| 91A-DMC | Dexter McCleon Jr | |
| 91A-DP1 | Daniel Pierce | |
| 91A-DV1 | Dylan Volantis | |
| 91A-DW1 | Dax Whitney | |
| 91A-EB1 | Eric Becker | |
| 91A-EC1 | Ethan Conrad | |
| 91A-EF1 | Ethan Frey | |
| 91A-EM1 | Emil Morales | |
| 91A-EM2 | Esteban Mejia | |
| 91A-ERC | Elmer Rodriguez | |
| 91A-ET1 | Eduardo Tait | |
| 91A-EW1 | Eli Willits | |
| 91A-FC1 | Felnin Celesten | |
| 91A-FR1 | Francisco Renteria | |
| 91A-GF1 | Gavin Fien | |
| 91A-GG1 | Gabe Gaeckle | |
| 91A-GG2 | Gavin Gallaher | |
| 91A-GJ1 | Gage Jump | |
| 91A-GK1 | Gavin Kilen | |
| 91A-GOF | Griff O'Ferrall | |
| 91A-GS1 | Gage Stanifer | |
| 91A-GW1 | George Wolkow | |
| 91A-GW2 | Gage Wood | |
| 91A-HS1 | Hagen Smith | |
| 91A-II1 | Ike Irish | |
| 91A-JA1 | José Anderson | |
| 91A-JA2 | Jamie Arnold | |
| 91A-JC1 | Jean Cabrera | |
| 91A-JC2 | Jurrangelo Cijntje | |
| 91A-JD1 | Joseph Dzierwa | |
| 91A-JDC | Jason DeCaro | |
| 91A-JF1 | Jackson Flora | |
| 91A-JG1 | Josuar Gonzalez | |
| 91A-JG2 | John Gil | |
| 91A-JG3 | Justin Gonzales | |
| 91A-JH1 | Josiah Hartshorn | |
| 91A-JH2 | Josh Hammond | |
| 91A-JKG | Joshua Kuroda-Grauer | |
| 91A-JL1 | Justin Lebron | |
| 91A-JL2 | Jacob Lombard | |
| 91A-JM1 | Jesús Made | |
| 91A-JS1 | Johnny Slawinski | |
| 91A-JT1 | James Tibbs III | |
| 91A-JY1 | Jordan Yost | |
| 91A-KA1 | Kade Anderson | |
| 91A-KC1 | Kaelen Culpepper | |
| 91A-KC2 | Kayson Cunningham | |
| 91A-KG1 | Konnor Griffin | |
| 91A-KJ1 | Keon Johnson | |
| 91A-KL1 | Kellon Lindsey | |
| 91A-KM1 | Kash Mayfield | |
| 91A-KMG | Kevin McGonigle | |
| 91A-KW1 | Kyson Witherspoon | |
| 91A-KW2 | Kaleb Wing | |
| 91A-LB1 | Leonardo Bernal | |
| 91A-LC1 | Luis Cova | |
| 91A-LD1 | Liam Doyle | |
| 91A-LDV | Leo De Vries | |
| 91A-LH1 | Luke Holman | |
| 91A-LH2 | Landon Harmon | |
| 91A-LN1 | Leo Nockley | |
| 91A-LP1 | Luis Peña | |
| 91A-MB1 | Myles Bailey | |
| 91A-MB2 | Max Belyeu | |
| 91A-MC1 | Moisés Chace | |
| 91A-MF1 | Matthew Fisher | |
| 91A-MH1 | Marek Houston | |
| 91A-MM1 | Maddox Molony | |
| 91A-MM2 | Malcolm Moore | |
| 91A-MN1 | Mason Neville | |
| 91A-MO1 | Michael Oliveto | |
| 91A-MR1 | Mavrick Rizy | |
| 91A-MS1 | Mike Sirota | |
| 91A-MV1 | Mitch Voit | |
| 91A-NB1 | Nicky Becker | |
| 91A-NG1 | Nestor German | |
| 91A-NK1 | Nick Kurtz | |
| 91A-NS1 | Nolan Souza | |
| 91A-OH1 | Owen Hall | |
| 91A-QY1 | Quentin Young | |
| 91A-RC1 | Robert Calaz | |
| 91A-RC2 | Roch Cholowsky | |
| 91A-RQ1 | Riley Quick | |
| 91A-RR1 | Rustan Rigdon | |
| 91A-RR2 | Raudi Rodriguez | |
| 91A-RS1 | Rintaro Sasaki | |
| 91A-RW1 | Ryan Waldschmidt | |
| 91A-SB1 | Slater de Brun | |
| 91A-SG1 | Sean Gamble | |
| 91A-SH1 | Seth Hernandez | |
| 91A-SH2 | Steele Hall | |
| 91A-SK1 | Seaver King | |
| 91A-SM1 | Stiven Martinez | |
| 91A-SW1 | Sebastian Walcott | |
| 91A-TB1 | Travis Bazzana | |
| 91A-TB2 | Tyler Bremner | |
| 91A-TG1 | Theo Gillen | |
| 91A-TH1 | Ty Harvey | |
| 91A-TL1 | Tyson Lewis | |
| 91A-TM1 | Tre' Morgan | |
| 91A-TP1 | Tre Phelps | |
| 91A-TS1 | Tate Southisene | |
| 91A-TY1 | Trey Yesavage | |
| 91A-WEL | Wei-En Lin | |
| 91A-WH1 | Welinton Herrera | |
| 91A-WJ1 | Walker Janek | |
| 91A-XN1 | Xavier Neyens | |
| 91A-YB1 | Yorger Bautista | |
| 91A-YC1 | Yolfran Castillo | |
| 91A-YC2 | Yoniel Curet | |
| 91A-YP1 | Yairo Padilla | |
| 91A-ZH1 | Zyhir Hope | |
| 91A-ZR1 | Zion Rose | |
| 91A-ZR2 | Zach Root |
1991 Leaf Prospects Base 176 cards · 10 parallels
Parallels
- Gold Prismatic Silver /5
- Gold Shimmer White /5
- Gold Printing Plates Black 1/1
- Gold Printing Plates Cyan 1/1
- Gold Printing Plates Magenta 1/1
- Gold Printing Plates Yellow 1/1
- Gold Red Flood 1/1
- Gold Shimmer Gold 1/1
- Gold Silver Circles 1/1
- Gold Super Prismatic Gold 1/1
| # | Player | Team |
|---|---|---|
| 91B-1 | Aaron Watson | |
| 91B-2 | Adam Serwinowski | |
| 91B-3 | Aidan West | |
| 91B-4 | Aiva Arquette | |
| 91B-5 | AJ Gracia | |
| 91B-6 | AJ Russell | |
| 91B-7 | Alejandro Rosario | |
| 91B-8 | Alex Hernandez | |
| 91B-9 | Alex Lodise | |
| 91B-10 | Alfredo Sena | |
| 91B-11 | Anderson Brito | |
| 91B-12 | Andrew Fischer | |
| 91B-13 | Andrew Painter | |
| 91B-14 | Andrew Salas | |
| 91B-15 | Anthony Eyanson | |
| 91B-16 | Aroon Escobar | |
| 91B-17 | Asbel Gonzalez | |
| 91B-18 | Ben Hess | |
| 91B-19 | Billy Carlson | |
| 91B-20 | Blake Burke | |
| 91B-21 | Braden Montgomery | |
| 91B-22 | Brady Ebel | |
| 91B-23 | Brandon Compton | |
| 91B-24 | Braylon Doughty | |
| 91B-25 | Braylon Payne | |
| 91B-26 | Brendan Summerhill | |
| 91B-27 | Brett Wichrowski | |
| 91B-28 | Briggs McKenzie | |
| 91B-29 | Brodie Johnston | |
| 91B-30 | Brody Brecht | |
| 91B-31 | Bryce Meccage | |
| 91B-32 | Bryce Rainer | |
| 91B-33 | Cade Arrambide | |
| 91B-34 | Cade Obermueller | |
| 91B-35 | Caden Bogenpohl | |
| 91B-36 | Caden Sorrell | |
| 91B-37 | Caleb Bonemer | |
| 91B-38 | Cam Appenzeller | |
| 91B-39 | Cam Caminiti | |
| 91B-40 | Cameron Flukey | |
| 91B-41 | Carson Benge | |
| 91B-42 | Carter Holton | |
| 91B-43 | Carter Johnson | |
| 91B-44 | Casan Evans | |
| 91B-45 | Charlie Condon | |
| 91B-46 | Chase Mobley | |
| 91B-47 | Chase Shores | |
| 91B-48 | Chen-Wei Lin | |
| 91B-49 | Ching-Hsien Ko | |
| 91B-50 | Chris Hacopian | |
| 91B-51 | Christian Zazueta | |
| 91B-52 | Cooper Pratt | |
| 91B-53 | Coy James | |
| 91B-54 | Daniel Pierce | |
| 91B-55 | Dasan Hill | |
| 91B-56 | Dax Whitney | |
| 91B-57 | Dean Curley | |
| 91B-58 | Dean Moss | |
| 91B-59 | Dexter McCleon Jr | |
| 91B-60 | Drew Burress | |
| 91B-61 | Dylan Volantis | |
| 91B-62 | Eduardo Tait | |
| 91B-63 | Eli Willits | |
| 91B-64 | Elmer Rodriguez | |
| 91B-65 | Emil Morales | |
| 91B-66 | Eric Becker | |
| 91B-67 | Esteban Mejia | |
| 91B-68 | Ethan Conrad | |
| 91B-69 | Ethan Frey | |
| 91B-70 | Felnin Celesten | |
| 91B-71 | Francisco Renteria | |
| 91B-72 | Gabe Gaeckle | |
| 91B-73 | Gage Jump | |
| 91B-74 | Gage Stanifer | |
| 91B-75 | Gage Wood | |
| 91B-76 | Gavin Fien | |
| 91B-77 | Gavin Gallaher | |
| 91B-78 | Gavin Kilen | |
| 91B-79 | George Wolkow | |
| 91B-80 | Griff O'Ferrall | |
| 91B-81 | Hagen Smith | |
| 91B-82 | Ike Irish | |
| 91B-83 | Jackson Flora | |
| 91B-84 | Jacob Lombard | |
| 91B-85 | Jaden Fauske | |
| 91B-86 | Jake McCoy | |
| 91B-87 | James Tibbs III | |
| 91B-88 | Jamie Arnold | |
| 91B-89 | Jason DeCaro | |
| 91B-90 | Jean Cabrera | |
| 91B-91 | Jesús Made | |
| 91B-92 | John Gil | |
| 91B-93 | Johnny Slawinski | |
| 91B-94 | JoJo Parker | |
| 91B-95 | Jordan Yost | |
| 91B-96 | José Anderson | |
| 91B-97 | Joseph Dzierwa | |
| 91B-98 | Josh Hammond | |
| 91B-99 | Joshua Kuroda-Grauer | |
| 91B-100 | Josiah Hartshorn | |
| 91B-101 | Josuar Gonzalez | |
| 91B-102 | Jurrangelo Cijntje | |
| 91B-103 | Justin Gonzales | |
| 91B-104 | Justin Lebron | |
| 91B-105 | Kade Anderson | |
| 91B-106 | Kaelen Culpepper | |
| 91B-107 | Kaleb Wing | |
| 91B-108 | Kash Mayfield | |
| 91B-109 | Kayson Cunningham | |
| 91B-110 | Kellon Lindsey | |
| 91B-111 | Keon Johnson | |
| 91B-112 | Kevin McGonigle | |
| 91B-113 | Konnor Griffin | |
| 91B-114 | Kyson Witherspoon | |
| 91B-115 | Landon Harmon | |
| 91B-117 | Leo De Vries | |
| 91B-116 | Leo Nockley | |
| 91B-118 | Leonardo Bernal | |
| 91B-119 | Liam Doyle | |
| 91B-120 | Luis Cova | |
| 91B-121 | Luis Peña | |
| 91B-122 | Luke Holman | |
| 91B-123 | Maddox Molony | |
| 91B-124 | Malcolm Moore | |
| 91B-125 | Marcus Phillips | |
| 91B-126 | Marek Houston | |
| 91B-127 | Mason Neville | |
| 91B-128 | Matthew Fisher | |
| 91B-129 | Mavrick Rizy | |
| 91B-130 | Max Belyeu | |
| 91B-131 | Michael Oliveto | |
| 91B-132 | Miguel Sime Jr | |
| 91B-133 | Mike Sirota | |
| 91B-134 | Mitch Voit | |
| 91B-135 | Moisés Chace | |
| 91B-136 | Myles Bailey | |
| 91B-137 | Nestor German | |
| 91B-138 | Nick Kurtz | |
| 91B-139 | Nicky Becker | |
| 91B-140 | Nolan Souza | |
| 91B-141 | Owen Hall | |
| 91B-142 | Quentin Young | |
| 91B-143 | Raudi Rodriguez | |
| 91B-144 | Riley Quick | |
| 91B-145 | Rintaro Sasaki | |
| 91B-146 | Robert Calaz | |
| 91B-147 | Roch Cholowsky | |
| 91B-148 | Rustan Rigdon | |
| 91B-149 | Ryan Waldschmidt | |
| 91B-150 | Sean Gamble | |
| 91B-151 | Seaver King | |
| 91B-152 | Sebastian Walcott | |
| 91B-153 | Seth Hernandez | |
| 91B-154 | Slater de Brun | |
