Majestic Dawn 2008 Pokémon TCG — Checklist & Rarities
The full 2008 Pokémon TCG Majestic Dawn checklist — 241 cards — plus the eBay item specifics that matter and how to list them fast.
Rarities in this set
Every rarity tier printed in the base set, by card count:
- Reverse Rare 34 cards
- Common 32 cards
- Reverse Common 32 cards
- Uncommon 30 cards
- Reverse Uncommon 30 cards
- Non-Holo Rare 20 cards
- Holo Rare 14 cards
- Reverse Holo Stamp Burger King Collection 2009 7 cards
- Empotech 2008 World Championships Deck Exclusive 6 cards
- Gold Snowflake Stamp Pokémon Countdown Calendar Exclusive 6 cards
- Intimidation 2008 World Championships Deck Exclusive 4 cards
- Holo Rare LV.X 4 cards
- Psychic Lock 2008 World Championships Deck Exclusive 3 cards
- Stallgon 2009 World Championships Deck Exclusive 2 cards
- Cosmos Holo Theme Deck Exclusive 2 cards
- Power Cottonweed 2010 World Championships Deck Exclusive 2 cards
- Bliss Control 2008 World Championships Deck Exclusive 2 cards
- Luxdrill 2009 World Championships Deck Exclusive 2 cards
- Queengar 2009 World Championships Deck Exclusive 2 cards
- Boltevoir 2010 World Championships Deck Exclusive 2 cards
- Prerelease Stamp Promo 1 card
- Staff Prerelease Stamp Promo 1 card
- Happy Luck 2010 World Championships Deck Exclusive 1 card
- Pokémon League Argenta Season 1 card
- Play! Pokémon Promo Player Rewards 1 card
Full base checklist (241 cards)
| # | Card | Rarity |
|---|---|---|
| 1/100 | Articuno | Holo Rare |
| 1/100 | Articuno | Reverse Rare |
| 2/100 | Cresselia | Holo Rare |
| 2/100 | Cresselia | Reverse Rare |
| 3/100 | Darkrai | Holo Rare |
| 3/100 | Darkrai | Reverse Rare |
| 4/100 | Dialga | Holo Rare |
| 4/100 | Dialga | Reverse Rare |
| 5/100 | Glaceon | Holo Rare |
| 5/100 | Glaceon | Reverse Rare |
| 6/100 | Kabutops | Holo Rare |
| 6/100 | Kabutops | Reverse Rare |
| 7/100 | Leafeon | Holo Rare |
| 7/100 | Leafeon | Reverse Rare |
| 8/100 | Manaphy | Holo Rare |
| 8/100 | Manaphy | Reverse Rare |
| 9/100 | Mewtwo | Holo Rare |
| 9/100 | Mewtwo | Reverse Rare |
| 9/100 | Mewtwo | Stallgon 2009 World Championships Deck Exclusive |
| 10/100 | Moltres | Holo Rare |
| 10/100 | Moltres | Reverse Rare |
| 11/100 | Palkia | Holo Rare |
| 11/100 | Palkia | Reverse Rare |
| 12/100 | Phione | Holo Rare |
| 12/100 | Phione | Reverse Rare |
| 13/100 | Rotom | Holo Rare |
| 13/100 | Rotom | Reverse Rare |
| 14/100 | Zapdos | Holo Rare |
| 14/100 | Zapdos | Reverse Rare |
| 15/100 | Aerodactyl | Non-Holo Rare |
| 15/100 | Aerodactyl | Reverse Rare |
| 16/100 | Bronzong | Non-Holo Rare |
| 16/100 | Bronzong | Reverse Rare |
| 17/100 | Empoleon | Non-Holo Rare |
| 17/100 | Empoleon | Reverse Rare |
| 17/100 | Empoleon | Empotech 2008 World Championships Deck Exclusive |
| 18/100 | Espeon | Non-Holo Rare |
| 18/100 | Espeon | Reverse Rare |
| 19/100 | Flareon | Non-Holo Rare |
| 19/100 | Flareon | Reverse Rare |
| 20/100 | Glaceon | Non-Holo Rare |
| 20/100 | Glaceon | Reverse Rare |
| 20/100 | Glaceon | Cosmos Holo Theme Deck Exclusive |
| 20/100 | Glaceon | Gold Snowflake Stamp Pokémon Countdown Calendar Exclusive |
| 20/100 | Glaceon | Reverse Holo Stamp Burger King Collection 2009 |
| 21/100 | Hippowdon | Non-Holo Rare |
| 21/100 | Hippowdon | Reverse Rare |
| 22/100 | Infernape | Non-Holo Rare |
| 22/100 | Infernape | Reverse Rare |
| 23/100 | Jolteon | Non-Holo Rare |
| 23/100 | Jolteon | Reverse Rare |
| 24/100 | Leafeon | Non-Holo Rare |
| 24/100 | Leafeon | Reverse Rare |
| 24/100 | Leafeon | Cosmos Holo Theme Deck Exclusive |
| 24/100 | Leafeon | Reverse Holo Stamp Burger King Collection 2009 |
| 25/100 | Minun | Non-Holo Rare |
| 25/100 | Minun | Reverse Rare |
| 26/100 | Omastar | Non-Holo Rare |
| 26/100 | Omastar | Reverse Rare |
| 27/100 | Phione | Non-Holo Rare |
| 27/100 | Phione | Reverse Rare |
| 28/100 | Plusle | Non-Holo Rare |
| 28/100 | Plusle | Reverse Rare |
| 29/100 | Scizor | Non-Holo Rare |
| 29/100 | Scizor | Reverse Rare |
| 29/100 | Scizor | Intimidation 2008 World Championships Deck Exclusive |
| 30/100 | Torterra | Non-Holo Rare |
| 30/100 | Torterra | Reverse Rare |
| 31/100 | Toxicroak | Non-Holo Rare |
| 31/100 | Toxicroak | Reverse Rare |
| 31/100 | Toxicroak | Intimidation 2008 World Championships Deck Exclusive |
| 32/100 | Umbreon | Non-Holo Rare |
| 32/100 | Umbreon | Reverse Rare |
| 33/100 | Unown P | Non-Holo Rare |
| 33/100 | Unown P | Reverse Rare |
| 34/100 | Vaporeon | Non-Holo Rare |
| 34/100 | Vaporeon | Reverse Rare |
| 35/100 | Ambipom | Uncommon |
| 35/100 | Ambipom | Reverse Uncommon |
| 36/100 | Fearow | Uncommon |
| 36/100 | Fearow | Reverse Uncommon |
| 37/100 | Grotle | Uncommon |
| 37/100 | Grotle | Reverse Uncommon |
| 38/100 | Kangaskhan | Uncommon |
| 38/100 | Kangaskhan | Reverse Uncommon |
| 39/100 | Lickitung | Uncommon |
| 39/100 | Lickitung | Reverse Uncommon |
| 40/100 | Manectric | Uncommon |
| 40/100 | Manectric | Reverse Uncommon |
| 41/100 | Monferno | Uncommon |
| 41/100 | Monferno | Reverse Uncommon |
| 42/100 | Mothim | Uncommon |
| 42/100 | Mothim | Reverse Uncommon |
| 42/100 | Mothim | Prerelease Stamp Promo |
| 42/100 | Mothim | Staff Prerelease Stamp Promo |
| 43/100 | Pachirisu | Uncommon |
| 43/100 | Pachirisu | Reverse Uncommon |
| 44/100 | Prinplup | Uncommon |
| 44/100 | Prinplup | Reverse Uncommon |
| 44/100 | Prinplup | Empotech 2008 World Championships Deck Exclusive |
| 45/100 | Raichu | Uncommon |
| 45/100 | Raichu | Reverse Uncommon |
| 46/100 | Scyther | Uncommon |
| 46/100 | Scyther | Reverse Uncommon |
| 46/100 | Scyther | Intimidation 2008 World Championships Deck Exclusive |
| 47/100 | Staravia | Uncommon |
| 47/100 | Staravia | Reverse Uncommon |
| 48/100 | Sudowoodo | Uncommon |
| 48/100 | Sudowoodo | Reverse Uncommon |
| 49/100 | Unown Q | Uncommon |
| 49/100 | Unown Q | Reverse Uncommon |
| 49/100 | Unown Q | Happy Luck 2010 World Championships Deck Exclusive |
| 49/100 | Unown Q | Power Cottonweed 2010 World Championships Deck Exclusive |
| 50/100 | Aipom | Common |
| 50/100 | Aipom | Reverse Common |
| 51/100 | Aipom | Common |
| 51/100 | Aipom | Reverse Common |
| 52/100 | Bronzor | Common |
| 52/100 | Bronzor | Reverse Common |
| 53/100 | Buneary | Common |
| 53/100 | Buneary | Reverse Common |
| 54/100 | Burmy [Sandy Cloak] | Common |
| 54/100 | Burmy [Sandy Cloak] | Reverse Common |
| 55/100 | Chatot | Common |
| 55/100 | Chatot | Reverse Common |
| 55/100 | Chatot | Empotech 2008 World Championships Deck Exclusive |
| 55/100 | Chatot | Psychic Lock 2008 World Championships Deck Exclusive |
| 55/100 | Chatot | Bliss Control 2008 World Championships Deck Exclusive |
| 55/100 | Chatot | Luxdrill 2009 World Championships Deck Exclusive |
| 56/100 | Chimchar | Common |
| 56/100 | Chimchar | Reverse Common |
| 56/100 | Chimchar | Reverse Holo Stamp Burger King Collection 2009 |
| 57/100 | Chimchar | Common |
| 57/100 | Chimchar | Reverse Common |
| 57/100 | Chimchar | Gold Snowflake Stamp Pokémon Countdown Calendar Exclusive |
| 58/100 | Chingling | Common |
| 58/100 | Chingling | Reverse Common |
| 59/100 | Combee | Common |
| 59/100 | Combee | Reverse Common |
| 59/100 | Combee | Gold Snowflake Stamp Pokémon Countdown Calendar Exclusive |
| 60/100 | Croagunk | Common |
| 60/100 | Croagunk | Reverse Common |
| 60/100 | Croagunk | Intimidation 2008 World Championships Deck Exclusive |
| 61/100 | Drifloon | Common |
| 61/100 | Drifloon | Reverse Common |
| 62/100 | Eevee | Common |
| 62/100 | Eevee | Reverse Common |
| 62/100 | Eevee | Reverse Holo Stamp Burger King Collection 2009 |
| 63/100 | Eevee | Common |
| 63/100 | Eevee | Reverse Common |
| 64/100 | Electrike | Common |
| 64/100 | Electrike | Reverse Common |
| 65/100 | Glameow | Common |
| 65/100 | Glameow | Reverse Common |
| 66/100 | Hippopotas | Common |
| 66/100 | Hippopotas | Reverse Common |
| 67/100 | Kabuto | Common |
| 67/100 | Kabuto | Reverse Common |
| 68/100 | Munchlax | Common |
| 68/100 | Munchlax | Reverse Common |
| 68/100 | Munchlax | Gold Snowflake Stamp Pokémon Countdown Calendar Exclusive |
| 69/100 | Omanyte | Common |
| 69/100 | Omanyte | Reverse Common |
| 70/100 | Pikachu | Common |
| 70/100 | Pikachu | Reverse Common |
| 70/100 | Pikachu | Reverse Holo Stamp Burger King Collection 2009 |
| 71/100 | Piplup | Common |
| 71/100 | Piplup | Reverse Common |
| 71/100 | Piplup | Reverse Holo Stamp Burger King Collection 2009 |
| 72/100 | Piplup | Common |
| 72/100 | Piplup | Reverse Common |
| 72/100 | Piplup | Gold Snowflake Stamp Pokémon Countdown Calendar Exclusive |
| 72/100 | Piplup | Empotech 2008 World Championships Deck Exclusive |
| 73/100 | Shellos [East Sea] | Common |
| 73/100 | Shellos [East Sea] | Reverse Common |
| 74/100 | Spearow | Common |
| 74/100 | Spearow | Reverse Common |
| 75/100 | Starly | Common |
| 75/100 | Starly | Reverse Common |
| 76/100 | Stunky | Common |
| 76/100 | Stunky | Reverse Common |
| 77/100 | Turtwig | Common |
| 77/100 | Turtwig | Reverse Common |
| 77/100 | Turtwig | Reverse Holo Stamp Burger King Collection 2009 |
| 78/100 | Turtwig | Common |
| 78/100 | Turtwig | Reverse Common |
| 78/100 | Turtwig | Gold Snowflake Stamp Pokémon Countdown Calendar Exclusive |
| 79/100 | Dawn Stadium | Uncommon |
| 79/100 | Dawn Stadium | Reverse Uncommon |
| 80/100 | Dusk Ball | Uncommon |
| 80/100 | Dusk Ball | Reverse Uncommon |
| 81/100 | Energy Restore | Uncommon |
| 81/100 | Energy Restore | Reverse Uncommon |
| 82/100 | Fossil Excavator | Uncommon |
| 82/100 | Fossil Excavator | Reverse Uncommon |
| 83/100 | Mom's Kindness | Uncommon |
| 83/100 | Mom's Kindness | Reverse Uncommon |
| 84/100 | Old Amber | Uncommon |
| 84/100 | Old Amber | Reverse Uncommon |
| 85/100 | Poké Ball | Uncommon |
| 85/100 | Poké Ball | Reverse Uncommon |
| 86/100 | Quick Ball | Uncommon |
| 86/100 | Quick Ball | Reverse Uncommon |
| 87/100 | Super Scoop Up | Uncommon |
| 87/100 | Super Scoop Up | Reverse Uncommon |
| 88/100 | Warp Point | Uncommon |
| 88/100 | Warp Point | Reverse Uncommon |
| 88/100 | Warp Point | Pokémon League Argenta Season (July 2010) |
| 88/100 | Warp Point | Empotech 2008 World Championships Deck Exclusive |
| 88/100 | Warp Point | Psychic Lock 2008 World Championships Deck Exclusive |
| 88/100 | Warp Point | Bliss Control 2008 World Championships Deck Exclusive |
| 88/100 | Warp Point | Queengar 2009 World Championships Deck Exclusive |
| 88/100 | Warp Point | Luxdrill 2009 World Championships Deck Exclusive |
| 88/100 | Warp Point | Power Cottonweed 2010 World Championships Deck Exclusive |
| 88/100 | Warp Point | Boltevoir 2010 World Championships Deck Exclusive |
| 89/100 | Dome Fossil | Common |
| 89/100 | Dome Fossil | Reverse Common |
| 90/100 | Energy Search | Common |
| 90/100 | Energy Search | Reverse Common |
| 91/100 | Helix Fossil | Common |
| 91/100 | Helix Fossil | Reverse Common |
| 92/100 | Call Energy | Uncommon |
| 92/100 | Call Energy | Reverse Uncommon |
| 92/100 | Call Energy | Play! Pokémon Promo Player Rewards (2010-2011) |
| 92/100 | Call Energy | Empotech 2008 World Championships Deck Exclusive |
| 92/100 | Call Energy | Psychic Lock 2008 World Championships Deck Exclusive |
| 92/100 | Call Energy | Stallgon 2009 World Championships Deck Exclusive |
| 92/100 | Call Energy | Queengar 2009 World Championships Deck Exclusive |
| 92/100 | Call Energy | Boltevoir 2010 World Championships Deck Exclusive |
| 93/100 | Darkness Energy | Uncommon |
| 93/100 | Darkness Energy | Reverse Uncommon |
| 94/100 | Health Energy | Uncommon |
| 94/100 | Health Energy | Reverse Uncommon |
| 95/100 | Metal Energy | Uncommon |
| 95/100 | Metal Energy | Reverse Uncommon |
| 96/100 | Recover Energy | Uncommon |
| 96/100 | Recover Energy | Reverse Uncommon |
| 97/100 | Garchomp LV.X | Holo Rare LV.X |
| 98/100 | Glaceon LV.X | Holo Rare LV.X |
| 99/100 | Leafeon LV.X | Holo Rare LV.X |
| 100/100 | Porygon-Z LV.X | Holo Rare LV.X |
How to list Majestic Dawn 2008 Pokémon TCG cards on eBay fast
The slow part isn't pricing — it's data entry. Here's the fast path:
- Photograph the cards — fronts (and backs for accuracy) on a plain background.
- Scan with AI — the player, year, card number are read for every card at once, with recent eBay sold prices pulled for a suggested price.
- Review — step through and fix anything off; you stay in control.
- Publish — list the whole batch via the eBay API, or export a File Exchange CSV.
List a whole batch of Majestic Dawn in minutes
MyCardBatch scans your cards, fills every eBay field — including the right card details — and lists them via the API or a ready-to-import CSV, then tracks offers, orders, and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in Majestic Dawn 2008 Pokémon TCG?
This set spans 241 base cards across multiple rarity tiers, from Common up through the set's chase rarities. The full rarity breakdown is above.
How do I list Majestic Dawn 2008 Pokémon TCG cards on eBay quickly?
Photograph the cards, let AI read the player, year, card number for each one, review the drafts, and publish the whole batch to eBay via the API or a File Exchange CSV — instead of typing every item specific by hand.