O-Pee-Chee 1990 Baseball — Checklist & Parallels
The full 1990 Baseball O-Pee-Chee checklist — 944 cards and 3 insert sets — plus the eBay item specifics that matter and how to list them fast.
Selling O-Pee-Chee 1990 Baseball cards? Photograph the stack and MyCardBatch matches each card to this checklist, parallel included, and lists them all on eBay.
Scan Your Cards Free →Full base checklist (792 cards)
| # | Player | Team |
|---|---|---|
| 1 | Nolan Ryan | Texas Rangers |
| 2 | Nolan Ryan 5000K | New York Mets |
| 3 | Nolan Ryan 5000K | California Angels |
| 4 | Nolan Ryan 5000K | Houston Astros |
| 5 | Nolan Ryan 5000K | Texas Rangers |
| 6 | Vince Coleman | St. Louis Cardinals |
| 7 | Rickey Henderson | Oakland Athletics |
| 8 | Cal Ripken | Baltimore Orioles |
| 9 | Eric Plunk | New York Yankees |
| 10 | Barry Larkin | Cincinnati Reds |
| 11 | Paul Gibson | Detroit Tigers |
| 12 | Joe Girardi | Chicago Cubs |
| 13 | Mark Williamson | Baltimore Orioles |
| 14 | Mike Fetters RC | California Angels |
| 15 | Teddy Higuera | Milwaukee Brewers |
| 16 | Kent Anderson RC | California Angels |
| 17 | Kelly Downs | San Francisco Giants |
| 18 | Carlos Quintana | Boston Red Sox |
| 19 | Al Newman | Minnesota Twins |
| 20 | Mark Gubicza | Kansas City Royals |
| 21 | Jeff Torborg | Chicago White Sox |
| 22 | Bruce Ruffin | Philadelphia Phillies |
| 23 | Randy Velarde | New York Yankees |
| 24 | Joe Hesketh | Montreal Expos |
| 25 | Willie Randolph | Los Angeles Dodgers |
| 26 | Don Slaught | Pittsburgh Pirates |
| 27 | Rick Leach | Texas Rangers |
| 28 | Duane Ward | Toronto Blue Jays |
| 29 | John Cangelosi | Pittsburgh Pirates |
| 30 | David Cone | New York Mets |
| 31 | Henry Cotto | Seattle Mariners |
| 32 | John Farrell | Cleveland Indians |
| 33 | Greg Walker | Chicago White Sox |
| 34 | Tony Fossas RC | Milwaukee Brewers |
| 35 | Benny Santiago | San Diego Padres |
| 36 | John Costello | St. Louis Cardinals |
| 37 | Domingo Ramos | Chicago Cubs |
| 38 | Wes Gardner | Boston Red Sox |
| 39 | Curt Ford | Philadelphia Phillies |
| 40 | Jay Howell | Los Angeles Dodgers |
| 41 | Matt Williams | San Francisco Giants |
| 42 | Jeff Robinson | Detroit Tigers |
| 43 | Dante Bichette | California Angels |
| 44 | Roger Salkeld RC | Seattle Mariners |
| 45 | Dave Parker | Oakland Athletics |
| 46 | Rob Dibble | Cincinnati Reds |
| 47 | Brian Harper | Minnesota Twins |
| 48 | Zane Smith | Montreal Expos |
| 49 | Tom Lawless | Toronto Blue Jays |
| 50 | Glenn Davis | Houston Astros |
| 51 | Doug Rader | California Angels |
| 52 | Jack Daugherty RC | Texas Rangers |
| 53 | Mike LaCoss | San Francisco Giants |
| 54 | Joel Skinner | Cleveland Indians |
| 55 | Darrell Evans | Atlanta Braves |
| 56 | Franklin Stubbs | Los Angeles Dodgers |
| 57 | Greg Vaughn RC | Milwaukee Brewers |
| 58 | Keith Miller | New York Mets |
| 59 | Ted Power | Pittsburgh Pirates |
| 60 | George Brett | Kansas City Royals |
| 61 | Deion Sanders | New York Yankees |
| 62 | Ramon Martinez | Los Angeles Dodgers |
| 63 | Mike Pagliarulo | San Diego Padres |
| 64 | Danny Darwin | Houston Astros |
| 65 | Devon White | California Angels |
| 66 | Greg Litton | San Francisco Giants |
| 67 | Scott Sanderson | Oakland Athletics |
| 68 | Dave Henderson | Oakland Athletics |
| 69 | Todd Frohwirth | Philadelphia Phillies |
| 70 | Mike Greenwell | Boston Red Sox |
| 71 | Allan Anderson | Minnesota Twins |
| 72 | Jeff Huson RC | Montreal Expos |
| 73 | Bob Milacki | Baltimore Orioles |
| 74 | Jeff Jackson RC | Philadelphia Phillies |
| 75 | Doug Jones | Cleveland Indians |
| 76 | Dave Valle | Seattle Mariners |
| 77 | Dave Bergman | Detroit Tigers |
| 78 | Mike Flanagan | Toronto Blue Jays |
| 79 | Ron Kittle | Chicago White Sox |
| 80 | Jeff Russell | Texas Rangers |
| 81 | Bob Rodgers | Montreal Expos |
| 82 | Scott Terry | St. Louis Cardinals |
| 83 | Hensley Meulens | New York Yankees |
| 84 | Ray Searage | Los Angeles Dodgers |
| 85 | Juan Samuel | Los Angeles Dodgers |
| 86 | Paul Kilgus | Toronto Blue Jays |
| 87 | Rick Luecken RC | Atlanta Braves |
| 88 | Glenn Braggs | Milwaukee Brewers |
| 89 | Clint Zavaras | Seattle Mariners |
| 90 | Jack Clark | San Diego Padres |
| 91 | Steve Frey RC | Montreal Expos |
| 92 | Mike Stanley | Texas Rangers |
| 93 | Shawn Hillegas | Chicago White Sox |
| 94 | Herm Winningham | Cincinnati Reds |
| 95 | Todd Worrell | St. Louis Cardinals |
| 96 | Jody Reed | Boston Red Sox |
| 97 | Curt Schilling | Baltimore Orioles |
| 98 | Jose Gonzalez | Los Angeles Dodgers |
| 99 | Rich Monteleone | California Angels |
| 100 | Will Clark | San Francisco Giants |
| 101 | Shane Rawley | Boston Red Sox |
| 102 | Stan Javier | Oakland Athletics |
| 103 | Marvin Freeman | Philadelphia Phillies |
| 104 | Bob Knepper | San Francisco Giants |
| 105 | Randy Myers | Cincinnati Reds |
| 106 | Charlie O'Brien | Milwaukee Brewers |
| 107 | Fred Lynn | San Diego Padres |
| 108 | Rod Nichols | Cleveland Indians |
| 109 | Roberto Kelly | New York Yankees |
| 110 | Tommy Helms | Cincinnati Reds |
| 111 | Ed Whited RC | Atlanta Braves |
| 112 | Glenn Wilson | Houston Astros |
| 113 | Manuel Lee | Toronto Blue Jays |
| 114 | Mike Bielecki | Chicago Cubs |
| 115 | Tony Pena | Boston Red Sox |
| 116 | Floyd Bannister | Kansas City Royals |
| 117 | Mike Sharperson | Los Angeles Dodgers |
| 118 | Erik Hanson | Seattle Mariners |
| 119 | Billy Hatcher | Pittsburgh Pirates |
| 120 | John Franco | New York Mets |
| 121 | Robin Ventura | Chicago White Sox |
| 122 | Shawn Abner | San Diego Padres |
| 123 | Rich Gedman | Boston Red Sox |
| 124 | Dave Dravecky | San Francisco Giants |
| 125 | Kent Hrbek | Minnesota Twins |
| 126 | Randy Kramer | Pittsburgh Pirates |
| 127 | Mike Devereaux | Baltimore Orioles |
| 128 | Checklist 1 of 6 | Atlanta Braves / Baltimore Orioles / Boston Red Sox / California Angels / Chicago White Sox |
| 129 | Ron Jones | Philadelphia Phillies |
| 130 | Bert Blyleven | California Angels |
| 131 | Matt Nokes | Detroit Tigers |
| 132 | Lance Blankenship | Oakland Athletics |
| 133 | Ricky Horton | St. Louis Cardinals |
| 134 | Earl Cunningham RC | Chicago Cubs |
| 135 | Dave Magadan | New York Mets |
| 136 | Kevin Brown | Texas Rangers |
| 137 | Marty Pevey RC | Montreal Expos |
| 138 | Al Leiter | Toronto Blue Jays |
| 139 | Greg Brock | Milwaukee Brewers |
| 140 | Andre Dawson | Chicago Cubs |
| 141 | John Hart | Cleveland Indians |
| 142 | Jeff Wetherby RC | Atlanta Braves |
| 143 | Rafael Belliard | Pittsburgh Pirates |
| 144 | Bud Black | Cleveland Indians |
| 145 | Terry Steinbach | Oakland Athletics |
| 146 | Rob Richie RC | Detroit Tigers |
| 147 | Chuck Finley | California Angels |
| 148 | Edgar Martinez | Seattle Mariners |
| 149 | Steve Farr | Kansas City Royals |
| 150 | Kirk Gibson | Los Angeles Dodgers |
| 151 | Rick Mahler | Cincinnati Reds |
| 152 | Lonnie Smith | Atlanta Braves |
| 153 | Randy Milligan | Baltimore Orioles |
| 154 | Mike Maddux | Los Angeles Dodgers |
| 155 | Ellis Burks | Boston Red Sox |
| 156 | Ken Patterson | Chicago White Sox |
| 157 | Craig Biggio | Houston Astros |
| 158 | Craig Lefferts | San Diego Padres |
| 159 | Mike Felder | Milwaukee Brewers |
| 160 | Dave Righetti | New York Yankees |
| 161 | Harold Reynolds | Seattle Mariners |
| 162 | Todd Zeile | St. Louis Cardinals |
| 163 | Phil Bradley | Baltimore Orioles |
| 164 | Jeff Juden RC | Houston Astros |
| 165 | Walt Weiss | Oakland Athletics |
| 166 | Bobby Witt | Texas Rangers |
| 167 | Kevin Appier RC | Kansas City Royals |
| 168 | Jose Lind | Pittsburgh Pirates |
| 169 | Richard Dotson | Kansas City Royals |
| 170 | George Bell | Toronto Blue Jays |
| 171 | Russ Nixon | Atlanta Braves |
| 172 | Tom Lampkin | Cleveland Indians |
| 173 | Tim Belcher | Los Angeles Dodgers |
| 174 | Jeff Kunkel | Texas Rangers |
| 175 | Mike Moore | Oakland Athletics |
| 176 | Luis Quinones | Cincinnati Reds |
| 177 | Mike Henneman | Detroit Tigers |
| 178 | Chris James | Cleveland Indians |
| 179 | Brian Holton | Baltimore Orioles |
| 180 | Rock Raines | Montreal Expos |
| 181 | Juan Agosto | Houston Astros |
| 182 | Mookie Wilson | Toronto Blue Jays |
| 183 | Steve Lake | Philadelphia Phillies |
| 184 | Danny Cox | St. Louis Cardinals |
| 185 | Ruben Sierra | Texas Rangers |
| 186 | Dave LaPoint | New York Yankees |
| 187 | Rick Wrona | Chicago Cubs |
| 188 | Mike Smithson | California Angels |
| 189 | Dick Schofield | California Angels |
| 190 | Rick Reuschel | San Francisco Giants |
| 191 | Pat Borders | Toronto Blue Jays |
| 192 | Don August | Milwaukee Brewers |
| 193 | Andy Benes | San Diego Padres |
| 194 | Glenallen Hill | Toronto Blue Jays |
| 195 | Tim Burke | Montreal Expos |
| 196 | Gerald Young | Houston Astros |
| 197 | Doug Drabek | Pittsburgh Pirates |
| 198 | Mike Marshall | New York Mets |
| 199 | Sergio Valdez RC | Atlanta Braves |
| 200 | Don Mattingly | New York Yankees |
| 201 | Cito Gaston | Toronto Blue Jays |
| 202 | Mike Macfarlane | Kansas City Royals |
| 203 | Mike Roesler | Cincinnati Reds |
| 204 | Bob Dernier | Philadelphia Phillies |
| 205 | Mark Davis | Kansas City Royals |
| 206 | Nick Esasky | Atlanta Braves |
| 207 | Bob Ojeda | New York Mets |
| 208 | Brook Jacoby | Cleveland Indians |
| 209 | Greg Mathews | St. Louis Cardinals |
| 210 | Ryne Sandberg | Chicago Cubs |
| 211 | John Cerutti | Toronto Blue Jays |
| 212 | Joe Orsulak | Baltimore Orioles |
| 213 | Scott Bankhead | Seattle Mariners |
| 214 | Terry Francona | Milwaukee Brewers |
| 215 | Kirk McCaskill | California Angels |
| 216 | Ricky Jordan | Philadelphia Phillies |
| 217 | Don Robinson | San Francisco Giants |
| 218 | Wally Backman | Minnesota Twins |
| 219 | Donn Pall | Chicago White Sox |
| 220 | Barry Bonds | Pittsburgh Pirates |
| 221 | Gary Mielke RC | Texas Rangers |
| 222 | Kurt Stillwell | Kansas City Royals |
| 223 | Tommy Gregg | Atlanta Braves |
| 224 | Delino DeShields | Montreal Expos |
| 225 | Jim Deshaies | Houston Astros |
| 226 | Mickey Hatcher | Los Angeles Dodgers |
| 227 | Kevin Tapani RC | Minnesota Twins |
| 228 | Dave Martinez | Montreal Expos |
| 229 | David Wells | Toronto Blue Jays |
| 230 | Keith Hernandez | Cleveland Indians |
| 231 | Jack McKeon | San Diego Padres |
| 232 | Darnell Coles | Seattle Mariners |
| 233 | Ken Hill | St. Louis Cardinals |
| 234 | Mariano Duncan | Cincinnati Reds |
| 235 | Jeff Reardon | Boston Red Sox |
| 236 | Hal Morris | Cincinnati Reds |
| 237 | Kevin Ritz | Detroit Tigers |
| 238 | Felix Jose | Oakland Athletics |
| 239 | Eric Show | San Diego Padres |
| 240 | Mark Grace | Chicago Cubs |
| 241 | Mike Krukow | San Francisco Giants |
| 242 | Fred Manrique | Texas Rangers |
| 243 | Barry Jones | Chicago White Sox |
| 244 | Bill Schroeder | California Angels |
| 245 | Roger Clemens | Boston Red Sox |
| 246 | Jim Eisenreich | Kansas City Royals |
| 247 | Jerry Reed | Seattle Mariners |
| 248 | Dave Anderson | San Francisco Giants |
| 249 | Mike Smith | Baltimore Orioles |
| 250 | Jose Canseco | Oakland Athletics |
| 251 | Jeff Blauser | Atlanta Braves |
| 252 | Otis Nixon | Montreal Expos |
| 253 | Mark Portugal | Houston Astros |
| 254 | Francisco Cabrera RC | Atlanta Braves |
| 255 | Bobby Thigpen | Chicago White Sox |
| 256 | Marvell Wynne | Chicago Cubs |
| 257 | Jose DeLeon | St. Louis Cardinals |
| 258 | Barry Lyons | New York Mets |
| 259 | Lance McCullers | New York Yankees |
| 260 | Eric Davis | Cincinnati Reds |
| 261 | Whitey Herzog | St. Louis Cardinals |
| 262 | Checklist 2 of 6 | Chicago White Sox / Chicago Cubs / Cincinnati Reds / Cleveland Indians / Detroit Tigers / Houston Astros |
| 263 | Mel Stottlemyre, Jr | Kansas City Royals |
| 264 | Bryan Clutterbuck | Milwaukee Brewers |
| 265 | Pete O'Brien | Seattle Mariners |
| 266 | German Gonzalez | Minnesota Twins |
| 267 | Mark Davidson | Houston Astros |
| 268 | Rob Murphy | Boston Red Sox |
| 269 | Dickie Thon | Philadelphia Phillies |
| 270 | Dave Stewart | Oakland Athletics |
| 271 | Chet Lemon | Detroit Tigers |
| 272 | Bryan Harvey | California Angels |
| 273 | Bobby Bonilla | Pittsburgh Pirates |
| 274 | Goose Gozzo RC | Toronto Blue Jays |
| 275 | Mickey Tettleton | Baltimore Orioles |
| 276 | Gary Thurman | Kansas City Royals |
| 277 | Lenny Harris | Los Angeles Dodgers |
| 278 | Pascual Perez | New York Yankees |
| 279 | Steve Buechele | Texas Rangers |
| 280 | Lou Whitaker | Detroit Tigers |
| 281 | Kevin Bass | San Francisco Giants |
| 282 | Derek Lilliquist | Atlanta Braves |
| 283 | Joey Belle RC | Cleveland Indians |
| 284 | Mark Gardner RC | Montreal Expos |
| 285 | Willie McGee | St. Louis Cardinals |
| 286 | Lee Guetterman | New York Yankees |
| 287 | Vance Law | Chicago Cubs |
| 288 | Greg Briley | Seattle Mariners |
| 289 | Norm Charlton | Cincinnati Reds |
| 290 | Robin Yount | Milwaukee Brewers |
| 291 | Dave Johnson | New York Mets |
| 292 | Jim Gott | Los Angeles Dodgers |
| 293 | Mike Gallego | Oakland Athletics |
| 294 | Craig McMurtry | Texas Rangers |
| 295 | Fred McGriff | Toronto Blue Jays |
| 296 | Jeff Ballard | Baltimore Orioles |
| 297 | Tom Herr | Philadelphia Phillies |
| 298 | Danny Gladden | Minnesota Twins |
| 299 | Adam Peterson | Chicago White Sox |
| 300 | Bo Jackson | Kansas City Royals |
| 301 | Don Aase | New York Mets |
| 302 | Marcus Lawton RC | New York Yankees |
| 303 | Rick Cerone | New York Yankees |
| 304 | Marty Clary | Atlanta Braves |
| 305 | Eddie Murray | Los Angeles Dodgers |
| 306 | Tom Niedenfuer | Seattle Mariners |
| 307 | Bip Roberts | San Diego Padres |
| 308 | Jose Guzman | Texas Rangers |
| 309 | Eric Yelding RC | Houston Astros |
| 310 | Steve Bedrosian | San Francisco Giants |
| 311 | Dwight Smith | Chicago Cubs |
| 312 | Dan Quisenberry | St. Louis Cardinals |
| 313 | Gus Polidor | Milwaukee Brewers |
| 314 | Donald Harris RC | Texas Rangers |
| 315 | Bruce Hurst | San Diego Padres |
| 316 | Carney Lansford | Oakland Athletics |
| 317 | Mark Guthrie RC | Minnesota Twins |
| 318 | Wallace Johnson | Montreal Expos |
| 319 | Dion James | Cleveland Indians |
| 320 | Dave Stieb | Toronto Blue Jays |
| 321 | Joe Morgan | Boston Red Sox |
| 322 | Junior Ortiz | Pittsburgh Pirates |
| 323 | Willie Wilson | Kansas City Royals |
| 324 | Pete Harnisch | Baltimore Orioles |
| 325 | Robby Thompson | San Francisco Giants |
| 326 | Tom McCarthy | Chicago White Sox |
| 327 | Ken Williams | Detroit Tigers |
| 328 | Curt Young | Oakland Athletics |
| 329 | Oddibe McDowell | Atlanta Braves |
| 330 | Ron Darling | New York Mets |
| 331 | Juan Gonzalez RC | Texas Rangers |
| 332 | Paul O'Neill | Cincinnati Reds |
| 333 | Bill Wegman | Milwaukee Brewers |
| 334 | Johnny Ray | California Angels |
| 335 | Andy Hawkins | New York Yankees |
| 336 | Ken Griffey, Jr | Seattle Mariners |
| 337 | Lloyd McClendon | Chicago Cubs |
| 338 | Dennis Lamp | Boston Red Sox |
| 339 | Dave Clark | Chicago Cubs |
| 340 | Fernando Valenzuela | Los Angeles Dodgers |
| 341 | Tom Foley | Montreal Expos |
| 342 | Alex Trevino | Houston Astros |
| 343 | Frank Tanana | Detroit Tigers |
| 344 | George Canale RC | Milwaukee Brewers |
| 345 | Harold Baines | Texas Rangers |
| 346 | Jim Presley | Seattle Mariners |
| 347 | Junior Felix | Toronto Blue Jays |
| 348 | Gary Wayne RC | Minnesota Twins |
| 349 | Steve Finley | Baltimore Orioles |
| 350 | Bret Saberhagen | Kansas City Royals |
| 351 | Roger Craig | San Francisco Giants |
| 352 | Bryn Smith | St. Louis Cardinals |
| 353 | Sandy Alomar | Cleveland Indians |
| 354 | Stan Belinda | Pittsburgh Pirates |
| 355 | Marty Barrett | Boston Red Sox |
| 356 | Randy Ready | Philadelphia Phillies |
| 357 | Dave West | Minnesota Twins |
| 358 | Andres Thomas | Atlanta Braves |
| 359 | Jimmy Jones | New York Yankees |
| 360 | Paul Molitor | Milwaukee Brewers |
| 361 | Randy McCament RC | San Francisco Giants |
| 362 | Damon Berryhill | Chicago Cubs |
| 363 | Dan Petry | California Angels |
| 364 | Rolando Roomes | Cincinnati Reds |
| 365 | Ozzie Guillen | Chicago White Sox |
| 366 | Mike Heath | Detroit Tigers |
| 367 | Mike Morgan | Los Angeles Dodgers |
| 368 | Bill Doran | Houston Astros |
| 369 | Todd Burns | Oakland Athletics |
| 370 | Tim Wallach | Montreal Expos |
| 371 | Jimmy Key | Toronto Blue Jays |
| 372 | Terry Kennedy | San Francisco Giants |
| 373 | Alvin Davis | Seattle Mariners |
| 374 | Steve Cummings RC | Toronto Blue Jays |
| 375 | Dwight Evans | Boston Red Sox |
| 376 | Checklist 3 of 6 | Houston Astros / Kansas City Royals / Los Angeles Dodgers / Milwaukee Brewers / Minnesota Twins |
| 377 | Mickey Weston | Baltimore Orioles |
| 378 | Luis Salazar | Chicago Cubs |
| 379 | Steve Rosenberg | Chicago White Sox |
| 380 | Dave Winfield | New York Yankees |
| 381 | Frank Robinson | Baltimore Orioles |
| 382 | Jeff Musselman | New York Mets |
| 383 | John Morris | St. Louis Cardinals |
| 384 | Pat Combs | Philadelphia Phillies |
| 385 | Fred McGriff | Toronto Blue Jays |
| 386 | Julio Franco | Texas Rangers |
| 387 | Wade Boggs | Boston Red Sox |
| 388 | Cal Ripken | Baltimore Orioles |
| 389 | Robin Yount | Milwaukee Brewers |
| 390 | Ruben Sierra | Texas Rangers |
| 391 | Kirby Puckett | Minnesota Twins |
| 392 | Carlton Fisk | Chicago White Sox |
| 393 | Bret Saberhagen | Kansas City Royals |
| 394 | Jeff Ballard | Baltimore Orioles |
| 395 | Jeff Russell | Texas Rangers |
| 396 | A. Bartlett Giamatti | |
| 397 | Will Clark | San Francisco Giants |
| 398 | Ryne Sandberg | Chicago Cubs |
| 399 | Howard Johnson | New York Mets |
| 400 | Ozzie Smith | St. Louis Cardinals |
| 401 | Kevin Mitchell | San Francisco Giants |
| 402 | Eric Davis | Cincinnati Reds |
| 403 | Tony Gwynn | San Diego Padres |
| 404 | Craig Biggio | Houston Astros |
| 405 | Mike Scott | Houston Astros |
| 406 | Joe Magrane | St. Louis Cardinals |
| 407 | Mark Davis | San Diego Padres |
| 408 | Trevor Wilson | San Francisco Giants |
| 409 | Tom Brunansky | St. Louis Cardinals |
| 410 | Joe Boever | Atlanta Braves |
| 411 | Ken Phelps | Oakland Athletics |
| 412 | Jamie Moyer | Texas Rangers |
| 413 | Brian DuBois RC | Detroit Tigers |
| 414 | Frank Thomas RC | Chicago White Sox |
| 415 | Shawon Dunston | Chicago Cubs |
| 416 | Dave Johnson RC | Baltimore Orioles |
| 417 | Jim Gantner | Milwaukee Brewers |
| 418 | Tom Browning | Cincinnati Reds |
| 419 | Beau Allred RC | Cleveland Indians |
| 420 | Carlton Fisk | Chicago White Sox |
| 421 | Greg Minton | California Angels |
| 422 | Pat Sheridan | San Francisco Giants |
| 423 | Fred Toliver | New York Yankees |
| 424 | Jerry Reuss | Milwaukee Brewers |
| 425 | Bill Landrum | Pittsburgh Pirates |
| 426 | Jeff Hamilton | Los Angeles Dodgers |
| 427 | Carmelo Castillo | Minnesota Twins |
| 428 | Steve Davis | Los Angeles Dodgers |
| 429 | Tom Kelly | Minnesota Twins |
| 430 | Pete Incaviglia | Texas Rangers |
| 431 | Randy Johnson | Seattle Mariners |
| 432 | Damaso Garcia | New York Yankees |
| 433 | Steve Olin | Cleveland Indians |
| 434 | Mark Carreon | New York Mets |
| 435 | Kevin Seitzer | Kansas City Royals |
| 436 | Mel Hall | New York Yankees |
| 437 | Les Lancaster | Chicago Cubs |
| 438 | Greg Myers | Toronto Blue Jays |
| 439 | Jeff Parrett | Philadelphia Phillies |
| 440 | Alan Trammell | Detroit Tigers |
| 441 | Bob Kipper | Pittsburgh Pirates |
| 442 | Jerry Browne | Cleveland Indians |
| 443 | Cris Carpenter | St. Louis Cardinals |
| 444 | Kyle Abbott RC | California Angels |
| 445 | Danny Jackson | Cincinnati Reds |
| 446 | Dan Pasqua | Chicago White Sox |
| 447 | Atlee Hammaker | San Francisco Giants |
| 448 | Greg Gagne | Minnesota Twins |
| 449 | Dennis Rasmussen | San Diego Padres |
| 450 | Rickey Henderson | Oakland Athletics |
| 451 | Mark Lemke | Atlanta Braves |
| 452 | Luis De Los Santos | Kansas City Royals |
| 453 | Jody Davis | Atlanta Braves |
| 454 | Jeff King | Pittsburgh Pirates |
| 455 | Jeffrey Leonard | Seattle Mariners |
| 456 | Chris Gwynn | Los Angeles Dodgers |
| 457 | Gregg Jefferies | New York Mets |
| 458 | Bob McClure | California Angels |
| 459 | Jim Lefebvre | Seattle Mariners |
| 460 | Mike Scott | Houston Astros |
| 461 | Carlos Martinez RC | Chicago White Sox |
| 462 | Denny Walling | St. Louis Cardinals |
| 463 | Drew Hall | Texas Rangers |
| 464 | Jerome Walton | Chicago Cubs |
| 465 | Kevin Gross | Montreal Expos |
| 466 | Rance Mulliniks | Toronto Blue Jays |
| 467 | Juan Nieves | Milwaukee Brewers |
| 468 | Billy Ripken | Baltimore Orioles |
| 469 | John Kruk | Philadelphia Phillies |
| 470 | Frank Viola | New York Mets |
| 471 | Mike Brumley | Baltimore Orioles |
| 472 | Jose Uribe | San Francisco Giants |
| 473 | Joe Price | Boston Red Sox |
| 474 | Rich Thompson | Montreal Expos |
| 475 | Bob Welch | Oakland Athletics |
| 476 | Brad Komminsk | Cleveland Indians |
| 477 | Willie Fraser | California Angels |
| 478 | Mike LaValliere | Pittsburgh Pirates |
| 479 | Frank White | Kansas City Royals |
| 480 | Sid Fernandez | New York Mets |
| 481 | Garry Templeton | San Diego Padres |
| 482 | Steve Carter | Pittsburgh Pirates |
| 483 | Alejandro Pena | New York Mets |
| 484 | Mike Fitzgerald | Montreal Expos |
| 485 | John Candelaria | Montreal Expos |
| 486 | Jeff Treadway | Atlanta Braves |
| 487 | Steve Searcy | Detroit Tigers |
| 488 | Ken Oberkfell | Houston Astros |
| 489 | Nick Leyva | Philadelphia Phillies |
| 490 | Dan Plesac | Milwaukee Brewers |
| 491 | Dave Cochrane RC | Seattle Mariners |
| 492 | Ron Oester | Cincinnati Reds |
| 493 | Jason Grimsley RC | Philadelphia Phillies |
| 494 | Terry Puhl | Houston Astros |
| 495 | Lee Smith | Boston Red Sox |
| 496 | Cecil Espy | Texas Rangers |
| 497 | Dave Schmidt | Montreal Expos |
| 498 | Rick Schu | Detroit Tigers |
| 499 | Bill Long | Chicago White Sox |
| 500 | Kevin Mitchell | San Francisco Giants |
| 501 | Matt Young | Seattle Mariners |
| 502 | Mitch Webster | Cleveland Indians |
| 503 | Randy St. Claire | Minnesota Twins |
| 504 | Tom O'Malley | New York Mets |
| 505 | Kelly Gruber | Toronto Blue Jays |
| 506 | Tom Glavine | Atlanta Braves |
| 507 | Gary Redus | Pittsburgh Pirates |
| 508 | Terry Leach | Kansas City Royals |
| 509 | Tom Pagnozzi | St. Louis Cardinals |
| 510 | Doc Gooden | New York Mets |
| 511 | Clay Parker | New York Yankees |
| 512 | Gary Pettis | Texas Rangers |
| 513 | Mark Eichhorn | California Angels |
| 514 | Andy Allanson | Cleveland Indians |
| 515 | Len Dykstra | Philadelphia Phillies |
| 516 | Tim Leary | New York Yankees |
| 517 | Roberto Alomar | San Diego Padres |
| 518 | Bill Krueger | Milwaukee Brewers |
| 519 | Bucky Dent | New York Yankees |
| 520 | Mitch Williams | Chicago Cubs |
| 521 | Craig Worthington | Baltimore Orioles |
| 522 | Mike Dunne | San Diego Padres |
| 523 | Jay Bell | Pittsburgh Pirates |
| 524 | Daryl Boston | Chicago White Sox |
| 525 | Wally Joyner | California Angels |
| 526 | Checklist 4 of 6 | Montreal Expos / New York Yankees / New York Mets / Oakland Athletics / Philadelphia Phillies |
| 527 | Ron Hassey | Oakland Athletics |
| 528 | Kevin Wickander | Cleveland Indians |
| 529 | Greg Harris | Boston Red Sox |
| 530 | Mark Langston | California Angels |
| 531 | Ken Caminiti | Houston Astros |
| 532 | Cecilio Guante | Cleveland Indians |
| 533 | Tim Jones | St. Louis Cardinals |
| 534 | Louie Meadows | Houston Astros |
| 535 | John Smoltz | Atlanta Braves |
| 536 | Bob Geren RC | New York Yankees |
| 537 | Mark Grant | San Diego Padres |
| 538 | Billy Spiers | Milwaukee Brewers |
| 539 | Neal Heaton | Pittsburgh Pirates |
| 540 | Danny Tartabull | Kansas City Royals |
| 541 | Pat Perry | Chicago Cubs |
| 542 | Darren Daulton | Philadelphia Phillies |
| 543 | Nelson Liriano | Toronto Blue Jays |
| 544 | Dennis Boyd | Montreal Expos |
| 545 | Kevin McReynolds | New York Mets |
| 546 | Kevin Hickey | Baltimore Orioles |
| 547 | Jack Howell | California Angels |
| 548 | Pat Clements | San Diego Padres |
| 549 | Don Zimmer | Chicago Cubs |
| 550 | Julio Franco | Texas Rangers |
| 551 | Tim Crews | Los Angeles Dodgers |
| 552 | Mike Smith | Pittsburgh Pirates |
| 553 | Scott Scudder | Cincinnati Reds |
| 554 | Jay Buhner | Seattle Mariners |
| 555 | Jack Morris | Detroit Tigers |
| 556 | Gene Larkin | Minnesota Twins |
| 557 | Jeff Innis | New York Mets |
| 558 | Rafael Ramirez | Houston Astros |
| 559 | Andy McGaffigan | Montreal Expos |
| 560 | Steve Sax | New York Yankees |
| 561 | Ken Dayley | St. Louis Cardinals |
| 562 | Chad Kreuter | Texas Rangers |
| 563 | Alex Sanchez | Toronto Blue Jays |
| 564 | Tyler Houston RC | Atlanta Braves |
| 565 | Scott Fletcher | Chicago White Sox |
| 566 | Mark Knudson | Milwaukee Brewers |
| 567 | Ron Gant | Atlanta Braves |
| 568 | John Smiley | Pittsburgh Pirates |
| 569 | Ivan Calderon | Chicago White Sox |
| 570 | Cal Ripken | Baltimore Orioles |
| 571 | Brett Butler | San Francisco Giants |
| 572 | Greg Harris | San Diego Padres |
| 573 | Danny Heep | Boston Red Sox |
| 574 | Bill Swift | Seattle Mariners |
| 575 | Lance Parrish | California Angels |
| 576 | Mike Dyer RC | Minnesota Twins |
| 577 | Charlie Hayes | Philadelphia Phillies |
