Panini Certified 2023 Football — Checklist & Parallels
The full 2023 Football Panini Certified checklist — 766 cards with 16 base parallels and 25 insert sets — plus the eBay item specifics that matter and how to list them fast.
Panini Certified 2023 Football parallels
Parallels are the colored and serial-numbered versions of each base card. This checklist includes:
- Base Mirror /349
- Bronze /275
- Pink /199
- Orange /149
- Red /99
- Blue /75
- Teal /50
- Gold /25
- Purple /10
- Green /5
- Black /1
- FOTL Mirror Teal /20
- FOTL Mirror Gold /15
- FOTL Mirror Purple /10
- FOTL Mirror Green /5
- FOTL Mirror Black /1
When you list, put the exact parallel name in both the title and the Parallel/Variety item specific — a "Silver" listed as just a base card gets buried under cheaper copies.
Full base checklist (100 cards)
| # | Player | Team |
|---|---|---|
| 1 | Russell Wilson | DEN |
| 2 | Justin Jefferson | MIN |
| 3 | Aaron Rodgers | NYJ |
| 4 | Nick Chubb | CLE |
| 5 | Nick Bosa | SF |
| 6 | Treylon Burks | TEN |
| 7 | Grady Jarrett | ATL |
| 8 | Davante Adams | LV |
| 9 | Amari Cooper | CLE |
| 10 | Josh Allen | BUF |
| 11 | Amon-Ra St. Brown | DET |
| 12 | Isiah Pacheco | KC |
| 13 | Ahmad "Sauce" Gardner | NYJ |
| 14 | Dameon Pierce | HOU |
| 15 | Maxx Crosby | LV |
| 16 | Nico Collins | HOU |
| 17 | Jalen Hurts | PHI |
| 18 | DJ Moore | CHI |
| 19 | Jonathan Allen | WSH |
| 20 | Joe Burrow | CIN |
| 21 | James Conner | ARI |
| 22 | Aaron Jones | GB |
| 23 | Baker Mayfield | TB |
| 24 | Minkah Fitzpatrick | PIT |
| 25 | Miles Sanders | CAR |
| 26 | Stefon Diggs | BUF |
| 27 | Myles Garrett | CLE |
| 28 | Evan Engram | JAX |
| 29 | Jordyn Brooks | SEA |
| 30 | Daniel Jones | NYG |
| 31 | Cordarrelle Patterson | ATL |
| 32 | Roquan Smith | BAL |
| 33 | Geno Smith | SEA |
| 34 | Tyreek Hill | MIA |
| 35 | Matthew Stafford | LAR |
| 36 | Derrick Henry | TEN |
| 37 | T.J. Hockenson | MIN |
| 38 | Lavonte David | TB |
| 39 | Ja'Marr Chase | CIN |
| 40 | Sam Howell | WSH |
| 41 | Chris Godwin | TB |
| 42 | Jerick McKinnon | KC |
| 43 | Matt Judon | NE |
| 44 | Austin Ekeler | LAC |
| 45 | A.J. Brown | PHI |
| 46 | Aidan Hutchinson | DET |
| 47 | Adam Thielen | CAR |
| 48 | Tony Pollard | DAL |
| 49 | Zach Ertz | ARI |
| 50 | Kenny Pickett | PIT |
| 51 | Travis Kelce | KC |
| 52 | Kayvon Thibodeaux | NYG |
| 53 | Chris Olave | NO |
| 54 | Joe Mixon | CIN |
| 55 | Shaquille Leonard | IND |
| 56 | Justin Herbert | LAC |
| 57 | Garrett Wilson | NYJ |
| 58 | Tremaine Edmunds | CHI |
| 59 | George Kittle | SF |
| 60 | Jordan Love | GB |
| 61 | Devin Lloyd | JAX |
| 62 | Dalvin Cook | MIN |
| 63 | Cooper Kupp | LAR |
| 64 | Christian Wilkins | MIA |
| 65 | Lamar Jackson | BAL |
| 66 | Taysom Hill | NO |
| 67 | Jameson Williams | DET |
| 68 | Kyler Murray | ARI |
| 69 | Haason Reddick | PHI |
| 70 | Trevor Lawrence | JAX |
| 71 | Terry McLaurin | WSH |
| 72 | Von Miller | BUF |
| 73 | Jonathan Taylor | IND |
| 74 | Mark Andrews | BAL |
| 75 | Devin White | TB |
| 76 | CeeDee Lamb | DAL |
| 77 | Rhamondre Stevenson | NE |
| 78 | Derek Stingley Jr. | HOU |
| 79 | Patrick Surtain II | DEN |
| 80 | Justin Fields | CHI |
| 81 | Saquon Barkley | NYG |
| 82 | Fred Warner | SF |
| 83 | George Pickens | PIT |
| 84 | Demario Davis | NO |
| 85 | Jerry Jeudy | DEN |
| 86 | Jaylen Waddle | MIA |
| 87 | Aaron Donald | LAR |
| 88 | Ryan Tannehill | TEN |
| 89 | Brian Burns | CAR |
| 90 | Deshaun Watson | CLE |
| 91 | Joey Bosa | LAC |
| 92 | DeVonta Smith | PHI |
| 93 | Desmond Ridder | ATL |
| 94 | Josh Jacobs | LV |
| 95 | Mac Jones | NE |
| 96 | Alec Pierce | IND |
| 97 | Tyler Lockett | SEA |
| 98 | Micah Parsons | DAL |
| 99 | Christian Watson | GB |
| 100 | Patrick Mahomes II | KC |
Insert sets & subsets (25)
Beyond the base set, this release includes these inserts and subsets, each with their own numbering and (where noted) parallels. Browse every card in each one — plus search across the whole release — in the interactive set lookup tool.
- Rookies 100 cards · 16 parallels
- Canton Certified Signatures 18 cards · 14 parallels
- Certified Potential Signatures 13 cards · 7 parallels
- Freshman Fabric Mirror Signatures 41 cards · 25 parallels
- Gold Team Mirror Signatures 9 cards · 7 parallels
- Mirror Signatures 74 cards · 10 parallels
- Piece of the Game Signatures 24 cards · 10 parallels
- Rookie Roll Call Signatures 10 cards · 14 parallels
- Rookie Signatures 21 cards · 14 parallels
- Certified Ballers Mirror 16 cards · 10 parallels
- Materials Mirror 23 cards · 9 parallels
- New Generation Jerseys Mirror 42 cards · 10 parallels
- Piece of the Game 60 cards · 6 parallels
- Stitches in Time Dual 20 cards · 9 parallels
- Stitches in Time Triple 10 cards · 9 parallels
- Stitches in Time Quad 5 cards · 9 parallels
- Calling 20 cards · 10 parallels
- Certified Stars 25 cards · 10 parallels
- Franchise Foundations 15 cards · 10 parallels
- Gold Team 20 cards · 10 parallels
- Huck It Chuck It 20 cards
- Immortals 20 cards · 10 parallels
- Night Moves 20 cards
- Radical Rookies 20 cards
- The Mighty 20 cards
How to list Panini Certified 2023 Football cards on eBay fast
The slow part isn't pricing — it's data entry. Here's the fast path:
- Photograph the cards — fronts (and backs for accuracy) on a plain background.
- Scan with AI — the player, year, card number, and parallel are read for every card at once, with recent eBay sold prices pulled for a suggested price.
- Review — step through and fix anything off; you stay in control.
- Publish — list the whole batch via the eBay API, or export a File Exchange CSV.
List a whole batch of Panini Certified in minutes
MyCardBatch scans your cards, fills every eBay field — including the right parallel — and lists them via the API or a ready-to-import CSV, then tracks offers, orders, and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What parallels are in Panini Certified 2023 Football?
Panini Certified 2023 Football includes 16 commonly listed parallels. The full list, with print runs where numbered, is above.
How do I list Panini Certified 2023 Football cards on eBay quickly?
Photograph the cards, let AI read the player, year, card number, and parallel for each one, review the drafts, and publish the whole batch to eBay via the API or a File Exchange CSV — instead of typing every item specific by hand.