Panini Score 2011 Football — Checklist & Parallels
The full 2011 Football Panini Score checklist — 2885 cards with 1 base parallels and 33 insert sets — plus the eBay item specifics that matter and how to list them fast.
Panini Score 2011 Football parallels
Parallels are the colored and serial-numbered versions of each base card. This checklist includes:
- Artist s Proof
When you list, put the exact parallel name in both the title and the Parallel/Variety item specific — a "Silver" listed as just a base card gets buried under cheaper copies.
Full base checklist (450 cards)
| # | Player | Team |
|---|---|---|
| 1 | Adrian Wilson | Arizona Cardinals |
| 2 | Chris Wells | Arizona Cardinals |
| 3 | Darnell Dockett | Arizona Cardinals |
| 4 | Dominique Rodgers-Cromartie | Arizona Cardinals |
| 5 | Jay Feely | Arizona Cardinals |
| 6 | LaRod Stephens-Howling | Arizona Cardinals |
| 7 | Larry Fitzgerald | Arizona Cardinals |
| 8 | Steve Breaston | Arizona Cardinals |
| 9 | Tim Hightower | Arizona Cardinals |
| 10 | Brent Grimes RC | Atlanta Falcons |
| 11 | Curtis Lofton | Atlanta Falcons |
| 12 | Eric Weems RC | Atlanta Falcons |
| 13 | Jason Snelling | Atlanta Falcons |
| 14 | John Abraham | Atlanta Falcons |
| 15 | Matt Ryan | Atlanta Falcons |
| 16 | Michael Jenkins | Atlanta Falcons |
| 17 | Michael Turner | Atlanta Falcons |
| 18 | Roddy White | Atlanta Falcons |
| 19 | Tony Gonzalez | Atlanta Falcons |
| 20 | Anquan Boldin | Baltimore Ravens |
| 21 | Derrick Mason | Baltimore Ravens |
| 22 | Ed Reed | Baltimore Ravens |
| 23 | Haloti Ngata | Baltimore Ravens |
| 24 | Joe Flacco | Baltimore Ravens |
| 25 | Michael Oher | Baltimore Ravens |
| 26 | Ray Lewis | Baltimore Ravens |
| 27 | Ray Rice | Baltimore Ravens |
| 28 | Terrell Suggs | Baltimore Ravens |
| 29 | Todd Heap | Baltimore Ravens |
| 30 | C.J. Spiller Football tucked in left arm | Buffalo Bills |
| 31 | Fred Jackson | Buffalo Bills |
| 32 | Jairus Byrd | Buffalo Bills |
| 33 | Kyle Williams | Buffalo Bills |
| 34 | Lee Evans | Buffalo Bills |
| 35 | Paul Posluszny | Buffalo Bills |
| 36 | Roscoe Parrish | Buffalo Bills |
| 37 | Ryan Fitzpatrick | Buffalo Bills |
| 38 | Steve Johnson | Buffalo Bills |
| 39 | Chris Gamble | Carolina Panthers |
| 40 | David Gettis | Carolina Panthers |
| 41 | DeAngelo Williams | Carolina Panthers |
| 42 | Brandon LaFell | Carolina Panthers |
| 43 | Jimmy Clausen | Carolina Panthers |
| 44 | Jon Beason | Carolina Panthers |
| 45 | Jonathan Stewart | Carolina Panthers |
| 46 | Mike Goodson | Carolina Panthers |
| 47 | Steve Smith | Carolina Panthers |
| 48 | Brian Urlacher | Chicago Bears |
| 49 | Devin Hester | Chicago Bears |
| 50 | Earl Bennett | Chicago Bears |
| 51 | Greg Olsen Bears | Chicago Bears |
| 52 | Jay Cutler | Chicago Bears |
| 53 | Johnny Knox | Chicago Bears |
| 54 | Julius Peppers | Chicago Bears |
| 55 | Lance Briggs | Chicago Bears |
| 56 | Matt Forte | Chicago Bears |
| 57 | Bernard Scott | Cincinnati Bengals |
| 58 | Carson Palmer Pack version, replaced by Bo Scaife in factory set | Cincinnati Bengals |
| 59 | Cedric Benson | Cincinnati Bengals |
| 60 | Chad Johnson Bengals; Listed as "Chad Johnson" | Cincinnati Bengals |
| 61 | Dhani Jones Pack version, replaced by Rey Maualuga in factory set | Cincinnati Bengals |
| 62 | Jermaine Gresham | Cincinnati Bengals |
| 63 | Jordan Shipley | Cincinnati Bengals |
| 64 | Leon Hall | Cincinnati Bengals |
| 65 | Terrell Owens Pack version, replaced by Andre Caldwell in factory set | Cincinnati Bengals |
| 66 | Abram Elam Browns | Cleveland Browns |
| 67 | Ben Watson | Cleveland Browns |
| 68 | Colt McCoy | Cleveland Browns |
| 69 | Joe Haden | Cleveland Browns |
| 70 | Joe Thomas | Cleveland Browns |
| 71 | Josh Cribbs | Cleveland Browns |
| 72 | Mohamed Massaquoi | Cleveland Browns |
| 73 | Peyton Hillis | Cleveland Browns |
| 74 | T.J. Ward | Cleveland Browns |
| 75 | Bradie James | Dallas Cowboys |
| 76 | DeMarcus Ware | Dallas Cowboys |
| 77 | Dez Bryant | Dallas Cowboys |
| 78 | Felix Jones | Dallas Cowboys |
| 79 | Jason Witten | Dallas Cowboys |
| 80 | Jay Ratliff | Dallas Cowboys |
| 81 | Marion Barber III Cowboys | Dallas Cowboys |
| 82 | Miles Austin | Dallas Cowboys |
| 83 | Tony Romo | Dallas Cowboys |
| 84 | Brandon Lloyd | Denver Broncos |
| 85 | Champ Bailey | Denver Broncos |
| 86 | D.J. Williams | Denver Broncos |
| 87 | Eddie Royal | Denver Broncos |
| 88 | Elvis Dumervil | Denver Broncos |
| 89 | Jabar Gaffney Broncos | Denver Broncos |
| 90 | Knowshon Moreno | Denver Broncos |
| 91 | Kyle Orton | Denver Broncos |
| 92 | Tim Tebow | Denver Broncos |
| 93 | Brandon Pettigrew | Detroit Lions |
| 94 | Calvin Johnson | Detroit Lions |
| 95 | Jahvid Best | Detroit Lions |
| 96 | Alphonso Smith | Detroit Lions |
| 97 | Louis Delmas | Detroit Lions |
| 98 | Matthew Stafford | Detroit Lions |
| 99 | Nate Burleson | Detroit Lions |
| 100 | Ndamukong Suh | Detroit Lions |
| 101 | Shaun Hill White jersey | Detroit Lions |
| 102 | A.J. Hawk | Green Bay Packers |
| 103 | Aaron Rodgers | Green Bay Packers |
| 104 | Charles Woodson | Green Bay Packers |
| 105 | Clay Matthews | Green Bay Packers |
| 106 | Donald Driver | Green Bay Packers |
| 107 | Greg Jennings | Green Bay Packers |
| 108 | James Starks | Green Bay Packers |
| 109 | Jermichael Finley | Green Bay Packers |
| 110 | Nick Collins | Green Bay Packers |
| 111 | Ryan Grant | Green Bay Packers |
| 112 | Tramon Williams RC | Green Bay Packers |
| 113 | Andre Johnson | Houston Texans |
| 114 | Arian Foster | Houston Texans |
| 115 | Brian Cushing | Houston Texans |
| 116 | DeMeco Ryans | Houston Texans |
| 117 | Jacoby Jones | Houston Texans |
| 118 | Kevin Walter | Houston Texans |
| 119 | Mario Williams | Houston Texans |
| 120 | Matt Schaub | Houston Texans |
| 121 | Owen Daniels | Houston Texans |
| 122 | Austin Collie | Indianapolis Colts |
| 123 | Dallas Clark | Indianapolis Colts |
| 124 | Donald Brown | Indianapolis Colts |
| 125 | Dwight Freeney | Indianapolis Colts |
| 126 | Jacob Tamme | Indianapolis Colts |
| 127 | Joseph Addai | Indianapolis Colts |
| 128 | Peyton Manning | Indianapolis Colts |
| 129 | Pierre Garcon | Indianapolis Colts |
| 130 | Reggie Wayne | Indianapolis Colts |
| 131 | Robert Mathis | Indianapolis Colts |
| 132 | Daryl Smith | Jacksonville Jaguars |
| 133 | David Garrard Pack version, replaced by Luke McCown in factory set | Jacksonville Jaguars |
| 134 | Kirk Morrison | Jacksonville Jaguars |
| 135 | Marcedes Lewis | Jacksonville Jaguars |
| 136 | Maurice Jones-Drew | Jacksonville Jaguars |
| 137 | Mike Sims-Walker Jaguars | Jacksonville Jaguars |
| 138 | Mike Thomas | Jacksonville Jaguars |
| 139 | Rashad Jennings | Jacksonville Jaguars |
| 140 | Rashean Mathis | Jacksonville Jaguars |
| 141 | Derrick Johnson | Kansas City Chiefs |
| 142 | Dexter McCluster | Kansas City Chiefs |
| 143 | Dwayne Bowe | Kansas City Chiefs |
| 144 | Eric Berry | Kansas City Chiefs |
| 145 | Jamaal Charles | Kansas City Chiefs |
| 146 | Matt Cassel | Kansas City Chiefs |
| 147 | Tamba Hali | Kansas City Chiefs |
| 148 | Thomas Jones | Kansas City Chiefs |
| 149 | Tony Moeaki | Kansas City Chiefs |
| 150 | Anthony Fasano | Miami Dolphins |
| 151 | Brandon Marshall | Miami Dolphins |
| 152 | Cameron Wake | Miami Dolphins |
| 153 | Chad Henne | Miami Dolphins |
| 154 | Davone Bess | Miami Dolphins |
| 155 | Jake Long | Miami Dolphins |
| 156 | Karlos Dansby | Miami Dolphins |
| 157 | Ricky Williams Dolphins | Miami Dolphins |
| 158 | Ronnie Brown Dolphins | Miami Dolphins |
| 159 | Adrian Peterson | Minnesota Vikings |
| 160 | Chad Greenway | Minnesota Vikings |
| 161 | E.J. Henderson | Minnesota Vikings |
| 162 | Jared Allen | Minnesota Vikings |
| 163 | Percy Harvin | Minnesota Vikings |
| 164 | Sidney Rice Vikings | Minnesota Vikings |
| 165 | Joe Webb | Minnesota Vikings |
| 166 | Toby Gerhart | Minnesota Vikings |
| 167 | Visanthe Shiancoe | Minnesota Vikings |
| 168 | Aaron Hernandez | New England Patriots |
| 169 | Benjarvus Green-Ellis | New England Patriots |
| 170 | Brandon Tate | New England Patriots |
| 171 | Danny Woodhead | New England Patriots |
| 172 | Deion Branch | New England Patriots |
| 173 | Devin McCourty | New England Patriots |
| 174 | Jerod Mayo | New England Patriots |
| 175 | Rob Gronkowski | New England Patriots |
| 176 | Tom Brady | New England Patriots |
| 177 | Wes Welker | New England Patriots |
| 178 | Chris Ivory | New Orleans Saints |
| 179 | Drew Brees | New Orleans Saints |
| 180 | Jimmy Graham | New Orleans Saints |
| 181 | Jonathan Vilma | New Orleans Saints |
| 182 | Lance Moore | New Orleans Saints |
| 183 | Marques Colston | New Orleans Saints |
| 184 | Reggie Bush Saints | New Orleans Saints |
| 185 | Robert Meachem | New Orleans Saints |
| 186 | Roman Harper | New Orleans Saints |
| 187 | Tracy Porter | New Orleans Saints |
| 188 | Ahmad Bradshaw | New York Giants |
| 189 | Brandon Jacobs | New York Giants |
| 190 | Eli Manning | New York Giants |
| 191 | Hakeem Nicks | New York Giants |
| 192 | Justin Tuck | New York Giants |
| 193 | Kevin Boss Giants | New York Giants |
| 194 | Mario Manningham | New York Giants |
| 195 | Osi Umenyiora | New York Giants |
| 196 | Steve Smith Giants | New York Giants |
| 197 | Terrell Thomas | New York Giants |
| 198 | Brad Smith Jets | New York Jets |
| 199 | Braylon Edwards Jets | New York Jets |
| 200 | Darrelle Revis | New York Jets |
| 201 | David Harris | New York Jets |
| 202 | Dustin Keller | New York Jets |
| 203 | Jerricho Cotchery Jets | New York Jets |
| 204 | LaDainian Tomlinson | New York Jets |
| 205 | Mark Sanchez | New York Jets |
| 206 | Santonio Holmes | New York Jets |
| 207 | Shonn Greene | New York Jets |
| 208 | Darren McFadden | Oakland Raiders |
| 209 | Jacoby Ford Facing forward, football tucked in right arm | Oakland Raiders |
| 210 | Jason Campbell | Oakland Raiders |
| 211 | Louis Murphy | Oakland Raiders |
| 212 | Michael Bush | Oakland Raiders |
| 213 | Michael Huff | Oakland Raiders |
| 214 | Nnamdi Asomugha Raiders | Oakland Raiders |
| 215 | Rolando McClain | Oakland Raiders |
| 216 | Tyvon Branch | Oakland Raiders |
| 217 | Zach Miller Raiders | Oakland Raiders |
| 218 | Asante Samuel | Philadelphia Eagles |
| 219 | Brent Celek | Philadelphia Eagles |
| 220 | DeSean Jackson | Philadelphia Eagles |
| 221 | Jeremy Maclin | Philadelphia Eagles |
| 222 | Kevin Kolb Eagles | Philadelphia Eagles |
| 223 | LeSean McCoy | Philadelphia Eagles |
| 224 | Michael Vick | Philadelphia Eagles |
| 225 | Nate Allen | Philadelphia Eagles |
| 226 | Trent Cole | Philadelphia Eagles |
| 227 | Ben Roethlisberger | Pittsburgh Steelers |
| 228 | Brett Keisel | Pittsburgh Steelers |
| 229 | Heath Miller | Pittsburgh Steelers |
| 230 | Hines Ward | Pittsburgh Steelers |
| 231 | James Harrison | Pittsburgh Steelers |
| 232 | LaMarr Woodley | Pittsburgh Steelers |
| 233 | Lawrence Timmons | Pittsburgh Steelers |
| 234 | Mike Wallace | Pittsburgh Steelers |
| 235 | Rashard Mendenhall | Pittsburgh Steelers |
| 236 | Troy Polamalu | Pittsburgh Steelers |
| 237 | Antoine Cason | San Diego Chargers |
| 238 | Antonio Gates | San Diego Chargers |
| 239 | Darren Sproles Chargers | San Diego Chargers |
| 240 | Malcom Floyd | San Diego Chargers |
| 241 | Mike Tolbert | San Diego Chargers |
| 242 | Philip Rivers | San Diego Chargers |
| 243 | Ryan Mathews | San Diego Chargers |
| 244 | Shaun Phillips | San Diego Chargers |
| 245 | Vincent Jackson | San Diego Chargers |
| 246 | Alex Smith | San Francisco 49ers |
| 247 | Frank Gore | San Francisco 49ers |
| 248 | Josh Morgan | San Francisco 49ers |
| 249 | Justin Smith | San Francisco 49ers |
| 250 | Michael Crabtree | San Francisco 49ers |
| 251 | Patrick Willis | San Francisco 49ers |
| 252 | Takeo Spikes 49ers | San Francisco 49ers |
| 253 | Troy Smith Pack version, replaced by Ted Ginn, Jr. in factory set | San Francisco 49ers |
| 254 | Vernon Davis | San Francisco 49ers |
| 255 | Aaron Curry | Seattle Seahawks |
| 256 | Chris Clemons | Seattle Seahawks |
| 257 | Earl Thomas | Seattle Seahawks |
| 258 | John Carlson | Seattle Seahawks |
| 259 | Justin Forsett | Seattle Seahawks |
| 260 | Leon Washington | Seattle Seahawks |
| 261 | Marshawn Lynch | Seattle Seahawks |
| 262 | Matt Hasselbeck Seahawks | Seattle Seahawks |
| 263 | Mike Williams | Seattle Seahawks |
| 264 | Brandon Gibson | St. Louis Rams |
| 265 | Chris Long | St. Louis Rams |
| 266 | Danny Amendola | St. Louis Rams |
| 267 | Donnie Avery | St. Louis Rams |
| 268 | James Hall | St. Louis Rams |
| 269 | James Laurinaitis | St. Louis Rams |
| 270 | Mark Clayton Pack version, replaced by Quintin Mikell in factory set | St. Louis Rams |
| 271 | Sam Bradford | St. Louis Rams |
| 272 | Steven Jackson | St. Louis Rams |
| 273 | Arrelious Benn | Tampa Bay Buccaneers |
| 274 | Barrett Ruud Buccaneers | Tampa Bay Buccaneers |
| 275 | Carnell "Cadillac" Williams Buccaneers | Tampa Bay Buccaneers |
| 276 | Gerald McCoy | Tampa Bay Buccaneers |
| 277 | Josh Freeman | Tampa Bay Buccaneers |
| 278 | Kellen Winslow, Jr | Tampa Bay Buccaneers |
| 279 | LeGarrette Blount | Tampa Bay Buccaneers |
| 280 | Mike Williams | Tampa Bay Buccaneers |
| 281 | Ronde Barber | Tampa Bay Buccaneers |
| 282 | Chris Johnson | Tennessee Titans |
| 283 | Cortland Finnegan | Tennessee Titans |
| 284 | Jason Babin Titans | Tennessee Titans |
| 285 | Kenny Britt | Tennessee Titans |
| 286 | Marc Mariani | Tennessee Titans |
| 287 | Michael Griffin | Tennessee Titans |
| 288 | Nate Washington | Tennessee Titans |
| 289 | Randy Moss Pack version, replaced by Jared Cook in factory set | Tennessee Titans |
| 290 | Stephen Tulloch Titans | Tennessee Titans |
| 291 | Rob Bironas | Tennessee Titans |
| 292 | Anthony Armstrong | Washington Redskins |
| 293 | Brian Orakpo | Washington Redskins |
| 294 | Chris Cooley | Washington Redskins |
| 295 | DeAngelo Hall | Washington Redskins |
| 296 | Donovan McNabb Redskins | Washington Redskins |
| 297 | Keiland Williams | Washington Redskins |
| 298 | LaRon Landry | Washington Redskins |
| 299 | London Fletcher | Washington Redskins |
| 300 | Santana Moss | Washington Redskins |
| 301 | A.J. Green RC | Cincinnati Bengals |
| 301b | A.J. Green RC | Cincinnati Bengals |
| 301c | A.J. Green RC | Cincinnati Bengals |
| 302 | Aaron Williams RC | Buffalo Bills |
| 303 | Adrian Clayborn RC | Tampa Bay Buccaneers |
| 304 | Ahmad Black RC | Tampa Bay Buccaneers |
| 305 | Akeem Ayers RC | Tennessee Titans |
| 306 | Aldon Smith RC | San Francisco 49ers |
| 307 | Alex Green RC | Green Bay Packers |
| 307b | Alex Green RC | Green Bay Packers |
| 308 | Andy Dalton RC | Cincinnati Bengals |
| 308b | Andy Dalton RC | Cincinnati Bengals |
| 308c | Andy Dalton RC | Cincinnati Bengals |
| 309 | Austin PettIs RC | St. Louis Rams |
| 309b | Austin Pettis RC | St. Louis Rams |
| 310 | Bilal Powell RC | New York Jets |
| 310b | Bilal Powell RC | New York Jets |
| 311 | Blaine Gabbert RC | Jacksonville Jaguars |
| 311b | Blaine Gabbert RC | Jacksonville Jaguars |
| 311c | Blaine Gabbert RC | Jacksonville Jaguars |
| 312 | Brandon Harris RC | Houston Texans |
| 313 | Brooks Reed RC | Houston Texans |
| 314 | Bruce Carter RC | Dallas Cowboys |
| 315 | Cam Newton RC | Carolina Panthers |
| 315b | Cam Newton RC | Carolina Panthers |
| 315c | Cam Newton RC | Carolina Panthers |
| 316 | Cameron Heyward RC | Pittsburgh Steelers |
| 317 | Cameron Jordan RC | New Orleans Saints |
| 318 | Cecil Shorts III RC | Jacksonville Jaguars |
| 319 | Christian Ponder RC | Minnesota Vikings |
| 319b | Christian Ponder RC | Minnesota Vikings |
| 319c | Christian Ponder RC | Minnesota Vikings |
| 320 | Colin Kaepernick RC | San Francisco 49ers |
| 320b | Colin Kaepernick RC | San Francisco 49ers |
| 320c | Colin Kaepernick RC | San Francisco 49ers |
| 321 | Colin McCarthy RC | Tennessee Titans |
| 322 | Corey Liuget RC | San Diego Chargers |
| 323 | Curtis Brown RC | Pittsburgh Steelers |
| 324 | D.J. Williams RC | Green Bay Packers |
| 325 | Daniel Thomas RC | Miami Dolphins |
| 325b | Daniel Thomas RC | Miami Dolphins |
| 326 | Da'Quan Bowers RC | Tampa Bay Buccaneers |
| 327 | Davon House RC | Green Bay Packers |
| 328 | Delone Carter RC | Indianapolis Colts |
| 328b | Delone Carter RC | Indianapolis Colts |
| 329 | DeMarco Murray RC | Dallas Cowboys |
| 329b | DeMarco Murray RC | Dallas Cowboys |
| 330 | Denarius Moore RC | Oakland Raiders |
| 331 | Dion Lewis RC | Philadelphia Eagles |
| 332 | Drake Nevis RC | Indianapolis Colts |
| 333 | Dwayne Harris RC | Dallas Cowboys |
| 334 | Clyde Gates RC | Miami Dolphins |
| 334b | Clyde Gates RC | Miami Dolphins |
| 335 | Evan Royster RC | Washington Redskins |
| 336 | Greg Jones RC | New York Giants |
| 337 | Greg Little RC | Cleveland Browns |
| 337b | Greg Little RC | Cleveland Browns |
| 338 | Greg McElroy RC | New York Jets |
| 339 | Greg Salas RC | St. Louis Rams |
| 340 | J.J. Watt RC | Houston Texans |
| 341 | Jabaal Sheard RC | Cleveland Browns |
| 342 | Jacquizz Rodgers RC | Atlanta Falcons |
| 343 | Jake Locker RC | Tennessee Titans |
| 343b | Jake Locker RC | Tennessee Titans |
| 343c | Jake Locker RC | Tennessee Titans |
| 344 | Jamie Harper RC | Tennessee Titans |
| 344b | Jamie Harper RC | Tennessee Titans |
| 345 | Jeremy Kerley RC | New York Jets |
| 346 | Jerrel Jernigan RC | New York Giants |
| 346b | Jerrel Jernigan RC | New York Giants |
| 347 | Jimmy Smith RC | Baltimore Ravens |
| 348 | Jonathan Baldwin RC | Kansas City Chiefs |
| 348b | Jonathan Baldwin RC | Kansas City Chiefs |
| 349 | Jordan Cameron RC | Cleveland Browns |
| 350 | Jordan Todman RC | San Diego Chargers |
| 350b | Jordan Todman RC | San Diego Chargers |
| 351 | Julio Jones RC | Atlanta Falcons |
| 351b | Julio Jones RC | Atlanta Falcons |
| 351c | Julio Jones RC | Atlanta Falcons |
| 352 | Justin Houston RC | Kansas City Chiefs |
| 353 | Kealoha Pilares RC | Carolina Panthers |
| 354 | Kendall Hunter RC | San Francisco 49ers |
| 354b | Kendall Hunter RC | San Francisco 49ers |
| 355 | Kris Durham RC | Seattle Seahawks |
| 356 | Kyle Rudolph RC | Minnesota Vikings |
| 356b | Kyle Rudolph RC | Minnesota Vikings |
| 356c | Kyle Rudolph RC | Minnesota Vikings |
| 357 | Lance Kendricks RC | St. Louis Rams |
| 358 | Leonard Hankerson RC | Washington Redskins |
| 358b | Leonard Hankerson RC | Washington Redskins |
| 359 | Luke Stocker RC | Tampa Bay Buccaneers |
| 360 | Marcell Dareus RC | Buffalo Bills |
| 360b | Marcell Dareus RC | Buffalo Bills |
| 361 | Mark Ingram RC | New Orleans Saints |
| 361b | Mark Ingram RC | New Orleans Saints |
| 361c | Mark Ingram RC | New Orleans Saints |
| 362 | Martez Wilson RC | New Orleans Saints |
| 363 | Mike Pouncey RC | Miami Dolphins |
| 364 | Mikel Leshoure RC | Detroit Lions |
| 364b | Mikel Leshoure RC | Detroit Lions |
| 364c | Mikel Leshoure RC | Detroit Lions |
| 365 | Muhammad Wilkerson RC | New York Jets |
| 366 | Nate Solder RC | New England Patriots |
| 367 | Nathan Enderle RC | Chicago Bears |
| 368 | Nick Fairley RC | Detroit Lions |
| 369 | Niles Paul RC | Washington Redskins |
| 370 | Owen Marecic RC | Cleveland Browns |
| 371 | Patrick Peterson RC | Arizona Cardinals |
| 372 | Phil Taylor RC | Cleveland Browns |
| 373 | Prince Amukamara RC | New York Giants |
| 374 | Quan Sturdivant RC | Arizona Cardinals |
| 375 | Quinton Carter RC | Denver Broncos |
| 376 | Rahim Moore RC | Denver Broncos |
| 377 | Randall Cobb RC | Green Bay Packers |
| 377b | Randall Cobb RC | Green Bay Packers |
| 377c | Randall Cobb RC | Green Bay Packers |
| 378 | Ras-I Dowling RC | New England Patriots |
| 379 | Ricky Stanzi RC | Kansas City Chiefs |
| 380 | Rob Housler RC | Arizona Cardinals |
| 381 | Robert Quinn RC | St. Louis Rams |
| 382 | Ronald Johnson RC | San Francisco 49ers |
| 383 | Roy Helu Jr. RC | Washington Redskins |
| 384 | Ryan Kerrigan RC | Washington Redskins |
| 385 | Ryan Mallett RC | New England Patriots |
| 385b | Ryan Mallett RC | New England Patriots |
| 385c | Ryan Mallett RC | New England Patriots |
| 386 | Ryan Whalen RC | Cincinnati Bengals |
| 387 | Ryan Williams RC | Arizona Cardinals |
| 387b | Ryan Williams RC | Arizona Cardinals |
| 388 | Shane Vereen RC | New England Patriots |
| 388b | Shane Vereen RC | New England Patriots |
| 389 | Stanley Havili RC | Philadelphia Eagles |
| 390 | Stephen Paea RC | Chicago Bears |
| 391 | Stevan Ridley RC | New England Patriots |
| 391b | Stevan Ridley RC | New England Patriots |
| 392 | T.J. Yates RC | Houston Texans |
| 393 | Taiwan Jones RC | Oakland Raiders |
| 393b | Taiwan Jones RC | Oakland Raiders |
| 394 | Tandon Doss RC | Baltimore Ravens |
| 395 | Titus Young RC | Detroit Lions |
| 395b | Titus Young RC | Detroit Lions |
| 396 | Torrey Smith RC | Baltimore Ravens |
| 396b | Torrey Smith RC | Baltimore Ravens |
| 397 | Tyler Sash RC | New York Giants |
| 398 | Tyron Smith RC | Dallas Cowboys |
| 399 | Vincent Brown RC | San Diego Chargers |
| 399b | Vincent Brown RC | San Diego Chargers |
| 400 | Von Miller RC | Denver Broncos |
| 400b | Von Miller RC | Denver Broncos |
| 400c | Von Miller RC | Denver Broncos |
Insert sets & subsets (33)
Beyond the base set, this release includes these inserts and subsets, each with their own numbering and (where noted) parallels. Browse every card in each one — plus search across the whole release — in the interactive set lookup tool.
- Complete Players 20 cards · 1 parallel
- Complete Players End Zone 20 cards
- Complete Players Glossy 20 cards
- Complete Players Zone 20 cards · 2 parallels
- Complete Players Scorecard 20 cards
- Complete Players Signatures 3 cards
- Green Bay Packers Super Bowl XLV 4 cards
- Hot Rookies 30 cards · 1 parallel
- Hot Rookies End Zone 30 cards
- Hot Rookies Glossy 30 cards
- Hot Rookies Zone 30 cards · 2 parallels
- Hot Rookies Scorecard 30 cards
- Hot Rookies Signatures 29 cards
- In the Zone 30 cards · 1 parallel
- In the Zone End Zone 30 cards
- In the Zone Glossy 30 cards
- In the Zone Zone 30 cards · 2 parallels
- In the Zone Scorecard 30 cards
- In the Zone Signatures 3 cards
- Jerseys Prime 21 cards
- Millennium Men 20 cards · 1 parallel
- Millennium Men End Zone 20 cards
- Millennium Men Glossy 20 cards
- Millennium Men Zone 20 cards · 2 parallels
- Millennium Men Scorecard 20 cards
- Millennium Men Signatures 4 cards
- Rookie Jerseys 13 cards
- Signatures 114 cards
- End Zone 400 cards
- Glossy 400 cards
- Zone 400 cards · 2 parallels
- Scorecard 400 cards
- Updates 144 cards
How to list Panini Score 2011 Football cards on eBay fast
The slow part isn't pricing — it's data entry. Here's the fast path:
- Photograph the cards — fronts (and backs for accuracy) on a plain background.
- Scan with AI — the player, year, card number, and parallel are read for every card at once, with recent eBay sold prices pulled for a suggested price.
- Review — step through and fix anything off; you stay in control.
- Publish — list the whole batch via the eBay API, or export a File Exchange CSV.
List a whole batch of Panini Score in minutes
MyCardBatch scans your cards, fills every eBay field — including the right parallel — and lists them via the API or a ready-to-import CSV, then tracks offers, orders, and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What parallels are in Panini Score 2011 Football?
Panini Score 2011 Football includes 1 commonly listed parallels. The full list, with print runs where numbered, is above.
How do I list Panini Score 2011 Football cards on eBay quickly?
Photograph the cards, let AI read the player, year, card number, and parallel for each one, review the drafts, and publish the whole batch to eBay via the API or a File Exchange CSV — instead of typing every item specific by hand.
Panini Score checklists from other years
- Panini Score 2024
- Panini Score 2023
- Panini Score 2022
- Panini Score 2021
- Panini Score 2020
- Panini Score 2018
- Panini Score 2017
- Panini Score 2016
- Panini Score 2015
- Panini Score 2014
- Panini Score 2013
- Panini Score 2012
More 2011 Football checklists
- Panini Plates Patches
- Panini Playbook
- Panini Prestige
- Panini Prime Signatures
- Panini Rookies & Stars
- Panini Rookies & Stars Longevity
- Panini Threads
- Panini Timeless Treasures
- Panini Totally Certified
- Playoff Contenders
- Playoff National Treasures
- Topps
See all 33 2011 Football sets →