Playoff Contenders 1998 Football — Checklist & Parallels
The full 1998 Football Playoff Contenders checklist — 921 cards and 14 insert sets — plus the eBay item specifics that matter and how to list them fast.
Selling Playoff Contenders 1998 Football cards? Photograph the stack and MyCardBatch matches each card to this checklist, parallel included, and lists them all on eBay.
Scan Your Cards Free →Insert sets & subsets (14)
Tap any insert to see every card in it and its parallels. The search box above covers these too. Prefer one big searchable view? Try the set lookup tool.
Checklists 3x5 30 cards · 1 parallel
Parallels
- Proof 1/1
| # | Player | Team |
|---|---|---|
| 1 | Jake Plummer | Arizona Cardinals |
| 2 | Jamal Anderson | Atlanta Falcons |
| 3 | Jermaine Lewis | Baltimore Ravens |
| 4 | Antowain Smith | Buffalo Bills |
| 5 | Muhsin Muhammad | Carolina Panthers |
| 6 | Curtis Enis | Chicago Bears |
| 7 | Corey Dillon | Cincinnati Bengals |
| 8 | Deion Sanders | Dallas Cowboys |
| 9 | Terrell Davis | Denver Broncos |
| 10 | Barry Sanders | Detroit Lions |
| 11 | Brett Favre | Green Bay Packers |
| 12 | Peyton Manning | Indianapolis Colts |
| 13 | Mark Brunell | Jacksonville Jaguars |
| 14 | Andre Rison | Kansas City Chiefs |
| 15 | Dan Marino | Miami Dolphins |
| 16 | Randy Moss | Minnesota Vikings |
| 17 | Drew Bledsoe | New England Patriots |
| 18 | Kerry Collins | New Orleans Saints |
| 19 | Danny Kanell | New York Giants |
| 20 | Curtis Martin | New York Jets |
| 21 | Tim Brown | Oakland Raiders |
| 22 | Irving Fryar | Philadelphia Eagles |
| 23 | Kordell Stewart | Pittsburgh Steelers |
| 24 | Natrone Means | San Diego Chargers |
| 25 | Steve Young | San Francisco 49ers |
| 26 | Isaac Bruce | St. Louis Rams |
| 27 | Warren Moon | Seattle Seahawks |
| 28 | Warrick Dunn | Tampa Bay Buccaneers |
| 29 | Eddie George | Tennessee Oilers |
| 30 | Terry Allen | Washington Redskins |
Leather 100 cards · 3 parallels
Parallels
- Gold
- Red
- Proof 1/1
| # | Player | Team |
|---|---|---|
| 1 | Adrian Murrell | Arizona Cardinals |
| 2 | Michael Pittman | Arizona Cardinals |
| 3 | Jake Plummer | Arizona Cardinals |
| 4 | Andre Wadsworth | Arizona Cardinals |
| 5 | Jamal Anderson | Atlanta Falcons |
| 6 | Chris Chandler | Atlanta Falcons |
| 7 | Tim Dwight | Atlanta Falcons |
| 8 | Patrick Johnson | Baltimore Ravens |
| 9 | Jermaine Lewis | Baltimore Ravens |
| 10 | Doug Flutie | Buffalo Bills |
| 11 | Antowain Smith | Buffalo Bills |
| 12 | Muhsin Muhammad | Carolina Panthers |
| 13 | Bobby Engram | Chicago Bears |
| 14 | Curtis Enis | Chicago Bears |
| 15 | Alonzo Mayes | Chicago Bears |
| 16 | Corey Dillon | Cincinnati Bengals |
| 17 | Carl Pickens | Cincinnati Bengals |
| 18 | Troy Aikman | Dallas Cowboys |
| 19 | Michael Irvin | Dallas Cowboys |
| 20 | Deion Sanders | Dallas Cowboys |
| 21 | Emmitt Smith | Dallas Cowboys |
| 22 | Terrell Davis | Denver Broncos |
| 23 | John Elway | Denver Broncos |
| 24 | Brian Griese | Denver Broncos |
| 25 | Rod Smith | Denver Broncos |
| 26 | Charlie Batch | Detroit Lions |
| 27 | Germane Crowell | Detroit Lions |
| 28 | Terry Fair | Detroit Lions |
| 29 | Herman Moore | Detroit Lions |
| 30 | Barry Sanders | Detroit Lions |
| 31 | Brett Favre | Green Bay Packers |
| 32 | Antonio Freeman | Green Bay Packers |
| 33 | Vonnie Holliday | Green Bay Packers |
| 34 | Reggie White | Green Bay Packers |
| 35 | Marshall Faulk | Indianapolis Colts |
| 36 | Marvin Harrison | Indianapolis Colts |
| 37 | Peyton Manning | Indianapolis Colts |
| 38 | Jerome Pathon | Indianapolis Colts |
| 39 | Tavian Banks | Jacksonville Jaguars |
| 40 | Mark Brunell | Jacksonville Jaguars |
| 41 | Keenan McCardell | Jacksonville Jaguars |
| 42 | Fred Taylor | Jacksonville Jaguars |
| 43 | Elvis Grbac | Kansas City Chiefs |
| 44 | Andre Rison | Kansas City Chiefs |
| 45 | Rashaan Shehee | Kansas City Chiefs |
| 46 | Karim Abdul-Jabbar | Miami Dolphins |
| 47 | John Avery | Miami Dolphins |
| 48 | Dan Marino | Miami Dolphins |
| 49 | O.J. McDuffie | Miami Dolphins |
| 50 | Cris Carter | Minnesota Vikings |
| 51 | Brad Johnson | Minnesota Vikings |
| 52 | Randy Moss | Minnesota Vikings |
| 53 | Robert Smith | Minnesota Vikings |
| 54 | Drew Bledsoe | New England Patriots |
| 55 | Ben Coates | New England Patriots |
| 56 | Robert Edwards | New England Patriots |
| 57 | Chris Floyd | New England Patriots |
| 58 | Terry Glenn | New England Patriots |
| 59 | Cam Cleeland | New Orleans Saints |
| 60 | Kerry Collins | New Orleans Saints |
| 61 | Danny Kanell | New York Giants |
| 62 | Charles Way | New York Giants |
| 63 | Glenn Foley | New York Jets |
| 64 | Keyshawn Johnson | New York Jets |
| 65 | Curtis Martin | New York Jets |
| 66 | Tim Brown | Oakland Raiders |
| 67 | Jeff George | Oakland Raiders |
| 68 | Napoleon Kaufman | Oakland Raiders |
| 69 | Charles Woodson | Oakland Raiders |
| 70 | Irving Fryar | Philadelphia Eagles |
| 71 | Bobby Hoying | Philadelphia Eagles |
| 72 | Jerome Bettis | Pittsburgh Steelers |
| 73 | Kordell Stewart | Pittsburgh Steelers |
| 74 | Hines Ward | Pittsburgh Steelers |
| 75 | Ryan Leaf | San Diego Chargers |
| 76 | Natrone Means | San Diego Chargers |
| 77 | Mikhael Ricks | San Diego Chargers |
| 78 | Junior Seau | San Diego Chargers |
| 79 | Garrison Hearst | San Francisco 49ers |
| 80 | Terrell Owens | San Francisco 49ers |
| 81 | Jerry Rice | San Francisco 49ers |
| 82 | Steve Young | San Francisco 49ers |
| 83 | Joey Galloway | Seattle Seahawks |
| 84 | Ahman Green | Seattle Seahawks |
| 85 | Warren Moon | Seattle Seahawks |
| 86 | Ricky Watters | Seattle Seahawks |
| 87 | Tony Banks | St. Louis Rams |
| 88 | Isaac Bruce | St. Louis Rams |
| 89 | Robert Holcombe | St. Louis Rams |
| 90 | Mike Alstott | Tampa Bay Buccaneers |
| 91 | Trent Dilfer | Tampa Bay Buccaneers |
| 92 | Warrick Dunn | Tampa Bay Buccaneers |
| 93 | Jacquez Green | Tampa Bay Buccaneers |
| 94 | Kevin Dyson | Tennessee Oilers |
| 95 | Eddie George | Tennessee Oilers |
| 96 | Steve McNair | Tennessee Oilers |
| 97 | Yancey Thigpen | Tennessee Oilers |
| 98 | Terry Allen | Washington Redskins |
| 99 | Skip Hicks | Washington Redskins |
| 100 | Michael Westbrook | Washington Redskins |
MVP Contenders 36 cards · 1 parallel
Parallels
- Proof 1/1
| # | Player | Team |
|---|---|---|
| 1 | Terrell Davis | Denver Broncos |
| 2 | Jerry Rice | San Francisco 49ers |
| 3 | Jerome Bettis | Pittsburgh Steelers |
| 4 | Brett Favre | Green Bay Packers |
| 5 | Natrone Means | San Diego Chargers |
| 6 | Steve Young | San Francisco 49ers |
| 7 | John Elway | Denver Broncos |
| 8 | Troy Aikman | Dallas Cowboys |
| 9 | Steve McNair | Tennessee Oilers |
| 10 | Kordell Stewart | Pittsburgh Steelers |
| 11 | Drew Bledsoe | New England Patriots |
| 12 | Tim Brown | Oakland Raiders |
| 13 | Dan Marino | Miami Dolphins |
| 14 | Mark Brunell | Jacksonville Jaguars |
| 15 | Marshall Faulk | Indianapolis Colts |
| 16 | Jake Plummer | Arizona Cardinals |
| 17 | Corey Dillon | Cincinnati Bengals |
| 18 | Carl Pickens | Cincinnati Bengals |
| 19 | Keyshawn Johnson | New York Jets |
| 20 | Barry Sanders | Detroit Lions |
| 21 | Deion Sanders | Dallas Cowboys |
| 22 | Emmitt Smith | Dallas Cowboys |
| 23 | Antowain Smith | Buffalo Bills |
| 24 | Curtis Martin | New York Jets |
| 25 | Cris Carter | Minnesota Vikings |
| 26 | Napoleon Kaufman | Oakland Raiders |
| 27 | Eddie George | Tennessee Oilers |
| 28 | Warrick Dunn | Tampa Bay Buccaneers |
| 29 | Antonio Freeman | Green Bay Packers |
| 30 | Joey Galloway | Seattle Seahawks |
| 31 | Herman Moore | Detroit Lions |
| 32 | Jamal Anderson | Atlanta Falcons |
| 33 | Terry Glenn | New England Patriots |
| 34 | Garrison Hearst | San Francisco 49ers |
| 35 | Robert Smith | Minnesota Vikings |
| 36 | Mike Alstott | Tampa Bay Buccaneers |
Pennants Felt 100 cards · 7 parallels
Parallels
- Blue
- Green
- Orange
- Purple
- Red
- Yellow
- Proof 1/1
| # | Player | Team |
|---|---|---|
| 1 | Jake Plummer | Arizona Cardinals |
| 2 | Frank Sanders | Arizona Cardinals |
| 3 | Jamal Anderson | Atlanta Falcons |
| 4 | Tim Dwight | Atlanta Falcons |
| 5 | Jammi German | Atlanta Falcons |
| 6 | Tony Martin | Atlanta Falcons |
| 7 | Jim Harbaugh | Baltimore Ravens |
| 8 | Rod Woodson | Baltimore Ravens |
| 9 | Rob Johnson | Buffalo Bills |
| 10 | Eric Moulds | Buffalo Bills |
| 11 | Antowain Smith | Buffalo Bills |
| 12 | Steve Beuerlein | Carolina Panthers |
| 13 | Fred Lane | Carolina Panthers |
| 14 | Curtis Enis | Chicago Bears |
| 15 | Corey Dillon | Cincinnati Bengals |
| 16 | Neil O'Donnell | Cincinnati Bengals |
| 17 | Carl Pickens | Cincinnati Bengals |
| 18 | Darnay Scott | Cincinnati Bengals |
| 19 | Takeo Spikes | Cincinnati Bengals |
| 20 | Troy Aikman | Dallas Cowboys |
| 21 | Michael Irvin | Dallas Cowboys |
| 22 | Deion Sanders | Dallas Cowboys |
| 23 | Emmitt Smith | Dallas Cowboys |
| 24 | Chris Warren | Dallas Cowboys |
| 25 | Terrell Davis | Denver Broncos |
| 26 | John Elway | Denver Broncos |
| 27 | Brian Griese | Denver Broncos |
| 28 | Ed McCaffrey | Denver Broncos |
| 29 | Marcus Nash | Denver Broncos |
| 30 | Shannon Sharpe | Denver Broncos |
| 31 | Rod Smith | Denver Broncos |
| 32 | Charlie Batch | Detroit Lions |
| 33 | Germane Crowell | Detroit Lions |
| 34 | Herman Moore | Detroit Lions |
| 35 | Barry Sanders | Detroit Lions |
| 36 | Mark Chmura | Green Bay Packers |
| 37 | Brett Favre | Green Bay Packers |
| 38 | Antonio Freeman | Green Bay Packers |
| 39 | Reggie White | Green Bay Packers |
| 40 | Marshall Faulk | Indianapolis Colts |
| 41 | E.G. Green | Indianapolis Colts |
| 42 | Peyton Manning | Indianapolis Colts |
| 43 | Jerome Pathon | Indianapolis Colts |
| 44 | Mark Brunell | Jacksonville Jaguars |
| 45 | Jonathan Quinn | Jacksonville Jaguars |
| 46 | Fred Taylor | Jacksonville Jaguars |
| 47 | Tony Gonzalez | Kansas City Chiefs |
| 48 | Andre Rison | Kansas City Chiefs |
| 49 | Karim Abdul-Jabbar | Miami Dolphins |
| 50 | John Avery | Miami Dolphins |
| 51 | Dan Marino | Miami Dolphins |
| 52 | Cris Carter | Minnesota Vikings |
| 53 | Randall Cunningham | Minnesota Vikings |
| 54 | Brad Johnson | Minnesota Vikings |
| 55 | Randy Moss | Minnesota Vikings |
| 56 | Robert Smith | Minnesota Vikings |
| 57 | Drew Bledsoe | New England Patriots |
| 58 | Robert Edwards | New England Patriots |
| 59 | Terry Glenn | New England Patriots |
| 60 | Tony Simmons | New England Patriots |
| 61 | Tiki Barber | New York Giants |
| 62 | Joe Jurevicius | New York Giants |
| 63 | Danny Kanell | New York Giants |
| 64 | Keyshawn Johnson | New York Jets |
| 65 | Curtis Martin | New York Jets |
| 66 | Vinny Testaverde | New York Jets |
| 67 | Tim Brown | Oakland Raiders |
| 68 | Jeff George | Oakland Raiders |
| 69 | Napoleon Kaufman | Oakland Raiders |
| 70 | Jon Ritchie | Oakland Raiders |
| 71 | Charles Woodson | Oakland Raiders |
| 72 | Irving Fryar | Philadelphia Eagles |
| 73 | Duce Staley | Philadelphia Eagles |
| 74 | Jerome Bettis | Pittsburgh Steelers |
| 75 | Chris Fuamatu-Ma'afala | Pittsburgh Steelers |
| 76 | Kordell Stewart | Pittsburgh Steelers |
| 77 | Hines Ward | Pittsburgh Steelers |
| 78 | Ryan Leaf | San Diego Chargers |
| 79 | Natrone Means | San Diego Chargers |
| 80 | Mikhael Ricks | San Diego Chargers |
| 81 | Garrison Hearst | San Francisco 49ers |
| 82 | R.W. McQuarters | San Francisco 49ers |
| 83 | Jerry Rice | San Francisco 49ers |
| 84 | J.J. Stokes | San Francisco 49ers |
| 85 | Steve Young | San Francisco 49ers |
| 86 | Joey Galloway | Seattle Seahawks |
| 87 | Ahman Green | Seattle Seahawks |
| 88 | Warren Moon | Seattle Seahawks |
| 89 | Ricky Watters | Seattle Seahawks |
| 90 | Isaac Bruce | St. Louis Rams |
| 91 | Robert Holcombe | St. Louis Rams |
| 92 | Mike Alstott | Tampa Bay Buccaneers |
| 93 | Trent Dilfer | Tampa Bay Buccaneers |
| 94 | Warrick Dunn | Tampa Bay Buccaneers |
| 95 | Jacquez Green | Tampa Bay Buccaneers |
| 96 | Kevin Dyson | Tennessee Oilers |
| 97 | Eddie George | Tennessee Oilers |
| 98 | Steve McNair | Tennessee Oilers |
| 99 | Terry Allen | Washington Redskins |
| 100 | Skip Hicks | Washington Redskins |
Pennants Gold Foil 100 cards
| # | Player | Team |
|---|---|---|
| 1 | Jake Plummer | Arizona Cardinals |
| 2 | Frank Sanders | Arizona Cardinals |
| 3 | Jamal Anderson | Atlanta Falcons |
| 4 | Tim Dwight | Atlanta Falcons |
| 5 | Jammi German | Atlanta Falcons |
| 6 | Tony Martin | Atlanta Falcons |
| 7 | Jim Harbaugh | Baltimore Ravens |
| 8 | Rod Woodson | Baltimore Ravens |
| 9 | Rob Johnson | Buffalo Bills |
| 10 | Eric Moulds | Buffalo Bills |
| 11 | Antowain Smith | Buffalo Bills |
| 12 | Steve Beuerlein | Carolina Panthers |
| 13 | Fred Lane | Carolina Panthers |
| 14 | Curtis Enis | Chicago Bears |
| 15 | Corey Dillon | Cincinnati Bengals |
| 16 | Neil O'Donnell | Cincinnati Bengals |
| 17 | Carl Pickens | Cincinnati Bengals |
| 18 | Darnay Scott | Cincinnati Bengals |
| 19 | Takeo Spikes | Cincinnati Bengals |
| 20 | Troy Aikman | Dallas Cowboys |
| 21 | Michael Irvin | Dallas Cowboys |
| 22 | Deion Sanders | Dallas Cowboys |
| 23 | Emmitt Smith | Dallas Cowboys |
| 24 | Chris Warren | Dallas Cowboys |
| 25 | Terrell Davis | Denver Broncos |
| 26 | John Elway | Denver Broncos |
| 27 | Brian Griese | Denver Broncos |
| 28 | Ed McCaffrey | Denver Broncos |
| 29 | Marcus Nash | Denver Broncos |
| 30 | Shannon Sharpe | Denver Broncos |
| 31 | Rod Smith | Denver Broncos |
| 32 | Charlie Batch | Detroit Lions |
| 33 | Germane Crowell | Detroit Lions |
| 34 | Herman Moore | Detroit Lions |
| 35 | Barry Sanders | Detroit Lions |
| 36 | Mark Chmura | Green Bay Packers |
| 37 | Brett Favre | Green Bay Packers |
| 38 | Antonio Freeman | Green Bay Packers |
| 39 | Reggie White | Green Bay Packers |
| 40 | Marshall Faulk | Indianapolis Colts |
| 41 | E.G. Green | Indianapolis Colts |
| 42 | Peyton Manning | Indianapolis Colts |
| 43 | Jerome Pathon | Indianapolis Colts |
| 44 | Mark Brunell | Jacksonville Jaguars |
| 45 | Jonathan Quinn | Jacksonville Jaguars |
| 46 | Fred Taylor | Jacksonville Jaguars |
| 47 | Tony Gonzalez | Kansas City Chiefs |
| 48 | Andre Rison | Kansas City Chiefs |
| 49 | Karim Abdul-Jabbar | Miami Dolphins |
| 50 | John Avery | Miami Dolphins |
| 51 | Dan Marino | Miami Dolphins |
| 52 | Cris Carter | Minnesota Vikings |
| 53 | Randall Cunningham | Minnesota Vikings |
| 54 | Brad Johnson | Minnesota Vikings |
| 55 | Randy Moss | Minnesota Vikings |
| 56 | Robert Smith | Minnesota Vikings |
| 57 | Drew Bledsoe | New England Patriots |
| 58 | Robert Edwards | New England Patriots |
| 59 | Terry Glenn | New England Patriots |
| 60 | Tony Simmons | New England Patriots |
| 61 | Tiki Barber | New York Giants |
| 62 | Joe Jurevicius | New York Giants |
| 63 | Danny Kanell | New York Giants |
| 64 | Keyshawn Johnson | New York Jets |
| 65 | Curtis Martin | New York Jets |
| 66 | Vinny Testaverde | New York Jets |
| 67 | Tim Brown | Oakland Raiders |
| 68 | Jeff George | Oakland Raiders |
| 69 | Napoleon Kaufman | Oakland Raiders |
| 70 | Jon Ritchie | Oakland Raiders |
| 71 | Charles Woodson | Oakland Raiders |
| 72 | Irving Fryar | Philadelphia Eagles |
| 73 | Duce Staley | Philadelphia Eagles |
| 74 | Jerome Bettis | Pittsburgh Steelers |
| 75 | Chris Fuamatu-Ma'afala | Pittsburgh Steelers |
| 76 | Kordell Stewart | Pittsburgh Steelers |
| 77 | Hines Ward | Pittsburgh Steelers |
| 78 | Ryan Leaf | San Diego Chargers |
| 79 | Natrone Means | San Diego Chargers |
| 80 | Mikhael Ricks | San Diego Chargers |
| 81 | Garrison Hearst | San Francisco 49ers |
| 82 | R.W. McQuarters | San Francisco 49ers |
| 83 | Jerry Rice | San Francisco 49ers |
| 84 | J.J. Stokes | San Francisco 49ers |
| 85 | Steve Young | San Francisco 49ers |
| 86 | Joey Galloway | Seattle Seahawks |
| 87 | Ahman Green | Seattle Seahawks |
| 88 | Warren Moon | Seattle Seahawks |
| 89 | Ricky Watters | Seattle Seahawks |
| 90 | Isaac Bruce | St. Louis Rams |
| 91 | Robert Holcombe | St. Louis Rams |
| 92 | Mike Alstott | Tampa Bay Buccaneers |
| 93 | Trent Dilfer | Tampa Bay Buccaneers |
| 94 | Warrick Dunn | Tampa Bay Buccaneers |
| 95 | Jacquez Green | Tampa Bay Buccaneers |
| 96 | Kevin Dyson | Tennessee Oilers |
| 97 | Eddie George | Tennessee Oilers |
| 98 | Steve McNair | Tennessee Oilers |
| 99 | Terry Allen | Washington Redskins |
| 100 | Skip Hicks | Washington Redskins |
Pennants Gray Felt Red Foil 100 cards · 1 parallel
Parallels
- Proof 1/1
| # | Player | Team |
|---|---|---|
| 1 | Jake Plummer | Arizona Cardinals |
| 2 | Frank Sanders | Arizona Cardinals |
| 3 | Jamal Anderson | Atlanta Falcons |
| 4 | Tim Dwight | Atlanta Falcons |
| 5 | Jammi German | Atlanta Falcons |
| 6 | Tony Martin | Atlanta Falcons |
| 7 | Jim Harbaugh | Baltimore Ravens |
| 8 | Rod Woodson | Baltimore Ravens |
| 9 | Rob Johnson | Buffalo Bills |
| 10 | Eric Moulds | Buffalo Bills |
| 11 | Antowain Smith | Buffalo Bills |
| 12 | Steve Beuerlein | Carolina Panthers |
| 13 | Fred Lane | Carolina Panthers |
| 14 | Curtis Enis | Chicago Bears |
| 15 | Corey Dillon | Cincinnati Bengals |
| 16 | Neil O'Donnell | Cincinnati Bengals |
| 17 | Carl Pickens | Cincinnati Bengals |
| 18 | Darnay Scott | Cincinnati Bengals |
| 19 | Takeo Spikes | Cincinnati Bengals |
| 20 | Troy Aikman | Dallas Cowboys |
| 21 | Michael Irvin | Dallas Cowboys |
| 22 | Deion Sanders | Dallas Cowboys |
| 23 | Emmitt Smith | Dallas Cowboys |
| 24 | Chris Warren | Dallas Cowboys |
| 25 | Terrell Davis | Denver Broncos |
| 26 | John Elway | Denver Broncos |
| 27 | Brian Griese | Denver Broncos |
| 28 | Ed McCaffrey | Denver Broncos |
| 29 | Marcus Nash | Denver Broncos |
| 30 | Shannon Sharpe | Denver Broncos |
| 31 | Rod Smith | Denver Broncos |
| 32 | Charlie Batch | Detroit Lions |
| 33 | Germane Crowell | Detroit Lions |
| 34 | Herman Moore | Detroit Lions |
| 35 | Barry Sanders | Detroit Lions |
| 36 | Mark Chmura | Green Bay Packers |
| 37 | Brett Favre | Green Bay Packers |
| 38 | Antonio Freeman | Green Bay Packers |
| 39 | Reggie White | Green Bay Packers |
| 40 | Marshall Faulk | Indianapolis Colts |
| 41 | E.G. Green | Indianapolis Colts |
| 42 | Peyton Manning | Indianapolis Colts |
| 43 | Jerome Pathon | Indianapolis Colts |
| 44 | Mark Brunell | Jacksonville Jaguars |
| 45 | Jonathan Quinn | Jacksonville Jaguars |
| 46 | Fred Taylor | Jacksonville Jaguars |
| 47 | Tony Gonzalez | Kansas City Chiefs |
| 48 | Andre Rison | Kansas City Chiefs |
| 49 | Karim Abdul-Jabbar | Miami Dolphins |
| 50 | John Avery | Miami Dolphins |
| 51 | Dan Marino | Miami Dolphins |
| 52 | Cris Carter | Minnesota Vikings |
| 53 | Randall Cunningham | Minnesota Vikings |
| 54 | Brad Johnson | Minnesota Vikings |
| 55 | Randy Moss | Minnesota Vikings |
| 56 | Robert Smith | Minnesota Vikings |
| 57 | Drew Bledsoe | New England Patriots |
| 58 | Robert Edwards | New England Patriots |
| 59 | Terry Glenn | New England Patriots |
| 60 | Tony Simmons | New England Patriots |
| 61 | Tiki Barber | New York Giants |
| 62 | Joe Jurevicius | New York Giants |
| 63 | Danny Kanell | New York Giants |
| 64 | Keyshawn Johnson | New York Jets |
| 65 | Curtis Martin | New York Jets |
| 66 | Vinny Testaverde | New York Jets |
| 67 | Tim Brown | Oakland Raiders |
| 68 | Jeff George | Oakland Raiders |
| 69 | Napoleon Kaufman | Oakland Raiders |
| 70 | Jon Ritchie | Oakland Raiders |
| 71 | Charles Woodson | Oakland Raiders |
| 72 | Irving Fryar | Philadelphia Eagles |
| 73 | Duce Staley | Philadelphia Eagles |
| 74 | Jerome Bettis | Pittsburgh Steelers |
| 75 | Chris Fuamatu-Ma'afala | Pittsburgh Steelers |
| 76 | Kordell Stewart | Pittsburgh Steelers |
| 77 | Hines Ward | Pittsburgh Steelers |
| 78 | Ryan Leaf | San Diego Chargers |
| 79 | Natrone Means | San Diego Chargers |
| 80 | Mikhael Ricks | San Diego Chargers |
| 81 | Garrison Hearst | San Francisco 49ers |
| 82 | R.W. McQuarters | San Francisco 49ers |
| 83 | Jerry Rice | San Francisco 49ers |
| 84 | J.J. Stokes | San Francisco 49ers |
| 85 | Steve Young | San Francisco 49ers |
| 86 | Joey Galloway | Seattle Seahawks |
| 87 | Ahman Green | Seattle Seahawks |
| 88 | Warren Moon | Seattle Seahawks |
| 89 | Ricky Watters | Seattle Seahawks |
| 90 | Isaac Bruce | St. Louis Rams |
| 91 | Robert Holcombe | St. Louis Rams |
| 92 | Mike Alstott | Tampa Bay Buccaneers |
| 93 | Trent Dilfer | Tampa Bay Buccaneers |
| 94 | Warrick Dunn | Tampa Bay Buccaneers |
| 95 | Jacquez Green | Tampa Bay Buccaneers |
| 96 | Kevin Dyson | Tennessee Oilers |
| 97 | Eddie George | Tennessee Oilers |
| 98 | Steve McNair | Tennessee Oilers |
| 99 | Terry Allen | Washington Redskins |
| 100 | Skip Hicks | Washington Redskins |
Playoff Honors 3 cards · 1 parallel
Parallels
- Proof 1/1
| # | Player | Team |
|---|---|---|
| 19 | Dan Marino | Miami Dolphins |
| 20 | Jerry Rice | San Francisco 49ers |
| 21 | Mark Brunell | Jacksonville Jaguars |
Rookie Stallions 18 cards · 1 parallel
Parallels
- Proof 1/1
| # | Player | Team |
|---|---|---|
| 1 | Tim Dwight | Atlanta Falcons |
| 2 | Curtis Enis | Chicago Bears |
| 3 | Brian Griese | Denver Broncos |
| 4 | Charlie Batch | Detroit Lions |
| 5 | Germane Crowell | Detroit Lions |
| 6 | Peyton Manning | Indianapolis Colts |
| 7 | Tavian Banks | Jacksonville Jaguars |
| 8 | Fred Taylor | Jacksonville Jaguars |
| 9 | Rashaan Shehee | Kansas City Chiefs |
| 10 | John Avery | Miami Dolphins |
| 11 | Randy Moss | Minnesota Vikings |
| 12 | Robert Edwards | New England Patriots |
| 13 | Charles Woodson | Oakland Raiders |
| 14 | Ryan Leaf | San Diego Chargers |
| 15 | Ahman Green | Seattle Seahawks |
| 16 | Jacquez Green | Tampa Bay Buccaneers |
| 17 | Kevin Dyson | Tennessee Oilers |
| 18 | Skip Hicks | Washington Redskins |
Rookie of the Year Contenders 12 cards · 1 parallel
Parallels
- Proof 1/1
| # | Player | Team |
|---|---|---|
| 1 | Tim Dwight | Atlanta Falcons |
| 2 | Curtis Enis | Chicago Bears |
| 3 | Charlie Batch | Detroit Lions |
| 4 | Peyton Manning | Indianapolis Colts |
| 5 | Fred Taylor | Jacksonville Jaguars |
| 6 | John Avery | Miami Dolphins |
| 7 | Randy Moss | Minnesota Vikings |
| 8 | Robert Edwards | New England Patriots |
| 9 | Charles Woodson | Oakland Raiders |
| 10 | Ryan Leaf | San Diego Chargers |
| 11 | Jacquez Green | Tampa Bay Buccaneers |
| 12 | Kevin Dyson | Tennessee Oilers |
Ticket 99 cards · 3 parallels
Parallels
- Red
- Gold /25
- Proof 1/1
| # | Player | Team |
|---|---|---|
| 1 | Rob Moore | Arizona Cardinals |
| 2 | Jake Plummer | Arizona Cardinals |
| 3 | Jamal Anderson | Atlanta Falcons |
| 4 | Terance Mathis | Atlanta Falcons |
| 5 | Priest Holmes | Baltimore Ravens |
| 6 | Michael Jackson | Baltimore Ravens |
| 7 | Eric Zeier | Baltimore Ravens |
| 8 | Andre Reed | Buffalo Bills |
| 9 | Antowain Smith | Buffalo Bills |
| 10 | Bruce Smith | Buffalo Bills |
| 11 | Thurman Thomas | Buffalo Bills |
| 12 | Raghib Ismail | Carolina Panthers |
| 13 | Wesley Walls | Carolina Panthers |
| 14 | Curtis Conway | Chicago Bears |
| 15 | Jeff Blake | Cincinnati Bengals |
| 16 | Corey Dillon | Cincinnati Bengals |
| 17 | Carl Pickens | Cincinnati Bengals |
| 18 | Troy Aikman | Dallas Cowboys |
| 19 | Michael Irvin | Dallas Cowboys |
| 20 | Ernie Mills | Dallas Cowboys |
| 21 | Deion Sanders | Dallas Cowboys |
| 22 | Emmitt Smith | Dallas Cowboys |
| 23 | Terrell Davis | Denver Broncos |
| 24 | John Elway | Denver Broncos |
| 25 | Neil Smith | Denver Broncos |
| 26 | Rod Smith | Denver Broncos |
| 27 | Herman Moore | Detroit Lions |
| 28 | Johnnie Morton | Detroit Lions |
| 29 | Barry Sanders | Detroit Lions |
| 30 | Robert Brooks | Green Bay Packers |
| 31 | Brett Favre | Green Bay Packers |
| 32 | Antonio Freeman | Green Bay Packers |
| 33 | Dorsey Levens | Green Bay Packers |
| 34 | Reggie White | Green Bay Packers |
| 35 | Marshall Faulk | Indianapolis Colts |
| 36 | Mark Brunell | Jacksonville Jaguars |
| 37 | Jimmy Smith | Jacksonville Jaguars |
| 38 | James Stewart | Jacksonville Jaguars |
| 39 | Donnell Bennett | Kansas City Chiefs |
| 40 | Andre Rison | Kansas City Chiefs |
| 41 | Derrick Thomas | Kansas City Chiefs |
| 42 | Karim Abdul-Jabbar | Miami Dolphins |
| 43 | Dan Marino | Miami Dolphins |
| 44 | Cris Carter | Minnesota Vikings |
| 45 | Brad Johnson | Minnesota Vikings |
| 46 | Robert Smith | Minnesota Vikings |
| 47 | Drew Bledsoe | New England Patriots |
| 48 | Terry Glenn | New England Patriots |
| 49 | Lamar Smith | New Orleans Saints |
| 50 | Ike Hilliard | New York Giants |
| 51 | Danny Kanell | New York Giants |
| 52 | Wayne Chrebet | New York Jets |
| 53 | Keyshawn Johnson | New York Jets |
