Home › Set Checklists › Pokémon TCG Japanese › Pokémon Japanese Offense and Defense of the Furthest Ends (PCG9)
Pokémon Japanese Offense and Defense of the Furthest Ends (PCG9) — Checklist
Every card in the Japanese Pokémon TCG set Offense and Defense of the Furthest Ends (さいはての攻防), set code PCG9, released 2006: 68 cards by number, with the English and Japanese card name, rarity and type.
Selling Pokémon Japanese Offense and Defense of the Furthest Ends (PCG9) cards? Photograph them and MyCardBatch matches each one to this checklist by set code and card number, read off the Japanese card,, then lists them all on eBay.
Scan Your Cards Free →Rarities in this set
- Holo Rare 20 cards
- Common 18 cards
- Uncommon 16 cards
- Rare 12 cards
- Shiny rare 2 cards
Full checklist (68 cards)
| # | Card | Japanese name | Rarity | Type |
|---|---|---|---|---|
| 001/068 | Snorlax δ | Snorlax(デルタ種) | Holo Rare | Grass |
| 002/068 | Dratini δ | ドラチーニ(デルタ種) | Common | Grass |
| 003/068 | Dragonair δ | ドラゴンエア(デルタ種) | Uncommon | Grass |
| 004/068 | Dragonite δ ex | ドラゴナイトex(デルタ種) | Holo Rare | Grass |
| 005/068 | Wooper δ | ウーパー(デルタ種) | Common | Grass |
| 006/068 | Quagsire δ | quagsire(デルタ種) | Rare | Grass |
| 007/068 | Ekans δ | エカン(デルタ種) | Common | Fire |
| 008/068 | Arbok δ | アーボック(デルタ種) | Rare | Fire |
| 009/068 | Heracross δ | ヘラクロス(デルタ種) | Holo Rare | Fire |
| 010/068 | Taillow δ | テイロウ(デルタ種) | Common | Fire |
| 011/068 | Swellow δ | スウェロー(デルタ種) | Rare | Fire |
| 012/068 | Feebas δ | フィーバス(デルタ種) | Common | Fire |
| 013/068 | Milotic δ | ミロティック(デルタ種) | Holo Rare | Fire |
| 014/068 | Latias δ ex | Latias ex(デルタ種) | Holo Rare | Fire |
| 015/068 | Mew δ | ミュースター(デルタ種) | Shiny rare | Water |
| 016/068 | Togepi δ | Togepi(デルタ種) | Uncommon | Water |
| 017/068 | Togetic δ | togetic(デルタ種) | Holo Rare | Water |
| 018/068 | Swablu δ | スワブー(デルタ種) | Common | Water |
| 019/068 | Altaria δ ex | altaria ex(デルタ種) | Holo Rare | Water |
| 020/068 | Bagon δ | バゴン(デルタ種) | Common | Water |
| 021/068 | Shelgon δ | シェルゴン(デルタ種) | Uncommon | Water |
| 022/068 | Salamence δ ex | Salamence ex(デルタ種) | Holo Rare | Water |
| 023/068 | Latios δ ex | Latios Ex(デルタ種) | Holo Rare | Water |
| 024/068 | Totodile δ | totodile(デルタ種) | Common | Lightning |
| 025/068 | Croconaw δ | クロコノー(デルタ種) | Uncommon | Lightning |
| 026/068 | Feraligatr δ | feraligatr(デルタ種) | Holo Rare | Lightning |
| 027/068 | Mantine δ | マンティン(デルタ種) | Rare | Lightning |
| 028/068 | Rayquaza Ex(デルタ種) | Rayquaza Ex(デルタ種) | Holo Rare | Lightning |
| 029/068 | Vulpix δ | Vulpix(デルタ種) | Uncommon | Psychic |
| 030/068 | Ninetales δ | ニネタール(デルタ種) | Holo Rare | Psychic |
| 031/068 | Lickitung δ | Lickitung(デルタ種) | Rare | Psychic |
| 032/068 | Cyndaquil δ | シンダキル(デルタ種) | Common | Psychic |
| 033/068 | Quilava δ | キラバ(デルタ種) | Uncommon | Psychic |
| 034/068 | Typhlosion δ | Typhlosion(デルタ種) | Holo Rare | Psychic |
| 035/068 | Trapinch δ | トラピンチ(デルタ種) | Common | Psychic |
| 036/068 | Vibrava δ | ビブラバ(デルタ種) | Rare | Psychic |
| 037/068 | Flygon δ ex | Flygon Ex(デルタ種) | Holo Rare | Psychic |
| 038/068 | Shellder δ | シェルダー(デルタ種) | Common | Fighting |
| 039/068 | Cloyster δ | クロイスター(デルタ種) | Rare | Fighting |
| 040/068 | Horsea δ | ホース(デルタ種) | Uncommon | Fighting |
| 041/068 | Seadra δ | シードラ(デルタ種) | Rare | Fighting |
| 042/068 | Pinsir δ | ピンシル(デルタ種) | Holo Rare | Fighting |
| 043/068 | Chikorita δ | チコリータ(デルタ種) | Common | Fighting |
| 044/068 | Bayleef δ | Bayleef(デルタ種) | Uncommon | Fighting |
| 045/068 | Meganium δ | メガニウム(デルタ種) | Holo Rare | Fighting |
| 046/068 | Kingdra δ ex | Kingdra Ex(デルタ種) | Holo Rare | Fighting |
| 047/068 | Seel δ | SEEL(デルタ種) | Common | Colorless |
| 048/068 | Dewgong δ | デューゴン(デルタ種) | Rare | Colorless |
| 049/068 | Mareep δ | Mareep(デルタ種) | Common | Colorless |
| 050/068 | Flaaffy δ | フラフィ(デルタ種) | Uncommon | Colorless |
| 051/068 | Ampharos δ | アンファロス(デルタ種) | Holo Rare | Colorless |
| 052/068 | Charizard δ | カリザードスター(デルタ種) | Shiny rare | Darkness |
| 053/068 | Nidoran♂ δ | ニドラン(デルタ種) | Common | Darkness |
| 054/068 | Nidorino δ | ニドリーノ(デルタ種) | Uncommon | Darkness |
| 055/068 | Nidoking δ | ニドギング(デルタ種) | Holo Rare | Darkness |
| 056/068 | Natu δ | NATU(デルタ種) | Common | Darkness |
| 057/068 | Xatu δ | Xatu(デルタ種) | Rare | Darkness |
| 058/068 | Nidoran♀ δ | ニドラン(デルタ種) | Common | Metal |
| 059/068 | Nidorina δ | ニドリーナ(デルタ種) | Uncommon | Metal |
| 060/068 | Nidoqueen δ | nidoqueen(デルタ種) | Holo Rare | Metal |
| 061/068 | Ledyba δ | レディバ(デルタ種) | Common | Metal |
| 062/068 | Ledian δ | Ledian(デルタ種) | Rare | Metal |
| 063/068 | Tropius δ | トロピウス(デルタ種) | Rare | Metal |
| 064/068 | 古い棒 | 古い棒 | Uncommon | Trainer |
| 065/068 | 島の隠者 | 島の隠者 | Uncommon | Trainer |
| 066/068 | 強さの魅力 | 強さの魅力 | Uncommon | Trainer |
| 067/068 | ホロンの遺産 | ホロンの遺産 | Uncommon | Trainer |
| 068/068 | スクランブルエネルギー | スクランブルエネルギー | Uncommon | Trainer |
How to list Pokémon Japanese Offense and Defense of the Furthest Ends (PCG9) cards on eBay fast
- Photograph the cards: fronts on a plain background, slabs included.
- Scan with AI: pick Pokémon in the scanner and each card is matched by set code and card number, read off the Japanese card,.
- Review: step through and fix anything off; you stay in control.
- Publish: list the whole batch through the eBay API, in the right category with the item specifics filled in.
List a whole batch of Pokémon cards in minutes
MyCardBatch scans your cards, fills every eBay field and lists them, then tracks offers, orders and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in Pokémon Japanese Offense and Defense of the Furthest Ends (PCG9)?
Pokémon Japanese Offense and Defense of the Furthest Ends (PCG9) has 68 cards: 20 Holo Rare, 18 Common, 16 Uncommon, 12 Rare, 2 Shiny rare.
More Pokémon Japanese checklists
- Japanese Rocket Gang Strikes Back (PCG3)
- Japanese Golden Sky, Silvery Ocean (PCG4)
- Japanese Mirage Forest (PCG5)
- Japanese Holon Research Tower (PCG6)
- Japanese Holon Phantom (PCG7)
- Japanese Miracle Crystal (PCG8)
- Japanese Expansion Pack (PMCG1)
- Japanese Pokémon Jungle (PMCG2)
- Japanese Mystery of the Fossils (PMCG3)
- Japanese Rocket Gang (PMCG4)
- Japanese Leaders' Stadium (PMCG5)
- Japanese Challenge from the Darkness (PMCG6)