Pro Set Platinum 1991 Football — Checklist & Parallels
The full 1991 Football Pro Set Platinum checklist — 325 cards and 1 insert set — plus the eBay item specifics that matter and how to list them fast.
Selling Pro Set Platinum 1991 Football cards? Photograph the stack and MyCardBatch matches each card to this checklist, parallel included, and lists them all on eBay.
Scan Your Cards Free →Full base checklist (315 cards)
| # | Player | Team |
|---|---|---|
| 1 | Chris Miller | Atlanta Falcons |
| 2 | Andre Rison | Atlanta Falcons |
| 3 | Tim Green | Atlanta Falcons |
| 4 | Jessie Tuggle | Atlanta Falcons |
| 5 | Thurman Thomas | Buffalo Bills |
| 6 | Darryl Talley | Buffalo Bills |
| 7 | Kent Hull | Buffalo Bills |
| 8 | Bruce Smith | Buffalo Bills |
| 9 | Shane Conlan | Buffalo Bills |
| 10 | Jim Harbaugh | Chicago Bears |
| 11 | Neal Anderson | Chicago Bears |
| 12 | Mark Bortz | Chicago Bears |
| 13 | Richard Dent | Chicago Bears |
| 14 | Steve McMichael | Chicago Bears |
| 15 | James Brooks | Cincinnati Bengals |
| 16 | Boomer Esiason | Cincinnati Bengals |
| 17 | Tim Krumrie | Cincinnati Bengals |
| 18 | James Francis | Cincinnati Bengals |
| 19 | Lewis Billups | Cincinnati Bengals |
| 20 | Eric Metcalf | Cleveland Browns |
| 21 | Kevin Mack | Cleveland Browns |
| 22 | Clay Matthews | Cleveland Browns |
| 23 | Mike Johnson | Cleveland Browns |
| 24 | Troy Aikman | Dallas Cowboys |
| 25 | Emmitt Smith | Dallas Cowboys |
| 26 | Daniel Stubbs | Dallas Cowboys |
| 27 | Ken Norton | Dallas Cowboys |
| 28 | John Elway | Denver Broncos |
| 29 | Bobby Humphrey | Denver Broncos |
| 30 | Simon Fletcher | Denver Broncos |
| 31 | Karl Mecklenburg | Denver Broncos |
| 32 | Rodney Peete | Detroit Lions |
| 33 | Barry Sanders | Detroit Lions |
| 34 | Michael Cofer | Detroit Lions |
| 35 | Jerry Ball | Detroit Lions |
| 36 | Sterling Sharpe | Green Bay Packers |
| 37 | Tony Mandarich | Green Bay Packers |
| 38 | Brian Noble | Green Bay Packers |
| 39 | Tim Harris | Green Bay Packers |
| 40 | Warren Moon | Houston Oilers |
| 41 | Ernest Givins | Houston Oilers |
| 42 | Mike Munchak | Houston Oilers |
| 43 | Sean Jones | Houston Oilers |
| 44 | Ray Childress | Houston Oilers |
| 45 | Jeff George | Indianapolis Colts |
| 46 | Albert Bentley | Indianapolis Colts |
| 47 | Duane Bickett | Indianapolis Colts |
| 48 | Steve DeBerg | Kansas City Chiefs |
| 49 | Christian Okoye | Kansas City Chiefs |
| 50 | Neil Smith | Kansas City Chiefs |
| 51 | Derrick Thomas | Kansas City Chiefs |
| 52 | Willie Gault | Los Angeles Raiders |
| 53 | Don Mosebar | Los Angeles Raiders |
| 54 | Howie Long | Los Angeles Raiders |
| 55 | Greg Townsend | Los Angeles Raiders |
| 56 | Terry McDaniel | Los Angeles Raiders |
| 57 | Jackie Slater | Los Angeles Rams |
| 58 | Jim Everett | Los Angeles Rams |
| 59 | Cleveland Gary | Los Angeles Rams |
| 60 | Mike Piel | Los Angeles Rams |
| 61 | Jerry Gray | Los Angeles Rams |
| 62 | Dan Marino | Miami Dolphins |
| 63 | Sammie Smith | Miami Dolphins |
| 64 | Richmond Webb | Miami Dolphins |
| 65 | Louis Oliver | Miami Dolphins |
| 66 | Ferrell Edmunds | Miami Dolphins |
| 67 | Jeff Cross | Miami Dolphins |
| 68 | Wade Wilson | Minnesota Vikings |
| 69 | Chris Doleman | Minnesota Vikings |
| 70 | Joey Browner | Minnesota Vikings |
| 71 | Keith Millard | Minnesota Vikings |
| 72 | John Stephens | New England Patriots |
| 73 | Andre Tippett | New England Patriots |
| 74 | Brent Williams | New England Patriots |
| 75 | Craig Heyward | New Orleans Saints |
| 76 | Eric Martin | New Orleans Saints |
| 77 | Pat Swilling | New Orleans Saints |
| 78 | Sam Mills | New Orleans Saints |
| 79 | Jeff Hostetler | New York Giants |
| 80 | Ottis Anderson | New York Giants |
| 81 | Lawrence Taylor | New York Giants |
| 82 | Pepper Johnson | New York Giants |
| 83 | Blair Thomas | New York Jets |
| 84 | Al Toon | New York Jets |
| 85 | Ken O'Brien | New York Jets |
| 86 | Erik McMillan | New York Jets |
| 87 | Dennis Byrd | New York Jets |
| 88 | Randall Cunningham | Philadelphia Eagles |
| 89 | Fred Barnett | Philadelphia Eagles |
| 90 | Seth Joyner | Philadelphia Eagles |
| 91 | Reggie White | Philadelphia Eagles |
| 92 | Timm Rosenbach | Phoenix Cardinals |
| 93 | Johnny Johnson | Phoenix Cardinals |
| 94 | Tim McDonald | Phoenix Cardinals |
| 95 | Freddie Joe Nunn | Phoenix Cardinals |
| 96 | Bubby Brister | Pittsburgh Steelers |
| 97 | Gary Anderson | Pittsburgh Steelers |
| 98 | Merril Hoge | Pittsburgh Steelers |
| 99 | Keith Willis | Pittsburgh Steelers |
| 100 | Rod Woodson | Pittsburgh Steelers |
| 101 | Billy Joe Tolliver | San Diego Chargers |
| 102 | Marion Butts | San Diego Chargers |
| 103 | Rod Bernstine | San Diego Chargers |
| 104 | Lee Williams | San Diego Chargers |
| 105 | Burt Grossman | San Diego Chargers |
| 106 | Tom Rathman | San Francisco 49ers |
| 107 | John Taylor | San Francisco 49ers |
| 108 | Michael Carter | San Francisco 49ers |
| 109 | Guy McIntyre | San Francisco 49ers |
| 110 | Pierce Holt | San Francisco 49ers |
| 111 | John L. Williams | Seattle Seahawks |
| 112 | Dave Krieg | Seattle Seahawks |
| 113 | Bryan Millard | Seattle Seahawks |
| 114 | Cortez Kennedy | Seattle Seahawks |
| 115 | Derrick Fenner | Seattle Seahawks |
| 116 | Vinny Testaverde | Tampa Bay Buccaneers |
| 117 | Reggie Cobb | Tampa Bay Buccaneers |
| 118 | Gary Anderson | Tampa Bay Buccaneers |
| 119 | Bruce Hill | Tampa Bay Buccaneers |
| 120 | Wayne Haddix | Tampa Bay Buccaneers |
| 121 | Broderick Thomas | Tampa Bay Buccaneers |
| 122 | Keith McCants | Tampa Bay Buccaneers |
| 123 | Andre Collins | Washington Redskins |
| 124 | Earnest Byner | Washington Redskins |
| 125 | Jim Lachey | Washington Redskins |
| 126 | Mark Rypien | Washington Redskins |
| 127 | Charles Mann | Washington Redskins |
| 128 | Nick Lowery | Kansas City Chiefs |
| 129 | Chip Lohmiller | Washington Redskins |
| 130 | Mike Horan | Denver Broncos |
| 131 | Rohn Stark | Indianapolis Colts |
| 132 | Sean Landeta | New York Giants |
| 133 | Clarence Verdin | Indianapolis Colts |
| 134 | Johnny Bailey | Chicago Bears |
| 135 | Herschel Walker | Minnesota Vikings |
| 136 | Bo Jackson | Los Angeles Raiders |
| 137 | Dexter Carter | San Francisco 49ers |
| 138 | Warren Moon | Houston Oilers |
| 139 | Joe Montana | San Francisco 49ers |
| 140 | Jerry Rice | San Francisco 49ers |
| 141 | Deion Sanders | Atlanta Falcons |
| 142 | Ronnie Lippett | New England Patriots |
| 143 | Terance Mathis | New York Jets |
| 144 | Gaston Green | Los Angeles Rams |
| 145 | Dean Biasucci | Indianapolis Colts |
| 146 | Charles Haley | San Francisco 49ers |
| 147 | Derrick Thomas | Kansas City Chiefs |
| 148 | Lawrence Taylor | New York Giants |
| 149 | Art Shell | Los Angeles Raiders |
| 150 | Bill Parcells | New York Giants |
| 151 | Steve Broussard | Atlanta Falcons |
| 152 | Darion Conner | Atlanta Falcons |
| 153 | Bill Fralic | Atlanta Falcons |
| 154 | Mike Gann | Atlanta Falcons |
| 155 | Tim McKyer | Atlanta Falcons |
| 156 | Don Beebe | Buffalo Bills |
| 157 | Cornelius Bennett | Buffalo Bills |
| 158 | Andre Reed | Buffalo Bills |
| 159 | Leonard Smith | Buffalo Bills |
| 160 | Will Wolford | Buffalo Bills |
| 161 | Mark Carrier | Chicago Bears |
| 162 | Wendell Davis | Chicago Bears |
| 163 | Jay Hilgenberg | Chicago Bears |
| 164 | Brad Muster | Chicago Bears |
| 165 | Mike Singletary | Chicago Bears |
| 166 | Eddie Brown | Cincinnati Bengals |
| 167 | David Fulcher | Cincinnati Bengals |
| 168 | Rodney Holman | Cincinnati Bengals |
| 169 | Anthony Munoz | Cincinnati Bengals |
| 170 | Craig Taylor RC | Cincinnati Bengals |
| 171 | Mike Baab | Cleveland Browns |
| 172 | David Grayson | Cleveland Browns |
| 173 | Reggie Langhorne | Cleveland Browns |
| 174 | Joe Morris | Cleveland Browns |
| 175 | Kevin Gogan RC | Dallas Cowboys |
| 176 | Jack Del Rio | Dallas Cowboys |
| 177 | Issiac Holt | Dallas Cowboys |
| 178 | Michael Irvin | Dallas Cowboys |
| 179 | Jay Novacek | Dallas Cowboys |
| 180 | Steve Atwater | Denver Broncos |
| 181 | Mark Jackson | Denver Broncos |
| 182 | Ricky Nattiel | Denver Broncos |
| 183 | Warren Powers | Denver Broncos |
| 184 | Dennis Smith | Denver Broncos |
| 185 | Bennie Blades | Detroit Lions |
| 186 | Lomas Brown | Detroit Lions |
| 187 | Robert Clark | Detroit Lions |
| 188 | Mel Gray | Detroit Lions |
| 189 | Chris Spielman | Detroit Lions |
| 190 | Johnny Holland | Green Bay Packers |
| 191 | Don Majkowski | Green Bay Packers |
| 192 | Bryce Paup RC | Green Bay Packers |
| 193 | Darrell Thompson | Green Bay Packers |
| 194 | Ed West | Green Bay Packers |
| 195 | Cris Dishman RC | Houston Oilers |
| 196 | Drew Hill | Houston Oilers |
| 197 | Bruce Matthews | Houston Oilers |
| 198 | Bubba McDowell | Houston Oilers |
| 199 | Allen Pinkett | Houston Oilers |
| 200 | Bill Brooks | Indianapolis Colts |
| 201 | Jeff Herrod | Indianapolis Colts |
| 202 | Anthony Johnson | Indianapolis Colts |
| 203 | Mike Prior | Indianapolis Colts |
| 204 | John Alt | Kansas City Chiefs |
| 205 | Stephone Paige | Kansas City Chiefs |
| 206 | Kevin Ross | Kansas City Chiefs |
| 207 | Dan Saleaumua | Kansas City Chiefs |
| 208 | Barry Word | Kansas City Chiefs |
| 209 | Marcus Allen | Los Angeles Raiders |
| 210 | Roger Craig | Los Angeles Raiders |
| 211 | Ronnie Lott | Los Angeles Raiders |
| 212 | Winston Moss | Los Angeles Raiders |
| 213 | Jay Schroeder | Los Angeles Raiders |
| 214 | Robert Delpino | Los Angeles Rams |
| 215 | Henry Ellard | Los Angeles Rams |
| 216 | Kevin Greene | Los Angeles Rams |
| 217 | Tom Newberry | Los Angeles Rams |
| 218 | Michael Stewart | Los Angeles Rams |
| 219 | Mark Duper | Miami Dolphins |
| 220 | Mark Higgs RC | Miami Dolphins |
| 221 | John Offerdahl | Miami Dolphins |
| 222 | Keith Sims | Miami Dolphins |
| 223 | Anthony Carter | Minnesota Vikings |
| 224 | Cris Carter | Minnesota Vikings |
| 225 | Steve Jordan | Minnesota Vikings |
| 226 | Randall McDaniel | Minnesota Vikings |
| 227 | Al Noga | Minnesota Vikings |
| 228 | Ray Agnew | New England Patriots |
| 229 | Bruce Armstrong | New England Patriots |
| 230 | Irving Fryar | New England Patriots |
| 231 | Greg McMurtry | New England Patriots |
| 232 | Chris Singleton | New England Patriots |
| 233 | Morten Andersen | New Orleans Saints |
| 234 | Vince Buck | New Orleans Saints |
| 235 | Gill Fenerty RC | New Orleans Saints |
| 236 | Rickey Jackson | New Orleans Saints |
| 237 | Vaughan Johnson | New Orleans Saints |
| 238 | Carl Banks | New York Giants |
| 239 | Mark Collins | New York Giants |
| 240 | Rodney Hampton | New York Giants |
| 241 | David Meggett | New York Giants |
| 242 | Bart Oates | New York Giants |
| 243 | Kyle Clifton | New York Jets |
| 244 | Jeff Lageman | New York Jets |
| 245 | Freeman McNeil | New York Jets |
| 246 | Rob Moore | New York Jets |
| 247 | Eric Allen | Philadelphia Eagles |
| 248 | Keith Byars | Philadelphia Eagles |
| 249 | Keith Jackson | Philadelphia Eagles |
| 250 | Jim McMahon | Philadelphia Eagles |
| 251 | Andre Waters | Philadelphia Eagles |
| 252 | Ken Harvey | Phoenix Cardinals |
| 253 | Ernie Jones | Phoenix Cardinals |
| 254 | Luis Sharpe | Phoenix Cardinals |
| 255 | Anthony Thompson | Phoenix Cardinals |
| 256 | Tom Tupa | Phoenix Cardinals |
| 257 | Eric Green | Pittsburgh Steelers |
| 258 | Barry Foster | Pittsburgh Steelers |
| 259 | Bryan Hinkle | Pittsburgh Steelers |
| 260 | Tunch Ilkin | Pittsburgh Steelers |
| 261 | Louis Lipps | Pittsburgh Steelers |
| 262 | Gill Byrd | San Diego Chargers |
| 263 | John Friesz | San Diego Chargers |
| 264 | Anthony Miller | San Diego Chargers |
| 265 | Junior Seau | San Diego Chargers |
| 266 | Ronnie Harmon | San Diego Chargers |
| 267 | Harris Barton | San Francisco 49ers |
| 268 | Todd Bowles | San Francisco 49ers |
| 269 | Don Griffin | San Francisco 49ers |
| 270 | Bill Romanowski | San Francisco 49ers |
| 271 | Steve Young | San Francisco 49ers |
| 272 | Brian Blades | Seattle Seahawks |
| 273 | Jacob Green | Seattle Seahawks |
| 274 | Rufus Porter | Seattle Seahawks |
| 275 | Eugene Robinson | Seattle Seahawks |
| 276 | Mark Carrier | Tampa Bay Buccaneers |
| 277 | Reuben Davis | Tampa Bay Buccaneers |
| 278 | Paul Gruber | Tampa Bay Buccaneers |
| 279 | Gary Clark | Washington Redskins |
| 280 | Darrell Green | Washington Redskins |
| 281 | Wilber Marshall | Washington Redskins |
| 282 | Matt Millen | Washington Redskins |
| 283 | Alvin Walton | Washington Redskins |
| 284 | Joe Gibbs | Washington Redskins |
| 285 | Don Shula | Miami Dolphins |
| 286 | Larry Brown RC | Dallas Cowboys |
| 287 | Mike Croel RC | Denver Broncos |
| 288 | Antone Davis RC | Philadelphia Eagles |
| 289 | Ricky Ervins RC | Washington Redskins |
| 290 | Brett Favre RC | Atlanta Falcons |
| 291 | Pat Harlow RC | New England Patriots |
| 292 | Michael Jackson RC | Cleveland Browns |
| 293 | Henry Jones RC | Buffalo Bills |
| 294 | Aaron Craver RC | Miami Dolphins |
| 295 | Nick Bell RC | Los Angeles Raiders |
| 296 | Todd Lyght RC | Los Angeles Rams |
| 297 | Todd Marinovich RC | Los Angeles Raiders |
| 298 | Russell Maryland RC | Dallas Cowboys |
| 299 | Kanavis McGhee RC | New York Giants |
| 300 | Dan McGwire RC | Seattle Seahawks |
| 301 | Charles McRae RC | Tampa Bay Buccaneers |
| 302 | Eric Moten RC | San Diego Chargers |
| 303 | Jerome Henderson RC | New England Patriots |
| 304 | Browning Nagle RC | New York Jets |
| 305 | Mike Pritchard RC | Atlanta Falcons |
| 306 | Stanley Richard RC | San Diego Chargers |
| 307 | Randal Hill RC | Phoenix Cardinals |
| 308 | Leonard Russell RC | New England Patriots |
| 309 | Eric Swann RC | Phoenix Cardinals |
| 310 | Phil Hansen RC | Buffalo Bills |
| 311 | Moe Gardner RC | Atlanta Falcons |
| 312 | Jon Vaughn RC | New England Patriots |
| 313 | Aeneas Williams RC | Phoenix Cardinals |
| 314 | Alfred Williams RC | Cincinnati Bengals |
| 315 | Harvey Williams RC | Kansas City Chiefs |
Insert sets & subsets (1)
Tap any insert to see every card in it and its parallels. The search box above covers these too. Prefer one big searchable view? Try the set lookup tool.
Platinum PC 10 cards · numbered PC
| # | Player | Team |
|---|---|---|
| 1 | Bobby Hebert | New Orleans Saints |
| 2 | Art Monk | Washington Redskins |
| 3 | Kenny Walker | Denver Broncos |
| 4 | Low Fives | Houston Oilers |
| 5 | Kevin Mack | Cleveland Browns |
| 6 | Neal Anderson | Chicago Bears |
| 7 | Gaston Green | Denver Broncos |
| 8 | Barry Sanders | Detroit Lions |
| 9 | Emmitt Smith | Dallas Cowboys |
| 10 | Thurman Thomas | Buffalo Bills |
How to list Pro Set Platinum 1991 Football cards on eBay fast
The slow part isn't pricing — it's data entry. Here's the fast path:
- Photograph the cards — fronts (and backs for accuracy) on a plain background.
- Scan with AI — the player, year, card number, and parallel are read for every card at once, with current eBay listings checked for a suggested price.
- Review — step through and fix anything off; you stay in control.
- Publish — list the whole batch via the eBay API, or export a File Exchange CSV.
List a whole batch of Pro Set Platinum in minutes
MyCardBatch scans your cards, fills every eBay field — including the right parallel — and lists them via the API or a ready-to-import CSV, then tracks offers, orders, and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What parallels are in Pro Set Platinum 1991 Football?
Pro Set Platinum 1991 Football's parallel list isn't in our database yet — check the interactive set lookup tool for the latest, or the base checklist above for numbering.
How do I list Pro Set Platinum 1991 Football cards on eBay quickly?
Photograph the cards, let AI read the player, year, card number, and parallel for each one, review the drafts, and publish the whole batch to eBay via the API or a File Exchange CSV — instead of typing every item specific by hand.
More 1991 Football checklists
- Fleer
- Fleer Ultra
- Pacific
- Pinnacle
- Pro Line Portraits
- Pro Set
- Pro Set Super Bowl XXVI Binder
- Pro Set WLAF
- Quarterback Legends
- Score
- Score Supplemental
- Topps
See all 22 1991 Football sets →