Rising Rivals 2009 Pokémon TCG — Checklist & Rarities
The full 2009 Pokémon TCG Rising Rivals checklist — 273 cards and 2 insert sets — plus the eBay item specifics that matter and how to list them fast.
Rarities in this set
Every rarity tier printed in the base set, by card count:
- Reverse Rare 37 cards
- Common 33 cards
- Reverse Common 33 cards
- Uncommon 32 cards
- Reverse Uncommon 32 cards
- Non-Holo Rare 24 cards
- Holo Rare 13 cards
- Holo Rare LV.X 9 cards
- Stallgon 2009 World Championships Deck Exclusive 7 cards
- Crowned Tiger 2009 World Championships Deck Exclusive 7 cards
- LuxChomp of the Spirit 2010 World Championships Deck Exclusive 6 cards
- Luxdrill 2009 World Championships Deck Exclusive 6 cards
- Queengar 2009 World Championships Deck Exclusive 4 cards
- Happy Luck 2010 World Championships Deck Exclusive 3 cards
- Crosshatch Holo Player Rewards Program 2009-2010 3 cards
- Cosmos Holo Theme Deck Exclusive 2 cards
- Cracked Ice Reverse Holo Value Box Exclusive 2 cards
- Boltevoir 2010 World Championships Deck Exclusive 2 cards
- Non-Holo Theme Deck Exclusive 1 card
- Crosshatch Holo Pokémon League Rival Season 1 card
- Prerelease Stamp Promo 1 card
- Staff Prerelease Stamp Promo 1 card
- TPCi Annual Distributors Meeting 2009 Promo 1 card
- Crosshatch Holo Pokémon League Dahlia Season 1 card
- Power Cottonweed 2010 World Championships Deck Exclusive 1 card
- Crosshatch Holo Player Rewards Program 2011-2012 1 card
- Crosshatch Holo Pokémon League Darach Season 1 card
Full base checklist (264 cards)
| # | Card | Rarity |
|---|---|---|
| 1/111 | Arcanine | Holo Rare |
| 1/111 | Arcanine | Reverse Rare |
| 2/111 | Bastiodon GL | Holo Rare |
| 2/111 | Bastiodon GL | Reverse Rare |
| 3/111 | Darkrai G | Holo Rare |
| 3/111 | Darkrai G | Reverse Rare |
| 4/111 | Floatzel GL | Holo Rare |
| 4/111 | Floatzel GL | Reverse Rare |
| 5/111 | Flygon | Holo Rare |
| 5/111 | Flygon | Reverse Rare |
| 5/111 | Flygon | Non-Holo Theme Deck Exclusive |
| 5/111 | Flygon | Stallgon 2009 World Championships Deck Exclusive |
| 6/111 | Froslass GL | Holo Rare |
| 6/111 | Froslass GL | Reverse Rare |
| 7/111 | Jirachi | Holo Rare |
| 7/111 | Jirachi | Reverse Rare |
| 8/111 | Lucario GL | Holo Rare |
| 8/111 | Lucario GL | Reverse Rare |
| 8/111 | Lucario GL | Crowned Tiger 2009 World Championships Deck Exclusive |
| 8/111 | Lucario GL | LuxChomp of the Spirit 2010 World Championships Deck Exclusive |
| 9/111 | Luxray GL | Holo Rare |
| 9/111 | Luxray GL | Reverse Rare |
| 9/111 | Luxray GL | Crowned Tiger 2009 World Championships Deck Exclusive |
| 9/111 | Luxray GL | Luxdrill 2009 World Championships Deck Exclusive |
| 9/111 | Luxray GL | LuxChomp of the Spirit 2010 World Championships Deck Exclusive |
| 9/111 | Luxray GL | Happy Luck 2010 World Championships Deck Exclusive |
| 10/111 | Mismagius GL | Holo Rare |
| 10/111 | Mismagius GL | Reverse Rare |
| 11/111 | Rampardos GL | Holo Rare |
| 11/111 | Rampardos GL | Reverse Rare |
| 12/111 | Roserade GL | Holo Rare |
| 12/111 | Roserade GL | Reverse Rare |
| 13/111 | Shiftry | Holo Rare |
| 13/111 | Shiftry | Reverse Rare |
| 14/111 | Aggron | Non-Holo Rare |
| 14/111 | Aggron | Reverse Rare |
| 15/111 | Beedrill | Non-Holo Rare |
| 15/111 | Beedrill | Reverse Rare |
| 15/111 | Beedrill | Luxdrill 2009 World Championships Deck Exclusive |
| 16/111 | Bronzong E4 | Non-Holo Rare |
| 16/111 | Bronzong E4 | Reverse Rare |
| 17/111 | Drapion E4 | Non-Holo Rare |
| 17/111 | Drapion E4 | Reverse Rare |
| 18/111 | Espeon E4 | Non-Holo Rare |
| 18/111 | Espeon E4 | Reverse Rare |
| 19/111 | Flareon | Non-Holo Rare |
| 19/111 | Flareon | Reverse Rare |
| 20/111 | Gallade E4 | Non-Holo Rare |
| 20/111 | Gallade E4 | Reverse Rare |
| 20/111 | Gallade E4 | Cosmos Holo Theme Deck Exclusive |
| 21/111 | Gastrodon [East Sea] | Non-Holo Rare |
| 21/111 | Gastrodon [East Sea] | Reverse Rare |
| 22/111 | Gastrodon [West Sea] | Non-Holo Rare |
| 22/111 | Gastrodon [West Sea] | Reverse Rare |
| 23/111 | Golem E4 | Non-Holo Rare |
| 23/111 | Golem E4 | Reverse Rare |
| 24/111 | Heracross E4 | Non-Holo Rare |
| 24/111 | Heracross E4 | Reverse Rare |
| 25/111 | Hippowdon | Non-Holo Rare |
| 25/111 | Hippowdon | Reverse Rare |
| 26/111 | Jolteon | Non-Holo Rare |
| 26/111 | Jolteon | Reverse Rare |
| 27/111 | Mamoswine GL | Non-Holo Rare |
| 27/111 | Mamoswine GL | Reverse Rare |
| 28/111 | Mr. Mime E4 | Non-Holo Rare |
| 28/111 | Mr. Mime E4 | Reverse Rare |
| 29/111 | Nidoking | Non-Holo Rare |
| 29/111 | Nidoking | Reverse Rare |
| 30/111 | Nidoqueen | Non-Holo Rare |
| 30/111 | Nidoqueen | Reverse Rare |
| 30/111 | Nidoqueen | Stallgon 2009 World Championships Deck Exclusive |
| 30/111 | Nidoqueen | Queengar 2009 World Championships Deck Exclusive |
| 31/111 | Raichu GL | Non-Holo Rare |
| 31/111 | Raichu GL | Reverse Rare |
| 32/111 | Rhyperior E4 | Non-Holo Rare |
| 32/111 | Rhyperior E4 | Reverse Rare |
| 32/111 | Rhyperior E4 | Cosmos Holo Theme Deck Exclusive |
| 33/111 | Snorlax | Non-Holo Rare |
| 33/111 | Snorlax | Reverse Rare |
| 33/111 | Snorlax | Crosshatch Holo Pokémon League Rival Season (September 2009) |
| 34/111 | Vaporeon | Non-Holo Rare |
| 34/111 | Vaporeon | Reverse Rare |
| 35/111 | Vespiquen E4 | Non-Holo Rare |
| 35/111 | Vespiquen E4 | Reverse Rare |
| 36/111 | Walrein | Non-Holo Rare |
| 36/111 | Walrein | Reverse Rare |
| 37/111 | Yanmega E4 | Non-Holo Rare |
| 37/111 | Yanmega E4 | Reverse Rare |
| 38/111 | Alakazam E4 | Uncommon |
| 38/111 | Alakazam E4 | Reverse Uncommon |
| 39/111 | Electrode G | Uncommon |
| 39/111 | Electrode G | Reverse Uncommon |
| 40/111 | Gengar GL | Uncommon |
| 40/111 | Gengar GL | Reverse Uncommon |
| 41/111 | Glaceon | Uncommon |
| 41/111 | Glaceon | Reverse Uncommon |
| 42/111 | Hippowdon E4 | Uncommon |
| 42/111 | Hippowdon E4 | Reverse Uncommon |
| 43/111 | Infernape E4 | Uncommon |
| 43/111 | Infernape E4 | Reverse Uncommon |
| 44/111 | Lairon | Uncommon |
| 44/111 | Lairon | Reverse Uncommon |
| 45/111 | Leafeon | Uncommon |
| 45/111 | Leafeon | Reverse Uncommon |
| 46/111 | Machamp GL | Uncommon |
| 46/111 | Machamp GL | Reverse Uncommon |
| 47/111 | Rapidash E4 | Uncommon |
| 47/111 | Rapidash E4 | Reverse Uncommon |
| 48/111 | Scizor E4 | Uncommon |
| 48/111 | Scizor E4 | Reverse Uncommon |
| 49/111 | Sharpedo | Uncommon |
| 49/111 | Sharpedo | Reverse Uncommon |
| 50/111 | Starmie | Uncommon |
| 50/111 | Starmie | Reverse Uncommon |
| 51/111 | Steelix GL | Uncommon |
| 51/111 | Steelix GL | Reverse Uncommon |
| 52/111 | Tropius | Uncommon |
| 52/111 | Tropius | Reverse Uncommon |
| 52/111 | Tropius | Prerelease Stamp Promo |
| 52/111 | Tropius | Staff Prerelease Stamp Promo |
| 53/111 | Vibrava | Uncommon |
| 53/111 | Vibrava | Reverse Uncommon |
| 53/111 | Vibrava | Stallgon 2009 World Championships Deck Exclusive |
| 54/111 | Whiscash E4 | Uncommon |
| 54/111 | Whiscash E4 | Reverse Uncommon |
| 55/111 | Aerodactyl GL | Common |
| 55/111 | Aerodactyl GL | Reverse Common |
| 56/111 | Ambipom G | Common |
| 56/111 | Ambipom G | Reverse Common |
| 57/111 | Aron | Common |
| 57/111 | Aron | Reverse Common |
| 58/111 | Carvanha | Common |
| 58/111 | Carvanha | Reverse Common |
| 59/111 | Eevee | Common |
| 59/111 | Eevee | Reverse Common |
| 60/111 | Flareon E4 | Common |
| 60/111 | Flareon E4 | Reverse Common |
| 60/111 | Flareon E4 | Cracked Ice Reverse Holo Value Box Exclusive |
| 61/111 | Forretress G | Common |
| 61/111 | Forretress G | Reverse Common |
| 62/111 | Gliscor E4 | Common |
| 62/111 | Gliscor E4 | Reverse Common |
| 62/111 | Gliscor E4 | Cracked Ice Reverse Holo Value Box Exclusive |
| 63/111 | Growlithe | Common |
| 63/111 | Growlithe | Reverse Common |
| 64/111 | Hippopotas | Common |
| 64/111 | Hippopotas | Reverse Common |
| 65/111 | Houndoom E4 | Common |
| 65/111 | Houndoom E4 | Reverse Common |
| 66/111 | Kakuna | Common |
| 66/111 | Kakuna | Reverse Common |
| 66/111 | Kakuna | Luxdrill 2009 World Championships Deck Exclusive |
| 67/111 | Kecleon | Common |
| 67/111 | Kecleon | Reverse Common |
| 68/111 | Koffing | Common |
| 68/111 | Koffing | Reverse Common |
| 69/111 | Munchlax | Common |
| 69/111 | Munchlax | Reverse Common |
| 69/111 | Munchlax | TPCi Annual Distributors Meeting 2009 Promo |
| 70/111 | Munchlax | Common |
| 70/111 | Munchlax | Reverse Common |
| 71/111 | Nidoran F | Common |
| 71/111 | Nidoran F | Reverse Common |
| 71/111 | Nidoran F | Stallgon 2009 World Championships Deck Exclusive |
| 71/111 | Nidoran F | Queengar 2009 World Championships Deck Exclusive |
| 72/111 | Nidoran M | Common |
| 72/111 | Nidoran M | Reverse Common |
| 73/111 | Nidorina | Common |
| 73/111 | Nidorina | Reverse Common |
| 73/111 | Nidorina | Queengar 2009 World Championships Deck Exclusive |
| 74/111 | Nidorino | Common |
| 74/111 | Nidorino | Reverse Common |
| 75/111 | Nuzleaf | Common |
| 75/111 | Nuzleaf | Reverse Common |
| 76/111 | Quagsire GL | Common |
| 76/111 | Quagsire GL | Reverse Common |
| 77/111 | Sealeo | Common |
| 77/111 | Sealeo | Reverse Common |
| 78/111 | Seedot | Common |
| 78/111 | Seedot | Reverse Common |
| 79/111 | Shellos [East Sea] | Common |
| 79/111 | Shellos [East Sea] | Reverse Common |
| 80/111 | Shellos [West Sea] | Common |
| 80/111 | Shellos [West Sea] | Reverse Common |
| 81/111 | Snorlax | Common |
| 81/111 | Snorlax | Reverse Common |
| 82/111 | Spheal | Common |
| 82/111 | Spheal | Reverse Common |
| 83/111 | Staryu | Common |
| 83/111 | Staryu | Reverse Common |
| 84/111 | Trapinch | Common |
| 84/111 | Trapinch | Reverse Common |
| 85/111 | Turtwig GL | Common |
| 85/111 | Turtwig GL | Reverse Common |
| 86/111 | Weedle | Common |
| 86/111 | Weedle | Reverse Common |
| 87/111 | Weezing | Common |
| 87/111 | Weezing | Reverse Common |
| 88/111 | Aaron's Collection | Uncommon |
| 88/111 | Aaron's Collection | Reverse Uncommon |
| 88/111 | Aaron's Collection | Crowned Tiger 2009 World Championships Deck Exclusive |
| 88/111 | Aaron's Collection | LuxChomp of the Spirit 2010 World Championships Deck Exclusive |
| 89/111 | Bebe's Search | Uncommon |
| 89/111 | Bebe's Search | Reverse Uncommon |
| 89/111 | Bebe's Search | Crosshatch Holo Pokémon League Dahlia Season (May 2010) |
| 89/111 | Bebe's Search | Stallgon 2009 World Championships Deck Exclusive |
| 89/111 | Bebe's Search | Crowned Tiger 2009 World Championships Deck Exclusive |
| 89/111 | Bebe's Search | Queengar 2009 World Championships Deck Exclusive |
| 89/111 | Bebe's Search | Luxdrill 2009 World Championships Deck Exclusive |
| 89/111 | Bebe's Search | LuxChomp of the Spirit 2010 World Championships Deck Exclusive |
| 89/111 | Bebe's Search | Happy Luck 2010 World Championships Deck Exclusive |
| 89/111 | Bebe's Search | Power Cottonweed 2010 World Championships Deck Exclusive |
| 89/111 | Bebe's Search | Boltevoir 2010 World Championships Deck Exclusive |
| 90/111 | Bertha's Warmth | Uncommon |
| 90/111 | Bertha's Warmth | Reverse Uncommon |
| 91/111 | Flint's Willpower | Uncommon |
| 91/111 | Flint's Willpower | Reverse Uncommon |
| 92/111 | Lucian's Assignment | Uncommon |
| 92/111 | Lucian's Assignment | Reverse Uncommon |
| 92/111 | Lucian's Assignment | Crosshatch Holo Player Rewards Program 2009-2010 (Tier Two) |
| 92/111 | Lucian's Assignment | Boltevoir 2010 World Championships Deck Exclusive |
| 93/111 | Pokémon Contest Hall | Uncommon |
| 93/111 | Pokémon Contest Hall | Reverse Uncommon |
| 94/111 | Sunyshore City Gym | Uncommon |
| 94/111 | Sunyshore City Gym | Reverse Uncommon |
| 95/111 | Team Galactic's Invention G-107 Technical Machine G | Uncommon |
| 95/111 | Team Galactic's Invention G-107 Technical Machine G | Reverse Uncommon |
| 96/111 | Team Galactic's Invention G-109 SP Radar | Uncommon |
| 96/111 | Team Galactic's Invention G-109 SP Radar | Reverse Uncommon |
| 96/111 | Team Galactic's Invention G-109 SP Radar | Crosshatch Holo Player Rewards Program 2011-2012 (Tier Two) |
| 96/111 | Team Galactic's Invention G-109 SP Radar | Crowned Tiger 2009 World Championships Deck Exclusive |
| 96/111 | Team Galactic's Invention G-109 SP Radar | Luxdrill 2009 World Championships Deck Exclusive |
| 96/111 | Team Galactic's Invention G-109 SP Radar | LuxChomp of the Spirit 2010 World Championships Deck Exclusive |
| 97/111 | Underground Expedition | Uncommon |
| 97/111 | Underground Expedition | Reverse Uncommon |
| 97/111 | Underground Expedition | Crosshatch Holo Pokémon League Darach Season (June 2010) |
| 98/111 | Volkner's Philosophy | Uncommon |
| 98/111 | Volkner's Philosophy | Reverse Uncommon |
| 98/111 | Volkner's Philosophy | Crosshatch Holo Player Rewards Program 2009-2010 (Tier Two) |
| 99/111 | Darkness Energy | Uncommon |
| 99/111 | Darkness Energy | Reverse Uncommon |
| 100/111 | Metal Energy | Uncommon |
| 100/111 | Metal Energy | Reverse Uncommon |
| 101/111 | SP Energy | Uncommon |
| 101/111 | SP Energy | Reverse Uncommon |
| 101/111 | SP Energy | Crowned Tiger 2009 World Championships Deck Exclusive |
| 102/111 | Upper Energy | Uncommon |
| 102/111 | Upper Energy | Reverse Uncommon |
| 102/111 | Upper Energy | Crosshatch Holo Player Rewards Program 2009-2010 (Tier Two) |
| 102/111 | Upper Energy | Stallgon 2009 World Championships Deck Exclusive |
| 103/111 | Alakazam E4 LV.X | Holo Rare LV.X |
| 104/111 | Floatzel GL LV.X | Holo Rare LV.X |
| 105/111 | Flygon LV.X | Holo Rare LV.X |
| 105/111 | Flygon LV.X | Stallgon 2009 World Championships Deck Exclusive |
| 106/111 | Gallade E4 LV.X | Holo Rare LV.X |
| 107/111 | Hippowdon LV.X | Holo Rare LV.X |
| 108/111 | Infernape E4 LV.X | Holo Rare LV.X |
| 109/111 | Luxray GL LV.X | Holo Rare LV.X |
| 109/111 | Luxray GL LV.X | Crowned Tiger 2009 World Championships Deck Exclusive |
| 109/111 | Luxray GL LV.X | Luxdrill 2009 World Championships Deck Exclusive |
| 109/111 | Luxray GL LV.X | LuxChomp of the Spirit 2010 World Championships Deck Exclusive |
| 109/111 | Luxray GL LV.X | Happy Luck 2010 World Championships Deck Exclusive |
| 110/111 | Mismagius GL LV.X | Holo Rare LV.X |
| 111/111 | Snorlax LV.X | Holo Rare LV.X |
Insert sets & subsets (2)
Beyond the base set, this release includes these inserts and subsets, each with their own numbering and (where noted) parallels. Browse every card in each one — plus search across the whole release — in the interactive set lookup tool.
- Ultra Rare 3 cards
- Promo 6 cards
How to list Rising Rivals 2009 Pokémon TCG cards on eBay fast
The slow part isn't pricing — it's data entry. Here's the fast path:
- Photograph the cards — fronts (and backs for accuracy) on a plain background.
- Scan with AI — the player, year, card number are read for every card at once, with recent eBay sold prices pulled for a suggested price.
- Review — step through and fix anything off; you stay in control.
- Publish — list the whole batch via the eBay API, or export a File Exchange CSV.
List a whole batch of Rising Rivals in minutes
MyCardBatch scans your cards, fills every eBay field — including the right card details — and lists them via the API or a ready-to-import CSV, then tracks offers, orders, and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in Rising Rivals 2009 Pokémon TCG?
This set spans 264 base cards across multiple rarity tiers, from Common up through the set's chase rarities. The full rarity breakdown is above.
How do I list Rising Rivals 2009 Pokémon TCG cards on eBay quickly?
Photograph the cards, let AI read the player, year, card number for each one, review the drafts, and publish the whole batch to eBay via the API or a File Exchange CSV — instead of typing every item specific by hand.