Score Board Playbook By The Numbers 1997 Football — Checklist & Parallels
The full 1997 Football Score Board Playbook By The Numbers checklist — 270 cards and 5 insert sets — plus the eBay item specifics that matter and how to list them fast.
Selling Score Board Playbook By The Numbers 1997 Football cards? Photograph the stack and MyCardBatch matches each card to this checklist, parallel included, and lists them all on eBay.
Scan Your Cards Free →Insert sets & subsets (5)
Tap any insert to see every card in it and its parallels. The search box above covers these too. Prefer one big searchable view? Try the set lookup tool.
Magnified 100 cards · 2 parallels
Parallels
- Silver /2000
- Gold /200
| # | Player | Team |
|---|---|---|
| 1 DF | Simeon Rice | Arizona Cardinals |
| DF2 | Peter Boulware | Baltimore Ravens |
| DF3 | Bruce Smith | Buffalo Bills |
| DF4 | Deion Sanders | Dallas Cowboys |
| DF5 | Reggie White | Green Bay Packers |
| DF6 | Darrell Russell | Oakland Raiders |
| DF7 | Greg Lloyd | Pittsburgh Steelers |
| DF8 | Junior Seau | San Diego Chargers |
| DF9 | Shawn Springs | Seattle Seahawks |
| DF10 | Cortez Kennedy | Seattle Seahawks |
| QB1 | Troy Aikman | Dallas Cowboys |
| QB2 | Mark Brunell | Jacksonville Jaguars |
| QB3 | Dan Marino | Miami Dolphins |
| QB4 | Brett Favre | Green Bay Packers |
| QB5 | Kordell Stewart | Pittsburgh Steelers |
| QB6 | Drew Bledsoe | New England Patriots |
| QB7 | John Elway | Denver Broncos |
| QB8 | Kerry Collins | Carolina Panthers |
| QB9 | Steve Young | San Francisco 49ers |
| QB10 | Jeff Blake | Cincinnati Bengals |
| RB1 | Emmitt Smith | Dallas Cowboys |
| RB2 | Terrell Davis | Denver Broncos |
| RB3 | Barry Sanders | Detroit Lions |
| RB4 | Marshall Faulk | Indianapolis Colts |
| RB5 | Robert Smith | Minnesota Vikings |
| RB6 | Curtis Martin | New England Patriots |
| RB7 | Jerome Bettis | Pittsburgh Steelers |
| RB8 | Eddie George | Tennessee Oilers |
| RB9 | Terry Allen | Washington Redskins |
| RB10 | Ricky Watters | Philadelphia Eagles |
| RK1 | Tony Gonzalez | Kansas City Chiefs |
| RK2 | Rae Carruth | Carolina Panthers |
| RK3 | Warrick Dunn | Tampa Bay Buccaneers |
| RK4 | Tiki Barber | New York Giants |
| RK5 | Antowain Smith | Buffalo Bills |
| RK6 | Corey Dillon | Cincinnati Bengals |
| RK7 | Troy Davis | New Orleans Saints |
| RK8 | Danny Wuerffel | New Orleans Saints |
| RK9 | Jim Druckenmiller | San Francisco 49ers |
| RK10 | Pat Barnes | Kansas City Chiefs |
| 1 WR | Carl Pickens | Cincinnati Bengals |
| WR2 | Michael Irvin | Dallas Cowboys |
| WR3 | Herman Moore | Detroit Lions |
| WR4 | Robert Brooks | Green Bay Packers |
| WR5 | Cris Carter | Minnesota Vikings |
| WR6 | Terry Glenn | New England Patriots |
| WR7 | Tim Brown | Oakland Raiders |
| WR8 | Jerry Rice | San Francisco 49ers |
| WR9 | Keyshawn Johnson | New York Jets |
| WR10 | Isaac Bruce | St. Louis Rams |
| 1DF | Simeon Rice | Arizona Cardinals |
| 2DF | Peter Boulware | Baltimore Ravens |
| 3DF | Bruce Smith | Buffalo Bills |
| 4DF | Deion Sanders | Dallas Cowboys |
| 5DF | Reggie White | Green Bay Packers |
| 6DF | Darrell Russell | Oakland Raiders |
| 7DF | Greg Lloyd | Pittsburgh Steelers |
| 8DF | Junior Seau | San Diego Chargers |
| 9DF | Shawn Springs | Seattle Seahawks |
| 10DF | Cortez Kennedy | Seattle Seahawks |
| 1QB | Troy Aikman | Dallas Cowboys |
| 2QB | Mark Brunell | Jacksonville Jaguars |
| 3QB | Dan Marino | Miami Dolphins |
| 4QB | Brett Favre | Green Bay Packers |
| 5QB | Kordell Stewart | Pittsburgh Steelers |
| 6QB | Drew Bledsoe | New England Patriots |
| 7QB | John Elway | Denver Broncos |
| 8QB | Kerry Collins | Carolina Panthers |
| 9QB | Steve Young | San Francisco 49ers |
| 10QB | Jeff Blake | Cincinnati Bengals |
| 1RB | Emmitt Smith | Dallas Cowboys |
| 2RB | Terrell Davis | Denver Broncos |
| 3RB | Barry Sanders | Detroit Lions |
| 4RB | Marshall Faulk | Indianapolis Colts |
| 5RB | Robert Smith | Minnesota Vikings |
| 6RB | Curtis Martin | New England Patriots |
| 7RB | Jerome Bettis | Pittsburgh Steelers |
| 8RB | Eddie George | Tennessee Oilers |
| 9RB | Terry Allen | Washington Redskins |
| 10RB | Ricky Watters | Philadelphia Eagles |
| 1RK | Tony Gonzalez | Kansas City Chiefs |
| 2RK | Rae Carruth | Carolina Panthers |
| 3RK | Warrick Dunn | Tampa Bay Buccaneers |
| 4RK | Tiki Barber | New York Giants |
| 5RK | Antowain Smith | Buffalo Bills |
| 6RK | Corey Dillon | Cincinnati Bengals |
| 7RK | Troy Davis | New Orleans Saints |
| 8RK | Danny Wuerffel | New Orleans Saints |
| 9RK | Jim Druckenmiller | San Francisco 49ers |
| 10RK | Pat Barnes | Kansas City Chiefs |
| 1WR | Carl Pickens | Cincinnati Bengals |
| 2WR | Michael Irvin | Dallas Cowboys |
| 3WR | Herman Moore | Detroit Lions |
| 4WR | Robert Brooks | Green Bay Packers |
| 5WR | Cris Carter | Minnesota Vikings |
| 6WR | Terry Glenn | New England Patriots |
| 7WR | Tim Brown | Oakland Raiders |
| 8WR | Jerry Rice | San Francisco 49ers |
| 9WR | Keyshawn Johnson | New York Jets |
| 10WR | Isaac Bruce | St. Louis Rams |
Master Signings 120 cards
| # | Player | Team |
|---|---|---|
| 1a | Troy Aikman | Dallas Cowboys |
| 1b | Troy Aikman | Dallas Cowboys |
| 1c | Troy Aikman | Dallas Cowboys |
| 1d | Troy Aikman | Dallas Cowboys |
| 2a | Marcus Allen | Kansas City Chiefs |
| 2b | Marcus Allen | Kansas City Chiefs |
| 2c | Marcus Allen | Kansas City Chiefs |
| 2d | Marcus Allen | Kansas City Chiefs |
| 3a | Mike Alstott | Tampa Bay Buccaneers |
| 3b | Mike Alstott | Tampa Bay Buccaneers |
| 3c | Mike Alstott | Tampa Bay Buccaneers |
| 3d | Mike Alstott | Tampa Bay Buccaneers |
| 4a | Peter Boulware | Baltimore Ravens |
| 4b | Peter Boulware | Baltimore Ravens |
| 4c | Peter Boulware | Baltimore Ravens |
| 4d | Peter Boulware | Baltimore Ravens |
| 5a | Rae Carruth | Carolina Panthers |
| 5b | Rae Carruth | Carolina Panthers |
| 5c | Rae Carruth | Carolina Panthers |
| 5d | Rae Carruth | Carolina Panthers |
| 6a | Kerry Collins | Carolina Panthers |
| 6b | Kerry Collins | Carolina Panthers |
| 6c | Kerry Collins | Carolina Panthers |
| 6d | Kerry Collins | Carolina Panthers |
| 7a | Terrell Davis | Denver Broncos |
| 7b | Terrell Davis | Denver Broncos |
| 7c | Terrell Davis | Denver Broncos |
| 7d | Terrell Davis | Denver Broncos |
| 8a | Jim Druckenmiller | San Francisco 49ers |
| 8b | Jim Druckenmiller | San Francisco 49ers |
| 8c | Jim Druckenmiller | San Francisco 49ers |
| 8d | Jim Druckenmiller | San Francisco 49ers |
| 9a | Warrick Dunn | Tampa Bay Buccaneers |
| 9b | Warrick Dunn | Tampa Bay Buccaneers |
| 9c | Warrick Dunn | Tampa Bay Buccaneers |
| 9d | Warrick Dunn | Tampa Bay Buccaneers |
| 10a | Brett Favre | Green Bay Packers |
| 10b | Brett Favre | Green Bay Packers |
| 10c | Brett Favre | Green Bay Packers |
| 10d | Brett Favre | Green Bay Packers |
| 11a | Gus Frerotte | Washington Redskins |
| 11b | Gus Frerotte | Washington Redskins |
| 11c | Gus Frerotte | Washington Redskins |
| 11d | Gus Frerotte | Washington Redskins |
| 12a | Eddie George | Tennessee Oilers |
| 12b | Eddie George | Tennessee Oilers |
| 12c | Eddie George | Tennessee Oilers |
| 12d | Eddie George | Tennessee Oilers |
| 13a | Terry Glenn | New England Patriots |
| 13b | Terry Glenn | New England Patriots |
| 13c | Terry Glenn | New England Patriots |
| 13d | Terry Glenn | New England Patriots |
| 14a | Tony Gonzalez | Kansas City Chiefs |
| 14b | Tony Gonzalez | Kansas City Chiefs |
| 14c | Tony Gonzalez | Kansas City Chiefs |
| 14d | Tony Gonzalez | Kansas City Chiefs |
| 15a | Kevin Hardy | Jacksonville Jaguars |
| 15b | Kevin Hardy | Jacksonville Jaguars |
| 15c | Kevin Hardy | Jacksonville Jaguars |
| 15d | Kevin Hardy | Jacksonville Jaguars |
| 16a | Keyshawn Johnson | New York Jets |
| 16b | Keyshawn Johnson | New York Jets |
| 16c | Keyshawn Johnson | New York Jets |
| 16d | Keyshawn Johnson | New York Jets |
| 17a | Curtis Martin | New England Patriots |
| 17b | Curtis Martin | New England Patriots |
| 17c | Curtis Martin | New England Patriots |
| 17d | Curtis Martin | New England Patriots |
| 18a | Keenan McCardell | Jacksonville Jaguars |
| 18b | Keenan McCardell | Jacksonville Jaguars |
| 18c | Keenan McCardell | Jacksonville Jaguars |
| 18d | Keenan McCardell | Jacksonville Jaguars |
| 19a | Steve McNair | Tennessee Oilers |
| 19b | Steve McNair | Tennessee Oilers |
| 19c | Steve McNair | Tennessee Oilers |
| 19d | Steve McNair | Tennessee Oilers |
| 20a | Orlando Pace | St. Louis Rams |
| 20b | Orlando Pace | St. Louis Rams |
| 20c | Orlando Pace Away Port | St. Louis Rams |
| 20d | Orlando Pace | St. Louis Rams |
| 21a | Jake Plummer | Arizona Cardinals |
| 21b | Jake Plummer | Arizona Cardinals |
| 21c | Jake Plummer | Arizona Cardinals |
| 21d | Jake Plummer | Arizona Cardinals |
| 22a | Darrell Russell | Oakland Raiders |
| 22b | Darrell Russell | Oakland Raiders |
| 22c | Darrell Russell | Oakland Raiders |
| 22d | Darrell Russell | Oakland Raiders |
| 23a | Antowain Smith | Buffalo Bills |
| 23b | Antowain Smith | Buffalo Bills |
| 23c | Antowain Smith | Buffalo Bills |
| 23d | Antowain Smith | Buffalo Bills |
| 24a | Emmitt Smith | Dallas Cowboys |
| 24b | Emmitt Smith | Dallas Cowboys |
| 24c | Emmitt Smith | Dallas Cowboys |
| 24d | Emmitt Smith | Dallas Cowboys |
| 25a | Jimmy Smith | Jacksonville Jaguars |
| 25b | Jimmy Smith | Jacksonville Jaguars |
| 25c | Jimmy Smith | Jacksonville Jaguars |
| 25d | Jimmy Smith | Jacksonville Jaguars |
| 26a | Kordell Stewart | Pittsburgh Steelers |
| 26b | Kordell Stewart | Pittsburgh Steelers |
| 26c | Kordell Stewart | Pittsburgh Steelers |
| 26d | Kordell Stewart | Pittsburgh Steelers |
| 27a | Bryant Westbrook | Detroit Lions |
| 27b | Bryant Westbrook | Detroit Lions |
| 27c | Bryant Westbrook | Detroit Lions |
| 27d | Bryant Westbrook | Detroit Lions |
| 28a | Reinard Wilson | Cincinnati Bengals |
| 28b | Reinard Wilson | Cincinnati Bengals |
| 28c | Reinard Wilson | Cincinnati Bengals |
| 28d | Reinard Wilson | Cincinnati Bengals |
| 29a | Danny Wuerffel | New Orleans Saints |
| 29b | Danny Wuerffel | New Orleans Saints |
| 29c | Danny Wuerffel | New Orleans Saints |
| 29d | Danny Wuerffel | New Orleans Saints |
| 30a | Steve Young | San Francisco 49ers |
| 30b | Steve Young | San Francisco 49ers |
| 30c | Steve Young | San Francisco 49ers |
| 30d | Steve Young Away Act | San Francisco 49ers |
Red Zone Stats 10 cards · numbered RZ
| # | Player | Team |
|---|---|---|
| 1 | Emmitt Smith | Dallas Cowboys |
| 2 | Terry Allen | Washington Redskins |
| 3 | Troy Aikman | Dallas Cowboys |
| 4 | Brett Favre | Green Bay Packers |
| 5 | John Elway | Denver Broncos |
| 6 | Drew Bledsoe | New England Patriots |
| 7 | Terrell Davis | Denver Broncos |
| 8 | Karim Abdul-Jabbar | Miami Dolphins |
| 9 | Curtis Martin | New England Patriots |
| 10 | Warrick Dunn | Tampa Bay Buccaneers |
Zone Stats Magnified 10 cards · 2 parallels · numbered RZ
Parallels
- Red Silver /1000
- Red Gold /100
| # | Player | Team |
|---|---|---|
| 1 | Emmitt Smith | Dallas Cowboys |
| 2 | Terry Allen | Washington Redskins |
| 3 | Troy Aikman | Dallas Cowboys |
| 4 | Brett Favre | Green Bay Packers |
| 5 | John Elway | Denver Broncos |
| 6 | Drew Bledsoe | New England Patriots |
| 7 | Terrell Davis | Denver Broncos |
| 8 | Karim Abdul-Jabbar | Miami Dolphins |
| 9 | Curtis Martin | New England Patriots |
| 10 | Warrick Dunn | Tampa Bay Buccaneers |
Standout Numbers 30 cards · 3 parallels · numbered SN
Parallels
- Magnified Silver /2700
- Magnified /270
- Magnified Gold /270
| # | Player | Team |
|---|---|---|
| 1 | Drew Bledsoe | New England Patriots |
| 2 | Emmitt Smith | Dallas Cowboys |
| 3 | Cris Carter | Minnesota Vikings |
| 4 | Brett Favre | Green Bay Packers |
| 5 | Jerome Bettis | Pittsburgh Steelers |
| 6 | Mark Brunell | Jacksonville Jaguars |
| 7 | John Elway | Denver Broncos |
| 8 | Troy Aikman | Dallas Cowboys |
| 9 | Steve Young | San Francisco 49ers |
| 10 | Kordell Stewart | Pittsburgh Steelers |
| 11 | Reggie White | Green Bay Packers |
| 12 | Isaac Bruce | St. Louis Rams |
| 13 | Dan Marino | Miami Dolphins |
| 14 | Kevin Greene | San Francisco 49ers |
| 15 | Tim Brown | Oakland Raiders |
| 16 | Terry Glenn | New England Patriots |
| 17 | Ricky Watters | Philadelphia Eagles |
| 18 | Carl Pickens | Cincinnati Bengals |
| 19 | Keyshawn Johnson | New York Jets |
| 20 | Barry Sanders | Detroit Lions |
| 21 | Marshall Faulk | Indianapolis Colts |
| 22 | James Stewart | Jacksonville Jaguars |
| 23 | Jerry Rice | San Francisco 49ers |
| 24 | Curtis Martin | New England Patriots |
| 25 | Marcus Allen | Kansas City Chiefs |
| 26 | Terry Allen | Washington Redskins |
| 27 | Eddie George | Tennessee Oilers |
| 28 | Warrick Dunn | Tampa Bay Buccaneers |
| 29 | Herman Moore | Detroit Lions |
| 30 | Terrell Davis | Denver Broncos |
How to list Score Board Playbook By The Numbers 1997 Football cards on eBay fast
The slow part isn't pricing — it's data entry. Here's the fast path:
- Photograph the cards — fronts (and backs for accuracy) on a plain background.
- Scan with AI — the player, year, card number, and parallel are read for every card at once, with current eBay listings checked for a suggested price.
- Review — step through and fix anything off; you stay in control.
- Publish — list the whole batch via the eBay API, or export a File Exchange CSV.
List a whole batch of Score Board Playbook By The Numbers in minutes
MyCardBatch scans your cards, fills every eBay field — including the right parallel — and lists them via the API or a ready-to-import CSV, then tracks offers, orders, and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What parallels are in Score Board Playbook By The Numbers 1997 Football?
Score Board Playbook By The Numbers 1997 Football's parallel list isn't in our database yet — check the interactive set lookup tool for the latest, or the base checklist above for numbering.
How do I list Score Board Playbook By The Numbers 1997 Football cards on eBay quickly?
Photograph the cards, let AI read the player, year, card number, and parallel for each one, review the drafts, and publish the whole batch to eBay via the API or a File Exchange CSV — instead of typing every item specific by hand.
More 1997 Football checklists
- Pro Line Gems
- Pro Line II Memorabilia
- Score
- Score Board NFL Experience
- Score Board NFL Rookies
- Score Board Playbook
- Score Hobby Reserve
- SkyBox E X2000
- SkyBox Impact
- SkyBox Premium
- SP Authentic
- SPx
See all 62 1997 Football sets →