Skyridge 2003 Pokémon TCG — Checklist & Rarities
The full 2003 Pokémon TCG Skyridge checklist — 343 cards and 2 insert sets — plus the eBay item specifics that matter and how to list them fast.
Rarities in this set
Every rarity tier printed in the base set, by card count:
- Common 73 cards
- Reverse Common 73 cards
- Uncommon 36 cards
- Reverse Uncommon 36 cards
- Non-Holo Rare 35 cards
- Reverse Rare 35 cards
- Reverse Jumbo Box Topper 4 cards
- Team Rushdown 2004 World Championships Deck Exclusive 2 cards
- Blaziken Tech 2004 World Championships Deck Exclusive 2 cards
- Rocky Beach 2004 World Championships Deck Exclusive 2 cards
- Magma Spirit 2004 World Championships Deck Exclusive 1 card
Full base checklist (299 cards)
| # | Card | Rarity |
|---|---|---|
| 1/144 | Aerodactyl | Non-Holo Rare |
| 1/144 | Aerodactyl | Reverse Rare |
| 2/144 | Alakazam | Non-Holo Rare |
| 2/144 | Alakazam | Reverse Rare |
| 3/144 | Arcanine | Non-Holo Rare |
| 3/144 | Arcanine | Reverse Rare |
| 4/144 | Articuno | Non-Holo Rare |
| 4/144 | Articuno | Reverse Rare |
| 5/144 | Beedrill | Non-Holo Rare |
| 5/144 | Beedrill | Reverse Rare |
| 6/144 | Crobat | Non-Holo Rare |
| 6/144 | Crobat | Reverse Rare |
| 7/144 | Dewgong | Non-Holo Rare |
| 7/144 | Dewgong | Reverse Rare |
| 8/144 | Flareon | Non-Holo Rare |
| 8/144 | Flareon | Reverse Rare |
| 9/144 | Forretress | Non-Holo Rare |
| 9/144 | Forretress | Reverse Rare |
| 10/144 | Gengar | Non-Holo Rare |
| 10/144 | Gengar | Reverse Rare |
| 11/144 | Gyarados | Non-Holo Rare |
| 11/144 | Gyarados | Reverse Rare |
| 12/144 | Houndoom | Non-Holo Rare |
| 12/144 | Houndoom | Reverse Rare |
| 13/144 | Jolteon | Non-Holo Rare |
| 13/144 | Jolteon | Reverse Rare |
| 14/144 | Kabutops | Non-Holo Rare |
| 14/144 | Kabutops | Reverse Rare |
| 15/144 | Ledian | Non-Holo Rare |
| 15/144 | Ledian | Reverse Rare |
| 16/144 | Machamp | Non-Holo Rare |
| 16/144 | Machamp | Reverse Rare |
| 17/144 | Magcargo | Non-Holo Rare |
| 17/144 | Magcargo | Reverse Rare |
| 18/144 | Magcargo | Non-Holo Rare |
| 18/144 | Magcargo | Reverse Rare |
| 19/144 | Magneton | Non-Holo Rare |
| 19/144 | Magneton | Reverse Rare |
| 20/144 | Magneton | Non-Holo Rare |
| 20/144 | Magneton | Reverse Rare |
| 21/144 | Moltres | Non-Holo Rare |
| 21/144 | Moltres | Reverse Rare |
| 22/144 | Nidoqueen | Non-Holo Rare |
| 22/144 | Nidoqueen | Reverse Rare |
| 23/144 | Omastar | Non-Holo Rare |
| 23/144 | Omastar | Reverse Rare |
| 24/144 | Piloswine | Non-Holo Rare |
| 24/144 | Piloswine | Reverse Rare |
| 25/144 | Politoed | Non-Holo Rare |
| 25/144 | Politoed | Reverse Rare |
| 26/144 | Poliwrath | Non-Holo Rare |
| 26/144 | Poliwrath | Reverse Rare |
| 27/144 | Raichu | Non-Holo Rare |
| 27/144 | Raichu | Reverse Rare |
| 28/144 | Raikou | Non-Holo Rare |
| 28/144 | Raikou | Reverse Rare |
| 29/144 | Rhydon | Non-Holo Rare |
| 29/144 | Rhydon | Reverse Rare |
| 30/144 | Starmie | Non-Holo Rare |
| 30/144 | Starmie | Reverse Rare |
| 31/144 | Steelix | Non-Holo Rare |
| 31/144 | Steelix | Reverse Rare |
| 32/144 | Umbreon | Non-Holo Rare |
| 32/144 | Umbreon | Reverse Rare |
| 33/144 | Vaporeon | Non-Holo Rare |
| 33/144 | Vaporeon | Reverse Rare |
| 34/144 | Wigglytuff | Non-Holo Rare |
| 34/144 | Wigglytuff | Reverse Rare |
| 35/144 | Xatu | Non-Holo Rare |
| 35/144 | Xatu | Reverse Rare |
| 36/144 | Electrode | Uncommon |
| 36/144 | Electrode | Reverse Uncommon |
| 37/144 | Kabuto | Uncommon |
| 37/144 | Kabuto | Reverse Uncommon |
| 38/144 | Machoke | Uncommon |
| 38/144 | Machoke | Reverse Uncommon |
| 39/144 | Misdreavus | Uncommon |
| 39/144 | Misdreavus | Reverse Uncommon |
| 40/144 | Noctowl | Uncommon |
| 40/144 | Noctowl | Reverse Uncommon |
| 41/144 | Omanyte | Uncommon |
| 41/144 | Omanyte | Reverse Uncommon |
| 42/144 | Persian | Uncommon |
| 42/144 | Persian | Reverse Uncommon |
| 43/144 | Piloswine | Uncommon |
| 43/144 | Piloswine | Reverse Uncommon |
| 44/144 | Starmie | Uncommon |
| 44/144 | Starmie | Reverse Uncommon |
| 45/144 | Wobbuffet | Uncommon |
| 45/144 | Wobbuffet | Reverse Uncommon |
| 46/144 | Abra | Common |
| 46/144 | Abra | Reverse Common |
| 47/144 | Buried Fossil | Common |
| 47/144 | Buried Fossil | Reverse Common |
| 48/144 | Cleffa | Common |
| 48/144 | Cleffa | Reverse Common |
| 49/144 | Delibird | Common |
| 49/144 | Delibird | Reverse Common |
| 50/144 | Diglett | Common |
| 50/144 | Diglett | Reverse Common |
| 51/144 | Ditto | Common |
| 51/144 | Ditto | Reverse Common |
| 52/144 | Dugtrio | Common |
| 52/144 | Dugtrio | Reverse Common |
| 53/144 | Dunsparce | Common |
| 53/144 | Dunsparce | Reverse Common |
| 54/144 | Eevee | Common |
| 54/144 | Eevee | Reverse Common |
| 55/144 | Farfetch'd | Common |
| 55/144 | Farfetch'd | Reverse Common |
| 56/144 | Forretress | Common |
| 56/144 | Forretress | Reverse Common |
| 57/144 | Gastly | Common |
| 57/144 | Gastly | Reverse Common |
| 58/144 | Girafarig | Common |
| 58/144 | Girafarig | Reverse Common |
| 59/144 | Gligar | Common |
| 59/144 | Gligar | Reverse Common |
| 60/144 | Golbat | Common |
| 60/144 | Golbat | Reverse Common |
| 61/144 | Granbull | Common |
| 61/144 | Granbull | Reverse Common |
| 62/144 | Growlithe | Common |
| 62/144 | Growlithe | Reverse Common |
| 63/144 | Haunter | Common |
| 63/144 | Haunter | Reverse Common |
| 64/144 | Heracross | Common |
| 64/144 | Heracross | Reverse Common |
| 65/144 | Hoothoot | Common |
| 65/144 | Hoothoot | Reverse Common |
| 66/144 | Houndour | Common |
| 66/144 | Houndour | Reverse Common |
| 67/144 | Iggybuff | Common |
| 67/144 | Iggybuff | Reverse Common |
| 68/144 | Jigglypuff | Common |
| 68/144 | Jigglypuff | Reverse Common |
| 69/144 | Kadabra | Common |
| 69/144 | Kadabra | Reverse Common |
| 70/144 | Kakuna | Common |
| 70/144 | Kakuna | Reverse Common |
| 71/144 | Lapras | Common |
| 71/144 | Lapras | Reverse Common |
| 72/144 | Ledyba | Common |
| 72/144 | Ledyba | Reverse Common |
| 73/144 | Ledyba | Common |
| 73/144 | Ledyba | Reverse Common |
| 74/144 | Machop | Common |
| 74/144 | Machop | Reverse Common |
| 75/144 | Magikarp | Common |
| 75/144 | Magikarp | Reverse Common |
| 76/144 | Magnemite | Common |
| 76/144 | Magnemite | Reverse Common |
| 77/144 | Mantine | Common |
| 77/144 | Mantine | Reverse Common |
| 78/144 | Meowth | Common |
| 78/144 | Meowth | Reverse Common |
| 79/144 | Murkrow | Common |
| 79/144 | Murkrow | Reverse Common |
| 80/144 | Natu | Common |
| 80/144 | Natu | Reverse Common |
| 81/144 | Nidoran F | Common |
| 81/144 | Nidoran F | Reverse Common |
| 82/144 | Nidoran F | Common |
| 82/144 | Nidoran F | Reverse Common |
| 83/144 | Nidorina | Common |
| 83/144 | Nidorina | Reverse Common |
| 84/144 | Pikachu | Common |
| 84/144 | Pikachu | Reverse Common |
| 85/144 | Pineco | Common |
| 85/144 | Pineco | Reverse Common |
| 86/144 | Pineco | Common |
| 86/144 | Pineco | Reverse Common |
| 87/144 | Poliwag | Common |
| 87/144 | Poliwag | Reverse Common |
| 88/144 | Poliwhirl | Common |
| 88/144 | Poliwhirl | Reverse Common |
| 89/144 | Raticate | Common |
| 89/144 | Raticate | Reverse Common |
| 90/144 | Rattata | Common |
| 90/144 | Rattata | Reverse Common |
| 91/144 | Rhyhorn | Common |
| 91/144 | Rhyhorn | Reverse Common |
| 92/144 | Sandshrew | Common |
| 92/144 | Sandshrew | Reverse Common |
| 93/144 | Sandslash | Common |
| 93/144 | Sandslash | Reverse Common |
| 94/144 | Seel | Common |
| 94/144 | Seel | Reverse Common |
| 95/144 | Seel | Common |
| 95/144 | Seel | Reverse Common |
| 96/144 | Shuckle | Common |
| 96/144 | Shuckle | Reverse Common |
| 97/144 | Skarmory | Common |
| 97/144 | Skarmory | Reverse Common |
| 98/144 | Slugma | Common |
| 98/144 | Slugma | Reverse Common |
| 99/144 | Slugma | Common |
| 99/144 | Slugma | Reverse Common |
| 100/144 | Snorlax | Common |
| 100/144 | Snorlax | Reverse Common |
| 101/144 | Snubbull | Common |
| 101/144 | Snubbull | Reverse Common |
| 102/144 | Stantler | Common |
| 102/144 | Stantler | Reverse Common |
| 103/144 | Staryu | Common |
| 103/144 | Staryu | Reverse Common |
| 104/144 | Staryu | Common |
| 104/144 | Staryu | Reverse Common |
| 105/144 | Sunflora | Common |
| 105/144 | Sunflora | Reverse Common |
| 106/144 | Sunkern | Common |
| 106/144 | Sunkern | Reverse Common |
| 107/144 | Swinub | Common |
| 107/144 | Swinub | Reverse Common |
| 108/144 | Swinub | Common |
| 108/144 | Swinub | Reverse Common |
| 109/144 | Teddiursa | Common |
| 109/144 | Teddiursa | Reverse Common |
| 110/144 | Ursaring | Common |
| 110/144 | Ursaring | Reverse Common |
| 111/144 | Venomoth | Common |
| 111/144 | Venomoth | Reverse Common |
| 112/144 | Venonat | Common |
| 112/144 | Venonat | Reverse Common |
| 113/144 | Voltorb | Common |
| 113/144 | Voltorb | Reverse Common |
| 114/144 | Weedle | Common |
| 114/144 | Weedle | Reverse Common |
| 115/144 | Weedle | Common |
| 115/144 | Weedle | Reverse Common |
| 116/144 | Yanma | Common |
| 116/144 | Yanma | Reverse Common |
| 117/144 | Zubat | Common |
| 117/144 | Zubat | Reverse Common |
| 118/144 | Zubat | Common |
| 118/144 | Zubat | Reverse Common |
| 119/144 | Ancient Ruins | Uncommon |
| 119/144 | Ancient Ruins | Reverse Uncommon |
| 120/144 | Relic Hunter | Uncommon |
| 120/144 | Relic Hunter | Reverse Uncommon |
| 121/144 | Apricorn Maker | Uncommon |
| 121/144 | Apricorn Maker | Reverse Uncommon |
| 122/144 | Crystal Shard | Uncommon |
| 122/144 | Crystal Shard | Reverse Uncommon |
| 123/144 | Desert Shaman | Uncommon |
| 123/144 | Desert Shaman | Reverse Uncommon |
| 123/144 | Desert Shaman | Team Rushdown 2004 World Championships Deck Exclusive |
| 124/144 | Fast Ball | Uncommon |
| 124/144 | Fast Ball | Reverse Uncommon |
| 125/144 | Fisherman | Uncommon |
| 125/144 | Fisherman | Reverse Uncommon |
| 126/144 | Friend Ball | Uncommon |
| 126/144 | Friend Ball | Reverse Uncommon |
| 126/144 | Friend Ball | Blaziken Tech 2004 World Championships Deck Exclusive |
| 127/144 | Hyper Potion | Uncommon |
| 127/144 | Hyper Potion | Reverse Uncommon |
| 128/144 | Lure Ball | Uncommon |
| 128/144 | Lure Ball | Reverse Uncommon |
| 129/144 | Miracle Sphere α | Uncommon |
| 129/144 | Miracle Sphere α | Reverse Uncommon |
| 130/144 | Miracle Sphere β | Uncommon |
| 130/144 | Miracle Sphere β | Reverse Uncommon |
| 131/144 | Miracle Sphere γ | Uncommon |
| 131/144 | Miracle Sphere γ | Reverse Uncommon |
| 132/144 | Mirage Stadium | Uncommon |
| 132/144 | Mirage Stadium | Reverse Uncommon |
| 133/144 | Mystery Plate α | Uncommon |
| 133/144 | Mystery Plate α | Reverse Uncommon |
| 134/144 | Mystery Plate β | Uncommon |
| 134/144 | Mystery Plate β | Reverse Uncommon |
| 135/144 | Mystery Plate γ | Uncommon |
| 135/144 | Mystery Plate γ | Reverse Uncommon |
| 136/144 | Mystery Plate δ | Uncommon |
| 136/144 | Mystery Plate δ | Reverse Uncommon |
| 137/144 | Mystery Zone | Uncommon |
| 137/144 | Mystery Zone | Reverse Uncommon |
| 138/144 | Oracle | Uncommon |
| 138/144 | Oracle | Reverse Uncommon |
| 138/144 | Oracle | Rocky Beach 2004 World Championships Deck Exclusive |
| 138/144 | Oracle | Team Rushdown 2004 World Championships Deck Exclusive |
| 138/144 | Oracle | Blaziken Tech 2004 World Championships Deck Exclusive |
| 139/144 | Star Piece | Uncommon |
| 139/144 | Star Piece | Reverse Uncommon |
| 140/144 | Underground Expedition | Uncommon |
| 140/144 | Underground Expedition | Reverse Uncommon |
| 140/144 | Underground Expedition | Magma Spirit 2004 World Championships Deck Exclusive |
| 140/144 | Underground Expedition | Rocky Beach 2004 World Championships Deck Exclusive |
| 141/144 | Underground Lake | Uncommon |
| 141/144 | Underground Lake | Reverse Uncommon |
| 142/144 | Bounce Energy | Uncommon |
| 142/144 | Bounce Energy | Reverse Uncommon |
| 143/144 | Cyclone Energy | Uncommon |
| 143/144 | Cyclone Energy | Reverse Uncommon |
| 144/144 | Retro Energy | Uncommon |
| 144/144 | Retro Energy | Reverse Uncommon |
| 09/12 | Charizard | Reverse Jumbo Box Topper |
| 10/12 | Crobat | Reverse Jumbo Box Topper |
| 11/12 | Ho-Oh | Reverse Jumbo Box Topper |
| 12/12 | Kabutops | Reverse Jumbo Box Topper |
Insert sets & subsets (2)
Beyond the base set, this release includes these inserts and subsets, each with their own numbering and (where noted) parallels. Browse every card in each one — plus search across the whole release — in the interactive set lookup tool.
- Promo 32 cards
- Ultra Rare 12 cards
How to list Skyridge 2003 Pokémon TCG cards on eBay fast
The slow part isn't pricing — it's data entry. Here's the fast path:
- Photograph the cards — fronts (and backs for accuracy) on a plain background.
- Scan with AI — the player, year, card number are read for every card at once, with recent eBay sold prices pulled for a suggested price.
- Review — step through and fix anything off; you stay in control.
- Publish — list the whole batch via the eBay API, or export a File Exchange CSV.
List a whole batch of Skyridge in minutes
MyCardBatch scans your cards, fills every eBay field — including the right card details — and lists them via the API or a ready-to-import CSV, then tracks offers, orders, and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in Skyridge 2003 Pokémon TCG?
This set spans 299 base cards across multiple rarity tiers, from Common up through the set's chase rarities. The full rarity breakdown is above.
How do I list Skyridge 2003 Pokémon TCG cards on eBay quickly?
Photograph the cards, let AI read the player, year, card number for each one, review the drafts, and publish the whole batch to eBay via the API or a File Exchange CSV — instead of typing every item specific by hand.