UD Choice 1998 Football — Checklist & Parallels
The full 1998 Football UD Choice checklist — 589 cards with 2 base parallels and 6 insert sets — plus the eBay item specifics that matter and how to list them fast.
Selling UD Choice 1998 Football cards? Photograph the stack and MyCardBatch matches each card to this checklist, parallel included, and lists them all on eBay.
Scan Your Cards Free →UD Choice 1998 Football parallels
Parallels are the colored and serial-numbered versions of each base card. This checklist includes:
- Choice Reserve
- Prime Choice Reserve /100
When you list, put the exact parallel name in both the title and the Parallel/Variety item specific — a "Silver" listed as just a base card gets buried under cheaper copies.
Full base checklist (437 cards)
| # | Player | Team |
|---|---|---|
| 1 | Jake Plummer | Arizona Cardinals |
| 2 | Rob Moore | Arizona Cardinals |
| 3 | Simeon Rice | Arizona Cardinals |
| 4 | Larry Centers | Arizona Cardinals |
| 5 | Aeneas Williams | Arizona Cardinals |
| 6 | Chris Gedney | Arizona Cardinals |
| 7 | Jamal Anderson | Atlanta Falcons |
| 8 | Michael Booker | Atlanta Falcons |
| 9 | Ronnie Bradford RC | Atlanta Falcons |
| 10 | Cornelius Bennett | Atlanta Falcons |
| 11 | Terance Mathis | Atlanta Falcons |
| 12 | Byron Hanspard | Atlanta Falcons |
| 13 | Peter Boulware | Baltimore Ravens |
| 14 | Jonathan Ogden | Baltimore Ravens |
| 15 | Jermaine Lewis | Baltimore Ravens |
| 16 | Tony Siragusa | Baltimore Ravens |
| 17 | Brian Kinchen | Baltimore Ravens |
| 18 | Michael Jackson | Baltimore Ravens |
| 19 | Doug Flutie | Buffalo Bills |
| 20 | Eric Moulds | Buffalo Bills |
| 21 | Antowain Smith | Buffalo Bills |
| 22 | Bruce Smith | Buffalo Bills |
| 23 | Jay Riemersma | Buffalo Bills |
| 24 | Ruben Brown | Buffalo Bills |
| 25 | Fred Lane | Carolina Panthers |
| 26 | Rae Carruth | Carolina Panthers |
| 27 | Wesley Walls | Carolina Panthers |
| 28 | Winslow Oliver | Carolina Panthers |
| 29 | Tyrone Poole | Carolina Panthers |
| 30 | Lamar Lathon | Carolina Panthers |
| 31 | Anthony Johnson | Carolina Panthers |
| 32 | Erik Kramer | Chicago Bears |
| 33 | Darnell Autry | Chicago Bears |
| 34 | Bobby Engram | Chicago Bears |
| 35 | Curtis Conway | Chicago Bears |
| 36 | Jeff Jaeger | Chicago Bears |
| 37 | Chris Penn | Chicago Bears |
| 38 | Corey Dillon | Cincinnati Bengals |
| 39 | Jeff Blake | Cincinnati Bengals |
| 40 | Carl Pickens | Cincinnati Bengals |
| 41 | Ki-Jana Carter | Cincinnati Bengals |
| 42 | Reinard Wilson | Cincinnati Bengals |
| 43 | Tremain Mack | Cincinnati Bengals |
| 44 | Troy Aikman | Dallas Cowboys |
| 45 | Larry Allen | Dallas Cowboys |
| 46 | Darren Woodson | Dallas Cowboys |
| 47 | Anthony Miller | Dallas Cowboys |
| 48 | Erik Williams | Dallas Cowboys |
| 49 | Deion Sanders | Dallas Cowboys |
| 50 | Richie Cunningham | Dallas Cowboys |
| 51 | John Elway | Denver Broncos |
| 52 | Steve Atwater | Denver Broncos |
| 53 | Ed McCaffrey | Denver Broncos |
| 54 | Maa Tanuvasa | Denver Broncos |
| 55 | John Mobley | Denver Broncos |
| 56 | Bill Romanowski | Denver Broncos |
| 57 | Shannon Sharpe | Denver Broncos |
| 58 | Scott Mitchell | Detroit Lions |
| 59 | Jason Hanson | Detroit Lions |
| 60 | Herman Moore | Detroit Lions |
| 61 | Luther Elliss | Detroit Lions |
| 62 | Bryant Westbrook | Detroit Lions |
| 63 | Kevin Abrams RC | Detroit Lions |
| 64 | Brett Favre | Green Bay Packers |
| 65 | Gilbert Brown | Green Bay Packers |
| 66 | Antonio Freeman | Green Bay Packers |
| 67 | Reggie White | Green Bay Packers |
| 68 | Mark Chmura | Green Bay Packers |
| 69 | Seth Joyner | Green Bay Packers |
| 70 | LeRoy Butler | Green Bay Packers |
| 71 | Marvin Harrison | Indianapolis Colts |
| 72 | Marshall Faulk | Indianapolis Colts |
| 73 | Ken Dilger | Indianapolis Colts |
| 74 | Steve Morrison RC | Indianapolis Colts |
| 75 | Zack Crockett | Indianapolis Colts |
| 76 | Quentin Coryatt | Indianapolis Colts |
| 77 | Keenan McCardell | Jacksonville Jaguars |
| 78 | Mark Brunell | Jacksonville Jaguars |
| 79 | Renaldo Wynn | Jacksonville Jaguars |
| 80 | Jimmy Smith | Jacksonville Jaguars |
| 81 | James O. Stewart | Jacksonville Jaguars |
| 82 | Kevin Hardy | Jacksonville Jaguars |
| 83 | Marcus Allen | Kansas City Chiefs |
| 84 | Andre Rison | Kansas City Chiefs |
| 85 | Pete Stoyanovich | Kansas City Chiefs |
| 86 | Tony Gonzalez | Kansas City Chiefs |
| 87 | Derrick Thomas | Kansas City Chiefs |
| 88 | Rich Gannon | Kansas City Chiefs |
| 89 | Elvis Grbac | Kansas City Chiefs |
| 90 | Dan Marino | Miami Dolphins |
| 91 | Lawrence Phillips | Miami Dolphins |
| 92 | Yatil Green | Miami Dolphins |
| 93 | Zach Thomas | Miami Dolphins |
| 94 | Olindo Mare RC | Miami Dolphins |
| 95 | Charles Jordan | Miami Dolphins |
| 96 | Brad Johnson | Minnesota Vikings |
| 97 | Cris Carter | Minnesota Vikings |
| 98 | Jake Reed | Minnesota Vikings |
| 99 | Ed McDaniel | Minnesota Vikings |
| 100 | Dwayne Rudd | Minnesota Vikings |
| 101 | Leroy Hoard | Minnesota Vikings |
| 102 | Danny Wuerffel | New Orleans Saints |
| 103 | Troy Davis | New Orleans Saints |
| 104 | Andre Hastings | New Orleans Saints |
| 105 | Nicky Savoie | New Orleans Saints |
| 106 | Willie Roaf | New Orleans Saints |
| 107 | Ray Zellars | New Orleans Saints |
| 108 | Tedy Bruschi | New England Patriots |
| 109 | Drew Bledsoe | New England Patriots |
| 110 | Terry Glenn | New England Patriots |
| 111 | Ben Coates | New England Patriots |
| 112 | Willie Clay | New England Patriots |
| 113 | Chris Slade | New England Patriots |
| 114 | Larry Whigham | New England Patriots |
| 115 | Danny Kanell | New York Giants |
| 116 | Jessie Armstead | New York Giants |
| 117 | Phillippi Sparks | New York Giants |
| 118 | Michael Strahan | New York Giants |
| 119 | Tiki Barber | New York Giants |
| 120 | Charles Way | New York Giants |
| 121 | Chris Calloway | New York Giants |
| 122 | Glenn Foley | New York Jets |
| 123 | Wayne Chrebet | New York Jets |
| 124 | Kyle Brady | New York Jets |
| 125 | Keyshawn Johnson | New York Jets |
| 126 | Aaron Glenn | New York Jets |
| 127 | James Farrior | New York Jets |
| 128 | Victor Green | New York Jets |
| 129 | Jeff George | Oakland Raiders |
| 130 | Rickey Dudley | Oakland Raiders |
| 131 | Darrell Russell | Oakland Raiders |
| 132 | Tim Brown | Oakland Raiders |
| 133 | James Trapp | Oakland Raiders |
| 134 | Napoleon Kaufman | Oakland Raiders |
| 135 | Bobby Hoying | Philadelphia Eagles |
| 136 | Irving Fryar | Philadelphia Eagles |
| 137 | Mike Mamula | Philadelphia Eagles |
| 138 | Troy Vincent | Philadelphia Eagles |
| 139 | Bobby Taylor | Philadelphia Eagles |
| 140 | Chris Boniol | Philadelphia Eagles |
| 141 | Jerome Bettis | Pittsburgh Steelers |
| 142 | Charles Johnson | Pittsburgh Steelers |
| 143 | Levon Kirkland | Pittsburgh Steelers |
| 144 | Carnell Lake | Pittsburgh Steelers |
| 145 | Will Blackwell | Pittsburgh Steelers |
| 146 | Tim Lester | Pittsburgh Steelers |
| 147 | Greg Lloyd | Pittsburgh Steelers |
| 148 | Tony Banks | St. Louis Rams |
| 149 | Ryan McNeil | St. Louis Rams |
| 150 | Orlando Pace | St. Louis Rams |
| 151 | Isaac Bruce | St. Louis Rams |
| 152 | Eddie Kennison | St. Louis Rams |
| 153 | Leslie O'Neal | St. Louis Rams |
| 154 | Darren Bennett | San Diego Chargers |
| 155 | Natrone Means | San Diego Chargers |
| 156 | Junior Seau | San Diego Chargers |
| 157 | Tony Martin | San Diego Chargers |
| 158 | Rodney Harrison | San Diego Chargers |
| 159 | Freddie Jones | San Diego Chargers |
| 160 | Terrell Owens | San Francisco 49ers |
| 161 | Merton Hanks | San Francisco 49ers |
| 162 | Chris Doleman | San Francisco 49ers |
| 163 | Steve Young | San Francisco 49ers |
| 164 | Chuck Levy | San Francisco 49ers |
| 165 | J.J. Stokes | San Francisco 49ers |
| 166 | Ken Norton | San Francisco 49ers |
| 167 | Bennie Blades | Seattle Seahawks |
| 168 | Chad Brown | Seattle Seahawks |
| 169 | Warren Moon | Seattle Seahawks |
| 170 | Cortez Kennedy | Seattle Seahawks |
| 171 | Darryl Williams | Seattle Seahawks |
| 172 | Michael Sinclair | Seattle Seahawks |
| 173 | Trent Dilfer | Tampa Bay Buccaneers |
| 174 | Mike Alstott | Tampa Bay Buccaneers |
| 175 | Warren Sapp | Tampa Bay Buccaneers |
| 176 | Reidel Anthony | Tampa Bay Buccaneers |
| 177 | Derrick Brooks | Tampa Bay Buccaneers |
| 178 | Horace Copeland | Tampa Bay Buccaneers |
| 179 | Hardy Nickerson | Tampa Bay Buccaneers |
| 180 | Steve McNair | Tennessee Oilers |
| 181 | Anthony Dorsett | Tennessee Oilers |
| 182 | Chris Sanders | Tennessee Oilers |
| 183 | Derrick Mason | Tennessee Oilers |
| 184 | Eddie George | Tennessee Oilers |
| 185 | Blaine Bishop | Tennessee Oilers |
| 186 | Gus Frerotte | Washington Redskins |
| 187 | Terry Allen | Washington Redskins |
| 188 | Darrell Green | Washington Redskins |
| 189 | Ken Harvey | Washington Redskins |
| 190 | Matt Turk | Washington Redskins |
| 191 | Cris Dishman | Washington Redskins |
| 192 | Keith Thibodeaux RC | Washington Redskins |
| 193 | Peyton Manning RC | Indianapolis Colts |
| 194 | Ryan Leaf RC | San Diego Chargers |
| 195 | Charles Woodson RC | Oakland Raiders |
| 196 | Andre Wadsworth RC | Arizona Cardinals |
| 197 | Keith Brooking RC | Atlanta Falcons |
| 198 | Jason Peter RC | Carolina Panthers |
| 199 | Curtis Enis RC | Chicago Bears |
| 200 | Randy Moss RC | Minnesota Vikings |
| 201 | Tra Thomas RC | Philadelphia Eagles |
| 202 | Robert Edwards RC | New England Patriots |
| 203 | Kevin Dyson RC | Tennessee Oilers |
| 204 | Fred Taylor RC | Jacksonville Jaguars |
| 205 | Corey Chavous RC | Arizona Cardinals |
| 206 | Grant Wistrom RC | St. Louis Rams |
| 207 | Vonnie Holliday RC | Green Bay Packers |
| 208 | Brian Simmons RC | Cincinnati Bengals |
| 209 | Jeremy Staat RC | Pittsburgh Steelers |
| 210 | Alonzo Mayes RC | Chicago Bears |
| 211 | Anthony Simmons RC | Seattle Seahawks |
| 212 | Sam Cowart RC | Buffalo Bills |
| 213 | Flozell Adams RC | Dallas Cowboys |
| 214 | Terry Fair RC | Detroit Lions |
| 215 | Germane Crowell RC | Detroit Lions |
| 216 | Robert Holcombe RC | St. Louis Rams |
| 217 | Jacquez Green RC | Tampa Bay Buccaneers |
| 218 | Skip Hicks RC | Washington Redskins |
| 219 | Takeo Spikes RC | Cincinnati Bengals |
| 220 | Az Hakim RC | St. Louis Rams |
| 221 | Ahman Green RC | Seattle Seahawks |
| 222 | Chris Fuamatu-Ma'afala RC | Pittsburgh Steelers |
| 223 | Darnell Autry DYOC | Chicago Bears |
| 224 | John Randle DYOC | Minnesota Vikings |
| 225 | Scott Mitchell DYOC | Detroit Lions |
| 226 | Troy Aikman DYOC | Dallas Cowboys |
| 227 | Terrell Davis DYOC | Denver Broncos |
| 228 | Kordell Stewart DYOC | Pittsburgh Steelers |
| 229 | Warrick Dunn DYOC | Tampa Bay Buccaneers |
| 230 | Craig Newsome DYOC | Green Bay Packers |
| 231 | Brett Favre DYOC | Green Bay Packers |
| 232 | Kordell Stewart DYOC | Pittsburgh Steelers |
| 233 | Barry Sanders DYOC | Detroit Lions |
| 234 | Dan Marino DYOC | Miami Dolphins |
| 235 | Dan Marino DYOC | Miami Dolphins |
| 236 | Tamarick Vanover DYOC | Kansas City Chiefs |
| 237 | Warrick Dunn DYOC | Tampa Bay Buccaneers |
| 238 | Andre Rison DYOC | Kansas City Chiefs |
| 239 | Dan Marino DYOC | Miami Dolphins |
| 240 | Reggie White DYOC | Green Bay Packers |
| 241 | Tim Brown DYOC | Oakland Raiders |
| 242 | Joe Montana DYOC | Kansas City Chiefs |
| 243 | Robert Brooks DYOC | Green Bay Packers |
| 244 | Danny Kanell DYOC | New York Giants |
| 245 | Emmitt Smith DYOC | Dallas Cowboys |
| 246 | Barry Sanders DYOC | Detroit Lions |
| 247 | Brett Favre DYOC | Green Bay Packers |
| 248 | Brett Favre DYOC | Green Bay Packers |
| 249 | Jerome Bettis DYOC | Pittsburgh Steelers |
| 250 | Kordell Stewart DYOC | Pittsburgh Steelers |
| 251 | Terrell Davis DYOC | Denver Broncos |
| 252 | Drew Bledsoe DYOC | New England Patriots |
| 253 | Troy Aikman | Dallas Cowboys |
| 254 | Dan Marino | Miami Dolphins |
| 255 | Warrick Dunn | Tampa Bay Buccaneers |
| 256 | Peyton Manning | Indianapolis Colts |
| 257 | Ryan Leaf | San Diego Chargers |
| 258 | Andre Wadsworth | Arizona Cardinals |
| 259 | Charles Woodson | Oakland Raiders |
| 260 | Curtis Enis | Chicago Bears |
| 261 | Grant Wistrom | St. Louis Rams |
| 262 | Greg Ellis RC | Dallas Cowboys |
| 263 | Fred Taylor | Jacksonville Jaguars |
| 264 | Duane Starks RC | Baltimore Ravens |
| 265 | Keith Brooking | Atlanta Falcons |
| 266 | Takeo Spikes | Cincinnati Bengals |
| 267 | Anthony Simmons | Seattle Seahawks |
| 268 | Kevin Dyson | Tennessee Oilers |
| 269 | Robert Edwards | New England Patriots |
| 270 | Randy Moss | Minnesota Vikings |
| 271 | John Avery RC | Miami Dolphins |
| 272 | Marcus Nash RC | Denver Broncos |
| 273 | Jerome Pathon RC | Indianapolis Colts |
| 274 | Jacquez Green | Tampa Bay Buccaneers |
| 275 | Robert Holcombe | St. Louis Rams |
| 276 | Pat Johnson RC | Baltimore Ravens |
| 277 | Germane Crowell | Detroit Lions |
| 278 | Tony Simmons RC | New England Patriots |
| 279 | Joe Jurevicius RC | New York Giants |
| 280 | Skip Hicks | Washington Redskins |
| 281 | Sam Cowart | Buffalo Bills |
| 282 | Rashaan Shehee RC | Kansas City Chiefs |
| 283 | Brian Griese RC | Denver Broncos |
| 284 | Tim Dwight RC | Atlanta Falcons |
| 285 | Ahman Green | Seattle Seahawks |
| 286 | Adrian Murrell | Arizona Cardinals |
| 287 | Corey Chavous | Arizona Cardinals |
| 288 | Eric Swann | Arizona Cardinals |
| 289 | Frank Sanders | Arizona Cardinals |
| 290 | Eric Metcalf | Arizona Cardinals |
| 291 | Jammi German RC | Atlanta Falcons |
| 292 | Eugene Robinson | Atlanta Falcons |
| 293 | Chris Chandler | Atlanta Falcons |
| 294 | Tony Martin | Atlanta Falcons |
| 295 | Jessie Tuggle | Atlanta Falcons |
| 296 | Errict Rhett | Baltimore Ravens |
| 297 | Jim Harbaugh | Baltimore Ravens |
| 298 | Eric Green | Baltimore Ravens |
| 299 | Ray Lewis | Baltimore Ravens |
| 300 | Jamie Sharper | Baltimore Ravens |
| 301 | Fred Coleman RC | Buffalo Bills |
| 302 | Rob Johnson | Buffalo Bills |
| 303 | Quinn Early | Buffalo Bills |
| 304 | Thurman Thomas | Buffalo Bills |
| 305 | Andre Reed | Buffalo Bills |
| 306 | Sean Gilbert | Carolina Panthers |
| 307 | Kerry Collins | Carolina Panthers |
| 308 | Jason Peter | Carolina Panthers |
| 309 | Michael Bates | Carolina Panthers |
| 310 | William Floyd | Carolina Panthers |
| 311 | Alonzo Mayes RC | Chicago Bears |
| 312 | Tony Parrish RC | Chicago Bears |
| 313 | Walt Harris | Chicago Bears |
| 314 | Edgar Bennett | Chicago Bears |
| 315 | Jeff Jaeger | Chicago Bears |
| 316 | Brian Simmons | Cincinnati Bengals |
| 317 | David Dunn | Cincinnati Bengals |
| 318 | Ashley Ambrose | Cincinnati Bengals |
| 319 | Darnay Scott | Cincinnati Bengals |
| 320 | Neil O'Donnell | Cincinnati Bengals |
| 321 | Flozell Adams | Dallas Cowboys |
| 322 | Stepfret Williams | Dallas Cowboys |
| 323 | Emmitt Smith | Dallas Cowboys |
| 324 | Michael Irvin | Dallas Cowboys |
| 325 | Chris Warren | Dallas Cowboys |
| 326 | Eric Brown RC | Denver Broncos |
| 327 | Rod Smith | Denver Broncos |
| 328 | Terrell Davis | Denver Broncos |
| 329 | Neil Smith | Denver Broncos |
| 330 | Darrien Gordon | Denver Broncos |
| 331 | Curtis Alexander RC | Denver Broncos |
| 332 | Barry Sanders | Detroit Lions |
| 333 | David Sloan | Detroit Lions |
| 334 | Johnnie Morton | Detroit Lions |
| 335 | Robert Porcher | Detroit Lions |
| 336 | Tommy Vardell | Detroit Lions |
| 337 | Vonnie Holliday | Green Bay Packers |
| 338 | Dorsey Levens | Green Bay Packers |
| 339 | Derrick Mayes | Green Bay Packers |
| 340 | Robert Brooks | Green Bay Packers |
| 341 | Raymont Harris | Green Bay Packers |
| 342 | E.G. Green RC | Indianapolis Colts |
| 343 | Torrance Small | Indianapolis Colts |
| 344 | Carlton Gray | Indianapolis Colts |
| 345 | Aaron Bailey | Indianapolis Colts |
| 346 | Jeff Burris | Indianapolis Colts |
| 347 | Donovin Darius RC | Jacksonville Jaguars |
| 348 | Tavian Banks RC | Jacksonville Jaguars |
| 349 | Aaron Beasley | Jacksonville Jaguars |
| 350 | Tony Brackens | Jacksonville Jaguars |
| 351 | Bryce Paup | Jacksonville Jaguars |
| 352 | Chester McGlockton | Kansas City Chiefs |
| 353 | Leslie O'Neal | Kansas City Chiefs |
| 354 | Derrick Alexander | Kansas City Chiefs |
| 355 | Kimble Anders | Kansas City Chiefs |
| 356 | Tamarick Vanover | Kansas City Chiefs |
| 357 | Brock Marion | Miami Dolphins |
| 358 | Larry Shannon RC | Miami Dolphins |
| 359 | Karim Abdul-Jabbar | Miami Dolphins |
| 360 | Troy Drayton | Miami Dolphins |
| 361 | O.J. McDuffie | Miami Dolphins |
| 362 | John Randle | Minnesota Vikings |
| 363 | David Palmer | Minnesota Vikings |
| 364 | Robert Smith | Minnesota Vikings |
| 365 | Kailee Wong RC | Minnesota Vikings |
| 366 | Duane Clemons | Minnesota Vikings |
| 367 | Kyle Turley RC | New Orleans Saints |
| 368 | Sean Dawkins | New Orleans Saints |
| 369 | Lamar Smith | New Orleans Saints |
| 370 | Cameron Cleeland RC | New Orleans Saints |
| 371 | Keith Poole | New Orleans Saints |
| 372 | Tebucky Jones RC | New England Patriots |
| 373 | Willie McGinest | New England Patriots |
| 374 | Ty Law | New England Patriots |
| 375 | Lawyer Milloy | New England Patriots |
| 376 | Tony Carter | New England Patriots |
| 377 | Shaun Williams RC | New York Giants |
| 378 | Brian Alford RC | New York Giants |
| 379 | Tyrone Wheatley | New York Giants |
| 380 | Jason Sehorn | New York Giants |
| 381 | David Patten RC | New York Giants |
| 382 | Scott Frost RC | New York Jets |
| 383 | Mo Lewis | New York Jets |
| 384 | Kevin Williams RC | New York Jets |
| 385 | Curtis Martin | New York Jets |
| 386 | Vinny Testaverde | New York Jets |
| 387 | Mo Collins RC | Oakland Raiders |
| 388 | James Jett | Oakland Raiders |
| 389 | Eric Allen | Oakland Raiders |
| 390 | Jon Ritchie RC | Oakland Raiders |
| 391 | Harvey Williams | Oakland Raiders |
| 392 | Tra Thomas | Philadelphia Eagles |
| 393 | Rodney Peete | Philadelphia Eagles |
| 395 | Hugh Douglas | Philadelphia Eagles |
| 396 | Karl Hankton RC | Philadelphia Eagles |
| 397 | Kordell Stewart | Pittsburgh Steelers |
| 398 | George Jones | Pittsburgh Steelers |
| 399 | Earl Holmes | Pittsburgh Steelers |
| 400 | Hines Ward RC | Pittsburgh Steelers |
| 401 | Jason Gildon | Pittsburgh Steelers |
| 402 | Ricky Proehl | St. Louis Rams |
| 403 | Az-Zahir Hakim | St. Louis Rams |
| 404 | Amp Lee | St. Louis Rams |
| 405 | Eric Hill | St. Louis Rams |
| 406 | Leonard Little RC | St. Louis Rams |
| 407 | Charlie Jones | San Diego Chargers |
| 408 | Craig Whelihan RC | San Diego Chargers |
| 409 | Terrell Fletcher | San Diego Chargers |
| 410 | Kenny Bynum RC | San Diego Chargers |
| 411 | Mikhael Ricks RC | San Diego Chargers |
| 412 | R.W. McQuarters RC | San Francisco 49ers |
| 413 | Jerry Rice | San Francisco 49ers |
| 414 | Garrison Hearst | San Francisco 49ers |
| 415 | Ty Detmer | San Francisco 49ers |
| 416 | Gabe Wilkins | San Francisco 49ers |
| 417 | Michael Black RC | Seattle Seahawks |
| 418 | James McKnight | Seattle Seahawks |
| 419 | Darrin Smith | Seattle Seahawks |
| 420 | Joey Galloway | Seattle Seahawks |
| 421 | Ricky Watters | Seattle Seahawks |
| 422 | Warrick Dunn | Tampa Bay Buccaneers |
| 423 | Brian Kelly RC | Tampa Bay Buccaneers |
| 424 | Bert Emanuel | Tampa Bay Buccaneers |
| 425 | John Lynch | Tampa Bay Buccaneers |
| 426 | Regan Upshaw | Tampa Bay Buccaneers |
| 427 | Yancey Thigpen | Tennessee Oilers |
| 428 | Kenny Holmes | Tennessee Oilers |
| 429 | Frank Wycheck | Tennessee Oilers |
| 430 | Samari Rolle RC | Tennessee Oilers |
| 431 | Brian Mitchell | Washington Redskins |
| 432 | Stephen Alexander RC | Washington Redskins |
| 433 | Jamie Asher | Washington Redskins |
| 434 | Michael Westbrook | Washington Redskins |
| 435 | Dana Stubblefield | Washington Redskins |
| 436 | Dan Wilkinson | Washington Redskins |
| 437 | Dan Marino | Miami Dolphins |
| 438 | Jerry Rice | San Francisco 49ers |
Insert sets & subsets (6)
Tap any insert to see every card in it and its parallels. The search box above covers these too. Prefer one big searchable view? Try the set lookup tool.
Domination Next SE 30 cards
| # | Player | Team |
|---|---|---|
| 256 | Peyton Manning | Indianapolis Colts |
| 257 | Ryan Leaf | San Diego Chargers |
| 258 | Andre Wadsworth | Arizona Cardinals |
| 259 | Charles Woodson | Oakland Raiders |
| 260 | Curtis Enis | Chicago Bears |
| 261 | Grant Wistrom | St. Louis Rams |
| 262 | Greg Ellis | Dallas Cowboys |
| 263 | Fred Taylor | Jacksonville Jaguars |
| 264 | Duane Starks | Baltimore Ravens |
| 265 | Keith Brooking | Atlanta Falcons |
| 266 | Takeo Spikes | Cincinnati Bengals |
| 267 | Anthony Simmons | Seattle Seahawks |
| 268 | Kevin Dyson | Tennessee Oilers |
| 269 | Robert Edwards | New England Patriots |
| 270 | Randy Moss | Minnesota Vikings |
| 271 | John Avery | Miami Dolphins |
| 272 | Marcus Nash | Denver Broncos |
| 273 | Jerome Pathon | Indianapolis Colts |
| 274 | Jacquez Green | Tampa Bay Buccaneers |
| 275 | Robert Holcombe | St. Louis Rams |
| 276 | Pat Johnson | Baltimore Ravens |
| 277 | Germane Crowell | Detroit Lions |
| 278 | Tony Simmons | New England Patriots |
| 279 | Joe Jurevicius | New York Giants |
| 280 | Skip Hicks | Washington Redskins |
| 281 | Sam Cowart | Buffalo Bills |
| 282 | Rashaan Shehee | Kansas City Chiefs |
| 283 | Brian Griese | Denver Broncos |
| 284 | Tim Dwight | Atlanta Falcons |
| 285 | Ahman Green | Seattle Seahawks |
Jumbos 31 cards
| # | Player | Team |
|---|---|---|
| 1 | Jake Plummer | Arizona Cardinals |
| 22 | Bruce Smith | Buffalo Bills |
| 44 | Troy Aikman | Dallas Cowboys |
| 49 | Deion Sanders | Dallas Cowboys |
| 51 | John Elway | Denver Broncos |
| 60 | Herman Moore | Detroit Lions |
| 64 | Brett Favre | Green Bay Packers |
| 72 | Marshall Faulk | Indianapolis Colts |
| 83 | Marcus Allen | Kansas City Chiefs |
| 84 | Andre Rison | Kansas City Chiefs |
| 90 | Dan Marino | Miami Dolphins |
| 92 | Yatil Green | Miami Dolphins |
| 110 | Terry Glenn | New England Patriots |
| 141 | Jerome Bettis | Pittsburgh Steelers |
| 151 | Isaac Bruce | St. Louis Rams |
| 165 | J.J. Stokes | San Francisco 49ers |
| 173 | Trent Dilfer | Tampa Bay Buccaneers |
| 174 | Mike Alstott | Tampa Bay Buccaneers |
| 180 | Steve McNair | Tennessee Oilers |
| 184 | Eddie George | Tennessee Oilers |
| 319 | Darnay Scott | Cincinnati Bengals |
| 323 | Emmitt Smith | Dallas Cowboys |
| 328 | Terrell Davis | Denver Broncos |
| 338 | Dorsey Levens | Green Bay Packers |
| 351 | Bryce Paup | Jacksonville Jaguars |
| 364 | Robert Smith | Minnesota Vikings |
| 385 | Curtis Martin | New York Jets |
| 420 | Joey Galloway | Seattle Seahawks |
| 421 | Ricky Watters | Seattle Seahawks |
| 422 | Warrick Dunn | Tampa Bay Buccaneers |
| 436 | Dan Wilkinson | Washington Redskins |
Mini Bobbing Head 30 cards
| # | Player | Team |
|---|---|---|
| M1 | Jake Plummer | Arizona Cardinals |
| M2 | Jamal Anderson | Atlanta Falcons |
| M3 | Michael Jackson | Baltimore Ravens |
| M4 | Bruce Smith | Buffalo Bills |
| M5 | Rae Carruth | Carolina Panthers |
| M6 | Curtis Conway | Chicago Bears |
| M7 | Jeff Blake | Cincinnati Bengals |
| M8 | Troy Aikman | Dallas Cowboys |
| M9 | Michael Irvin | Dallas Cowboys |
| M10 | Terrell Davis | Denver Broncos |
| M11 | Barry Sanders | Detroit Lions |
| M12 | Herman Moore | Detroit Lions |
| M13 | Reggie White | Green Bay Packers |
| M14 | Dorsey Levens | Green Bay Packers |
| M15 | Marvin Harrison | Indianapolis Colts |
| M16 | Keenan McCardell | Jacksonville Jaguars |
| M17 | Andre Rison | Kansas City Chiefs |
| M18 | Dan Marino | Miami Dolphins |
| M19 | Curtis Martin | New York Jets |
| M20 | Keyshawn Johnson | New York Jets |
| M21 | Tim Brown | Oakland Raiders |
| M22 | Kordell Stewart | Pittsburgh Steelers |
| M23 | Greg Lloyd | Pittsburgh Steelers |
| M24 | Junior Seau | San Diego Chargers |
| M25 | Jerry Rice | San Francisco 49ers |
| M26 | Merton Hanks | San Francisco 49ers |
| M27 | Joey Galloway | Seattle Seahawks |
| M28 | Warrick Dunn | Tampa Bay Buccaneers |
| M29 | Warren Sapp | Tampa Bay Buccaneers |
| M30 | Darrell Green | Washington Redskins |
NFL GameDay 99 Contest Game Pieces 1 card
| # | Player | Team |
|---|---|---|
| NNO | A |
StarQuest 30 cards · 4 parallels
Parallels
- Blue
- Green
- Red
- Gold /100
| # | Player | Team |
|---|---|---|
| 1 | Warren Moon | Seattle Seahawks |
| 2 | Jerry Rice | San Francisco 49ers |
| 3 | Jeff George | Oakland Raiders |
| 4 | Brett Favre | Green Bay Packers |
| 5 | Junior Seau | San Diego Chargers |
| 6 | Cris Carter | Minnesota Vikings |
| 7 | John Elway | Denver Broncos |
| 8 | Troy Aikman | Dallas Cowboys |
| 9 | Steve Young | San Francisco 49ers |
| 10 | Kordell Stewart | Pittsburgh Steelers |
| 11 | Drew Bledsoe | New England Patriots |
| 12 | Dorsey Levens | Green Bay Packers |
| 13 | Dan Marino | Miami Dolphins |
| 14 | Joey Galloway | Seattle Seahawks |
| 15 | Antonio Freeman | Green Bay Packers |
| 16 | Jake Plummer | Arizona Cardinals |
| 17 | Corey Dillon | Cincinnati Bengals |
| 18 | Mark Brunell | Jacksonville Jaguars |
| 19 | Andre Rison | Kansas City Chiefs |
| 20 | Barry Sanders | Detroit Lions |
| 21 | Deion Sanders | Dallas Cowboys |
| 22 | Emmitt Smith | Dallas Cowboys |
| 23 | Antowain Smith | Buffalo Bills |
| 24 | Herman Moore | Detroit Lions |
