Upper Deck 1997 Football — Checklist & Parallels
The full 1997 Football Upper Deck checklist — 475 cards and 8 insert sets — plus the eBay item specifics that matter and how to list them fast.
Selling Upper Deck 1997 Football cards? Photograph the stack and MyCardBatch matches each card to this checklist, parallel included, and lists them all on eBay.
Scan Your Cards Free →Full base checklist (299 cards)
| # | Player | Team |
|---|---|---|
| 1 | Orlando Pace RC | St. Louis Rams |
| 2 | Darrell Russell RC | Oakland Raiders |
| 3 | Shawn Springs RC | Seattle Seahawks |
| 4 | Bryant Westbrook RC | Detroit Lions |
| 5 | Ike Hilliard RC | New York Giants |
| 6 | Peter Boulware RC | Baltimore Ravens |
| 7 | Tom Knight RC | Arizona Cardinals |
| 8 | Yatil Green RC | Miami Dolphins |
| 9 | Tony Gonzalez RC | Kansas City Chiefs |
| 10 | Reidel Anthony RC | Tampa Bay Buccaneers |
| 11 | Warrick Dunn RC | Tampa Bay Buccaneers |
| 12 | Kenny Holmes RC | Houston Oilers |
| 13 | Jim Druckenmiller RC | San Francisco 49ers |
| 14 | James Farrior RC | New York Jets |
| 15 | David LaFleur RC | Dallas Cowboys |
| 16 | Antowain Smith RC | Buffalo Bills |
| 17 | Rae Carruth RC | Carolina Panthers |
| 18 | Dwayne Rudd RC | Minnesota Vikings |
| 19 | Jake Plummer RC | Arizona Cardinals |
| 20 | Reinard Wilson RC | Cincinnati Bengals |
| 21 | Byron Hanspard RC | Atlanta Falcons |
| 22 | Will Blackwell RC | Pittsburgh Steelers |
| 23 | Troy Davis RC | New Orleans Saints |
| 24 | Corey Dillon RC | Cincinnati Bengals |
| 25 | Joey Kent RC | Houston Oilers |
| 26 | Renaldo Wynn RC | Jacksonville Jaguars |
| 27 | Pat Barnes RC | Kansas City Chiefs |
| 28 | Kevin Lockett RC | Kansas City Chiefs |
| 29 | Darnell Autry RC | Chicago Bears |
| 30 | Walter Jones RC | Seattle Seahawks |
| 31 | Trevor Pryce RC | Denver Broncos |
| 32 | Dan Marino SRF | Miami Dolphins |
| 33 | Steve Young SRF | Tampa Bay Buccaneers |
| 34 | John Elway SRF | Denver Broncos |
| 35 | Jerry Rice SRF | San Francisco 49ers |
| 36 | Tim Brown SRF | Los Angeles Raiders |
| 37 | Deion Sanders SRF | Atlanta Falcons |
| 38 | Troy Aikman SRF | Dallas Cowboys |
| 39 | Barry Sanders SRF | Detroit Lions |
| 40 | Emmitt Smith SRF | Dallas Cowboys |
| 41 | Junior Seau SRF | San Diego Chargers |
| 42 | Neil Smith | Denver Broncos |
| 43 | Brett Perriman | Kansas City Chiefs |
| 44 | Jim Everett | San Diego Chargers |
| 45 | Qadry Ismail | Green Bay Packers |
| 46 | Dana Stubblefield | San Francisco 49ers |
| 47 | Bryant Young | San Francisco 49ers |
| 48 | Ken Norton | San Francisco 49ers |
| 49 | Terrell Owens | San Francisco 49ers |
| 50 | Jerry Rice | San Francisco 49ers |
| 51 | Steve Young | San Francisco 49ers |
| 52 | Terry Kirby | San Francisco 49ers |
| 53 | Chris Doleman | San Francisco 49ers |
| 54 | Lee Woodall | San Francisco 49ers |
| 55 | Merton Hanks | San Francisco 49ers |
| 56 | Garrison Hearst | Green Bay Packers |
| 57 | Rashaan Salaam | Chicago Bears |
| 58 | Raymont Harris | Chicago Bears |
| 59 | Curtis Conway | Chicago Bears |
| 60 | Bobby Engram | Chicago Bears |
| 61 | Bryan Cox | Chicago Bears |
| 62 | Walt Harris | Chicago Bears |
| 63 | Tyrone Hughes | Chicago Bears |
| 64 | Rick Mirer | Chicago Bears |
| 65 | Jeff Blake | Cincinnati Bengals |
| 66 | Carl Pickens | Cincinnati Bengals |
| 67 | Darnay Scott | Cincinnati Bengals |
| 68 | Tony McGee | Cincinnati Bengals |
| 69 | Ki-Jana Carter | Cincinnati Bengals |
| 70 | Ashley Ambrose | Cincinnati Bengals |
| 71 | Dan Wilkinson | Cincinnati Bengals |
| 72 | Chris Spielman | Buffalo Bills |
| 73 | Todd Collins | Buffalo Bills |
| 74 | Andre Reed | Buffalo Bills |
| 75 | Quinn Early | Buffalo Bills |
| 76 | Eric Moulds | Buffalo Bills |
| 77 | Darick Holmes | Buffalo Bills |
| 78 | Thurman Thomas | Buffalo Bills |
| 79 | Bruce Smith | Buffalo Bills |
| 80 | Bryce Paup | Buffalo Bills |
| 81 | John Elway | Denver Broncos |
| 82 | Terrell Davis | Denver Broncos |
| 83 | Anthony Miller | Dallas Cowboys |
| 84 | Shannon Sharpe | Denver Broncos |
| 85 | Alfred Williams | Denver Broncos |
| 86 | John Mobley | Denver Broncos |
| 87 | Tory James | Denver Broncos |
| 88 | Steve Atwater | Denver Broncos |
| 89 | Darrien Gordon | Denver Broncos |
| 90 | Mike Alstott | Tampa Bay Buccaneers |
| 91 | Errict Rhett | Tampa Bay Buccaneers |
| 92 | Trent Dilfer | Tampa Bay Buccaneers |
| 93 | Courtney Hawkins | Pittsburgh Steelers |
| 94 | Warren Sapp | Tampa Bay Buccaneers |
| 95 | Regan Upshaw | Tampa Bay Buccaneers |
| 96 | Hardy Nickerson | Tampa Bay Buccaneers |
| 97 | Donnie Abraham RC | Tampa Bay Buccaneers |
| 98 | Larry Centers | Arizona Cardinals |
| 99 | Aeneas Williams | Arizona Cardinals |
| 100 | Kent Graham | Arizona Cardinals |
| 101 | Rob Moore | Arizona Cardinals |
| 102 | Frank Sanders | Arizona Cardinals |
| 103 | Leeland McElroy | Arizona Cardinals |
| 103b | Andre Coleman | San Diego Chargers |
| 104 | Eric Swann | Arizona Cardinals |
| 105 | Simeon Rice | Arizona Cardinals |
| 106 | Seth Joyner | Green Bay Packers |
| 107 | Stan Humphries | San Diego Chargers |
| 108 | Tony Martin | San Diego Chargers |
| 109 | Charlie Jones | San Diego Chargers |
| 111 | Terrell Fletcher | San Diego Chargers |
| 112 | Junior Seau | San Diego Chargers |
| 113 | Eric Metcalf | San Diego Chargers |
| 114 | Chris Penn | Kansas City Chiefs |
| 115 | Marcus Allen | Kansas City Chiefs |
| 116 | Greg Hill | Kansas City Chiefs |
| 117 | Tamarick Vanover | Kansas City Chiefs |
| 118 | Lake Dawson | Kansas City Chiefs |
| 119 | Derrick Thomas | Kansas City Chiefs |
| 120 | Dale Carter | Kansas City Chiefs |
| 121 | Elvis Grbac | Kansas City Chiefs |
| 122 | Aaron Bailey | Indianapolis Colts |
| 123 | Jim Harbaugh | Indianapolis Colts |
| 124 | Marshall Faulk | Indianapolis Colts |
| 125 | Sean Dawkins | Indianapolis Colts |
| 126 | Marvin Harrison | Indianapolis Colts |
| 127 | Ken Dilger | Indianapolis Colts |
| 128 | Tony Bennett | Indianapolis Colts |
| 129 | Jeff Herrod | Indianapolis Colts |
| 130 | Chris Gardocki | Indianapolis Colts |
| 131 | Cary Blanchard RC | Indianapolis Colts |
| 132 | Troy Aikman | Dallas Cowboys |
| 133 | Emmitt Smith | Dallas Cowboys |
| 134 | Sherman Williams | Dallas Cowboys |
| 135 | Michael Irvin | Dallas Cowboys |
| 136 | Eric Bjornson | Dallas Cowboys |
| 137 | Herschel Walker | Dallas Cowboys |
| 138 | Tony Tolbert | Dallas Cowboys |
| 139 | Deion Sanders | Dallas Cowboys |
| 140 | Daryl Johnston | Dallas Cowboys |
| 141 | Dan Marino | Miami Dolphins |
| 142 | O.J. McDuffie | Miami Dolphins |
| 143 | Troy Drayton | Miami Dolphins |
| 144 | Karim Abdul-Jabbar | Miami Dolphins |
| 145 | Stanley Pritchett | Miami Dolphins |
| 146 | Fred Barnett | Miami Dolphins |
| 147 | Zach Thomas | Miami Dolphins |
| 148 | Shawn Wooden RC | Miami Dolphins |
| 149 | Ty Detmer | Philadelphia Eagles |
| 150 | Derrick Witherspoon | Philadelphia Eagles |
| 151 | Ricky Watters | Philadelphia Eagles |
| 152 | Charlie Garner | Philadelphia Eagles |
| 153 | Chris T. Jones | Philadelphia Eagles |
| 154 | Irving Fryar | Philadelphia Eagles |
| 155 | Mike Mamula | Philadelphia Eagles |
| 156 | Troy Vincent | Philadelphia Eagles |
| 157 | Bobby Taylor | Philadelphia Eagles |
| 158 | Chris Boniol | Philadelphia Eagles |
| 159 | Devin Bush | Atlanta Falcons |
| 160 | Bert Emanuel | Atlanta Falcons |
| 161 | Jamal Anderson | Atlanta Falcons |
| 162 | Terance Mathis | Atlanta Falcons |
| 163 | Cornelius Bennett | Atlanta Falcons |
| 164 | Ray Buchanan | Atlanta Falcons |
| 165 | Chris Chandler | Atlanta Falcons |
| 166 | Dave Brown | New York Giants |
| 167 | Danny Kanell | New York Giants |
| 168 | Rodney Hampton | New York Giants |
| 169 | Tyrone Wheatley | New York Giants |
| 170 | Amani Toomer | New York Giants |
| 171 | Chris Calloway | New York Giants |
| 172 | Thomas Lewis | New York Giants |
| 173 | Phillippi Sparks | New York Giants |
| 174 | Mark Brunell | Jacksonville Jaguars |
| 175 | Keenan McCardell | Jacksonville Jaguars |
| 176 | Willie Jackson | Jacksonville Jaguars |
| 177 | Jimmy Smith | Jacksonville Jaguars |
| 178 | Pete Mitchell | Jacksonville Jaguars |
| 179 | Natrone Means | Jacksonville Jaguars |
| 180 | Kevin Hardy | Jacksonville Jaguars |
| 181 | Tony Brackens | Jacksonville Jaguars |
| 182 | James Stewart | Jacksonville Jaguars |
| 183 | Wayne Chrebet | New York Jets |
| 184 | Keyshawn Johnson | New York Jets |
| 185 | Adrian Murrell | New York Jets |
| 186 | Neil O'Donnell | New York Jets |
| 187 | Hugh Douglas | New York Jets |
| 188 | Mo Lewis | New York Jets |
| 189 | Marvin Washington | New York Jets |
| 190 | Aaron Glenn | New York Jets |
| 191 | Barry Sanders | Detroit Lions |
| 192 | Scott Mitchell | Detroit Lions |
| 193 | Herman Moore | Detroit Lions |
| 194 | Johnnie Morton | Detroit Lions |
| 195 | Glyn Milburn | Detroit Lions |
| 196 | Reggie Brown | Detroit Lions |
| 197 | Jason Hanson | Detroit Lions |
| 198 | Steve McNair | Houston Oilers |
| 199 | Eddie George | Houston Oilers |
| 200 | Ronnie Harmon | Houston Oilers |
| 201 | Chris Sanders | Houston Oilers |
| 202 | Willie Davis | Houston Oilers |
| 203 | Frank Wycheck | Houston Oilers |
| 204 | Darryll Lewis | Houston Oilers |
| 205 | Blaine Bishop | Houston Oilers |
| 206 | Robert Brooks | Green Bay Packers |
| 207 | Brett Favre | Green Bay Packers |
| 208 | Edgar Bennett | Green Bay Packers |
| 209 | Dorsey Levens | Green Bay Packers |
| 210 | Derrick Mayes | Green Bay Packers |
| 211 | Antonio Freeman | Green Bay Packers |
| 212 | Mark Chmura | Green Bay Packers |
| 213 | Reggie White | Green Bay Packers |
| 214 | Gilbert Brown | Green Bay Packers |
| 215 | LeRoy Butler | Green Bay Packers |
| 216 | Craig Newsome | Green Bay Packers |
| 217 | Kerry Collins | Carolina Panthers |
| 218 | Wesley Walls | Carolina Panthers |
| 219 | Muhsin Muhammad | Carolina Panthers |
| 220 | Anthony Johnson | Carolina Panthers |
| 221 | Tim Biakabutuka | Carolina Panthers |
| 222 | Kevin Greene | Carolina Panthers |
| 223 | Sam Mills | Carolina Panthers |
| 224 | John Kasay | Carolina Panthers |
| 225 | Micheal Barrow | Carolina Panthers |
| 226 | Drew Bledsoe | New England Patriots |
| 227 | Curtis Martin | New England Patriots |
| 228 | Terry Glenn | New England Patriots |
| 229 | Ben Coates | New England Patriots |
| 230 | Shawn Jefferson | New England Patriots |
| 231 | Willie McGinest | New England Patriots |
| 232 | Ted Johnson | New England Patriots |
| 233 | Lawyer Milloy | New England Patriots |
| 234 | Ty Law | New England Patriots |
| 235 | Willie Clay | New England Patriots |
| 236 | Tim Brown | Oakland Raiders |
| 237 | Rickey Dudley | Oakland Raiders |
| 238 | Napoleon Kaufman | Oakland Raiders |
| 239 | Chester McGlockton | Oakland Raiders |
| 240 | Rob Fredrickson | Oakland Raiders |
| 241 | Terry McDaniel | Oakland Raiders |
| 242 | Desmond Howard | Oakland Raiders |
| 243 | Jeff George | Oakland Raiders |
| 244 | Isaac Bruce | St. Louis Rams |
| 245 | Tony Banks | St. Louis Rams |
| 247 | Kevin Carter | St. Louis Rams |
| 247b | Lawrence Phillips | St. Louis Rams |
| 248 | Roman Phifer | St. Louis Rams |
| 249 | Keith Lyle | St. Louis Rams |
| 250 | Eddie Kennison | St. Louis Rams |
| 251 | Craig Heyward | St. Louis Rams |
| 252 | Vinny Testaverde | Baltimore Ravens |
| 253 | Derrick Alexander | Baltimore Ravens |
| 254 | Michael Jackson | Baltimore Ravens |
| 255 | Bam Morris | Baltimore Ravens |
| 256 | Eric Green | Baltimore Ravens |
| 257 | Ray Lewis | Baltimore Ravens |
| 258 | Antonio Langham | Baltimore Ravens |
| 259 | Michael McCrary | Baltimore Ravens |
| 260 | Gus Frerotte | Washington Redskins |
| 261 | Terry Allen | Washington Redskins |
| 262 | Brian Mitchell | Washington Redskins |
| 263 | Michael Westbrook | Washington Redskins |
| 264 | Sean Gilbert | Washington Redskins |
| 265 | Rich Owens RC | Washington Redskins |
| 266 | Ken Harvey | Washington Redskins |
| 267 | Jeff Hostetler | Washington Redskins |
| 268 | Michael Haynes | Atlanta Falcons |
| 269 | Mario Bates | New Orleans Saints |
| 271 | Ray Zellars | New Orleans Saints |
| 272 | Joe Johnson | New Orleans Saints |
| 273 | Eric Allen | New Orleans Saints |
| 274 | Heath Shuler | New Orleans Saints |
| 275 | Daryl Hobbs | New Orleans Saints |
| 276 | John Friesz | Seattle Seahawks |
| 277 | Brian Blades | Seattle Seahawks |
| 278 | Joey Galloway | Seattle Seahawks |
| 279 | Chris Warren | Seattle Seahawks |
| 280 | Lamar Smith | Seattle Seahawks |
| 281 | Cortez Kennedy | Seattle Seahawks |
| 282 | Chad Brown | Seattle Seahawks |
| 283 | Warren Moon | Seattle Seahawks |
| 284 | Jerome Bettis | Pittsburgh Steelers |
| 285 | Charles Johnson | Pittsburgh Steelers |
| 286 | Kordell Stewart | Pittsburgh Steelers |
| 287 | Erric Pegram | Pittsburgh Steelers |
| 288 | Norm Johnson | Pittsburgh Steelers |
| 289 | Levon Kirkland | Pittsburgh Steelers |
| 290 | Greg Lloyd | Pittsburgh Steelers |
| 291 | Carnell Lake | Pittsburgh Steelers |
| 292 | Brad Johnson | Minnesota Vikings |
| 293 | Cris Carter | Minnesota Vikings |
| 294 | Jake Reed | Minnesota Vikings |
| 295 | Robert Smith | Minnesota Vikings |
| 296 | Derrick Alexander | Minnesota Vikings |
| 297 | John Randle | Minnesota Vikings |
| 298 | Dixon Edwards | Minnesota Vikings |
| 299 | Orlando Thomas | Minnesota Vikings |
| 300 | Dewayne Washington | Minnesota Vikings |
Insert sets & subsets (8)
Tap any insert to see every card in it and its parallels. The search box above covers these too. Prefer one big searchable view? Try the set lookup tool.
Game Dated 5x7 6 cards
| # | Player | Team |
|---|---|---|
| 1 | Troy Aikman | Dallas Cowboys |
| 2 | Dan Marino | Miami Dolphins |
| 3 | Barry Sanders | Detroit Lions |
| 4 | Curtis Martin | New England Patriots |
| 5 | Terrell Davis | Denver Broncos |
| 6 | Eddie George | Tennessee Oilers |
Game Worn Jerseys 10 cards · numbered GJ
| # | Player | Team |
|---|---|---|
| 1 | Warren Moon | Minnesota Vikings |
| 2 | Joey Galloway | Seattle Seahawks |
| 3 | Terrell Davis | Denver Broncos |
| 4 | Brett Favre | Green Bay Packers |
| 5 | Brett Favre | Green Bay Packers |
| 6 | Reggie White | Green Bay Packers |
| 7 | John Elway | Denver Broncos |
| 8 | Troy Aikman | Dallas Cowboys |
| 9 | Carl Pickens | Cincinnati Bengals |
| 10 | Herman Moore | Detroit Lions |
MVP Gold 20 cards · numbered MP
| # | Player | Team |
|---|---|---|
| 1 | Jerry Rice | San Francisco 49ers |
| 2 | Carl Pickens | Cincinnati Bengals |
| 3 | Terrell Davis | Denver Broncos |
| 4 | Mike Alstott | Tampa Bay Buccaneers |
| 5 | Vinny Testaverde | Baltimore Ravens |
| 6 | Junior Seau | San Diego Chargers |
| 7 | Marcus Allen | Kansas City Chiefs |
| 8 | Troy Aikman | Dallas Cowboys |
| 9 | Dan Marino | Miami Dolphins |
| 10 | Ricky Watters | Philadelphia Eagles |
| 11 | Mark Brunell | Jacksonville Jaguars |
| 12 | Barry Sanders | Detroit Lions |
| 13 | Eddie George | Houston Oilers |
| 14 | Brett Favre | Green Bay Packers |
| 15 | Kerry Collins | Carolina Panthers |
| 16 | Drew Bledsoe | New England Patriots |
| 17 | Napoleon Kaufman | Oakland Raiders |
| 18 | Isaac Bruce | St. Louis Rams |
| 19 | Terry Allen | Washington Redskins |
| 20 | Jerome Bettis | Pittsburgh Steelers |
Star Attractions 20 cards · 1 parallel · numbered SA
Parallels
- Gold
| # | Player | Team |
|---|---|---|
| 1 | Dan Marino | Miami Dolphins |
| 2 | Emmitt Smith | Dallas Cowboys |
| 3 | John Elway | Denver Broncos |
| 4 | Kordell Stewart | Pittsburgh Steelers |
| 5 | Napoleon Kaufman | Oakland Raiders |
| 6 | Curtis Martin | New England Patriots |
| 7 | Troy Aikman | Dallas Cowboys |
| 8 | Warrick Dunn | Tampa Bay Buccaneers |
| 9 | Antowain Smith | Buffalo Bills |
| 10 | Reggie White | Green Bay Packers |
| 11 | Jeff George | Oakland Raiders |
| 12 | Brett Favre | Green Bay Packers |
| 13 | Lawrence Phillips | St. Louis Rams |
| 14 | Rod Smith | Denver Broncos |
| 15 | Steve Young | San Francisco 49ers |
| 16 | Drew Bledsoe | New England Patriots |
| 17 | Barry Sanders | Detroit Lions |
| 18 | Terrell Davis | Denver Broncos |
| 19 | Eddie George | Houston Oilers |
| 20 | Deion Sanders | Dallas Cowboys |
Star Crossed 27 cards · numbered SC
| # | Player | Team |
|---|---|---|
| 1 | Dan Marino | Miami Dolphins |
| 2 | Mark Brunell | Jacksonville Jaguars |
| 3 | Kerry Collins | Carolina Panthers |
| 4 | Jerry Rice | San Francisco 49ers |
| 5 | Curtis Martin | New England Patriots |
| 6 | Isaac Bruce | St. Louis Rams |
| 7 | Eddie George | Houston Oilers |
| 8 | Kevin Greene | Carolina Panthers |
| 9 | Deion Sanders | Dallas Cowboys |
| 10 | Troy Aikman | Dallas Cowboys |
| 11 | John Elway | Denver Broncos |
| 12 | Steve Young | San Francisco 49ers |
| 13 | Barry Sanders | Detroit Lions |
| 14 | Jerome Bettis | Pittsburgh Steelers |
| 15 | Herman Moore | Detroit Lions |
| 16 | Keyshawn Johnson | New York Jets |
| 17 | Simeon Rice | Arizona Cardinals |
| 18 | Bruce Smith | Buffalo Bills |
| 19 | Drew Bledsoe | New England Patriots |
| 20 | Kordell Stewart | Pittsburgh Steelers |
| 21 | Brett Favre | Green Bay Packers |
| 22 | Emmitt Smith | Dallas Cowboys |
| 23 | Terrell Davis | Denver Broncos |
| 24 | Carl Pickens | Cincinnati Bengals |
| 25 | Terry Glenn | New England Patriots |
| 26 | Reggie White | Green Bay Packers |
| 27 | Rod Woodson | Pittsburgh Steelers |
Star Crossed Redemptions 3 cards · numbered SC
| # | Player | Team |
|---|---|---|
| 28 | Star Crossed Trade Card | |
| 29 | Star Crossed Trade Card | |
| 30 | Star Crossed Trade Card |
Team Mates 60 cards · numbered TM
| # | Player | Team |
|---|---|---|
| 1 | Simeon Rice | Arizona Cardinals |
| 2 | Eric Swann | Arizona Cardinals |
| 3 | Terance Mathis | Atlanta Falcons |
| 4 | Jamal Anderson | Atlanta Falcons |
| 5 | Vinny Testaverde | Baltimore Ravens |
| 6 | Michael Jackson | Baltimore Ravens |
| 7 | Thurman Thomas | Buffalo Bills |
| 8 | Bruce Smith | Buffalo Bills |
| 9 | Kerry Collins | Carolina Panthers |
| 10 | Anthony Johnson | Carolina Panthers |
| 11 | Bobby Engram | Chicago Bears |
| 12 | Bryan Cox | Chicago Bears |
| 13 | Carl Pickens | Cincinnati Bengals |
| 14 | Jeff Blake | Cincinnati Bengals |
| 15 | Troy Aikman | Dallas Cowboys |
| 16 | Emmitt Smith | Dallas Cowboys |
| 17 | John Elway | Denver Broncos |
| 18 | Terrell Davis | Denver Broncos |
| 19 | Herman Moore | Detroit Lions |
| 20 | Barry Sanders | Detroit Lions |
| 21 | Brett Favre | Green Bay Packers |
| 22 | Reggie White | Green Bay Packers |
| 23 | Eddie George | Houston Oilers |
| 24 | Steve McNair | Houston Oilers |
| 25 | Marshall Faulk | Indianapolis Colts |
| 26 | Jim Harbaugh | Indianapolis Colts |
| 27 | Mark Brunell | Jacksonville Jaguars |
| 28 | Keenan McCardell | Jacksonville Jaguars |
| 29 | Marcus Allen | Kansas City Chiefs |
| 30 | Derrick Thomas | Kansas City Chiefs |
| 31 | Dan Marino | Miami Dolphins |
| 32 | Karim Abdul-Jabbar | Miami Dolphins |
| 33 | Cris Carter | Minnesota Vikings |
| 34 | Jake Reed | Minnesota Vikings |
| 35 | Curtis Martin | New England Patriots |
| 36 | Drew Bledsoe | New England Patriots |
| 37 | Mario Bates | New Orleans Saints |
| 38 | Ray Zellars | New Orleans Saints |
| 39 | Keyshawn Johnson | New York Jets |
| 40 | Adrian Murrell | New York Jets |
| 41 | Tyrone Wheatley | New York Giants |
| 42 | Rodney Hampton | New York Giants |
| 43 | Napoleon Kaufman | Oakland Raiders |
| 44 | Tim Brown | Oakland Raiders |
| 45 | Ricky Watters | Philadelphia Eagles |
| 46 | Chris T. Jones | Philadelphia Eagles |
| 47 | Kordell Stewart | Pittsburgh Steelers |
| 48 | Jerome Bettis | Pittsburgh Steelers |
| 49 | Junior Seau | San Diego Chargers |
| 50 | Tony Martin | San Diego Chargers |
| 51 | Steve Young | San Francisco 49ers |
| 52 | Jerry Rice | San Francisco 49ers |
| 53 | Joey Galloway | Seattle Seahawks |
| 54 | Chris Warren | Seattle Seahawks |
| 55 | Tony Banks | St. Louis Rams |
| 56 | Eddie Kennison | St. Louis Rams |
| 57 | Mike Alstott | Tampa Bay Buccaneers |
| 58 | Errict Rhett | Tampa Bay Buccaneers |
| 59 | Terry Allen | Washington Redskins |
| 60 | Gus Frerotte | Washington Redskins |
Game Dated Moment Foils 30 cards
| # | Player | Team |
|---|---|---|
| 50 | Jerry Rice | San Francisco 49ers |
| 51 | Steve Young | San Francisco 49ers |
| 78 | Thurman Thomas | Buffalo Bills |
| 81 | John Elway | Denver Broncos |
| 82 | Terrell Davis | Denver Broncos |
| 90 | Mike Alstott | Tampa Bay Buccaneers |
| 115 | Marcus Allen | Kansas City Chiefs |
| 126 | Marvin Harrison | Indianapolis Colts |
| 132 | Troy Aikman | Dallas Cowboys |
| 133 | Emmitt Smith | Dallas Cowboys |
| 141 | Dan Marino | Miami Dolphins |
| 151 | Ricky Watters | Philadelphia Eagles |
| 154 | Irving Fryar | Philadelphia Eagles |
| 174 | Mark Brunell | Jacksonville Jaguars |
| 184 | Keyshawn Johnson | New York Jets |
| 191 | Barry Sanders | Detroit Lions |
| 199 | Eddie George | Houston Oilers |
| 207 | Brett Favre | Green Bay Packers |
| 217 | Kerry Collins | Carolina Panthers |
| 224 | John Kasay | Carolina Panthers |
| 226 | Drew Bledsoe | New England Patriots |
| 227 | Curtis Martin | New England Patriots |
| 228 | Terry Glenn | New England Patriots |
| 236 | Tim Brown | Oakland Raiders |
| 238 | Napoleon Kaufman | Oakland Raiders |
| 250 | Eddie Kennison | St. Louis Rams |
| 261 | Terry Allen | Washington Redskins |
| 278 | Joey Galloway | Seattle Seahawks |
| 284 | Jerome Bettis | Pittsburgh Steelers |
| 286 | Kordell Stewart | Pittsburgh Steelers |
How to list Upper Deck 1997 Football cards on eBay fast
The slow part isn't pricing — it's data entry. Here's the fast path:
- Photograph the cards — fronts (and backs for accuracy) on a plain background.
- Scan with AI — the player, year, card number, and parallel are read for every card at once, with current eBay listings checked for a suggested price.
- Review — step through and fix anything off; you stay in control.
- Publish — list the whole batch via the eBay API, or export a File Exchange CSV.
List a whole batch of Upper Deck in minutes
MyCardBatch scans your cards, fills every eBay field — including the right parallel — and lists them via the API or a ready-to-import CSV, then tracks offers, orders, and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What parallels are in Upper Deck 1997 Football?
Upper Deck 1997 Football's parallel list isn't in our database yet — check the interactive set lookup tool for the latest, or the base checklist above for numbering.
How do I list Upper Deck 1997 Football cards on eBay quickly?
Photograph the cards, let AI read the player, year, card number, and parallel for each one, review the drafts, and publish the whole batch to eBay via the API or a File Exchange CSV — instead of typing every item specific by hand.
Upper Deck checklists from other years
- Upper Deck 2003
- Upper Deck 2002
- Upper Deck 2001
- Upper Deck 2000
- Upper Deck 1999
- Upper Deck 1998
- Upper Deck 1996
- Upper Deck 1995
- Upper Deck 1994
- Upper Deck 1993
- Upper Deck 1992
- Upper Deck 1991
More 1997 Football checklists
- SPx
- Studio
- Topps
- Topps Chrome
- Topps Finest
- Topps Gallery
- Topps Stadium Club
- Topps Stars
- Upper Deck Black Diamond
- Upper Deck Legends
- Upper Deck UD3
- Zenith
See all 62 1997 Football sets →