Yu-Gi-Oh! Breakers of Shadow (BOSH) — Checklist
Every card in Breakers of Shadow, released 2016: 105 cards by set code, with every rarity each one was printed at in this set.
Selling Yu-Gi-Oh! Breakers of Shadow (BOSH) cards? Photograph them and MyCardBatch matches each one to this checklist by set code, rarity and edition (1st Edition or Unlimited), then lists them all on eBay.
Scan Your Cards Free →Rarities in this set
- Common 44 cards
- Rare 20 cards
- Super Rare 18 cards
- Ultra Rare 11 cards
- Secret Rare 8 cards
- Short Print 4 cards
Full checklist (105 cards)
| Code | Card | Rarity | Type |
|---|---|---|---|
| BOSH-EN000 | Steel Cavalry of Dinon | Rare | Monster |
| BOSH-EN001 | Tuning Magician | Super Rare | Monster |
| BOSH-EN002 | Timebreaker Magician | Rare | Monster |
| BOSH-EN003 | Performapal Monkeyboard | Common | Monster |
| BOSH-EN004 | Performapal Guitartle | Rare | Monster |
| BOSH-EN005 | Performapal Bit Bite Turtle | Common | Monster |
| BOSH-EN006 | Performapal Rain Goat | Common | Monster |
| BOSH-EN007 | Performapal Trump Girl | Common | Monster |
| BOSH-EN008 | Superheavy Samurai Magnet | Common | Monster |
| BOSH-EN009 | Superheavy Samurai Prepped Defense | Common | Monster |
| BOSH-EN010 | Superheavy Samurai General Jade | Common | Monster |
| BOSH-EN011 | Superheavy Samurai General Coral | Common | Monster |
| BOSH-EN012 | Solo the Melodious Songstress | Common | Monster |
| BOSH-EN013 | Score the Melodious Diva | Common | Monster |
| BOSH-EN014 | Blackwing - Harmattan the Dust | Common | Monster |
| BOSH-EN015 | Twilight Ninja Shingetsu | Common | Monster |
| BOSH-EN016 | Twilight Ninja Nichirin, the Chunin | Common | Monster |
| BOSH-EN017 | Twilight Ninja Getsuga, the Shogun | Rare | Monster |
| BOSH-EN018 | Buster Blader, the Destruction Swordmaster | Ultra Rare | Monster |
| BOSH-EN019 | Buster Whelp of the Destruction Swordsman | Super Rare | Monster |
| BOSH-EN020 | Dragon Buster Destruction Sword | Common | Monster |
| BOSH-EN021 | Wizard Buster Destruction Sword | Common | Monster |
| BOSH-EN022 | Robot Buster Destruction Sword | Common | Monster |
| BOSH-EN023 | Master Pendulum, the Dracoslayer | Super Rare | Monster |
| BOSH-EN024 | Dinomist Stegosaur | Common | Monster |
| BOSH-EN025 | Dinomist Plesios | Common | Monster |
| BOSH-EN026 | Dinomist Pteran | Rare | Monster |
| BOSH-EN027 | Dinomist Brachion | Common | Monster |
| BOSH-EN028 | Dinomist Ceratops | Common | Monster |
| BOSH-EN029 | Dinomist Rex | Super Rare | Monster |
| BOSH-EN030 | Majespecter Toad - Ogama | Super Rare | Monster |
| BOSH-EN031 | Shiranui Spectralsword | Ultra Rare | Monster |
| BOSH-EN032 | Shiranui Smith | Common | Monster |
| BOSH-EN033 | Shiranui Spiritmaster | Rare | Monster |
| BOSH-EN034 | Shiranui Samurai | Common | Monster |
| BOSH-EN035 | Dark Doriado | Common | Monster |
| BOSH-EN036 | Guiding Ariadne | Super Rare | Monster |
| BOSH-EN037 | Al-Lumi'raj | Common | Monster |
| BOSH-EN038 | Toon Buster Blader | Rare | Monster |
| BOSH-EN039 | Deskbot 007 | Common | Monster |
| BOSH-EN040 | Deskbot 008 | Common | Monster |
| BOSH-EN041 | Engraver of the Mark | Short Print | Monster |
| BOSH-EN042 | Zany Zebra | Short Print | Monster |
| BOSH-EN043 | Odd-Eyes Gravity Dragon | Ultra Rare | Monster |
| BOSH-EN044 | Goyo Emperor | Rare | Monster |
| BOSH-EN045 | Buster Blader, the Dragon Destroyer Swordsman | Secret Rare | Monster |
| BOSH-EN046 | Dinoster Power, the Mighty Dracoslayer | Rare | Monster |
| BOSH-EN047 | Enlightenment Paladin | Ultra Rare | Monster |
| BOSH-EN048 | Superheavy Samurai Beast Kyubi | Rare | Monster |
| BOSH-EN049 | Hi-Speedroid Hagoita | Rare | Monster |
| BOSH-EN050 | Goyo Defender | Rare | Monster |
| BOSH-EN051 | Goyo King | Rare | Monster |
| BOSH-EN052 | Buster Dragon | Ultra Rare | Monster |
| BOSH-EN053 | Shiranui Samuraisaga | Common | Monster |
| BOSH-EN054 | Shiranui Shogunsaga | Ultra Rare | Monster |
| BOSH-EN055 | Aegaion the Sea Castrum | Common | Monster |
| BOSH-EN056 | Performance Hurricane | Common | Spell |
| BOSH-EN057 | Pendulum Storm | Super Rare | Spell |
| BOSH-EN058 | Hi-Speed Re-Level | Common | Spell |
| BOSH-EN059 | Destruction Swordsman Fusion | Common | Spell |
| BOSH-EN060 | Karma of the Destruction Swordsman | Common | Spell |
| BOSH-EN061 | Draco Face-Off | Common | Spell |
| BOSH-EN062 | Dinomic Powerload | Common | Spell |
| BOSH-EN063 | Dinomist Charge | Common | Spell |
| BOSH-EN064 | Majespecter Sonics | Common | Spell |
| BOSH-EN065 | Shiranui Style Synthesis | Common | Spell |
| BOSH-EN066 | Odd-Eyes Advent | Rare | Spell |
| BOSH-EN067 | Twin Twisters | Super Rare | Spell |
| BOSH-EN068 | Mistaken Accusation | Short Print | Spell |
| BOSH-EN069 | Dragon's Bind | Common | Trap |
| BOSH-EN070 | Follow Wing | Common | Trap |
| BOSH-EN071 | Reject Reborn | Rare | Trap |
| BOSH-EN072 | Destruction Sword Flash | Common | Trap |
| BOSH-EN073 | Dinomist Rush | Common | Trap |
| BOSH-EN074 | Majespecter Supercell | Super Rare | Trap |
| BOSH-EN075 | Shiranui Style Swallow's Slash | Common | Trap |
| BOSH-EN076 | Quaking Mirror Force | Ultra Rare | Trap |
| BOSH-EN077 | Pendulum Reborn | Rare | Trap |
| BOSH-EN078 | Forbidden Apocrypha | Common | Trap |
| BOSH-EN079 | Solemn Strike | Secret Rare | Trap |
| BOSH-EN080 | Bad Luck Blast | Short Print | Trap |
| BOSH-EN081 | Ultimate Providence | Secret Rare | Trap |
| BOSH-EN082 | Kozmo Tincan | Ultra Rare | Monster |
| BOSH-EN083 | Kozmo Soartroopers | Super Rare | Monster |
| BOSH-EN084 | Kozmo Delta Shuttle | Common | Monster |
| BOSH-EN085 | Kozmo Dark Eclipser | Secret Rare | Monster |
| BOSH-EN086 | Kozmojo | Secret Rare | Trap |
| BOSH-EN087 | Gadarla, the Mystery Dust Kaiju | Rare | Monster |
| BOSH-EN088 | Jizukiru, the Star Destroying Kaiju | Rare | Monster |
| BOSH-EN089 | Interrupted Kaiju Slumber | Super Rare | Spell |
| BOSH-EN090 | Performapal Pendulum Sorcerer | Secret Rare | Monster |
| BOSH-EN091 | Fiendish Rhino Warrior | Rare | Monster |
| BOSH-EN092 | Neptabyss, the Atlantean Prince | Ultra Rare | Monster |
| BOSH-EN093 | Chimeratech Rampage Dragon | Super Rare | Monster |
| BOSH-EN094 | Cyber Dragon Infinity | Secret Rare | Monster |
| BOSH-EN095 | Red-Eyes Retro Dragon | Super Rare | Monster |
| BOSH-EN096 | Dharma-Eye Magician | Super Rare | Monster |
| BOSH-EN097 | Black Luster Soldier - Sacred Soldier | Ultra Rare | Monster |
| BOSH-EN098 | Arisen Gaia the Fierce Knight | Rare | Monster |
| BOSH-EN099 | Traptrix Rafflesia | Secret Rare | Monster |
| BOSH-ENSE1 | Beast-Eyes Pendulum Dragon | Super Rare | Monster |
| BOSH-ENSE2 | Number 23: Lancelot, Dark Knight of the Underworld | Super Rare | Monster |
| BOSH-ENSE3 | Beacon of White | Super Rare | Spell |
| BOSH-ENSE4 | Forge of the True Dracos | Super Rare | Spell |
| BOSH-ENSP1 | Steel Cavalry of Dinon | Ultra Rare | Monster |
How to list Yu-Gi-Oh! Breakers of Shadow (BOSH) cards on eBay fast
- Photograph the cards: fronts on a plain background, slabs included.
- Scan with AI: pick Yu-Gi-Oh! in the scanner and each card is matched by set code, rarity and edition (1st Edition or Unlimited).
- Review: step through and fix anything off; you stay in control.
- Publish: list the whole batch through the eBay API, in the right category with the item specifics filled in.
List a whole batch of Yu-Gi-Oh! cards in minutes
MyCardBatch scans your cards, fills every eBay field and lists them, then tracks offers, orders and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in Yu-Gi-Oh! Breakers of Shadow (BOSH)?
Yu-Gi-Oh! Breakers of Shadow (BOSH) has 105 cards: 44 Common, 20 Rare, 18 Super Rare, 11 Ultra Rare, 8 Secret Rare, 4 Short Print.
More Yu-Gi-Oh! checklists
- Spirit Warriors (SPWA)
- Star Pack Battle Royal (SP17)
- Starter Deck: Link Strike (YS17)
- Structure Deck: Cyberse Link (SDCL)
- 2016 Mega-Tin Mega Pack (MP16)
- 2016 Mega-Tins (CT13)
- Demo Deck 2016 (DEM3)
- Destiny Soldiers (DESO)
- Dragons of Legend: Unleashed (DRL3)
- Duelist Pack: Rivals of the Pharaoh (DPRP)
- Emperor of Darkness Structure Deck (SR01)
- Invasion: Vengeance (INOV)