Yu-Gi-Oh! Dark Legends (DLG1) — Checklist
Every card in Dark Legends, released 2008: 113 cards by set code, with every rarity each one was printed at in this set.
Selling Yu-Gi-Oh! Dark Legends (DLG1) cards? Photograph them and MyCardBatch matches each one to this checklist by set code, rarity and edition (1st Edition or Unlimited), then lists them all on eBay.
Scan Your Cards Free →Rarities in this set
- Common 60 cards
- Rare 26 cards
- Super Rare 16 cards
- Ultra Rare 10 cards
- Secret Rare 1 card
Full checklist (113 cards)
| Code | Card | Rarity | Type |
|---|---|---|---|
| DLG1-EN000 | Gorz the Emissary of Darkness | Secret Rare | Monster |
| DLG1-EN001 | Blue-Eyes Ultimate Dragon | Super Rare | Monster |
| DLG1-EN002 | Blue-Eyes White Dragon | Super Rare | Monster |
| DLG1-EN003 | Flame Swordsman | Common | Monster |
| DLG1-EN004 | Dark Magician | Rare | Monster |
| DLG1-EN005 | Gaia The Fierce Knight | Common | Monster |
| DLG1-EN006 | Raigeki | Super Rare | Spell |
| DLG1-EN007 | Fissure | Rare | Spell |
| DLG1-EN008 | Trap Hole | Common | Trap |
| DLG1-EN009 | Polymerization | Common | Spell |
| DLG1-EN010 | Curse of Dragon | Common | Monster |
| DLG1-EN011 | Giant Soldier of Stone | Common | Monster |
| DLG1-EN012 | Red-Eyes Black Dragon | Rare | Monster |
| DLG1-EN013 | Swords of Revealing Light | Rare | Spell |
| DLG1-EN014 | Armed Ninja | Common | Monster |
| DLG1-EN015 | Man-Eater Bug | Common | Monster |
| DLG1-EN016 | Hane-Hane | Common | Monster |
| DLG1-EN017 | Monster Reborn | Super Rare | Spell |
| DLG1-EN018 | Right Leg of the Forbidden One | Common | Monster |
| DLG1-EN019 | Left Leg of the Forbidden One | Common | Monster |
| DLG1-EN020 | Right Arm of the Forbidden One | Common | Monster |
| DLG1-EN021 | Left Arm of the Forbidden One | Common | Monster |
| DLG1-EN022 | Exodia the Forbidden One | Ultra Rare | Monster |
| DLG1-EN023 | Gaia the Dragon Champion | Common | Monster |
| DLG1-EN024 | Gate Guardian | Rare | Monster |
| DLG1-EN025 | Summoned Skull | Common | Monster |
| DLG1-EN026 | Harpie Lady | Common | Monster |
| DLG1-EN027 | Harpie Lady Sisters | Common | Monster |
| DLG1-EN028 | Mask of Darkness | Rare | Monster |
| DLG1-EN029 | Black Skull Dragon | Rare | Monster |
| DLG1-EN030 | Elegant Egotist | Common | Spell |
| DLG1-EN031 | Sanga of the Thunder | Rare | Monster |
| DLG1-EN032 | Kazejin | Rare | Monster |
| DLG1-EN033 | Suijin | Rare | Monster |
| DLG1-EN034 | Magician of Faith | Rare | Monster |
| DLG1-EN035 | Baby Dragon | Common | Monster |
| DLG1-EN036 | Time Wizard | Rare | Monster |
| DLG1-EN037 | Sangan | Super Rare | Monster |
| DLG1-EN038 | Kuriboh | Common | Monster |
| DLG1-EN039 | Catapult Turtle | Rare | Monster |
| DLG1-EN040 | Jirai Gumo | Common | Monster |
| DLG1-EN041 | Thunder Dragon | Common | Monster |
| DLG1-EN042 | Cannon Soldier | Common | Monster |
| DLG1-EN043 | Twin-Headed Thunder Dragon | Common | Monster |
| DLG1-EN044 | Gazelle the King of Mythical Beasts | Common | Monster |
| DLG1-EN045 | Barrel Dragon | Rare | Monster |
| DLG1-EN046 | Solemn Judgment | Super Rare | Trap |
| DLG1-EN047 | Magic Jammer | Common | Trap |
| DLG1-EN048 | Seven Tools of the Bandit | Common | Trap |
| DLG1-EN049 | Heavy Storm | Rare | Spell |
| DLG1-EN050 | Thousand Dragon | Common | Monster |
| DLG1-EN051 | Blue-Eyes Toon Dragon | Common | Monster |
| DLG1-EN052 | Axe of Despair | Common | Spell |
| DLG1-EN053 | Black Pendant | Common | Spell |
| DLG1-EN054 | Maha Vailo | Common | Monster |
| DLG1-EN055 | Relinquished | Super Rare | Monster |
| DLG1-EN056 | Gravekeeper's Servant | Common | Spell |
| DLG1-EN057 | Upstart Goblin | Common | Spell |
| DLG1-EN058 | Mystical Space Typhoon | Common | Spell |
| DLG1-EN059 | Giant Trunade | Common | Spell |
| DLG1-EN060 | Painful Choice | Common | Spell |
| DLG1-EN061 | Black Illusion Ritual | Common | Spell |
| DLG1-EN062 | Megamorph | Rare | Spell |
| DLG1-EN063 | Manga Ryu-Ran | Common | Monster |
| DLG1-EN064 | Toon Mermaid | Common | Monster |
| DLG1-EN065 | Toon Summoned Skull | Common | Monster |
| DLG1-EN066 | Hyozanryu | Common | Monster |
| DLG1-EN067 | Toon World | Common | Spell |
| DLG1-EN068 | Giant Rat | Common | Monster |
| DLG1-EN069 | Senju of the Thousand Hands | Common | Monster |
| DLG1-EN070 | UFO Turtle | Common | Monster |
| DLG1-EN071 | Giant Germ | Common | Monster |
| DLG1-EN072 | Nimble Momonga | Common | Monster |
| DLG1-EN073 | Shining Angel | Common | Monster |
| DLG1-EN074 | Mother Grizzly | Common | Monster |
| DLG1-EN075 | Flying Kamakiri #1 | Common | Monster |
| DLG1-EN076 | Sonic Bird | Common | Monster |
| DLG1-EN077 | Mystic Tomato | Common | Monster |
| DLG1-EN078 | Gaia Power | Common | Spell |
| DLG1-EN079 | Umiiruka | Common | Spell |
| DLG1-EN080 | Molten Destruction | Common | Spell |
| DLG1-EN081 | Rising Air Current | Common | Spell |
| DLG1-EN082 | Luminous Spark | Common | Spell |
| DLG1-EN083 | Messenger of Peace | Rare | Spell |
| DLG1-EN084 | Wall of Illusion | Rare | Monster |
| DLG1-EN085 | Card Destruction | Super Rare | Spell |
| DLG1-EN086 | La Jinn the Mystical Genie of the Lamp | Common | Monster |
| DLG1-EN087 | Lord of D. | Common | Monster |
| DLG1-EN088 | The Flute of Summoning Dragon | Rare | Spell |
| DLG1-EN089 | Graceful Charity | Super Rare | Spell |
| DLG1-EN090 | Penguin Soldier | Rare | Monster |
| DLG1-EN091 | Scapegoat | Super Rare | Spell |
| DLG1-EN092 | Blast Sphere | Ultra Rare | Monster |
| DLG1-EN093 | Copycat | Rare | Monster |
| DLG1-EN094 | Relieve Monster | Ultra Rare | Trap |
| DLG1-EN095 | Cloning | Super Rare | Trap |
| DLG1-EN096 | Kaibaman | Rare | Monster |
| DLG1-EN097 | Cyber Harpie Lady | Super Rare | Monster |
| DLG1-EN098 | Amazoness Chain Master | Rare | Monster |
| DLG1-EN099 | Embodiment of Apophis | Super Rare | Trap |
| DLG1-EN100 | Exchange of the Spirit | Ultra Rare | Trap |
| DLG1-EN101 | Blizzard Dragon | Rare | Monster |
| DLG1-EN102 | Metal Shooter | Rare | Monster |
| DLG1-EN103 | Des Mosquito | Rare | Monster |
| DLG1-EN104 | Green Baboon, Defender of the Forest | Ultra Rare | Monster |
| DLG1-EN105 | Ancient Lamp | Super Rare | Monster |
| DLG1-EN106 | Dark Bribe | Ultra Rare | Trap |
| DLG1-EN107 | Card Trooper | Ultra Rare | Monster |
| DLG1-EN108 | Destiny HERO - Malicious | Super Rare | Monster |
| DLG1-EN109 | Destiny Draw | Super Rare | Spell |
| DLG1-EN110 | Meltiel, Sage of the Sky | Ultra Rare | Monster |
| DLG1-EN111 | Nova Summoner | Ultra Rare | Monster |
| DLG1-EN112 | Gellenduo | Ultra Rare | Monster |
How to list Yu-Gi-Oh! Dark Legends (DLG1) cards on eBay fast
- Photograph the cards: fronts on a plain background, slabs included.
- Scan with AI: pick Yu-Gi-Oh! in the scanner and each card is matched by set code, rarity and edition (1st Edition or Unlimited).
- Review: step through and fix anything off; you stay in control.
- Publish: list the whole batch through the eBay API, in the right category with the item specifics filled in.
List a whole batch of Yu-Gi-Oh! cards in minutes
MyCardBatch scans your cards, fills every eBay field and lists them, then tracks offers, orders and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in Yu-Gi-Oh! Dark Legends (DLG1)?
Yu-Gi-Oh! Dark Legends (DLG1) has 113 cards: 60 Common, 26 Rare, 16 Super Rare, 10 Ultra Rare, 1 Secret Rare.
More Yu-Gi-Oh! checklists
- Anniversary Pack (YAP1)
- Champion Pack: Game Five (CP05)
- Champion Pack: Game Seven (CP07)
- Champion Pack: Game Six (CP06)
- Collectible Tins Exclusive 2008 (CT05)
- Crossroads of Chaos (CSOC)
- Duel Terminal - Preview Wave 1 (DTP1)
- Duelist Pack: Jaden Yuki 3 (DP06)
- Duelist Pack: Jesse Anderson (DP07)
- Gold Series (GLD1)
- Hobby League 6 participation card A (HL06)
- Hobby League 7 participation card A (HL07)