Yu-Gi-Oh! Justice Hunters (JUSH) — Checklist
Every card in Justice Hunters, released 2025: 60 cards by set code, with every rarity each one was printed at in this set.
Selling Yu-Gi-Oh! Justice Hunters (JUSH) cards? Photograph them and MyCardBatch matches each one to this checklist by set code, rarity and edition (1st Edition or Unlimited), then lists them all on eBay.
Scan Your Cards Free →Rarities in this set
- Rare 39 cards
- Super Rare 28 cards
- Collector's Rare 15 cards
- Starlight Rare 10 cards
- Ultra Rare 10 cards
Full checklist (60 cards)
| Code | Card | Rarity | Type |
|---|---|---|---|
| JUSH-EN001 | Dracotail Lukias | Collector's Rare, Starlight Rare, Ultra Rare | Monster |
| JUSH-EN002 | Dracotail Faimena | Collector's Rare, Starlight Rare, Ultra Rare | Monster |
| JUSH-EN003 | Dracotail Pan | Rare, Super Rare | Monster |
| JUSH-EN004 | Dracotail Urgula | Rare, Super Rare | Monster |
| JUSH-EN005 | Dracotail Mululu | Collector's Rare, Ultra Rare | Monster |
| JUSH-EN006 | Dracotail Arthalion | Collector's Rare, Starlight Rare, Ultra Rare | Monster |
| JUSH-EN007 | Dracotail Gulamel | Rare, Super Rare | Monster |
| JUSH-EN008 | Ketu Dracotail | Super Rare | Spell |
| JUSH-EN009 | Rahu Dracotail | Collector's Rare, Super Rare | Spell |
| JUSH-EN010 | Dracotail Horn | Rare, Super Rare | Trap |
| JUSH-EN011 | Dracotail Flame | Rare, Super Rare | Trap |
| JUSH-EN012 | Edge Imp Chain | Rare | Monster |
| JUSH-EN013 | Mysterion the Dragon Crown | Rare | Monster |
| JUSH-EN014 | Polymerization | Rare | Spell |
| JUSH-EN015 | Frightfur Patchwork | Rare | Spell |
| JUSH-EN016 | Cupsy☆Yummy | Collector's Rare, Starlight Rare, Ultra Rare | Monster |
| JUSH-EN017 | Cooky☆Yummy | Collector's Rare, Starlight Rare, Ultra Rare | Monster |
| JUSH-EN018 | Lollipo☆Yummy | Collector's Rare, Starlight Rare, Ultra Rare | Monster |
| JUSH-EN019 | Cupsy★Yummy Way | Rare, Super Rare | Monster |
| JUSH-EN020 | Cooky★Yummy Way | Rare, Super Rare | Monster |
| JUSH-EN021 | Lollipo★Yummy Way | Rare, Super Rare | Monster |
| JUSH-EN022 | Yummy★Snatchy | Collector's Rare, Starlight Rare, Ultra Rare | Monster |
| JUSH-EN023 | Yummyusment☆Mignon | Rare, Super Rare | Spell |
| JUSH-EN024 | Yummyusment★Acroquey | Rare, Super Rare | Spell |
| JUSH-EN025 | Yummy☆Surprise | Super Rare | Spell |
| JUSH-EN026 | Yummy★Redemption | Rare, Super Rare | Trap |
| JUSH-EN027 | Gravity Controller | Rare | Monster |
| JUSH-EN028 | Where Arf Thou? | Rare | Spell |
| JUSH-EN029 | Obedience Schooled | Rare | Spell |
| JUSH-EN030 | Piri Reis Map | Rare | Spell |
| JUSH-EN031 | K9-17 Izuna | Collector's Rare, Starlight Rare, Ultra Rare | Monster |
| JUSH-EN032 | K9-66a Jokul | Super Rare | Monster |
| JUSH-EN033 | K9-66b Lantern | Super Rare | Monster |
| JUSH-EN034 | K9-ØØ Lupis | Collector's Rare, Starlight Rare, Ultra Rare | Monster |
| JUSH-EN035 | K9-17 "Ripper" | Collector's Rare, Super Rare | Monster |
| JUSH-EN036 | K9-ØØ "Hound" | Rare, Super Rare | Monster |
| JUSH-EN037 | K9-X "Werewolf" | Super Rare | Monster |
| JUSH-EN038 | K9-LC Release Restraint | Rare, Super Rare | Spell |
| JUSH-EN039 | K9-X Forced Release | Super Rare | Spell |
| JUSH-EN040 | "A Case for K9" | Starlight Rare, Super Rare | Spell |
| JUSH-EN041 | K9-EW Special Release Experiment | Trap | |
| JUSH-EN042 | Overlay Booster | Rare | Monster |
| JUSH-EN043 | Number 61: Volcasaurus | Rare | Monster |
| JUSH-EN044 | Chronomaly Vimana | Rare | Monster |
| JUSH-EN045 | Imperial Princess Quinquery | Rare | Monster |
| JUSH-EN046 | King of the Swamp | Collector's Rare, Rare | Monster |
| JUSH-EN047 | Millennium-Eyes Restrict | Rare | Monster |
| JUSH-EN048 | Cross-Sheep | Rare, Super Rare | Monster |
| JUSH-EN049 | Kinka-byo | Rare | Monster |
| JUSH-EN050 | Behemoth the King of a Hundred Battles | Rare, Super Rare | Monster |
| JUSH-EN051 | Herald of the Arc Light | Rare | Monster |
| JUSH-EN052 | Martial Metal Marcher | Rare | Monster |
| JUSH-EN053 | Sky Striker Mecha - Hornet Drones | Collector's Rare, Rare | Spell |
| JUSH-EN054 | Jack-In-The-Hand | Rare, Super Rare | Spell |
| JUSH-EN055 | Super Rush Recklessly | Rare | Trap |
| JUSH-EN056 | Number C102: Archfiend Seraph | Super Rare | Monster |
| JUSH-EN057 | Artifact Durendal | Rare, Super Rare | Monster |
| JUSH-EN058 | Number 67: Pair-a-Dice Smasher | Collector's Rare, Rare, Super Rare | Monster |
| JUSH-EN059 | N.As.H. Knight | Rare | Monster |
| JUSH-EN060 | CXyz N.As.Ch. Knight | Rare | Monster |
How to list Yu-Gi-Oh! Justice Hunters (JUSH) cards on eBay fast
- Photograph the cards: fronts on a plain background, slabs included.
- Scan with AI: pick Yu-Gi-Oh! in the scanner and each card is matched by set code, rarity and edition (1st Edition or Unlimited).
- Review: step through and fix anything off; you stay in control.
- Publish: list the whole batch through the eBay API, in the right category with the item specifics filled in.
List a whole batch of Yu-Gi-Oh! cards in minutes
MyCardBatch scans your cards, fills every eBay field and lists them, then tracks offers, orders and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in Yu-Gi-Oh! Justice Hunters (JUSH)?
Yu-Gi-Oh! Justice Hunters (JUSH) has 60 cards: 39 Rare, 28 Super Rare, 15 Collector's Rare, 10 Starlight Rare, 10 Ultra Rare.
More Yu-Gi-Oh! checklists
- Winner's Pack 2026-2027 (WI26)
- 2025 Mega-Pack Tin (MP25)
- Alliance Insight (ALIN)
- Battles of Legend: Monster Mayhem (BLMM)
- Doom of Dimensions (DOOD)
- Duelist's Advance (DUAD)
- Legendary 5D's Decks (L5DD)
- Limited Pack World Championship 2025 (25LP)
- Maze of the Master (MZTM)
- OTS Tournament Pack 27 (OP27)
- OTS Tournament Pack 28 (OP28)
- OTS Tournament Pack 29 (OP29)