Yu-Gi-Oh! Rising Rampage (RIRA) — Checklist
Every card in Rising Rampage, released 2019: 105 cards by set code, with every rarity each one was printed at in this set.
Selling Yu-Gi-Oh! Rising Rampage (RIRA) cards? Photograph them and MyCardBatch matches each one to this checklist by set code, rarity and edition (1st Edition or Unlimited), then lists them all on eBay.
Scan Your Cards Free →Rarities in this set
- Common 48 cards
- Rare 20 cards
- Super Rare 18 cards
- Ultra Rare 11 cards
- Secret Rare 8 cards
- Starlight Rare 4 cards
Full checklist (105 cards)
| Code | Card | Rarity | Type |
|---|---|---|---|
| RIRA-EN000 | Capshell | Secret Rare | Monster |
| RIRA-EN001 | Rescue Interlacer | Common | Monster |
| RIRA-EN002 | Cross Debug | Common | Monster |
| RIRA-EN003 | Marincess Sea Horse | Starlight Rare, Ultra Rare | Monster |
| RIRA-EN004 | Marincess Sea Star | Common | Monster |
| RIRA-EN005 | DMZ Dragon | Common | Monster |
| RIRA-EN006 | Dinowrestler Martial Ankylo | Common | Monster |
| RIRA-EN007 | Dinowrestler Rambrachio | Common | Monster |
| RIRA-EN008 | Fortune Lady Past | Rare | Monster |
| RIRA-EN009 | Yosenju Sabu | Common | Monster |
| RIRA-EN010 | Yosenju Izna | Common | Monster |
| RIRA-EN011 | Mayosenju Hitot | Super Rare | Monster |
| RIRA-EN012 | Tenyi Spirit - Adhara | Rare | Monster |
| RIRA-EN013 | Tenyi Spirit - Shthana | Rare | Monster |
| RIRA-EN014 | Tenyi Spirit - Mapura | Rare | Monster |
| RIRA-EN015 | Tenyi Spirit - Nahata | Rare | Monster |
| RIRA-EN016 | Tenyi Spirit - Vishuda | Rare | Monster |
| RIRA-EN017 | Simorgh, Bird of Beginning | Common | Monster |
| RIRA-EN018 | Simorgh, Bird of Bringing | Rare | Monster |
| RIRA-EN019 | Simorgh, Bird of Calamity | Common | Monster |
| RIRA-EN020 | Simorgh, Bird of Protection | Common | Monster |
| RIRA-EN021 | Simorgh, Lord of the Storm | Super Rare | Monster |
| RIRA-EN022 | Simorgh of Darkness | Super Rare | Monster |
| RIRA-EN023 | B.E.S. Blaster Cannon Core | Super Rare | Monster |
| RIRA-EN024 | Vic Viper T301 | Rare | Monster |
| RIRA-EN025 | Reptilianne Lamia | Common | Monster |
| RIRA-EN026 | Ranryu | Common | Monster |
| RIRA-EN027 | Avida, Rebuilder of Worlds | Super Rare | Monster |
| RIRA-EN028 | Witchcrafter Golem Aruru | Secret Rare | Monster |
| RIRA-EN029 | Gizmek Orochi, the Serpentron Sky Slasher | Secret Rare | Monster |
| RIRA-EN030 | Cataclysmic Cryonic Coldo | Common | Monster |
| RIRA-EN031 | Voltester | Common | Monster |
| RIRA-EN032 | Tlakalel, His Malevolent Majesty | Rare | Monster |
| RIRA-EN033 | Beatraptor | Common | Monster |
| RIRA-EN034 | Spirit Sculptor | Ultra Rare | Monster |
| RIRA-EN035 | Reversible Beetle | Common | Monster |
| RIRA-EN036 | Megistric Maginician | Common | Monster |
| RIRA-EN037 | Magicalibra | Common | Monster |
| RIRA-EN038 | Fortune Lady Every | Secret Rare | Monster |
| RIRA-EN039 | Borreload eXcharge Dragon | Ultra Rare | Monster |
| RIRA-EN040 | Marincess Blue Slug | Ultra Rare | Monster |
| RIRA-EN041 | Marincess Coral Anemone | Secret Rare | Monster |
| RIRA-EN042 | Marincess Marbled Rock | Secret Rare | Monster |
| RIRA-EN043 | Monk of the Tenyi | Rare | Monster |
| RIRA-EN044 | Shaman of the Tenyi | Ultra Rare | Monster |
| RIRA-EN045 | Berserker of the Tenyi | Rare | Monster |
| RIRA-EN046 | Wynn the Wind Charmer, Verdant | Rare, Starlight Rare | Monster |
| RIRA-EN047 | Linkmail Archfiend | Super Rare | Monster |
| RIRA-EN048 | Apollousa, Bow of the Goddess | Secret Rare, Starlight Rare | Monster |
| RIRA-EN049 | Defender of the Labyrinth | Common | Monster |
| RIRA-EN050 | Baba Barber | Common | Monster |
| RIRA-EN051 | Link Back | Common | Spell |
| RIRA-EN052 | Grid Rod | Common | Spell |
| RIRA-EN053 | Rising Fire | Rare | Spell |
| RIRA-EN054 | Fury of Fire | Common | Spell |
| RIRA-EN055 | Fortune Vision | Rare | Spell |
| RIRA-EN056 | Fortune Lady Calling | Ultra Rare | Spell |
| RIRA-EN057 | Yosenju Wind Worship | Common | Spell |
| RIRA-EN058 | Flawless Perfection of the Tenyi | Rare | Spell |
| RIRA-EN059 | Vessel for the Dragon Cycle | Rare | Spell |
| RIRA-EN060 | Elborz, the Sacred Lands of Simorgh | Common | Spell |
| RIRA-EN061 | Simorgh Onslaught | Common | Spell |
| RIRA-EN062 | Simorgh Repulsion | Common | Spell |
| RIRA-EN063 | Hypernova Burst | Super Rare | Spell |
| RIRA-EN064 | Psychic Fervor | Common | Spell |
| RIRA-EN065 | Blockout Curtain | Common | Spell |
| RIRA-EN066 | Sextet Summon | Common | Spell |
| RIRA-EN067 | Draw Discharge | Common | Trap |
| RIRA-EN068 | Marincess Wave | Ultra Rare | Trap |
| RIRA-EN069 | Marincess Current | Common | Trap |
| RIRA-EN070 | Fortune Lady Rewind | Rare | Trap |
| RIRA-EN071 | Yosenjus' Sword Sting | Common | Trap |
| RIRA-EN072 | Fists of the Unrivaled Tenyi | Rare | Trap |
| RIRA-EN073 | Simorgh Sky Battle | Common | Trap |
| RIRA-EN074 | World Legacy Bestowal | Common | Trap |
| RIRA-EN075 | The Return to the Normal | Common | Trap |
| RIRA-EN076 | Get Out! | Secret Rare | Trap |
| RIRA-EN077 | Storm Dragon's Return | Starlight Rare, Super Rare | Trap |
| RIRA-EN078 | Setuppercut | Common | Trap |
| RIRA-EN079 | Dwimmered Glimmer | Common | Trap |
| RIRA-EN080 | Fighting Dirty | Common | Trap |
| RIRA-EN081 | Barricadeborg Blocker | Common | Monster |
| RIRA-EN082 | Hraesvelgr, the Desperate Doom Eagle | Rare | Monster |
| RIRA-EN083 | Star Power!! | Rare | Spell |
| RIRA-EN084 | Fuhma Wave | Common | Trap |
| RIRA-EN085 | Ikelos, the Dream Mirror Sprite | Ultra Rare | Monster |
| RIRA-EN086 | Ikelos, the Dream Mirror Mara | Super Rare | Monster |
| RIRA-EN087 | Morpheus, the Dream Mirror White Knight | Super Rare | Monster |
| RIRA-EN088 | Morpheus, the Dream Mirror Black Knight | Ultra Rare | Monster |
| RIRA-EN089 | Dream Mirror of Joy | Super Rare | Spell |
| RIRA-EN090 | Dream Mirror of Terror | Super Rare | Spell |
| RIRA-EN091 | Dream Mirror Fantasy | Common | Trap |
| RIRA-EN092 | Yosenju Oroshi Channeling | Common | Spell |
| RIRA-EN093 | Number 29: Mannequin Cat | Common | Monster |
| RIRA-EN094 | Kikinagashi Fucho | Common | Monster |
| RIRA-EN095 | White Aura Monoceros | Super Rare | Monster |
| RIRA-EN096 | White Howling | Super Rare | Trap |
| RIRA-EN097 | F.A. Shining Star GT | Common | Monster |
| RIRA-EN098 | Dragunity Knight - Romulus | Ultra Rare | Monster |
| RIRA-EN099 | Rogue of Endymion | Common | Monster |
| RIRA-ENSE1 | Salamangreat Coyote | Super Rare | Monster |
| RIRA-ENSE2 | Marincess Battle Ocean | Super Rare | Spell |
| RIRA-ENSE3 | Marincess Wonder Heart | Super Rare | Monster |
| RIRA-ENSE4 | Marincess Sea Angel | Super Rare | Monster |
| RIRA-ENSP1 | Tlakalel, His Malevolent Majesty | Ultra Rare | Monster |
How to list Yu-Gi-Oh! Rising Rampage (RIRA) cards on eBay fast
- Photograph the cards: fronts on a plain background, slabs included.
- Scan with AI: pick Yu-Gi-Oh! in the scanner and each card is matched by set code, rarity and edition (1st Edition or Unlimited).
- Review: step through and fix anything off; you stay in control.
- Publish: list the whole batch through the eBay API, in the right category with the item specifics filled in.
List a whole batch of Yu-Gi-Oh! cards in minutes
MyCardBatch scans your cards, fills every eBay field and lists them, then tracks offers, orders and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in Yu-Gi-Oh! Rising Rampage (RIRA)?
Yu-Gi-Oh! Rising Rampage (RIRA) has 105 cards: 48 Common, 20 Rare, 18 Super Rare, 11 Ultra Rare, 8 Secret Rare, 4 Starlight Rare.
More Yu-Gi-Oh! checklists
- Legendary Duelists: Immortal Destiny (LED5)
- Legendary Duelists: Sisters of the Rose (LED4)
- Mystic Fighters (MYFI)
- OTS Tournament Pack 10 (POR) (OP10)
- OTS Tournament Pack 11 (POR) (OP11)
- OTS Tournament Pack 12 (POR) (OP12)
- Savage Strike (SAST)
- Speed Duel Demo Deck (DEM5)
- Speed Duel Starter Decks: Destiny Masters (SS01)
- Speed Duel Starter Decks: Duelists of Tomorrow (SS02)
- Speed Duel Starter Decks: Ultimate Predators (SS03)
- Speed Duel Tournament Pack 1 (STP1)