Yu-Gi-Oh! Starstrike Blast (STBL) — Checklist
Every card in Starstrike Blast, released 2010: 101 cards by set code, with every rarity each one was printed at in this set.
Selling Yu-Gi-Oh! Starstrike Blast (STBL) cards? Photograph them and MyCardBatch matches each one to this checklist by set code, rarity and edition (1st Edition or Unlimited), then lists them all on eBay.
Scan Your Cards Free →Rarities in this set
- Common 44 cards
- Rare 20 cards
- Super Rare 14 cards
- Ultra Rare 11 cards
- Ultimate Rare 10 cards
- Secret Rare 8 cards
- Short Print 4 cards
- Ghost Rare 1 card
Full checklist (101 cards)
| Code | Card | Rarity | Type |
|---|---|---|---|
| STBL-EN000 | Archfiend Empress | Super Rare | Monster |
| STBL-EN001 | Swift Scarecrow | Common | Monster |
| STBL-EN002 | Mirror Ladybug | Common | Monster |
| STBL-EN003 | Reed Butterfly | Common | Monster |
| STBL-EN004 | Needle Soldier | Common | Monster |
| STBL-EN005 | Necro Linker | Common | Monster |
| STBL-EN006 | Rescue Warrior | Common | Monster |
| STBL-EN007 | Power Giant | Ultimate Rare, Ultra Rare | Monster |
| STBL-EN008 | Vice Berserker | Common | Monster |
| STBL-EN009 | Lancer Archfiend | Rare | Monster |
| STBL-EN010 | Power Breaker | Super Rare | Monster |
| STBL-EN011 | Extra Veiler | Common | Monster |
| STBL-EN012 | Synchro Soldier | Common | Monster |
| STBL-EN013 | Creation Resonator | Rare | Monster |
| STBL-EN014 | Attack Gainer | Common | Monster |
| STBL-EN015 | Blackwing - Etesian of Two Swords | Common | Monster |
| STBL-EN016 | Blackwing - Aurora the Northern Lights | Rare | Monster |
| STBL-EN017 | Blackwing - Abrolhos the Megaquake | Rare | Monster |
| STBL-EN018 | Glow-Up Bulb | Ultimate Rare, Ultra Rare | Monster |
| STBL-EN019 | Karakuri Soldier mdl 236 "Nisamu" | Common | Monster |
| STBL-EN020 | Karakuri Merchant mdl 177 "Inashichi" | Rare | Monster |
| STBL-EN021 | Karakuri Strategist mdl 248 "Nishipachi" | Common | Monster |
| STBL-EN022 | Karakuri Ninja mdl 339 "Sazank" | Super Rare | Monster |
| STBL-EN023 | Karakuri Bushi mdl 6318 "Muzanichiha" | Rare | Monster |
| STBL-EN024 | Scrap Soldier | Rare | Monster |
| STBL-EN025 | Scrap Searcher | Common | Monster |
| STBL-EN026 | Wattkiwi | Common | Monster |
| STBL-EN027 | Watthopper | Common | Monster |
| STBL-EN028 | Wattdragonfly | Common | Monster |
| STBL-EN029 | Wattsquirrel | Rare | Monster |
| STBL-EN030 | Naturia Cherries | Super Rare | Monster |
| STBL-EN031 | Naturia Pumpkin | Common | Monster |
| STBL-EN032 | Naturia Stag Beetle | Common | Monster |
| STBL-EN033 | Dance Princess of the Ice Barrier | Super Rare | Monster |
| STBL-EN034 | Chain Dog | Rare | Monster |
| STBL-EN035 | Wightmare | Short Print | Monster |
| STBL-EN036 | Anarchist Monk Ranshin | Super Rare | Monster |
| STBL-EN037 | Delg the Dark Monarch | Super Rare | Monster |
| STBL-EN038 | Supreme Arcanite Magician | Ultimate Rare, Ultra Rare | Monster |
| STBL-EN039 | Gaia Drake, the Universal Force | Ultimate Rare, Ultra Rare | Monster |
| STBL-EN040 | Shooting Star Dragon | Ghost Rare, Ultimate Rare, Ultra Rare | Monster |
| STBL-EN041 | Formula Synchron | Rare | Monster |
| STBL-EN042 | Red Nova Dragon | Ultimate Rare, Ultra Rare | Monster |
| STBL-EN043 | Karakuri Shogun mdl 00 "Burei" | Ultimate Rare, Ultra Rare | Monster |
| STBL-EN044 | Scrap Twin Dragon | Ultimate Rare, Ultra Rare | Monster |
| STBL-EN045 | Tuning | Ultimate Rare, Ultra Rare | Spell |
| STBL-EN046 | Karakuri Showdown Castle | Rare | Spell |
| STBL-EN047 | Golden Gearbox | Common | Spell |
| STBL-EN048 | Karakuri Anatomy | Common | Spell |
| STBL-EN049 | Scrap Lube | Common | Spell |
| STBL-EN050 | Wattcastle | Rare | Spell |
| STBL-EN051 | Wattjustment | Common | Spell |
| STBL-EN052 | Barkion's Bark | Common | Spell |
| STBL-EN053 | Leodrake's Mane | Common | Spell |
| STBL-EN054 | Medallion of the Ice Barrier | Common | Spell |
| STBL-EN055 | Mirror of the Ice Barrier | Common | Spell |
| STBL-EN056 | Koa'ki Ring | Common | Spell |
| STBL-EN057 | Darkworld Shackles | Common | Spell |
| STBL-EN058 | Axe of Fools | Common | Spell |
| STBL-EN059 | Cursed Bill | Common | Spell |
| STBL-EN060 | Tokkosho of Ghost Destroying | Rare | Spell |
| STBL-EN061 | Heat Wave | Rare | Spell |
| STBL-EN062 | White Elephant's Gift | Short Print | Spell |
| STBL-EN063 | D2 Shield | Super Rare | Trap |
| STBL-EN064 | Red Screen | Common | Trap |
| STBL-EN065 | Blackback | Super Rare | Trap |
| STBL-EN066 | Defenders Intersect | Common | Trap |
| STBL-EN067 | Gravity Collapse | Rare | Trap |
| STBL-EN068 | Blackwing - Boobytrap | Common | Trap |
| STBL-EN069 | Star Siphon | Common | Trap |
| STBL-EN070 | Half Counter | Common | Trap |
| STBL-EN071 | Karakuri Trick House | Common | Trap |
| STBL-EN072 | Karakuri Klock | Super Rare | Trap |
| STBL-EN073 | Scrap Crash | Common | Trap |
| STBL-EN074 | Wattkeeper | Common | Trap |
| STBL-EN075 | Exterio's Fang | Common | Trap |
| STBL-EN076 | Vanity's Emptiness | Short Print | Trap |
| STBL-EN077 | Different Dimension Ground | Super Rare | Trap |
| STBL-EN078 | Powersink Stone | Common | Trap |
| STBL-EN079 | Tyrant's Temper | Super Rare | Trap |
| STBL-EN080 | Darkfall | Short Print | Trap |
| STBL-EN081 | Skull Meister | Secret Rare | Monster |
| STBL-EN082 | Droll & Lock Bird | Rare | Monster |
| STBL-EN083 | Spellstone Sorcerer Karood | Secret Rare | Monster |
| STBL-EN084 | Scrap Mind Reader | Secret Rare | Monster |
| STBL-EN085 | Gravekeeper's Recruiter | Rare | Monster |
| STBL-EN086 | Psi-Blocker | Secret Rare | Monster |
| STBL-EN087 | Koa'ki Meiru Wall | Rare | Monster |
| STBL-EN088 | Karakuri Barrel mdl 96 "Shinkuro" | Rare | Monster |
| STBL-EN089 | Mischief of the Yokai | Ultimate Rare, Ultra Rare | Trap |
| STBL-EN090 | Karakuri Spider | Common | Monster |
| STBL-EN091 | Royal Knight of the Ice Barrier | Super Rare | Monster |
| STBL-EN092 | Ally Salvo | Rare | Monster |
| STBL-EN093 | Ally of Justice Thousand Arms | Common | Monster |
| STBL-EN094 | Ally of Justice Unknown Crusher | Common | Monster |
| STBL-EN095 | Genex Ally Duradark | Secret Rare | Monster |
| STBL-EN096 | The Fabled Rubyruda | Secret Rare | Monster |
| STBL-EN097 | Dragunity Knight - Vajrayana | Super Rare | Monster |
| STBL-EN098 | Dragunity Knight - Gae Dearg | Secret Rare | Monster |
| STBL-EN099 | Genex Ally Axel | Secret Rare | Monster |
| STBL-ENSP1 | Archfiend Empress | Ultra Rare | Monster |
How to list Yu-Gi-Oh! Starstrike Blast (STBL) cards on eBay fast
- Photograph the cards: fronts on a plain background, slabs included.
- Scan with AI: pick Yu-Gi-Oh! in the scanner and each card is matched by set code, rarity and edition (1st Edition or Unlimited).
- Review: step through and fix anything off; you stay in control.
- Publish: list the whole batch through the eBay API, in the right category with the item specifics filled in.
List a whole batch of Yu-Gi-Oh! cards in minutes
MyCardBatch scans your cards, fills every eBay field and lists them, then tracks offers, orders and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in Yu-Gi-Oh! Starstrike Blast (STBL)?
Yu-Gi-Oh! Starstrike Blast (STBL) has 101 cards: 44 Common, 20 Rare, 14 Super Rare, 11 Ultra Rare, 10 Ultimate Rare, 8 Secret Rare, 4 Short Print, 1 Ghost Rare.
More Yu-Gi-Oh! checklists
- Duelist Pack: Yusei 2 (DP09)
- Duelist Revolution (DREV)
- Gold Series 3 (GLD3)
- Hidden Arsenal 2 (HA02)
- Hidden Arsenal 3 (HA03)
- Machina Mayhem Structure Deck (SDMM)
- Starter Deck: Duelist Toolbox (5DS3)
- Structure Deck: Marik (TCG) (SDMA)
- The Shining Darkness (TSHD)
- Turbo Pack: Booster Four (TU04)
- Turbo Pack: Booster Three (TU03)
- Turbo Pack: Booster Two (TU02)