HeartGold & SoulSilver 2010 Pokémon TCG — Checklist & Rarities
The full 2010 Pokémon TCG HeartGold & SoulSilver checklist — 289 cards and 1 insert set — plus the eBay item specifics that matter and how to list them fast.
Rarities in this set
Every rarity tier printed in the base set, by card count:
- Reverse Common 48 cards
- Common 40 cards
- Uncommon 38 cards
- Reverse Rare 35 cards
- Reverse Uncommon 22 cards
- Non-Holo Rare 21 cards
- Holo Rare 14 cards
- The Truth 2011 World Championships Deck Exclusive 8 cards
- Reshiphlosion 2011 World Championships Deck Exclusive 7 cards
- LuxChomp of the Spirit 2010 World Championships Deck Exclusive 6 cards
- Holo Ultra Rare 6 cards
- Power Cottonweed 2010 World Championships Deck Exclusive 5 cards
- Megazone 2011 World Championships Deck Exclusive 4 cards
- Holo Legend 4 cards
- Twinboar 2011 World Championships Deck Exclusive 3 cards
- Cosmos Holo Theme Deck Exclusive 3 cards
- Cracked Ice Holo HGSS Collection Exclusive 3 cards
- Boltevoir 2010 World Championships Deck Exclusive 3 cards
- Non-Holo Theme Deck Exclusive 2 cards
- Crosshatch Holo Player Rewards Program 2011-2012 2 cards
- Crosshatch Holo Professor Program Stamp Promo 2 cards
- Cracked Ice Holo Player's Collection Exclusive 1 card
- Cracked Ice Holo Stage 1 Blisters Exclusive 1 card
- Cracked Ice Holo Player's Pack Exclusive 1 card
- Prerelease Promo 1 card
- Staff Prerelease Promo 1 card
- Crosshatch Holo Pokémon League Snow Throw Season 1 card
- Crosshatch Holo Pokémon League Ring Drop Season 1 card
- Pokémon Day 2010 Stamped Promo 1 card
- Crosshatch Holo Pokémon League Tepig Season 1 card
- Happy Luck 2010 World Championships Deck Exclusive 1 card
- Crosshatch Holo Player Rewards Program 2010-2011 1 card
- Crosshatch Holo Pokémon League Oshawott Season 1 card
Full base checklist (288 cards)
| # | Card | Rarity |
|---|---|---|
| 1/123 | Arcanine | Holo Rare |
| 1/123 | Arcanine | Reverse Rare |
| 1/123 | Arcanine | Non-Holo Theme Deck Exclusive |
| 2/123 | Azumarill | Holo Rare |
| 2/123 | Azumarill | Reverse Rare |
| 3/123 | Clefable | Holo Rare |
| 3/123 | Clefable | Reverse Rare |
| 4/123 | Gyarados | Holo Rare |
| 4/123 | Gyarados | Reverse Rare |
| 4/123 | Gyarados | Cracked Ice Holo Player's Collection Exclusive |
| 5/123 | Hitmontop | Holo Rare |
| 5/123 | Hitmontop | Reverse Rare |
| 6/123 | Jumpluff | Holo Rare |
| 6/123 | Jumpluff | Reverse Rare |
| 6/123 | Jumpluff | Power Cottonweed 2010 World Championships Deck Exclusive |
| 7/123 | Ninetales | Holo Rare |
| 7/123 | Ninetales | Reverse Rare |
| 7/123 | Ninetales | Cracked Ice Holo Stage 1 Blisters Exclusive |
| 8/123 | Noctowl | Holo Rare |
| 8/123 | Noctowl | Reverse Rare |
| 8/123 | Noctowl | Non-Holo Theme Deck Exclusive |
| 9/123 | Quagsire | Holo Rare |
| 9/123 | Quagsire | Reverse Rare |
| 10/123 | Raichu | Holo Rare |
| 10/123 | Raichu | Reverse Rare |
| 10/123 | Raichu | Cracked Ice Holo Player's Pack Exclusive |
| 11/123 | Shuckle | Holo Rare |
| 11/123 | Shuckle | Reverse Rare |
| 12/123 | Slowking | Holo Rare |
| 12/123 | Slowking | Reverse Rare |
| 13/123 | Wobbuffet | Holo Rare |
| 13/123 | Wobbuffet | Reverse Rare |
| 14/123 | Ampharos | Non-Holo Rare |
| 14/123 | Ampharos | Reverse Rare |
| 15/123 | Ariados | Non-Holo Rare |
| 15/123 | Ariados | Reverse Rare |
| 16/123 | Butterfree | Non-Holo Rare |
| 16/123 | Butterfree | Reverse Rare |
| 17/123 | Cleffa | Non-Holo Rare |
| 17/123 | Cleffa | Reverse Rare |
| 17/123 | Cleffa | Twinboar 2011 World Championships Deck Exclusive |
| 18/123 | Exeggutor | Non-Holo Rare |
| 18/123 | Exeggutor | Reverse Rare |
| 19/123 | Farfetch'd | Non-Holo Rare |
| 19/123 | Farfetch'd | Reverse Rare |
| 20/123 | Feraligatr | Non-Holo Rare |
| 20/123 | Feraligatr | Reverse Rare |
| 20/123 | Feraligatr | Cosmos Holo Theme Deck Exclusive |
| 20/123 | Feraligatr | Cracked Ice Holo HGSS Collection Exclusive |
| 21/123 | Furret | Non-Holo Rare |
| 21/123 | Furret | Reverse Rare |
| 22/123 | Granbull | Non-Holo Rare |
| 22/123 | Granbull | Reverse Rare |
| 23/123 | Hypno | Non-Holo Rare |
| 23/123 | Hypno | Reverse Rare |
| 24/123 | Lapras | Non-Holo Rare |
| 24/123 | Lapras | Reverse Rare |
| 25/123 | Ledian | Non-Holo Rare |
| 25/123 | Ledian | Reverse Rare |
| 26/123 | Meganium | Non-Holo Rare |
| 26/123 | Meganium | Reverse Rare |
| 26/123 | Meganium | Cosmos Holo Theme Deck Exclusive |
| 26/123 | Meganium | Cracked Ice Holo HGSS Collection Exclusive |
| 27/123 | Persian | Non-Holo Rare |
| 27/123 | Persian | Reverse Rare |
| 28/123 | Pichu | Non-Holo Rare |
| 28/123 | Pichu | Reverse Rare |
| 28/123 | Pichu | Prerelease Promo |
| 28/123 | Pichu | Staff Prerelease Promo |
| 28/123 | Pichu | The Truth 2011 World Championships Deck Exclusive |
| 29/123 | Sandslash | Non-Holo Rare |
| 29/123 | Sandslash | Reverse Rare |
| 30/123 | Smoochum | Non-Holo Rare |
| 30/123 | Smoochum | Reverse Rare |
| 31/123 | Sunflora | Non-Holo Rare |
| 31/123 | Sunflora | Reverse Rare |
| 32/123 | Typhlosion | Non-Holo Rare |
| 32/123 | Typhlosion | Reverse Rare |
| 32/123 | Typhlosion | Cosmos Holo Theme Deck Exclusive |
| 32/123 | Typhlosion | Cracked Ice Holo HGSS Collection Exclusive |
| 33/123 | Tyrogue | Non-Holo Rare |
| 33/123 | Tyrogue | Reverse Rare |
| 33/123 | Tyrogue | Megazone 2011 World Championships Deck Exclusive |
| 34/123 | Weezing | Non-Holo Rare |
| 34/123 | Weezing | Reverse Rare |
| 35/123 | Bayleef | Uncommon |
| 35/123 | Bayleef | Reverse Uncommon |
| 36/123 | Blissey | Uncommon |
| 36/123 | Blissey | Reverse Uncommon |
| 37/123 | Corsola | Uncommon |
| 37/123 | Corsola | Reverse Uncommon |
| 38/123 | Croconaw | Uncommon |
| 38/123 | Croconaw | Reverse Uncommon |
| 39/123 | Delibird | Uncommon |
| 39/123 | Delibird | Reverse Uncommon |
| 39/123 | Delibird | Crosshatch Holo Pokémon League Snow Throw Season (December 2010) |
| 40/123 | Donphan | Uncommon |
| 40/123 | Donphan | Reverse Uncommon |
| 40/123 | Donphan | Crosshatch Holo Pokémon League Ring Drop Season (September 2010) |
| 41/123 | Dunsparce | Uncommon |
| 41/123 | Dunsparce | Reverse Uncommon |
| 42/123 | Flaaffy | Uncommon |
| 42/123 | Flaaffy | Reverse Uncommon |
| 43/123 | Heracross | Uncommon |
| 43/123 | Heracross | Reverse Uncommon |
| 44/123 | Igglybuff | Uncommon |
| 44/123 | Igglybuff | Reverse Uncommon |
| 45/123 | Mantine | Uncommon |
| 45/123 | Mantine | Reverse Uncommon |
| 46/123 | Metapod | Uncommon |
| 46/123 | Metapod | Reverse Uncommon |
| 47/123 | Miltank | Uncommon |
| 47/123 | Miltank | Reverse Uncommon |
| 48/123 | Parasect | Uncommon |
| 48/123 | Parasect | Reverse Uncommon |
| 49/123 | Quilava | Uncommon |
| 49/123 | Quilava | Reverse Uncommon |
| 49/123 | Quilava | Reshiphlosion 2011 World Championships Deck Exclusive |
| 50/123 | Qwilfish | Uncommon |
| 50/123 | Qwilfish | Reverse Uncommon |
| 51/123 | Skiploom | Uncommon |
| 51/123 | Skiploom | Reverse Uncommon |
| 52/123 | Slowbro | Uncommon |
| 52/123 | Slowbro | Reverse Uncommon |
| 53/123 | Starmie | Uncommon |
| 53/123 | Starmie | Reverse Uncommon |
| 54/123 | Unown | Uncommon |
| 54/123 | Unown | Reverse Uncommon |
| 55/123 | Unown | Uncommon |
| 55/123 | Unown | Reverse Uncommon |
| 56/123 | Wigglytuff | Uncommon |
| 56/123 | Wigglytuff | Reverse Uncommon |
| 57/123 | Caterpie | Common |
| 57/123 | Caterpie | Reverse Common |
| 58/123 | Chansey | Common |
| 58/123 | Chansey | Reverse Common |
| 58/123 | Chansey | The Truth 2011 World Championships Deck Exclusive |
| 59/123 | Chikorita | Common |
| 59/123 | Chikorita | Reverse Common |
| 60/123 | Clefairy | Common |
| 60/123 | Clefairy | Reverse Common |
| 61/123 | Cyndaquil | Common |
| 61/123 | Cyndaquil | Reverse Common |
| 61/123 | Cyndaquil | Reshiphlosion 2011 World Championships Deck Exclusive |
| 62/123 | Drowzee | Common |
| 62/123 | Drowzee | Reverse Common |
| 63/123 | Exeggcute | Common |
| 63/123 | Exeggcute | Reverse Common |
| 64/123 | Girafarig | Common |
| 64/123 | Girafarig | Reverse Common |
| 65/123 | Growlithe | Common |
| 65/123 | Growlithe | Reverse Common |
| 66/123 | Hoothoot | Common |
| 66/123 | Hoothoot | Reverse Common |
| 67/123 | Hoppip | Common |
| 67/123 | Hoppip | Reverse Common |
| 67/123 | Hoppip | Power Cottonweed 2010 World Championships Deck Exclusive |
| 68/123 | Jigglypuff | Common |
| 68/123 | Jigglypuff | Reverse Common |
| 69/123 | Jynx | Common |
| 69/123 | Jynx | Reverse Common |
| 70/123 | Koffing | Common |
| 70/123 | Koffing | Reverse Common |
| 71/123 | Ledyba | Common |
| 71/123 | Ledyba | Reverse Common |
| 72/123 | Magikarp | Common |
| 72/123 | Magikarp | Reverse Common |
| 73/123 | Mareep | Common |
| 73/123 | Mareep | Reverse Common |
| 74/123 | Marill | Common |
| 74/123 | Marill | Reverse Common |
| 75/123 | Meowth | Common |
| 75/123 | Meowth | Reverse Common |
| 76/123 | Paras | Common |
| 76/123 | Paras | Reverse Common |
| 77/123 | Phanpy | Common |
| 77/123 | Phanpy | Reverse Common |
| 77/123 | Phanpy | The Truth 2011 World Championships Deck Exclusive |
| 78/123 | Pikachu | Common |
| 78/123 | Pikachu | Reverse Common |
| 78/123 | Pikachu | Pokémon Day 2010 Stamped Promo |
| 79/123 | Sandshrew | Common |
| 79/123 | Sandshrew | Reverse Common |
| 80/123 | Sentret | Common |
| 80/123 | Sentret | Reverse Common |
| 81/123 | Slowpoke | Common |
| 81/123 | Slowpoke | Reverse Common |
| 82/123 | Snubbull | Common |
| 82/123 | Snubbull | Reverse Common |
| 83/123 | Spinarak | Common |
| 83/123 | Spinarak | Reverse Common |
| 84/123 | Staryu | Common |
| 84/123 | Staryu | Reverse Common |
| 85/123 | Sunkern | Common |
| 85/123 | Sunkern | Reverse Common |
| 86/123 | Totodile | Common |
| 86/123 | Totodile | Reverse Common |
| 87/123 | Vulpix | Common |
| 87/123 | Vulpix | Reverse Common |
| 88/123 | Wooper | Common |
| 88/123 | Wooper | Reverse Common |
| 89/123 | Bill | Uncommon |
| 89/123 | Bill | Reverse Common |
| 90/123 | Copycat | Uncommon |
| 90/123 | Copycat | Reverse Common |
| 90/123 | Copycat | Crosshatch Holo Pokémon League Tepig Season (June 2011) |
| 91/123 | Energy Switch | Uncommon |
| 91/123 | Energy Switch | Reverse Common |
| 92/123 | Fisherman | Uncommon |
| 92/123 | Fisherman | Reverse Common |
| 92/123 | Fisherman | Twinboar 2011 World Championships Deck Exclusive |
| 93/123 | Full Heal | Uncommon |
| 93/123 | Full Heal | Reverse Common |
| 94/123 | Moomoo Milk | Uncommon |
| 94/123 | Moomoo Milk | Reverse Common |
| 95/123 | Poké Ball | Uncommon |
| 95/123 | Poké Ball | Reverse Common |
| 96/123 | Pokégear 3.0 | Uncommon |
| 96/123 | Pokégear 3.0 | Reverse Common |
| 96/123 | Pokégear 3.0 | Reshiphlosion 2011 World Championships Deck Exclusive |
| 97/123 | Pokémon Collector | Uncommon |
| 97/123 | Pokémon Collector | Reverse Common |
| 97/123 | Pokémon Collector | Crosshatch Holo Player Rewards Program 2011-2012 (Tier Two) |
| 97/123 | Pokémon Collector | LuxChomp of the Spirit 2010 World Championships Deck Exclusive |
| 97/123 | Pokémon Collector | Happy Luck 2010 World Championships Deck Exclusive |
| 97/123 | Pokémon Collector | Power Cottonweed 2010 World Championships Deck Exclusive |
| 97/123 | Pokémon Collector | Megazone 2011 World Championships Deck Exclusive |
| 97/123 | Pokémon Collector | Reshiphlosion 2011 World Championships Deck Exclusive |
| 97/123 | Pokémon Collector | The Truth 2011 World Championships Deck Exclusive |
| 97/123 | Pokémon Collector | Twinboar 2011 World Championships Deck Exclusive |
| 98/123 | Pokémon Communication | Uncommon |
| 98/123 | Pokémon Communication | Reverse Common |
| 98/123 | Pokémon Communication | Crosshatch Holo Player Rewards Program 2010-2011 (Tier Two) |
| 98/123 | Pokémon Communication | LuxChomp of the Spirit 2010 World Championships Deck Exclusive |
| 98/123 | Pokémon Communication | Power Cottonweed 2010 World Championships Deck Exclusive |
| 99/123 | Pokémon Reversal | Uncommon |
| 99/123 | Pokémon Reversal | Reverse Common |
| 99/123 | Pokémon Reversal | Megazone 2011 World Championships Deck Exclusive |
| 100/123 | Professor Elm's Training Method | Uncommon |
| 100/123 | Professor Elm's Training Method | Reverse Common |
| 100/123 | Professor Elm's Training Method | Crosshatch Holo Professor Program Stamp Promo (March 2011) |
| 100/123 | Professor Elm's Training Method | Reshiphlosion 2011 World Championships Deck Exclusive |
| 101/123 | Professor Oak's New Theory | Uncommon |
| 101/123 | Professor Oak's New Theory | Reverse Common |
| 101/123 | Professor Oak's New Theory | Crosshatch Holo Professor Program Stamp Promo (March 2011) |
| 101/123 | Professor Oak's New Theory | LuxChomp of the Spirit 2010 World Championships Deck Exclusive |
| 101/123 | Professor Oak's New Theory | Megazone 2011 World Championships Deck Exclusive |
| 101/123 | Professor Oak's New Theory | Reshiphlosion 2011 World Championships Deck Exclusive |
| 102/123 | Switch | Uncommon |
| 102/123 | Switch | Reverse Common |
| 103/123 | Double Colorless Energy | Uncommon |
| 103/123 | Double Colorless Energy | Reverse Common |
| 103/123 | Double Colorless Energy | Crosshatch Holo Pokémon League Oshawott Season (July 2011) |
| 103/123 | Double Colorless Energy | LuxChomp of the Spirit 2010 World Championships Deck Exclusive |
| 103/123 | Double Colorless Energy | Boltevoir 2010 World Championships Deck Exclusive |
| 103/123 | Double Colorless Energy | The Truth 2011 World Championships Deck Exclusive |
| 104/123 | Rainbow Energy | Uncommon |
| 104/123 | Rainbow Energy | Reverse Common |
| 104/123 | Rainbow Energy | Crosshatch Holo Player Rewards Program 2011-2012 (Tier Three) |
| 104/123 | Rainbow Energy | The Truth 2011 World Championships Deck Exclusive |
| 105/123 | Ampharos Prime | Holo Ultra Rare |
| 106/123 | Blissey Prime | Holo Ultra Rare |
| 106/123 | Blissey Prime | The Truth 2011 World Championships Deck Exclusive |
| 107/123 | Donphan Prime | Holo Ultra Rare |
| 107/123 | Donphan Prime | The Truth 2011 World Championships Deck Exclusive |
| 108/123 | Feraligatr Prime | Holo Ultra Rare |
| 109/123 | Meganium Prime | Holo Ultra Rare |
| 110/123 | Typhlosion Prime | Holo Ultra Rare |
| 110/123 | Typhlosion Prime | Reshiphlosion 2011 World Championships Deck Exclusive |
| 111/123 | Ho-Oh Legend | Holo Legend |
| 112/123 | Ho-Oh Legend | Holo Legend |
| 113/123 | Lugia Legend | Holo Legend |
| 114/123 | Lugia Legend | Holo Legend |
| 115/123 | Grass Energy | Common |
| 115/123 | Grass Energy | Power Cottonweed 2010 World Championships Deck Exclusive |
| 116/123 | Fire Energy | Common |
| 117/123 | Water Energy | Common |
| 118/123 | Lightning Energy | Common |
| 118/123 | Lightning Energy | LuxChomp of the Spirit 2010 World Championships Deck Exclusive |
| 119/123 | Psychic Energy | Common |
| 119/123 | Psychic Energy | Boltevoir 2010 World Championships Deck Exclusive |
| 120/123 | Fighting Energy | Common |
| 120/123 | Fighting Energy | Boltevoir 2010 World Championships Deck Exclusive |
| 121/123 | Darkness Energy | Common |
| 122/123 | Metal Energy | Common |
| 122/123 | Metal Energy | LuxChomp of the Spirit 2010 World Championships Deck Exclusive |
| 123/123 | Gyarados | Holo Rare |
| 123/123 | Gyarados | Reverse Rare |
Insert sets & subsets (1)
Beyond the base set, this release includes these inserts and subsets, each with their own numbering and (where noted) parallels. Browse every card in each one — plus search across the whole release — in the interactive set lookup tool.
- Promo 1 card
How to list HeartGold & SoulSilver 2010 Pokémon TCG cards on eBay fast
The slow part isn't pricing — it's data entry. Here's the fast path:
- Photograph the cards — fronts (and backs for accuracy) on a plain background.
- Scan with AI — the player, year, card number are read for every card at once, with recent eBay sold prices pulled for a suggested price.
- Review — step through and fix anything off; you stay in control.
- Publish — list the whole batch via the eBay API, or export a File Exchange CSV.
List a whole batch of HeartGold & SoulSilver in minutes
MyCardBatch scans your cards, fills every eBay field — including the right card details — and lists them via the API or a ready-to-import CSV, then tracks offers, orders, and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in HeartGold & SoulSilver 2010 Pokémon TCG?
This set spans 288 base cards across multiple rarity tiers, from Common up through the set's chase rarities. The full rarity breakdown is above.
How do I list HeartGold & SoulSilver 2010 Pokémon TCG cards on eBay quickly?
Photograph the cards, let AI read the player, year, card number for each one, review the drafts, and publish the whole batch to eBay via the API or a File Exchange CSV — instead of typing every item specific by hand.