Triumphant 2010 Pokémon TCG — Checklist & Rarities
The full 2010 Pokémon TCG Triumphant checklist — 229 cards and 1 insert set — plus the eBay item specifics that matter and how to list them fast.
Rarities in this set
Every rarity tier printed in the base set, by card count:
- Reverse Rare 31 cards
- Uncommon 30 cards
- Reverse Uncommon 30 cards
- Common 29 cards
- Reverse Common 29 cards
- Non-Holo Rare 19 cards
- Holo Rare 12 cards
- Holo Ultra Rare 8 cards
- Megazone 2011 World Championships Deck Exclusive 6 cards
- Twinboar 2011 World Championships Deck Exclusive 6 cards
- Holo Legend 4 cards
- Jumbo Holo Legend Clash of Legends Box Exclusive 4 cards
- Non-Holo Theme Deck Exclusive 3 cards
- Crosshatch Holo 2011 Player Rewards 3 cards
- Cracked Ice Holo Theme Deck Exclusive 2 cards
- Reshiphlosion 2011 World Championships Deck Exclusive 2 cards
- CMT Deck 2012 World Championships Deck Exclusive 2 cards
- The Truth 2011 World Championships Deck Exclusive 2 cards
- Non-Holo Zoroark: Master of Illusions DVD Exclusive 1 card
- Prerelease Promo 1 card
- Staff Prerelease Promo 1 card
- Pesadelo Prism 2012 World Championships Deck Exclusive 1 card
- Terraki-Mewtwo 2012 World Championships Deck Exclusive 1 card
- Eeltwo 2012 World Championships Deck Exclusive 1 card
Full base checklist (228 cards)
| # | Card | Rarity |
|---|---|---|
| 1/102 | Aggron | Holo Rare |
| 1/102 | Aggron | Reverse Rare |
| 2/102 | Altaria | Holo Rare |
| 2/102 | Altaria | Reverse Rare |
| 3/102 | Celebi | Holo Rare |
| 3/102 | Celebi | Reverse Rare |
| 3/102 | Celebi | Non-Holo Zoroark: Master of Illusions DVD Exclusive |
| 4/102 | Drapion | Holo Rare |
| 4/102 | Drapion | Reverse Rare |
| 5/102 | Mamoswine | Holo Rare |
| 5/102 | Mamoswine | Reverse Rare |
| 5/102 | Mamoswine | Cracked Ice Holo Theme Deck Exclusive |
| 5/102 | Mamoswine | Non-Holo Theme Deck Exclusive |
| 6/102 | Nidoking | Holo Rare |
| 6/102 | Nidoking | Reverse Rare |
| 6/102 | Nidoking | Cracked Ice Holo Theme Deck Exclusive |
| 6/102 | Nidoking | Non-Holo Theme Deck Exclusive |
| 7/102 | Porygon-Z | Holo Rare |
| 7/102 | Porygon-Z | Reverse Rare |
| 8/102 | Rapidash | Holo Rare |
| 8/102 | Rapidash | Reverse Rare |
| 9/102 | Solrock | Holo Rare |
| 9/102 | Solrock | Reverse Rare |
| 10/102 | Spiritomb | Holo Rare |
| 10/102 | Spiritomb | Reverse Rare |
| 11/102 | Venomoth | Holo Rare |
| 11/102 | Venomoth | Reverse Rare |
| 11/102 | Venomoth | Non-Holo Theme Deck Exclusive |
| 12/102 | Victreebel | Holo Rare |
| 12/102 | Victreebel | Reverse Rare |
| 13/102 | Ambipom | Non-Holo Rare |
| 13/102 | Ambipom | Reverse Rare |
| 14/102 | Banette | Non-Holo Rare |
| 14/102 | Banette | Reverse Rare |
| 15/102 | Bronzong | Non-Holo Rare |
| 15/102 | Bronzong | Reverse Rare |
| 16/102 | Carnivine | Non-Holo Rare |
| 16/102 | Carnivine | Reverse Rare |
| 17/102 | Ditto | Non-Holo Rare |
| 17/102 | Ditto | Reverse Rare |
| 18/102 | Dragonite | Non-Holo Rare |
| 18/102 | Dragonite | Reverse Rare |
| 19/102 | Dugtrio | Non-Holo Rare |
| 19/102 | Dugtrio | Reverse Rare |
| 20/102 | Electivire | Non-Holo Rare |
| 20/102 | Electivire | Reverse Rare |
| 20/102 | Electivire | Prerelease Promo |
| 20/102 | Electivire | Staff Prerelease Promo |
| 21/102 | Elekid | Non-Holo Rare |
| 21/102 | Elekid | Reverse Rare |
| 22/102 | Golduck | Non-Holo Rare |
| 22/102 | Golduck | Reverse Rare |
| 23/102 | Grumpig | Non-Holo Rare |
| 23/102 | Grumpig | Reverse Rare |
| 24/102 | Kricketune | Non-Holo Rare |
| 24/102 | Kricketune | Reverse Rare |
| 25/102 | Lunatone | Non-Holo Rare |
| 25/102 | Lunatone | Reverse Rare |
| 26/102 | Machamp | Non-Holo Rare |
| 26/102 | Machamp | Reverse Rare |
| 27/102 | Magmortar | Non-Holo Rare |
| 27/102 | Magmortar | Reverse Rare |
| 28/102 | Nidoqueen | Non-Holo Rare |
| 28/102 | Nidoqueen | Reverse Rare |
| 29/102 | Pidgeot | Non-Holo Rare |
| 29/102 | Pidgeot | Reverse Rare |
| 30/102 | Sharpedo | Non-Holo Rare |
| 30/102 | Sharpedo | Reverse Rare |
| 31/102 | Wailord | Non-Holo Rare |
| 31/102 | Wailord | Reverse Rare |
| 32/102 | Dragonair | Uncommon |
| 32/102 | Dragonair | Reverse Uncommon |
| 33/102 | Electabuzz | Uncommon |
| 33/102 | Electabuzz | Reverse Uncommon |
| 34/102 | Electrode | Uncommon |
| 34/102 | Electrode | Reverse Uncommon |
| 35/102 | Haunter | Uncommon |
| 35/102 | Haunter | Reverse Uncommon |
| 36/102 | Kangaskhan | Uncommon |
| 36/102 | Kangaskhan | Reverse Uncommon |
| 37/102 | Lairon | Uncommon |
| 37/102 | Lairon | Reverse Uncommon |
| 38/102 | Lickilicky | Uncommon |
| 38/102 | Lickilicky | Reverse Uncommon |
| 39/102 | Luvdisc | Uncommon |
| 39/102 | Luvdisc | Reverse Uncommon |
| 40/102 | Machoke | Uncommon |
| 40/102 | Machoke | Reverse Uncommon |
| 41/102 | Magby | Uncommon |
| 41/102 | Magby | Reverse Uncommon |
| 42/102 | Magmar | Uncommon |
| 42/102 | Magmar | Reverse Uncommon |
| 43/102 | Magneton | Uncommon |
| 43/102 | Magneton | Reverse Uncommon |
| 43/102 | Magneton | Megazone 2011 World Championships Deck Exclusive |
| 43/102 | Magneton | Twinboar 2011 World Championships Deck Exclusive |
| 44/102 | Marowak | Uncommon |
| 44/102 | Marowak | Reverse Uncommon |
| 45/102 | Nidorina | Uncommon |
| 45/102 | Nidorina | Reverse Uncommon |
| 46/102 | Nidorino | Uncommon |
| 46/102 | Nidorino | Reverse Uncommon |
| 47/102 | Pidgeotto | Uncommon |
| 47/102 | Pidgeotto | Reverse Uncommon |
| 48/102 | Piloswine | Uncommon |
| 48/102 | Piloswine | Reverse Uncommon |
| 49/102 | Porygon2 | Uncommon |
| 49/102 | Porygon2 | Reverse Uncommon |
| 50/102 | Tentacruel | Uncommon |
| 50/102 | Tentacruel | Reverse Uncommon |
| 51/102 | Unown | Uncommon |
| 51/102 | Unown | Reverse Uncommon |
| 52/102 | Wailmer | Uncommon |
| 52/102 | Wailmer | Reverse Uncommon |
| 53/102 | Weepinbell | Uncommon |
| 53/102 | Weepinbell | Reverse Uncommon |
| 54/102 | Yanmega | Uncommon |
| 54/102 | Yanmega | Reverse Uncommon |
| 55/102 | Aipom | Uncommon |
| 55/102 | Aipom | Reverse Uncommon |
| 56/102 | Aron | Common |
| 56/102 | Aron | Reverse Common |
| 57/102 | Bellsprout | Common |
| 57/102 | Bellsprout | Reverse Common |
| 58/102 | Bronzor | Common |
| 58/102 | Bronzor | Reverse Common |
| 59/102 | Carvanha | Common |
| 59/102 | Carvanha | Reverse Common |
| 60/102 | Cubone | Common |
| 60/102 | Cubone | Reverse Common |
| 61/102 | Diglett | Common |
| 61/102 | Diglett | Reverse Common |
| 62/102 | Dratini | Common |
| 62/102 | Dratini | Reverse Common |
| 63/102 | Gastly | Common |
| 63/102 | Gastly | Reverse Common |
| 64/102 | Illumise | Common |
| 64/102 | Illumise | Reverse Common |
| 65/102 | Kricketot | Common |
| 65/102 | Kricketot | Reverse Common |
| 66/102 | Lickitung | Common |
| 66/102 | Lickitung | Reverse Common |
| 67/102 | Machop | Common |
| 67/102 | Machop | Reverse Common |
| 68/102 | Magnemite | Common |
| 68/102 | Magnemite | Reverse Common |
| 68/102 | Magnemite | Megazone 2011 World Championships Deck Exclusive |
| 68/102 | Magnemite | Twinboar 2011 World Championships Deck Exclusive |
| 69/102 | Nidoran F | Common |
| 69/102 | Nidoran F | Reverse Common |
| 70/102 | Nidoran M | Common |
| 70/102 | Nidoran M | Reverse Common |
| 71/102 | Pidgey | Common |
| 71/102 | Pidgey | Reverse Common |
| 72/102 | Ponyta | Common |
| 72/102 | Ponyta | Reverse Common |
| 73/102 | Porygon | Common |
| 73/102 | Porygon | Reverse Common |
| 74/102 | Psyduck | Common |
| 74/102 | Psyduck | Reverse Common |
| 75/102 | Shuppet | Common |
| 75/102 | Shuppet | Reverse Common |
| 76/102 | Skorupi | Common |
| 76/102 | Skorupi | Reverse Common |
| 77/102 | Spoink | Common |
| 77/102 | Spoink | Reverse Common |
| 78/102 | Swablu | Common |
| 78/102 | Swablu | Reverse Common |
| 79/102 | Swinub | Common |
| 79/102 | Swinub | Reverse Common |
| 80/102 | Tentacool | Common |
| 80/102 | Tentacool | Reverse Common |
| 81/102 | Venonat | Common |
| 81/102 | Venonat | Reverse Common |
| 82/102 | Volbeat | Common |
| 82/102 | Volbeat | Reverse Common |
| 83/102 | Voltorb | Common |
| 83/102 | Voltorb | Reverse Common |
| 84/102 | Yanma | Common |
| 84/102 | Yanma | Reverse Common |
| 84/102 | Yanma | Megazone 2011 World Championships Deck Exclusive |
| 85/102 | Black Belt | Uncommon |
| 85/102 | Black Belt | Reverse Uncommon |
| 85/102 | Black Belt | Crosshatch Holo 2011 Player Rewards (Tier 2) |
| 86/102 | Indigo Plateau | Uncommon |
| 86/102 | Indigo Plateau | Reverse Uncommon |
| 87/102 | Junk Arm | Uncommon |
| 87/102 | Junk Arm | Reverse Uncommon |
| 87/102 | Junk Arm | Crosshatch Holo 2011 Player Rewards (Tier 2) |
| 87/102 | Junk Arm | Megazone 2011 World Championships Deck Exclusive |
| 87/102 | Junk Arm | Reshiphlosion 2011 World Championships Deck Exclusive |
| 87/102 | Junk Arm | Twinboar 2011 World Championships Deck Exclusive |
| 87/102 | Junk Arm | Pesadelo Prism 2012 World Championships Deck Exclusive |
| 87/102 | Junk Arm | Terraki-Mewtwo 2012 World Championships Deck Exclusive |
| 87/102 | Junk Arm | Eeltwo 2012 World Championships Deck Exclusive |
| 87/102 | Junk Arm | CMT Deck 2012 World Championships Deck Exclusive |
| 88/102 | Seeker | Uncommon |
| 88/102 | Seeker | Reverse Uncommon |
| 88/102 | Seeker | Crosshatch Holo 2011 Player Rewards (Tier 3) |
| 88/102 | Seeker | The Truth 2011 World Championships Deck Exclusive |
| 89/102 | Twins | Uncommon |
| 89/102 | Twins | Reverse Uncommon |
| 89/102 | Twins | The Truth 2011 World Championships Deck Exclusive |
| 89/102 | Twins | Twinboar 2011 World Championships Deck Exclusive |
| 90/102 | Rescue Energy | Uncommon |
| 90/102 | Rescue Energy | Reverse Uncommon |
| 90/102 | Rescue Energy | Reshiphlosion 2011 World Championships Deck Exclusive |
| 90/102 | Rescue Energy | Twinboar 2011 World Championships Deck Exclusive |
| 91/102 | Absol Prime | Holo Ultra Rare |
| 92/102 | Celebi Prime | Holo Ultra Rare |
| 92/102 | Celebi Prime | CMT Deck 2012 World Championships Deck Exclusive |
| 93/102 | Electrode Prime | Holo Ultra Rare |
| 94/102 | Gengar Prime | Holo Ultra Rare |
| 95/102 | Machamp Prime | Holo Ultra Rare |
| 96/102 | Magnezone Prime | Holo Ultra Rare |
| 96/102 | Magnezone Prime | Megazone 2011 World Championships Deck Exclusive |
| 96/102 | Magnezone Prime | Twinboar 2011 World Championships Deck Exclusive |
| 97/102 | Mew Prime | Holo Ultra Rare |
| 98/102 | Yanmega Prime | Holo Ultra Rare |
| 98/102 | Yanmega Prime | Megazone 2011 World Championships Deck Exclusive |
| 99/102 | Darkrai & Cresselia Legend | Holo Legend |
| 99/102 | Darkrai & Cresselia Legend | Jumbo Holo Legend Clash of Legends Box Exclusive |
| 100/102 | Darkrai & Cresselia Legend | Holo Legend |
| 100/102 | Darkrai & Cresselia Legend | Jumbo Holo Legend Clash of Legends Box Exclusive |
| 101/102 | Palkia & Dialga Legend | Holo Legend |
| 101/102 | Palkia & Dialga Legend | Jumbo Holo Legend Clash of Legends Box Exclusive |
| 102/102 | Palkia & Dialga Legend | Holo Legend |
| 102/102 | Palkia & Dialga Legend | Jumbo Holo Legend Clash of Legends Box Exclusive |
Insert sets & subsets (1)
Beyond the base set, this release includes these inserts and subsets, each with their own numbering and (where noted) parallels. Browse every card in each one — plus search across the whole release — in the interactive set lookup tool.
- Promo 1 card
How to list Triumphant 2010 Pokémon TCG cards on eBay fast
The slow part isn't pricing — it's data entry. Here's the fast path:
- Photograph the cards — fronts (and backs for accuracy) on a plain background.
- Scan with AI — the player, year, card number are read for every card at once, with recent eBay sold prices pulled for a suggested price.
- Review — step through and fix anything off; you stay in control.
- Publish — list the whole batch via the eBay API, or export a File Exchange CSV.
List a whole batch of Triumphant in minutes
MyCardBatch scans your cards, fills every eBay field — including the right card details — and lists them via the API or a ready-to-import CSV, then tracks offers, orders, and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in Triumphant 2010 Pokémon TCG?
This set spans 228 base cards across multiple rarity tiers, from Common up through the set's chase rarities. The full rarity breakdown is above.
How do I list Triumphant 2010 Pokémon TCG cards on eBay quickly?
Photograph the cards, let AI read the player, year, card number for each one, review the drafts, and publish the whole batch to eBay via the API or a File Exchange CSV — instead of typing every item specific by hand.