Pokémon Japanese Pokémon Card ★VS (VS1) — Checklist
Every card in the Japanese Pokémon TCG set Pokémon Card ★VS (ポケモンカード★VS), set code VS1, released 2001: 140 cards by number, with the English and Japanese card name, rarity and type.
Selling Pokémon Japanese Pokémon Card ★VS (VS1) cards? Photograph them and MyCardBatch matches each one to this checklist by set code and card number, read off the Japanese card,, then lists them all on eBay.
Scan Your Cards Free →Rarities in this set
- Common 104 cards
- Uncommon 27 cards
- Holo Rare 8 cards
- None 1 card
Full checklist (140 cards)
| # | Card | Japanese name | Rarity | Type |
|---|---|---|---|---|
| 001/141 | Pidgeot | フォークナーのpidgeot | Common | Colorless |
| 002/141 | Fearow | フォークナーの恐怖 | Common | Colorless |
| 003/141 | Farfetch’d | フォークナーのファーフェッチ | Common | Colorless |
| 004/141 | Dodrio | フォークナーのドドリオ | Common | Colorless |
| 005/141 | Togetic | フォークナーはトイッチです | Common | Colorless |
| 006/141 | Delibird | フォークナーのデリビード | Common | Colorless |
| 007/141 | Skarmory | フォークナーのスカルモリー | Holo Rare | Colorless |
| 008/141 | Butterfree | Bugsyの蝶 | Common | Grass |
| 009/141 | Beedrill | BugsyのBeedrill | Common | Grass |
| 010/141 | Pinsir | Bugsy's Pinsir | Common | Grass |
| 011/141 | Ledian | BugsyのLedian | Common | Grass |
| 012/141 | Yanma | Bugsy's Yanma | Common | Grass |
| 013/141 | Scizor | Bugsy's Scizor | Holo Rare | Metal |
| 014/141 | Clefable | ホイットニーのクレファー | Common | Colorless |
| 015/141 | Wigglytuff | ホイットニーのウィッグライツ | Common | Colorless |
| 016/141 | Persian | ホイットニーのペルシャ | Common | Colorless |
| 017/141 | Lickitung | ホイットニーのリキトゥン | Common | Colorless |
| 018/141 | Furret | ホイットニーのフレット | Common | Colorless |
| 019/141 | Miltank | ホイットニーのミルタンク | Common | Colorless |
| 020/141 | Ninetales | モーティのニネタール | Common | Fire |
| 021/141 | Gengar | モーティのジェンガー | Common | Psychic |
| 022/141 | Hypno | モーティの催眠 | Common | Psychic |
| 023/141 | Marowak | モーティのマロワック | Common | Fighting |
| 024/141 | Noctowl | MortyのNoctowl | Common | Colorless |
| 025/141 | Murkrow | モーティのマークロー | Common | Darkness |
| 026/141 | Misdreavus | モーティのミスレアバス | Common | Psychic |
| 027/141 | Raichu | ジャスミンのライチュ | Common | Lightning |
| 028/141 | Magneton | ジャスミンのマグネトン | Common | Lightning |
| 029/141 | Electabuzz | ジャスミンのエレクトアバズ | Common | Lightning |
| 030/141 | Jolteon | ジャスミンのジョルテオン | Common | Lightning |
| 031/141 | Ampharos | ジャスミンのアンファロス | Common | Lightning |
| 032/141 | Steelix | JasmineのSteelix | Common | Metal |
| 033/141 | Primeape | チャックの入門 | Common | Fighting |
| 034/141 | Poliwrath | チャックのpoliwrath | Common | Fighting |
| 035/141 | Rhydon | チャックのライドン | Common | Fighting |
| 036/141 | Tauros | チャックのタウロス | Common | Colorless |
| 037/141 | Granbull | チャックのグランブル | Common | Colorless |
| 038/141 | Donphan | チャックのドンファン | Common | Fighting |
| 039/141 | Dewgong | プライスのデューゴン | Common | Water |
| 040/141 | Cloyster | プライスのクロイスター | Common | Water |
| 041/141 | Lapras | プライスのラプラ | Common | Water |
| 042/141 | Articuno | プライスのarticuno | Common | Water |
| 043/141 | Sneasel | プライスのスニーエル | Common | Darkness |
| 044/141 | Piloswine | プライスのピロスワイン | Common | Water |
| 045/141 | Delibird | プライスのデリビード | Common | Water |
| 046/141 | Blastoise | クレアの爆風 | Common | Water |
| 047/141 | Jynx | クレアのジンクス | Common | Water |
| 048/141 | Gyarados | クレアのギャラドス | Common | Water |
| 049/141 | Dragonite | クレアのドラゴナイト | Common | Colorless |
| 050/141 | Politoed | クレアの政治 | Common | Water |
| 051/141 | Mantine | クレアのマンティン | Common | Water |
| 052/141 | Kingdra | クレアのキングドラ | Common | Water |
| 053/141 | Raichu | Surge's Raichu中t | Common | Lightning |
| 054/141 | Lanturn | Surge's Lanturn中t | Common | Lightning |
| 055/141 | Xatu | サブリナのXatu | Common | Psychic |
| 056/141 | Espeon | サブリナのエスペオン | Common | Psychic |
| 057/141 | Lapras | ミスティのラプラ | Common | Water |
| 058/141 | Quagsire | ミスティのquagsire | Common | Water |
| 059/141 | Bellossom | エリカのベロッソム | Common | Grass |
| 060/141 | Jumpluff | エリカのジャンプラフ | Common | Grass |
| 061/141 | Beedrill | ジャニーンのビードリル | Common | Grass |
| 062/141 | Arbok | ジャニーンのアーボック | Common | Grass |
| 063/141 | Venomoth | ジャニーンの毒 | Common | Grass |
| 064/141 | Weezing | ジャニーンのおしっこ | Common | Grass |
| 065/141 | Ariados | ジャニーンのアリアドス | Common | Grass |
| 066/141 | Crobat | ジャニーンのクロバット | Common | Grass |
| 067/141 | Shuckle | ジャニーンのシャックル | Common | Grass |
| 068/141 | Omastar | ブロックのomastar | Common | Fighting |
| 069/141 | Kabutops | ブロックのカブトップ | Common | Fighting |
| 070/141 | Typhlosion | ブレインの染色 | Common | Fire |
| 071/141 | Magcargo | ブレインのマグカルゴ | Common | Fire |
| 072/141 | Slowbro | ウィルのスローブロ | Common | Psychic |
| 073/141 | Exeggutor | ウィルのexeggutor | Common | Psychic |
| 074/141 | Jynx | ウィルのジンクス | Common | Psychic |
| 075/141 | Xatu | ウィルのxatu | Common | Psychic |
| 076/141 | Espeon | ウィルのエスペオン | Common | Psychic |
| 078/141 | Girafarig | ウィルのギラファリグ | Common | Psychic |
| 079/141 | Crobat | コガのクロバット | Common | Grass |
| 080/141 | Forretress | Koga's Forretress | Common | Grass |
| 081/141 | Machamp | ブルーノのマチャンプ | Common | Fighting |
| 082/141 | Hitmonlee | ブルーノのヒットモンリー | Common | Fighting |
| 083/141 | Hitmonchan | ブルーノのヒットモンチャン | Common | Fighting |
| 084/141 | Steelix | ブルーノのスチールス | Common | Metal |
| 085/141 | Ursaring | ブルーノのウルサリング | Common | Colorless |
| 086/141 | Hitmontop | ブルーノのヒットモントップ | Common | Fighting |
| 087/141 | Rapidash | カレンズラピダッシュ | Common | Fire |
| 088/141 | Magmar | カレンのマグマー | Common | Fire |
| 089/141 | Flareon | カレンのフレレオン | Common | Fire |
| 090/141 | Tyranitar | カレンのタイラニター | Holo Rare | Darkness |
| 091/141 | Umbreon | カレンのウンブレオン | Holo Rare | Darkness |
| 092/141 | Houndoom | カレンの猟犬 | Common | Fire |
| 093/141 | Wobbuffet | ロケットのウォブバッフェット | Holo Rare | Psychic |
| 094/141 | Raikou | ロケットのライコウ | Holo Rare | Lightning |
| 095/141 | Entei | ロケットのentei | Holo Rare | Fire |
| 096/141 | Suicune | Rocket's Suicune | Holo Rare | Water |
| 097/141 | Charizard | ランスのカリザード | Common | Fire |
| 098/141 | Gyarados | ランスのギャラドス | Common | Water |
| 099/141 | Aerodactyl | ランスのアエロダクチル | Common | Fighting |
| 100/141 | Dragonite | ランスのドラゴナイト | Common | Colorless |
| 101/141 | Ampharos | ランスのアンファロス | Common | Lightning |
| 102/141 | Kingdra | ランスのキングドラ | Common | Water |
| 103/141 | フォークナーのテクニカルマシン01 | フォークナーのテクニカルマシン01 | Uncommon | Trainer |
| 104/141 | フォークナーのテクニカルマシン02 | フォークナーのテクニカルマシン02 | Uncommon | Trainer |
| 105/141 | Bugsyのテクニカルマシン01 | Bugsyのテクニカルマシン01 | Uncommon | Trainer |
| 106/141 | Bugsyのテクニカルマシン02 | Bugsyのテクニカルマシン02 | Uncommon | Trainer |
| 107/141 | ホイットニーのテクニカルマシン01 | ホイットニーのテクニカルマシン01 | Uncommon | Trainer |
| 108/141 | ホイットニーのテクニカルマシン02 | ホイットニーのテクニカルマシン02 | Uncommon | Trainer |
| 109/141 | Morty's Technical Machine 01 | Morty's Technical Machine 01 | Uncommon | Trainer |
| 110/141 | Morty's Technical Machine 02 | Morty's Technical Machine 02 | Uncommon | Trainer |
| 111/141 | ジャスミンのテクニカルマシン01 | ジャスミンのテクニカルマシン01 | Uncommon | Trainer |
| 112/141 | ジャスミンのテクニカルマシン02 | ジャスミンのテクニカルマシン02 | Uncommon | Trainer |
| 113/141 | チャックのテクニカルマシン01 | チャックのテクニカルマシン01 | Uncommon | Trainer |
| 114/141 | チャックのテクニカルマシン02 | チャックのテクニカルマシン02 | Uncommon | Trainer |
| 115/141 | プライスのテクニカルマシン01 | プライスのテクニカルマシン01 | Uncommon | Trainer |
| 116/141 | プライスのテクニカルマシン02 | プライスのテクニカルマシン02 | Uncommon | Trainer |
| 117/141 | Clair's Technical Machine 01 | Clair's Technical Machine 01 | Uncommon | Trainer |
| 118/141 | Clair's Technical Machine 02 | Clair's Technical Machine 02 | Uncommon | Trainer |
| 119/141 | ジャニーンのテクニカルマシン01 | ジャニーンのテクニカルマシン01 | Uncommon | Trainer |
| 120/141 | ジャニーンのテクニカルマシン02 | ジャニーンのテクニカルマシン02 | Uncommon | Trainer |
| 121/141 | ウィルのテクニカルマシン01 | ウィルのテクニカルマシン01 | Uncommon | Trainer |
| 122/141 | ウィルのテクニカルマシン02 | ウィルのテクニカルマシン02 | Uncommon | Trainer |
| 123/141 | ブルーノのテクニカルマシン01 | ブルーノのテクニカルマシン01 | Uncommon | Trainer |
| 124/141 | ブルーノのテクニカルマシン02 | ブルーノのテクニカルマシン02 | Uncommon | Trainer |
| 125/141 | カレンのテクニカルマシン01 | カレンのテクニカルマシン01 | Uncommon | Trainer |
| 126/141 | カレンのテクニカルマシン02 | カレンのテクニカルマシン02 | Uncommon | Trainer |
| 127/141 | ロケットのテクニカルマシン01 | ロケットのテクニカルマシン01 | Uncommon | Trainer |
| 128/141 | ランスのテクニカルマシン01 | ランスのテクニカルマシン01 | Uncommon | Trainer |
| 129/141 | ランスのテクニカルマシン02 | ランスのテクニカルマシン02 | Uncommon | Trainer |
| 130/141 | ポーション | ポーション | Common | Trainer |
| 131/141 | Moomooミルク | Moomooミルク | Common | Trainer |
| 132/141 | フルヒール | フルヒール | Common | Trainer |
| 133/141 | ポケモン反転 | ポケモン反転 | Common | Trainer |
| 134/141 | スイッチ | スイッチ | Common | Trainer |
| 135/141 | ワープポイント | ワープポイント | Common | Trainer |
| 136/141 | スーパースクープアップ | スーパースクープアップ | Common | Trainer |
| 137/141 | エネルギーの流れ | エネルギーの流れ | Common | Trainer |
| 138/141 | エネルギー電荷 | エネルギー電荷 | Common | Trainer |
| 139/141 | エネルギーアーク | エネルギーアーク | Common | Trainer |
| 140/141 | エネルギー回復 | エネルギー回復 | None | Trainer |
| 141/141 | マスターボール | マスターボール | Common | Trainer |
How to list Pokémon Japanese Pokémon Card ★VS (VS1) cards on eBay fast
- Photograph the cards: fronts on a plain background, slabs included.
- Scan with AI: pick Pokémon in the scanner and each card is matched by set code and card number, read off the Japanese card,.
- Review: step through and fix anything off; you stay in control.
- Publish: list the whole batch through the eBay API, in the right category with the item specifics filled in.
List a whole batch of Pokémon cards in minutes
MyCardBatch scans your cards, fills every eBay field and lists them, then tracks offers, orders and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in Pokémon Japanese Pokémon Card ★VS (VS1)?
Pokémon Japanese Pokémon Card ★VS (VS1) has 140 cards: 104 Common, 27 Uncommon, 8 Holo Rare, 1 None.
More Pokémon Japanese checklists
- Japanese Glory of Team Rocket (SV10)
- Japanese Black Bolt (SV11B)
- Japanese White Flare (SV11W)
- Japanese Deck Build Box Stellar Miracle (SVK)
- Japanese Starter Set Stellar Tera Type Sylveon ex (SVLN)
- Japanese Starter Set Stellar Tera Type Ceruledge ex (SVLS)
- Japanese Everyone's Exciting Battle (WAK)
- Japanese Pokémon Card ★web (web1)
- Japanese Best of XY (XY)
- Japanese Collection X (XY1x)
- Japanese Collection Y (XY1y)
- Japanese Wild Blaze (XY2)