One Piece OP02 Paramount War — Checklist
Every card in the One Piece Card Game set OP02 Paramount War: 121 cards by code, with rarity, color and how many alt arts each has.
Selling One Piece OP02 Paramount War cards? Photograph them and MyCardBatch matches each one to this checklist by card code and rarity, then lists them all on eBay.
Scan Your Cards Free →Rarities in this set
- Common 45 cards
- Uncommon 30 cards
- Rare 26 cards
- Super Rare 10 cards
- Leader 8 cards
- Secret Rare 2 cards
Looking for the other language? See the Japanese version of this set.
Full checklist (121 cards)
| Code | Card | Rarity | Color | Alt arts |
|---|---|---|---|---|
| OP02-001 | Edward.Newgate | Leader | Red | 2 alt arts |
| OP02-002 | Monkey.D.Garp | Leader | Red Black | 1 alt art |
| OP02-003 | Atmos | Common | Red | |
| OP02-004 | Edward.Newgate | Super Rare | Red | 2 alt arts |
| OP02-005 | Curly.Dadan | Uncommon | Red | |
| OP02-006 | Kingdew | Common | Red | |
| OP02-007 | Thatch | Common | Red | |
| OP02-008 | Jozu | Rare | Red | |
| OP02-009 | Squard | Uncommon | Red | |
| OP02-010 | Dogura | Common | Red | |
| OP02-011 | Vista | Rare | Red | |
| OP02-012 | Blenheim | Common | Red | |
| OP02-013 | Portgas.D.Ace | Super Rare | Red | 3 alt arts |
| OP02-014 | Whitey Bay | Uncommon | Red | |
| OP02-015 | Makino | Uncommon | Red | |
| OP02-016 | Magura | Common | Red | |
| OP02-017 | Masked Deuce | Rare | Red | 1 alt art |
| OP02-018 | Marco | Rare | Red | 2 alt arts |
| OP02-019 | Rakuyo | Uncommon | Red | |
| OP02-020 | LittleOars Jr. | Common | Red | |
| OP02-021 | Seaquake | Rare | Red | |
| OP02-022 | Whitebeard Pirates | Uncommon | Red | |
| OP02-023 | You May Be a Fool...but I Still Love You | Common | Red | |
| OP02-024 | Moby Dick | Common | Red | |
| OP02-025 | Kin'emon | Leader | Green | 1 alt art |
| OP02-026 | Sanji | Leader | Blue Green | 1 alt art |
| OP02-027 | Inuarashi | Uncommon | Green | |
| OP02-028 | Usopp | Common | Green | |
| OP02-029 | Carrot | Rare | Green | |
| OP02-030 | Kouzuki Oden | Super Rare | Green | 1 alt art |
| OP02-031 | Kouzuki Toki | Uncommon | Green | |
| OP02-032 | Shishilian | Uncommon | Green | |
| OP02-033 | Jinbe | Common | Green | |
| OP02-034 | Tony Tony.Chopper | Uncommon | Green | |
| OP02-035 | Trafalgar Law | Common | Green | |
| OP02-036 | Nami | Super Rare | Green | 1 alt art |
| OP02-037 | Nico Robin | Uncommon | Green | |
| OP02-038 | Nekomamushi | Common | Green | |
| OP02-039 | Franky | Common | Green | |
| OP02-040 | Brook | Rare | Green | |
| OP02-041 | Monkey.D.Luffy | Rare | Green | 1 alt art |
| OP02-042 | Yamato | Rare | Green | |
| OP02-043 | Roronoa Zoro | Common | Green | |
| OP02-044 | Wanda | Common | Green | |
| OP02-045 | Three Sword Style Oni Giri | Common | Green | |
| OP02-046 | Diable Jambe Venaison Shoot | Uncommon | Green | |
| OP02-047 | Paradise Totsuka | Rare | Green | |
| OP02-048 | Land of Wano | Common | Green | |
| OP02-049 | Emporio.Ivankov | Leader | Blue | 1 alt art |
| OP02-050 | Inazuma | Rare | Blue | |
| OP02-051 | Emporio.Ivankov | Super Rare | Blue | 1 alt art |
| OP02-052 | Cabaji | Common | Blue | |
| OP02-053 | Crocodile | Common | Blue | |
| OP02-054 | Gecko Moria | Common | Blue | |
| OP02-055 | Dracule Mihawk | Common | Blue | |
| OP02-056 | Donquixote Doflamingo | Uncommon | Blue | |
| OP02-057 | Bartholomew Kuma | Uncommon | Blue | |
| OP02-058 | Buggy | Rare | Blue | 1 alt art |
| OP02-059 | Boa Hancock | Uncommon | Blue | |
| OP02-060 | Mohji | Common | Blue | |
| OP02-061 | Morley | Uncommon | Blue | |
| OP02-062 | Monkey.D.Luffy | Super Rare | Blue | 1 alt art |
| OP02-063 | Mr.1 (Daz.Bonez) | Uncommon | Blue | |
| OP02-064 | Mr.2.Bon.Kurei (Bentham) | Rare | Blue | |
| OP02-065 | Mr.3 (Galdino) | Rare | Blue | |
| OP02-066 | Impel Down All Stars | Common | Blue | |
| OP02-067 | Arabesque Brick Fist | Uncommon | Blue | |
| OP02-068 | Gum-Gum Rain | Rare | Blue | 1 alt art |
| OP02-069 | DEATH WINK | Common | Blue | |
| OP02-070 | New Kama Land | Common | Blue | |
| OP02-071 | Magellan | Leader | Purple | 1 alt art |
| OP02-072 | Zephyr | Leader | Purple Black | 1 alt art |
| OP02-073 | Little Sadi | Rare | Purple | 1 alt art |
| OP02-074 | Saldeath | Common | Purple | |
| OP02-075 | Shiki | Rare | Purple | |
| OP02-076 | Shiryu | Rare | Purple | |
| OP02-077 | Solitaire | Common | Purple | |
| OP02-078 | Daifugo | Uncommon | Purple | |
| OP02-079 | Douglas Bullet | Uncommon | Purple | |
| OP02-080 | Dobon | Common | Purple | |
| OP02-081 | Domino | Common | Purple | |
| OP02-082 | Byrnndi World | Uncommon | Purple | |
| OP02-083 | Hannyabal | Rare | Purple | |
| OP02-084 | Blugori | Common | Purple | |
| OP02-085 | Magellan | Super Rare | Purple | 1 alt art |
| OP02-086 | Minokoala | Uncommon | Purple | |
| OP02-087 | Minotaur | Uncommon | Purple | |
| OP02-088 | Sphinx | Common | Purple | |
| OP02-089 | Judgment of Hell | Rare | Purple | 1 alt art |
| OP02-090 | Hydra | Uncommon | Purple | |
| OP02-091 | Venom Road | Common | Purple | |
| OP02-092 | Impel Down | Common | Purple | |
| OP02-093 | Smoker | Leader | Black | 1 alt art |
| OP02-094 | Isuka | Uncommon | Black | |
| OP02-095 | Onigumo | Uncommon | Black | |
| OP02-096 | Kuzan | Super Rare | Black | 2 alt arts |
| OP02-097 | Komille | Common | Black | |
| OP02-098 | Koby | Rare | Black | |
| OP02-099 | Sakazuki | Super Rare | Black | 2 alt arts |
| OP02-100 | Jango | Common | Black | |
| OP02-101 | Strawberry | Common | Black | |
| OP02-102 | Smoker | Rare | Black | |
| OP02-103 | Sengoku | Rare | Black | |
| OP02-104 | Sentomaru | Common | Black | |
| OP02-105 | Tashigi | Common | Black | |
| OP02-106 | Tsuru | Uncommon | Black | |
| OP02-107 | Doberman | Common | Black | |
| OP02-108 | Donquixote Rosinante | Common | Black | |
| OP02-109 | Jaguar.D.Saul | Common | Black | |
| OP02-110 | Hina | Rare | Black | |
| OP02-111 | Fullbody | Common | Black | |
| OP02-112 | Bell-mere | Uncommon | Black | |
| OP02-113 | Helmeppo | Uncommon | Black | |
| OP02-114 | Borsalino | Super Rare | Black | 2 alt arts |
| OP02-115 | Monkey.D.Garp | Rare | Black | 1 alt art |
| OP02-116 | Yamakaji | Common | Black | |
| OP02-117 | Ice Age | Uncommon | Black | |
| OP02-118 | Yasakani Sacred Jewel | Common | Black | |
| OP02-119 | Meteor Volcano | Rare | Black | |
| OP02-120 | Uta | Secret Rare | Purple | 1 alt art |
| OP02-121 | Kuzan | Secret Rare | Black | 2 alt arts |
How to list One Piece OP02 Paramount War cards on eBay fast
- Photograph the cards: fronts on a plain background, slabs included.
- Scan with AI: pick One Piece in the scanner and each card is matched by card code and rarity.
- Review: step through and fix anything off; you stay in control.
- Publish: list the whole batch through the eBay API, in the right category with the item specifics filled in.
List a whole batch of One Piece cards in minutes
MyCardBatch scans your cards, fills every eBay field and lists them, then tracks offers, orders and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in One Piece OP02 Paramount War?
One Piece OP02 Paramount War has 121 cards: 45 Common, 30 Uncommon, 26 Rare, 10 Super Rare, 8 Leader, 2 Secret Rare.
More One Piece checklists
- EB01 Extra Booster: Memorial Collection
- EB02 Extra Booster: Anime 25th Collection
- EB03 Extra Booster: One Piece Heroines Edition
- EB04
- EB05 Extra Booster: One Piece Heroines Edition Vol. 2
- OP01 Romance Dawn
- OP03 Pillars of Strength
- OP04 Kingdoms of Intrigue
- OP05 Awakening of the New Era
- OP06 Wings of the Captain
- OP07 500 Years in the Future
- OP08 Two Legends