One Piece OP06 Wings of the Captain — Checklist
Every card in the One Piece Card Game set OP06 Wings of the Captain: 119 cards by code, with rarity, color and how many alt arts each has.
Selling One Piece OP06 Wings of the Captain cards? Photograph them and MyCardBatch matches each one to this checklist by card code and rarity, then lists them all on eBay.
Scan Your Cards Free →Rarities in this set
- Common 45 cards
- Uncommon 30 cards
- Rare 26 cards
- Super Rare 10 cards
- Leader 6 cards
- Secret Rare 2 cards
Looking for the other language? See the Japanese version of this set.
Full checklist (119 cards)
| Code | Card | Rarity | Color | Alt arts |
|---|---|---|---|---|
| OP06-001 | Uta | Leader | Purple Red | 1 alt art |
| OP06-002 | Inazuma | Common | Red | |
| OP06-003 | Emporio.Ivankov | Uncommon | Red | |
| OP06-004 | Baron Omatsuri | Common | Red | |
| OP06-005 | Gasparde | Common | Red | |
| OP06-006 | Saga | Uncommon | Red | |
| OP06-007 | Shanks | Super Rare | Red | 1 alt art |
| OP06-008 | Schneider | Common | Red | |
| OP06-009 | Shuraiya | Super Rare | Red | 1 alt art |
| OP06-010 | Douglas Bullet | Rare | Red | |
| OP06-011 | Tot Musica | Rare | Red | |
| OP06-012 | Bear.King | Uncommon | Red | |
| OP06-013 | Monkey.D.Luffy | Rare | Red | 1 alt art |
| OP06-014 | Ratchet | Common | Red | |
| OP06-015 | Lily Carnation | Common | Red | |
| OP06-016 | Raise Max | Uncommon | Red | |
| OP06-017 | Meteor-Strike of Love | Common | Red | |
| OP06-018 | Gum-Gum King Kong Gatling | Rare | Red | |
| OP06-019 | Blue Dragon Seal Water Stream | Uncommon | Red | |
| OP06-020 | Hody Jones | Leader | Green | 1 alt art |
| OP06-021 | Perona | Leader | Green Black | 1 alt art |
| OP06-022 | Yamato | Leader | Green Yellow | 1 alt art |
| OP06-023 | Arlong | Rare | Green | 1 alt art |
| OP06-024 | Ikaros Much | Uncommon | Green | |
| OP06-025 | Camie | Rare | Green | 1 alt art |
| OP06-026 | Koushirou | Common | Green | |
| OP06-027 | Gyro | Common | Green | |
| OP06-028 | Zeo | Common | Green | |
| OP06-029 | Daruma | Uncommon | Green | |
| OP06-030 | Dosun | Common | Green | |
| OP06-031 | Hatchan | Uncommon | Green | |
| OP06-032 | Hammond | Common | Green | |
| OP06-033 | Vander Decken IX | Rare | Green | |
| OP06-034 | Hyouzou | Uncommon | Green | |
| OP06-035 | Hody Jones | Super Rare | Green | 2 alt arts |
| OP06-036 | Ryuma | Rare | Green | 1 alt art |
| OP06-037 | Wadatsumi | Common | Green | |
| OP06-038 | The Billion-fold World Trichiliocosm | Uncommon | Green | |
| OP06-039 | You Ain't Even Worth Killing Time!! | Rare | Green | |
| OP06-040 | Shark Arrows | Common | Green | |
| OP06-041 | The Ark Noah | Common | Green | |
| OP06-042 | Vinsmoke Reiju | Leader | Blue Purple | 1 alt art |
| OP06-043 | Aramaki | Super Rare | Blue | 1 alt art |
| OP06-044 | Gion | Uncommon | Blue | |
| OP06-045 | Kuzan | Uncommon | Blue | |
| OP06-046 | Sakazuki | Uncommon | Blue | |
| OP06-047 | Charlotte Pudding | Rare | Blue | |
| OP06-048 | Zeff | Common | Blue | |
| OP06-049 | Sengoku | Common | Blue | |
| OP06-050 | Tashigi | Rare | Blue | 1 alt art |
| OP06-051 | Tsuru | Rare | Blue | |
| OP06-052 | Tokikake | Common | Blue | |
| OP06-053 | Jaguar.D.Saul | Common | Blue | |
| OP06-054 | Borsalino | Uncommon | Blue | |
| OP06-055 | Monkey.D.Garp | Common | Blue | |
| OP06-056 | Ama no Murakumo Sword | Uncommon | Blue | |
| OP06-057 | But I Will Never Doubt a Woman's Tears!!!! | Common | Blue | |
| OP06-058 | Gravity Blade Raging Tiger | Rare | Blue | 1 alt art |
| OP06-059 | White Snake | Uncommon | Blue | |
| OP06-060 | Vinsmoke Ichiji | Common | Purple | |
| OP06-061 | Vinsmoke Ichiji | Rare | Purple | 1 alt art |
| OP06-062 | Vinsmoke Judge | Super Rare | Purple | 1 alt art |
| OP06-063 | Vinsmoke Sora | Uncommon | Purple | |
| OP06-064 | Vinsmoke Niji | Common | Purple | |
| OP06-065 | Vinsmoke Niji | Rare | Purple | 1 alt art |
| OP06-066 | Vinsmoke Yonji | Common | Purple | |
| OP06-067 | Vinsmoke Yonji | Rare | Purple | 1 alt art |
| OP06-068 | Vinsmoke Reiju | Common | Purple | |
| OP06-069 | Vinsmoke Reiju | Super Rare | Purple | 2 alt arts |
| OP06-070 | Eldoraggo | Common | Purple | |
| OP06-071 | Gild Tesoro | Uncommon | Purple | |
| OP06-072 | Cosette | Common | Purple | |
| OP06-073 | Shiki | Uncommon | Purple | |
| OP06-074 | Zephyr (Navy) | Rare | Purple | |
| OP06-075 | Count Battler | Common | Purple | |
| OP06-076 | Hitokiri Kamazo | Uncommon | Purple | |
| OP06-077 | Black Bug | Rare | Purple | |
| OP06-078 | GERMA 66 | Uncommon | Purple | |
| OP06-079 | Kingdom of GERMA | Common | Purple | 1 alt art |
| OP06-080 | Gecko Moria | Leader | Black | 1 alt art |
| OP06-081 | Absalom | Rare | Black | 1 alt art |
| OP06-082 | Inuppe | Common | Black | |
| OP06-083 | Oars | Uncommon | Black | |
| OP06-084 | Jigoro of the Wind | Common | Black | |
| OP06-085 | Kumacy | Uncommon | Black | |
| OP06-086 | Gecko Moria | Super Rare | Black | 2 alt arts |
| OP06-087 | Cerberus | Common | Black | |
| OP06-088 | Sai | Uncommon | Black | |
| OP06-089 | Taralan | Common | Black | |
| OP06-090 | Dr. Hogback | Rare | Black | |
| OP06-091 | Victoria Cindry | Uncommon | Black | |
| OP06-092 | Brook | Rare | Black | |
| OP06-093 | Perona | Super Rare | Black | 1 alt art |
| OP06-094 | Lola | Common | Black | |
| OP06-095 | Shadows Asgard | Uncommon | Black | |
| OP06-096 | ...Nothing...at All!!! | Common | Black | |
| OP06-097 | Negative Hollow | Rare | Black | |
| OP06-098 | Thriller Bark | Common | Black | |
| OP06-099 | Aisa | Common | Yellow | |
| OP06-100 | Inuarashi | Uncommon | Yellow | |
| OP06-101 | O-Nami | Rare | Yellow | 1 alt art |
| OP06-102 | Kamakiri | Common | Yellow | |
| OP06-103 | Kawamatsu | Common | Yellow | |
| OP06-104 | Kikunojo | Rare | Yellow | |
| OP06-105 | Genbo | Common | Yellow | |
| OP06-106 | Kouzuki Hiyori | Super Rare | Yellow | 2 alt arts |
| OP06-107 | Kouzuki Momonosuke | Super Rare | Yellow | 1 alt art |
| OP06-108 | Tenguyama Hitetsu | Common | Yellow | |
| OP06-109 | Denjiro | Uncommon | Yellow | |
| OP06-110 | Nekomamushi | Uncommon | Yellow | |
| OP06-111 | Braham | Common | Yellow | |
| OP06-112 | Raizo | Common | Yellow | |
| OP06-113 | Raki | Common | Yellow | |
| OP06-114 | Wyper | Uncommon | Yellow | |
| OP06-115 | You're the One Who Should Disappear | Rare | Yellow | 1 alt art |
| OP06-116 | Reject | Rare | Yellow | |
| OP06-117 | The Ark Maxim | Common | Yellow | |
| OP06-118 | Roronoa Zoro | Secret Rare | Green | 3 alt arts |
| OP06-119 | Sanji | Secret Rare | Blue | 2 alt arts |
How to list One Piece OP06 Wings of the Captain cards on eBay fast
- Photograph the cards: fronts on a plain background, slabs included.
- Scan with AI: pick One Piece in the scanner and each card is matched by card code and rarity.
- Review: step through and fix anything off; you stay in control.
- Publish: list the whole batch through the eBay API, in the right category with the item specifics filled in.
List a whole batch of One Piece cards in minutes
MyCardBatch scans your cards, fills every eBay field and lists them, then tracks offers, orders and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in One Piece OP06 Wings of the Captain?
One Piece OP06 Wings of the Captain has 119 cards: 45 Common, 30 Uncommon, 26 Rare, 10 Super Rare, 6 Leader, 2 Secret Rare.
More One Piece checklists
- EB05 Extra Booster: One Piece Heroines Edition Vol. 2
- OP01 Romance Dawn
- OP02 Paramount War
- OP03 Pillars of Strength
- OP04 Kingdoms of Intrigue
- OP05 Awakening of the New Era
- OP07 500 Years in the Future
- OP08 Two Legends
- OP09 Emperors in the New World
- OP10 Royal Blood
- OP11 A Fist of Divine Speed
- OP12 Legacy of the Master