One Piece OP11 A Fist of Divine Speed — Checklist
Every card in the One Piece Card Game set OP11 A Fist of Divine Speed: 119 cards by code, with rarity, color and how many alt arts each has.
Selling One Piece OP11 A Fist of Divine Speed cards? Photograph them and MyCardBatch matches each one to this checklist by card code and rarity, then lists them all on eBay.
Scan Your Cards Free →Rarities in this set
- Common 45 cards
- Uncommon 30 cards
- Rare 26 cards
- Super Rare 10 cards
- Leader 6 cards
- Secret Rare 2 cards
Looking for the other language? See the Japanese version of this set.
Full checklist (119 cards)
| Code | Card | Rarity | Color | Alt arts |
|---|---|---|---|---|
| OP11-001 | Koby | Leader | Red Black | 1 alt art |
| OP11-002 | Ain | Common | Red | |
| OP11-003 | Usopp | Uncommon | Red | |
| OP11-004 | Kujyaku | Super Rare | Red | 1 alt art |
| OP11-005 | Smoker | Common | Red | |
| OP11-006 | Zephyr | Common | Red | |
| OP11-007 | Tashigi | Common | Red | |
| OP11-008 | Doll | Rare | Red | 1 alt art |
| OP11-009 | Nico Robin | Common | Red | |
| OP11-010 | Hibari | Super Rare | Red | 1 alt art |
| OP11-011 | Bins | Common | Red | |
| OP11-012 | Franky | Uncommon | Red | |
| OP11-013 | Prince Grus | Rare | Red | |
| OP11-014 | Borsalino | Rare | Red | |
| OP11-015 | Mocha | Common | Red | |
| OP11-016 | Roronoa Zoro | Uncommon | Red | |
| OP11-017 | X.Drake | Uncommon | Red | |
| OP11-018 | Honesty Impact | Rare | Red | 1 alt art |
| OP11-019 | Glorp Web!! | Common | Red | |
| OP11-020 | X Calibur | Uncommon | Red | |
| OP11-021 | Jinbe | Leader | Green | 1 alt art |
| OP11-022 | Shirahoshi | Leader | Green Yellow | 1 alt art |
| OP11-023 | Arlong | Rare | Green | 1 alt art |
| OP11-024 | Aladine | Common | Green | |
| OP11-025 | Ishilly | Common | Green | |
| OP11-026 | Scaled Neptunian | Common | Green | |
| OP11-027 | Bulge-Eyed Neptunian | Common | Green | |
| OP11-028 | Lord of the Coast | Rare | Green | |
| OP11-029 | Charlotte Praline | Uncommon | Green | |
| OP11-030 | Shirahoshi | Rare | Green | |
| OP11-031 | Jinbe | Super Rare | Green | 1 alt art |
| OP11-032 | Surume | Uncommon | Green | |
| OP11-033 | Bird Neptunian | Uncommon | Green | |
| OP11-034 | Hatchan | Common | Green | |
| OP11-035 | Fisher Tiger | Common | Green | |
| OP11-036 | Spotted Neptunian | Uncommon | Green | |
| OP11-037 | Ancient Weapon Poseidon | Uncommon | Green | |
| OP11-038 | Gum-Gum Elephant Gatling | Rare | Green | |
| OP11-039 | Vagabond Drill | Common | Green | |
| OP11-040 | Monkey.D.Luffy | Leader | Blue Purple | 1 alt art |
| OP11-041 | Nami | Leader | Blue Yellow | 1 alt art |
| OP11-042 | Vito | Common | Blue | |
| OP11-043 | Vinsmoke Ichiji | Common | Blue | |
| OP11-044 | Vinsmoke Judge | Common | Blue | |
| OP11-045 | Vinsmoke Niji | Uncommon | Blue | |
| OP11-046 | Vinsmoke Yonji | Common | Blue | |
| OP11-047 | Vinsmoke Reiju | Rare | Blue | 1 alt art |
| OP11-048 | Capone"Gang"Bege | Rare | Blue | |
| OP11-049 | Carrot | Rare | Blue | |
| OP11-050 | Gotti | Common | Blue | |
| OP11-051 | Sanji | Super Rare | Blue | 1 alt art |
| OP11-052 | Charlotte Lola | Common | Blue | |
| OP11-053 | Tony Tony.Chopper | Uncommon | Blue | |
| OP11-054 | Nami | Super Rare | Blue | 1 alt art |
| OP11-055 | Bartolomeo | Uncommon | Blue | |
| OP11-056 | Brook | Rare | Blue | |
| OP11-057 | Pedro | Common | Blue | |
| OP11-058 | Monkey.D.Luffy | Uncommon | Blue | |
| OP11-059 | Gum-Gum King Cobra | Common | Blue | |
| OP11-060 | Let's Crash This Wedding!!! | Rare | Blue | |
| OP11-061 | Gum-Gum Jet Culverin | Uncommon | Blue | |
| OP11-062 | Charlotte Katakuri | Leader | Purple | 1 alt art |
| OP11-063 | Little Sadi | Common | Purple | |
| OP11-064 | Saldeath | Common | Purple | |
| OP11-065 | Charlotte Anana | Uncommon | Purple | |
| OP11-066 | Charlotte Oven | Rare | Purple | |
| OP11-067 | Charlotte Katakuri | Super Rare | Purple | 1 alt art |
| OP11-068 | Charlotte Daifuku | Uncommon | Purple | |
| OP11-069 | Charlotte Brulee | Rare | Purple | |
| OP11-070 | Charlotte Pudding | Super Rare | Purple | 1 alt art |
| OP11-071 | Charlotte Perospero | Rare | Purple | |
| OP11-072 | Charlotte Mont-d'or | Uncommon | Purple | |
| OP11-073 | Charlotte Linlin | Rare | Purple | 1 alt art |
| OP11-074 | Streusen | Common | Purple | |
| OP11-075 | Jaguar.D.Saul | Common | Purple | |
| OP11-076 | Hannyabal | Common | Purple | |
| OP11-077 | Randolph | Common | Purple | |
| OP11-078 | Decuplets | Uncommon | Purple | |
| OP11-079 | When Two Men Are Fighting the Last Thing I Need Is Some Half-Hearted Assistance!!!! | Uncommon | Purple | |
| OP11-080 | Gear Two | Rare | Purple | 1 alt art |
| OP11-081 | Cognac Mama-Mash | Common | Purple | |
| OP11-082 | Aramaki | Rare | Black | |
| OP11-083 | Caribou | Rare | Black | |
| OP11-084 | Kuzan | Rare | Black | 1 alt art |
| OP11-085 | Kurozumi Orochi | Common | Black | |
| OP11-086 | Coribou | Common | Black | |
| OP11-087 | Miss Sarahebi | Uncommon | Black | |
| OP11-088 | Shu | Common | Black | |
| OP11-089 | Black Maria | Common | Black | |
| OP11-090 | Briscola | Common | Black | |
| OP11-091 | Berry Good | Uncommon | Black | |
| OP11-092 | Helmeppo | Super Rare | Black | 1 alt art |
| OP11-093 | Bogard | Uncommon | Black | |
| OP11-094 | Morgan | Common | Black | |
| OP11-095 | Monkey.D.Garp | Super Rare | Black | 1 alt art |
| OP11-096 | Ripper | Uncommon | Black | |
| OP11-097 | After All These Years I'm Losing My Edge!!! | Uncommon | Black | |
| OP11-098 | Blue Hole | Common | Black | |
| OP11-099 | I'm Gonna Be a Navy Officer!!! | Rare | Black | |
| OP11-100 | Otohime | Common | Yellow | |
| OP11-101 | Capone"Gang"Bege | Super Rare | Yellow | 1 alt art |
| OP11-102 | Camie | Uncommon | Yellow | |
| OP11-103 | Long-Jaw Neptunian | Common | Yellow | |
| OP11-104 | Shirley | Rare | Yellow | |
| OP11-105 | Charlotte Chiffon | Uncommon | Yellow | |
| OP11-106 | Zeus | Rare | Yellow | 1 alt art |
| OP11-107 | Topknot Neptunian | Common | Yellow | |
| OP11-108 | Neptune | Rare | Yellow | |
| OP11-109 | Pappag | Common | Yellow | |
| OP11-110 | Fukaboshi | Common | Yellow | |
| OP11-111 | Mamboshi | Uncommon | Yellow | |
| OP11-112 | Megalo | Uncommon | Yellow | |
| OP11-113 | Ryuboshi | Common | Yellow | |
| OP11-114 | Gum-Gum Fire-Fist Pistol Red Hawk | Rare | Yellow | 1 alt art |
| OP11-115 | You're Just Not My Type! | Uncommon | Yellow | |
| OP11-116 | Merman Combat Ultramarine | Common | Yellow | |
| OP11-117 | Fish-Man Island | Common | Yellow | |
| OP11-118 | Monkey.D.Luffy | Secret Rare | Blue | 2 alt arts |
| OP11-119 | Koby | Secret Rare | Black | 1 alt art |
How to list One Piece OP11 A Fist of Divine Speed cards on eBay fast
- Photograph the cards: fronts on a plain background, slabs included.
- Scan with AI: pick One Piece in the scanner and each card is matched by card code and rarity.
- Review: step through and fix anything off; you stay in control.
- Publish: list the whole batch through the eBay API, in the right category with the item specifics filled in.
List a whole batch of One Piece cards in minutes
MyCardBatch scans your cards, fills every eBay field and lists them, then tracks offers, orders and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in One Piece OP11 A Fist of Divine Speed?
One Piece OP11 A Fist of Divine Speed has 119 cards: 45 Common, 30 Uncommon, 26 Rare, 10 Super Rare, 6 Leader, 2 Secret Rare.
More One Piece checklists
- OP05 Awakening of the New Era
- OP06 Wings of the Captain
- OP07 500 Years in the Future
- OP08 Two Legends
- OP09 Emperors in the New World
- OP10 Royal Blood
- OP12 Legacy of the Master
- OP13 Carrying On His Will
- OP14 The Azure Sea's Seven
- OP15 Adventure on Kami's Island
- OP16 The Time of Battle
- OP17 The World's Strongest Warriors