One Piece OP17 The World's Strongest Warriors — Checklist
Every card in the One Piece Card Game set OP17 The World's Strongest Warriors: 119 cards by code, with rarity, color and how many alt arts each has.
Selling One Piece OP17 The World's Strongest Warriors cards? Photograph them and MyCardBatch matches each one to this checklist by card code and rarity, then lists them all on eBay.
Scan Your Cards Free →Rarities in this set
- Common 45 cards
- Uncommon 30 cards
- Rare 26 cards
- Super Rare 10 cards
- Leader 6 cards
- Secret Rare 2 cards
Looking for the other language? See the Japanese version of this set.
Full checklist (119 cards)
| Code | Card | Rarity | Color | Alt arts |
|---|---|---|---|---|
| OP17-001 | Edward.Newgate | Leader | Red | 1 alt art |
| OP17-002 | Atmos | Common | Red | |
| OP17-003 | Izo | Rare | Red | |
| OP17-004 | Inuarashi & Nekomamushi | Common | Red | |
| OP17-005 | Edward.Newgate | Super Rare | Red | 2 alt arts |
| OP17-006 | Kingdew | Common | Red | |
| OP17-007 | Kouzuki Oden | Rare | Red | |
| OP17-008 | Jozu | Rare | Red | |
| OP17-009 | Haruta | Uncommon | Red | |
| OP17-010 | Fossa | Common | Red | |
| OP17-011 | Blamenco | Common | Red | |
| OP17-012 | Blenheim | Common | Red | |
| OP17-013 | Portgas.D.Ace | Uncommon | Red | |
| OP17-014 | Whitey Bay | Common | Red | |
| OP17-015 | Marco | Uncommon | Red | |
| OP17-016 | Rakuyo | Uncommon | Red | |
| OP17-017 | Ga Ha Ha Ha!! | Common | Red | |
| OP17-018 | The Power to Destroy the World | Uncommon | Red | |
| OP17-019 | I Don't Have Time to Chat with Snot-Nosed Brats | Rare | Red | |
| OP17-020 | Shanks | Leader | Green | 1 alt art |
| OP17-021 | Crone Oil | Uncommon | Green | |
| OP17-022 | Shanks | Super Rare | Green | 2 alt arts |
| OP17-023 | Nami | Uncommon | Green | |
| OP17-024 | Howling Gab | Common | Green | |
| OP17-025 | Building Snake | Uncommon | Green | |
| OP17-026 | Fugar | Uncommon | Green | |
| OP17-027 | Benn.Beckman | Rare | Green | 1 alt art |
| OP17-028 | Bonk Punch & Monster | Common | Green | |
| OP17-029 | Hongo | Rare | Green | |
| OP17-030 | Monkey.D.Luffy | Common | Green | |
| OP17-031 | Yasopp | Super Rare | Green | 1 alt art |
| OP17-032 | Limejuice | Rare | Green | |
| OP17-033 | Lucky.Roux | Rare | Green | |
| OP17-034 | Rockstar | Common | Green | |
| OP17-035 | Roronoa Zoro | Common | Green | |
| OP17-036 | Withdraw Now and Allow Me to Save Face | Uncommon | Green | |
| OP17-037 | Are You That Afraid of the New Era?! | Rare | Green | 1 alt art |
| OP17-038 | I Think He's Seen an Ugly Future... | Common | Green | |
| OP17-039 | Rocks.D.Xebec | Leader | Blue | 1 alt art |
| OP17-040 | Edward.Newgate | Rare | Blue | |
| OP17-041 | Wang Zhi | Uncommon | Blue | |
| OP17-042 | Kaido | Rare | Blue | |
| OP17-043 | Ganzui | Uncommon | Blue | |
| OP17-044 | Captain John | Uncommon | Blue | |
| OP17-045 | Kyo | Uncommon | Blue | |
| OP17-046 | Gloriosa | Super Rare | Blue | 1 alt art |
| OP17-047 | Shiki | Common | Blue | |
| OP17-048 | Shiki | Super Rare | Blue | 1 alt art |
| OP17-049 | Charlotte Linlin | Rare | Blue | 1 alt art |
| OP17-050 | Streusen | Common | Blue | |
| OP17-051 | Jinbe | Common | Blue | |
| OP17-052 | Don Marlon | Common | Blue | |
| OP17-053 | Barbell | Common | Blue | |
| OP17-054 | Miss Buckingham Stussy | Rare | Blue | 1 alt art |
| OP17-055 | There's No Authority in the World That Lasts Forever!!! | Rare | Blue | |
| OP17-056 | Rocks Pirates | Uncommon | Blue | |
| OP17-057 | Fullalead | Common | Blue | |
| OP17-058 | Kaido | Leader | Purple | 1 alt art |
| OP17-059 | Aramaki | Uncommon | Purple | |
| OP17-060 | Ulti & Page One | Rare | Purple | |
| OP17-061 | Lead Performers | Rare | Purple | 1 alt art |
| OP17-062 | Kaido | Super Rare | Purple | 3 alt arts |
| OP17-063 | Kaido | Super Rare | Purple | 1 alt art |
| OP17-064 | King | Common | Purple | |
| OP17-065 | Queen | Uncommon | Purple | |
| OP17-066 | Kurozumi Orochi | Common | Purple | |
| OP17-067 | Kurozumi Kanjuro | Common | Purple | |
| OP17-068 | Sasaki | Common | Purple | |
| OP17-069 | Jack | Uncommon | Purple | |
| OP17-070 | Scratchmen Apoo | Common | Purple | |
| OP17-071 | Who's.Who | Common | Purple | |
| OP17-072 | Black Maria | Common | Purple | |
| OP17-073 | Basil Hawkins | Uncommon | Purple | |
| OP17-074 | Yamato | Rare | Purple | |
| OP17-075 | X.Drake | Common | Purple | |
| OP17-076 | Wo Ro Ro Ro Ro... I Think I've Sobered Up | Rare | Purple | |
| OP17-077 | Kundali Dragon Swarm | Uncommon | Purple | |
| OP17-078 | Drunken Dragon Bagua | Common | Purple | |
| OP17-079 | Monkey.D.Luffy | Leader | Black | 2 alt arts |
| OP17-080 | Usopp | Super Rare | Black | 1 alt art |
| OP17-081 | Gerd | Rare | Black | |
| OP17-082 | Sanji | Common | Black | |
| OP17-083 | Jinbe | Common | Black | |
| OP17-084 | Tony Tony.Chopper | Uncommon | Black | |
| OP17-085 | Dorry | Uncommon | Black | |
| OP17-086 | Nami | Uncommon | Black | |
| OP17-087 | Nico Robin | Rare | Black | 1 alt art |
| OP17-088 | Hajrudin | Common | Black | |
| OP17-089 | Jaguar.D.Saul | Rare | Black | |
| OP17-090 | Franky | Common | Black | |
| OP17-091 | Brook | Common | Black | |
| OP17-092 | Brogy | Uncommon | Black | |
| OP17-093 | Monkey.D.Luffy | Super Rare | Black | 1 alt art |
| OP17-094 | Rodo | Uncommon | Black | |
| OP17-095 | Roronoa Zoro | Common | Black | |
| OP17-096 | I'm Luffy!! The Man Who Will Be King of the Pirates!! | Rare | Black | |
| OP17-097 | I'll Feed on This Rage and Use It to Bring the World to Ruin!!! | Common | Black | |
| OP17-098 | Gum-Gum Kong Gun | Common | Black | |
| OP17-099 | Charlotte Linlin | Leader | Yellow | 1 alt art |
| OP17-100 | Capone"Gang"Bege | Common | Yellow | |
| OP17-101 | Caribou | Common | Yellow | |
| OP17-102 | Charlotte Oven | Uncommon | Yellow | |
| OP17-103 | Charlotte Katakuri | Uncommon | Yellow | |
| OP17-104 | Charlotte Cracker | Uncommon | Yellow | |
| OP17-105 | Charlotte Chiffon | Common | Yellow | |
| OP17-106 | Charlotte Smoothie | Common | Yellow | |
| OP17-107 | Charlotte Daifuku | Uncommon | Yellow | |
| OP17-108 | Charlotte Brulee | Common | Yellow | |
| OP17-109 | Charlotte Pudding | Rare | Yellow | |
| OP17-110 | Charlotte Perospero | Common | Yellow | |
| OP17-111 | Charlotte Mont-d'or | Common | Yellow | |
| OP17-112 | Charlotte Linlin | Super Rare | Yellow | 2 alt arts |
| OP17-113 | Streusen | Rare | Yellow | |
| OP17-114 | Sweet 3 Generals | Rare | Yellow | 1 alt art |
| OP17-115 | Don't you know that even in the cruel world of pirates there's still a code of honor?!! | Rare | Yellow | |
| OP17-116 | Fulgora | Uncommon | Yellow | |
| OP17-117 | Maser Saber | Common | Yellow | |
| OP17-118 | Rocks.D.Xebec | Secret Rare | Blue | 2 alt arts |
| OP17-119 | Loki | Secret Rare | Black | 1 alt art |
How to list One Piece OP17 The World's Strongest Warriors cards on eBay fast
- Photograph the cards: fronts on a plain background, slabs included.
- Scan with AI: pick One Piece in the scanner and each card is matched by card code and rarity.
- Review: step through and fix anything off; you stay in control.
- Publish: list the whole batch through the eBay API, in the right category with the item specifics filled in.
List a whole batch of One Piece cards in minutes
MyCardBatch scans your cards, fills every eBay field and lists them, then tracks offers, orders and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in One Piece OP17 The World's Strongest Warriors?
One Piece OP17 The World's Strongest Warriors has 119 cards: 45 Common, 30 Uncommon, 26 Rare, 10 Super Rare, 6 Leader, 2 Secret Rare.
More One Piece checklists
- OP11 A Fist of Divine Speed
- OP12 Legacy of the Master
- OP13 Carrying On His Will
- OP14 The Azure Sea's Seven
- OP15 Adventure on Kami's Island
- OP16 The Time of Battle
- P Promo
- PRB02 Premium Booster -The Best- Vol. 2
- ST01 Starter Deck 1: Straw Hat Crew
- ST02 Starter Deck 2: Worst Generation
- ST03 Starter Deck 3: The Seven Warlords of The Sea
- ST04 Starter Deck 4: Animal Kingdom Pirates