One Piece OP14 The Azure Sea's Seven — Checklist
Every card in the One Piece Card Game set OP14 The Azure Sea's Seven: 120 cards by code, with rarity, color and how many alt arts each has.
Selling One Piece OP14 The Azure Sea's Seven cards? Photograph them and MyCardBatch matches each one to this checklist by card code and rarity, then lists them all on eBay.
Scan Your Cards Free →Rarities in this set
- Common 45 cards
- Uncommon 30 cards
- Rare 26 cards
- Super Rare 10 cards
- Leader 7 cards
- Secret Rare 2 cards
Looking for the other language? See the Japanese version of this set.
Full checklist (120 cards)
| Code | Card | Rarity | Color | Alt arts |
|---|---|---|---|---|
| OP14-001 | Trafalgar Law | Leader | Red | 1 alt art |
| OP14-002 | Urouge | Uncommon | Red | |
| OP14-003 | Capone"Gang"Bege | Common | Red | |
| OP14-004 | Cavendish | Uncommon | Red | |
| OP14-005 | Killer | Common | Red | |
| OP14-006 | Shachi & Penguin | Common | Red | |
| OP14-007 | Jewelry Bonney | Common | Red | |
| OP14-008 | Scratchmen Apoo | Common | Red | |
| OP14-009 | Trafalgar Law | Super Rare | Red | 1 alt art |
| OP14-010 | Basil Hawkins | Uncommon | Red | |
| OP14-011 | Bartolomeo | Uncommon | Red | |
| OP14-012 | Bepo | Common | Red | |
| OP14-013 | Monkey.D.Luffy | Super Rare | Red | 1 alt art |
| OP14-014 | Eustass"Captain"Kid | Rare | Red | |
| OP14-015 | Roronoa Zoro | Rare | Red | 1 alt art |
| OP14-016 | X.Drake | Rare | Red | |
| OP14-017 | Chambres | Common | Red | |
| OP14-018 | Time for the Counterattack | Rare | Red | |
| OP14-019 | I Have a Plan to Take Down One of the Four Emperors!! | Uncommon | Red | |
| OP14-020 | Dracule Mihawk | Leader | Green | 1 alt art |
| OP14-021 | Issho | Common | Green | |
| OP14-022 | Usopp | Uncommon | Green | |
| OP14-023 | Kikunojo | Rare | Green | |
| OP14-024 | Kin'emon | Common | Green | |
| OP14-025 | Kuro | Common | Green | |
| OP14-026 | Kouzuki Oden | Uncommon | Green | |
| OP14-027 | Shanks | Rare | Green | 1 alt art |
| OP14-028 | Johnny | Common | Green | |
| OP14-029 | Tashigi | Rare | Green | |
| OP14-030 | Chaka & Pell | Common | Green | |
| OP14-031 | Nami | Super Rare | Green | 1 alt art |
| OP14-032 | Humandrill | Uncommon | Green | |
| OP14-033 | Perona | Super Rare | Green | 1 alt art |
| OP14-034 | Monkey.D.Luffy | Rare | Green | |
| OP14-035 | Yosaku | Common | Green | |
| OP14-036 | Strive to Surpass me, Roronoa Zoro!!! | Common | Green | |
| OP14-037 | For Fun | Rare | Green | |
| OP14-038 | I Never Bother to Remember the Faces of Trash | Uncommon | Green | |
| OP14-039 | Coffin Boat | Uncommon | Green | |
| OP14-040 | Jinbe | Leader | Blue | 1 alt art |
| OP14-041 | Boa Hancock | Leader | Blue Yellow | 1 alt art |
| OP14-042 | Arlong | Rare | Blue | 1 alt art |
| OP14-043 | Aladine | Rare | Blue | |
| OP14-044 | Edward.Newgate | Common | Blue | |
| OP14-045 | Kuroobi | Uncommon | Blue | |
| OP14-046 | Koala | Uncommon | Blue | |
| OP14-047 | Shirahoshi | Rare | Blue | |
| OP14-048 | Shiryu | Common | Blue | |
| OP14-049 | Jinbe | Super Rare | Blue | 1 alt art |
| OP14-050 | Chew | Uncommon | Blue | |
| OP14-051 | Hatchan | Common | Blue | |
| OP14-052 | Hannyabal | Common | Blue | |
| OP14-053 | Vista | Common | Blue | |
| OP14-054 | Fisher Tiger | Uncommon | Blue | |
| OP14-055 | The Macro Gang | Common | Blue | |
| OP14-056 | Wadatsumi | Common | Blue | |
| OP14-057 | Don't Worry!! I'm Here!! | Common | Blue | |
| OP14-058 | Ocean Current Shoulder Throw | Rare | Blue | |
| OP14-059 | Please Take Me with You!! I Can Be of Great Help to You!! | Uncommon | Blue | |
| OP14-060 | Donquixote Doflamingo | Leader | Purple | 1 alt art |
| OP14-061 | Vergo | Rare | Purple | 1 alt art |
| OP14-062 | Gladius | Common | Purple | |
| OP14-063 | Sugar | Rare | Purple | |
| OP14-064 | Giolla | Common | Purple | |
| OP14-065 | Senor Pink | Common | Purple | |
| OP14-066 | Diamante | Common | Purple | |
| OP14-067 | Dellinger | Uncommon | Purple | |
| OP14-068 | Trebol | Uncommon | Purple | |
| OP14-069 | Donquixote Doflamingo | Super Rare | Purple | 1 alt art |
| OP14-070 | Buffalo | Common | Purple | |
| OP14-071 | Pica | Uncommon | Purple | |
| OP14-072 | Baby 5 | Uncommon | Purple | |
| OP14-073 | Machvise | Common | Purple | |
| OP14-074 | Monet | Rare | Purple | |
| OP14-075 | Lao.G | Common | Purple | |
| OP14-076 | Ever White | Rare | Purple | |
| OP14-077 | Penta-Chromatic String | Uncommon | Purple | |
| OP14-078 | Bullet String | Common | Purple | |
| OP14-079 | Crocodile | Leader | Black | 1 alt art |
| OP14-080 | Gecko Moria | Leader | Black Yellow | |
| OP14-081 | Spider Mice | Common | Black | |
| OP14-082 | Oinkchuck | Common | Black | |
| OP14-083 | Ms. Wednesday | Uncommon | Black | |
| OP14-084 | Ms. All Sunday | Super Rare | Black | 1 alt art |
| OP14-085 | Miss.Goldenweek (Marianne) | Uncommon | Black | |
| OP14-086 | Miss Doublefinger (Zala) | Common | Black | |
| OP14-087 | Miss.Valentine (Mikita) | Rare | Black | |
| OP14-088 | Miss.MerryChristmas (Drophy) | Common | Black | |
| OP14-089 | Ryuma | Common | Black | |
| OP14-090 | Mr.1 (Daz.Bonez) | Rare | Black | 1 alt art |
| OP14-091 | Mr.2.Bon.Kurei (Bentham) | Super Rare | Black | 1 alt art |
| OP14-092 | Mr.3 (Galdino) | Rare | Black | |
| OP14-093 | Mr.4 (Babe) | Common | Black | |
| OP14-094 | Mr.5 (Gem) | Uncommon | Black | |
| OP14-095 | Mr.9 | Common | Black | |
| OP14-096 | Ground Death | Rare | Black | 1 alt art |
| OP14-097 | Hurry Up and Make Me the Pirate King! | Uncommon | Black | |
| OP14-098 | Crescent Cutlass | Common | Black | |
| OP14-099 | Disappointed? | Uncommon | Black | |
| OP14-100 | Absalom | Rare | Yellow | |
| OP14-101 | Oars | Common | Yellow | |
| OP14-102 | Kumacy | Common | Yellow | |
| OP14-103 | Gloriosa | Common | Yellow | |
| OP14-104 | Gecko Moria | Super Rare | Yellow | 1 alt art |
| OP14-105 | Gorgon Sisters | Uncommon | Yellow | |
| OP14-106 | Salome | Common | Yellow | |
| OP14-107 | Shakuyaku | Uncommon | Yellow | |
| OP14-108 | Silvers Rayleigh | Rare | Yellow | |
| OP14-109 | Victoria Cindry | Common | Yellow | |
| OP14-110 | Dr. Hogback | Rare | Yellow | |
| OP14-111 | Perona | Rare | Yellow | 1 alt art |
| OP14-112 | Boa Hancock | Super Rare | Yellow | 1 alt art |
| OP14-113 | Marguerite | Uncommon | Yellow | |
| OP14-114 | Ran | Uncommon | Yellow | |
| OP14-115 | Rindo | Common | Yellow | |
| OP14-116 | Salamander | Common | Yellow | |
| OP14-117 | Brick Bat | Uncommon | Yellow | |
| OP14-118 | You'll Frighten Me... | Rare | Yellow | 1 alt art |
| OP14-119 | Dracule Mihawk | Secret Rare | Green | 2 alt arts |
| OP14-120 | Crocodile | Secret Rare | Black | 1 alt art |
How to list One Piece OP14 The Azure Sea's Seven cards on eBay fast
- Photograph the cards: fronts on a plain background, slabs included.
- Scan with AI: pick One Piece in the scanner and each card is matched by card code and rarity.
- Review: step through and fix anything off; you stay in control.
- Publish: list the whole batch through the eBay API, in the right category with the item specifics filled in.
List a whole batch of One Piece cards in minutes
MyCardBatch scans your cards, fills every eBay field and lists them, then tracks offers, orders and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in One Piece OP14 The Azure Sea's Seven?
One Piece OP14 The Azure Sea's Seven has 120 cards: 45 Common, 30 Uncommon, 26 Rare, 10 Super Rare, 7 Leader, 2 Secret Rare.
More One Piece checklists
- OP08 Two Legends
- OP09 Emperors in the New World
- OP10 Royal Blood
- OP11 A Fist of Divine Speed
- OP12 Legacy of the Master
- OP13 Carrying On His Will
- OP15 Adventure on Kami's Island
- OP16 The Time of Battle
- OP17 The World's Strongest Warriors
- P Promo
- PRB02 Premium Booster -The Best- Vol. 2
- ST01 Starter Deck 1: Straw Hat Crew