One Piece OP15 Adventure on Kami's Island — Checklist
Every card in the One Piece Card Game set OP15 Adventure on Kami's Island: 119 cards by code, with rarity, color and how many alt arts each has.
Selling One Piece OP15 Adventure on Kami's Island cards? Photograph them and MyCardBatch matches each one to this checklist by card code and rarity, then lists them all on eBay.
Scan Your Cards Free →Rarities in this set
- Common 45 cards
- Uncommon 30 cards
- Rare 26 cards
- Super Rare 10 cards
- Leader 6 cards
- Secret Rare 2 cards
Looking for the other language? See the Japanese version of this set.
Full checklist (119 cards)
| Code | Card | Rarity | Color | Alt arts |
|---|---|---|---|---|
| OP15-001 | Krieg | Leader | Green Red | 1 alt art |
| OP15-002 | Lucy | Leader | Blue Red | 1 alt art |
| OP15-003 | Alvida | Rare | Red | 1 alt art |
| OP15-004 | Sea Cat | Common | Red | |
| OP15-005 | Cabaji | Common | Red | |
| OP15-006 | Cavendish | Uncommon | Red | |
| OP15-007 | Gin | Super Rare | Red | 1 alt art |
| OP15-008 | Krieg | Super Rare | Red | 1 alt art |
| OP15-009 | Koby | Uncommon | Red | |
| OP15-010 | Nezumi | Common | Red | |
| OP15-011 | Pearl | Rare | Red | |
| OP15-012 | Buggy | Common | Red | |
| OP15-013 | Pincers | Common | Red | |
| OP15-014 | Bartolomeo | Rare | Red | |
| OP15-015 | Higuma | Common | Red | |
| OP15-016 | Fullbody | Uncommon | Red | |
| OP15-017 | Morgan | Common | Red | |
| OP15-018 | Mohji | Common | Red | |
| OP15-019 | Barrier Bulls | Uncommon | Red | |
| OP15-020 | Fire Fist | Rare | Red | |
| OP15-021 | Just Watch Me, Ace!!! | Uncommon | Red | |
| OP15-022 | Brook | Leader | Green Black | 1 alt art |
| OP15-023 | Arlong | Rare | Green | |
| OP15-024 | Usopp | Rare | Green | |
| OP15-025 | Kuro | Rare | Green | 1 alt art |
| OP15-026 | Jango | Uncommon | Green | |
| OP15-027 | Dracule Mihawk | Common | Green | |
| OP15-028 | Meowban Brothers | Uncommon | Green | |
| OP15-029 | Bartholomew Kuma | Common | Green | |
| OP15-030 | Hyouzou | Uncommon | Green | |
| OP15-031 | Purinpurin | Common | Green | |
| OP15-032 | Brook | Super Rare | Green | 1 alt art |
| OP15-033 | Hody Jones | Common | Green | |
| OP15-034 | Yorki | Common | Green | |
| OP15-035 | Laboon | Uncommon | Green | |
| OP15-036 | Ryuma | Common | Green | |
| OP15-037 | The Outcome Will Tell Us Who's Strong and Who's Weak | Uncommon | Green | |
| OP15-038 | It's an Order! Do Not Defy Me!!! | Rare | Green | |
| OP15-039 | Rebecca | Leader | Blue | 1 alt art |
| OP15-040 | Viola | Rare | Blue | |
| OP15-041 | Orlumbus | Uncommon | Blue | |
| OP15-042 | Kyros | Rare | Blue | |
| OP15-043 | Kelly Funk | Common | Blue | |
| OP15-044 | Koala | Common | Blue | |
| OP15-045 | Sai | Uncommon | Blue | |
| OP15-046 | Sabo | Super Rare | Blue | 1 alt art |
| OP15-047 | Sanji | Rare | Blue | 1 alt art |
| OP15-048 | Chinjao | Common | Blue | |
| OP15-049 | Hajrudin | Uncommon | Blue | |
| OP15-050 | Bobby Funk | Common | Blue | |
| OP15-051 | Monkey.D.Luffy | Uncommon | Blue | |
| OP15-052 | Leo | Uncommon | Blue | |
| OP15-053 | Rebecca | Super Rare | Blue | 1 alt art |
| OP15-054 | And No One Else Can Have It! It's Our Memento of Him | Common | Blue | |
| OP15-055 | Go Ahead and Use 'Em, Mr. Luffy!!! | Rare | Blue | |
| OP15-056 | Would You Let Me Eat the Flame-Flame Fruit? | Common | Blue | |
| OP15-057 | Dressrosa Kingdom | Common | Blue | |
| OP15-058 | Enel | Leader | Purple | 1 alt art |
| OP15-059 | Amazon | Common | Purple | |
| OP15-060 | Enel | Super Rare | Purple | 1 alt art |
| OP15-061 | Ohm | Rare | Purple | 1 alt art |
| OP15-062 | Captain Seamars | Uncommon | Purple | |
| OP15-063 | Gedatsu | Rare | Purple | |
| OP15-064 | Kotori | Common | Purple | |
| OP15-065 | Goro | Common | Purple | |
| OP15-066 | Satori | Rare | Purple | |
| OP15-067 | Shura | Rare | Purple | |
| OP15-068 | Heavenly Warriors | Common | Purple | |
| OP15-069 | Nola | Uncommon | Purple | |
| OP15-070 | Fuza | Common | Purple | |
| OP15-071 | Holly | Common | Purple | |
| OP15-072 | Hotori | Common | Purple | |
| OP15-073 | Yama | Common | Purple | |
| OP15-074 | Varie | Uncommon | Purple | |
| OP15-075 | El Thor | Uncommon | Purple | |
| OP15-076 | Lightning Beast Kiten | Uncommon | Purple | |
| OP15-077 | Lightning Dragon | Rare | Purple | 1 alt art |
| OP15-078 | Mamaragan | Super Rare | Purple | 1 alt art |
| OP15-079 | Absalom | Common | Black | |
| OP15-080 | Oars | Rare | Black | |
| OP15-081 | Sanji | Uncommon | Black | |
| OP15-082 | Charlotte Lola | Common | Black | |
| OP15-083 | Spoil | Common | Black | |
| OP15-084 | Dr. Hogback | Common | Black | |
| OP15-085 | Tony Tony.Chopper | Rare | Black | |
| OP15-086 | Nami | Super Rare | Black | 1 alt art |
| OP15-087 | Nico Robin | Common | Black | |
| OP15-088 | Pirates Docking Six | Rare | Black | |
| OP15-089 | Franky | Uncommon | Black | |
| OP15-090 | Perona | Uncommon | Black | |
| OP15-091 | Margarita | Common | Black | |
| OP15-092 | Monkey.D.Luffy | Rare | Black | 1 alt art |
| OP15-093 | The Risky Brothers | Common | Black | |
| OP15-094 | Roronoa Zoro | Uncommon | Black | |
| OP15-095 | Gum-Gum Storm | Uncommon | Black | |
| OP15-096 | Swallow Bond en Avant | Rare | Black | |
| OP15-097 | I Find It Embarrassing as a Human Being | Common | Black | |
| OP15-098 | Monkey.D.Luffy | Leader | Yellow | 1 alt art |
| OP15-099 | Urouge | Uncommon | Yellow | |
| OP15-100 | Kamakiri | Common | Yellow | |
| OP15-101 | Kalgara | Uncommon | Yellow | |
| OP15-102 | Gan.Fall | Rare | Yellow | |
| OP15-103 | Genbo | Common | Yellow | |
| OP15-104 | Conis | Common | Yellow | |
| OP15-105 | Jewelry Bonney | Uncommon | Yellow | |
| OP15-106 | Octoballoon | Common | Yellow | |
| OP15-107 | Tony Tony.Chopper | Uncommon | Yellow | |
| OP15-108 | Nami | Rare | Yellow | |
| OP15-109 | Nico Robin | Rare | Yellow | 1 alt art |
| OP15-110 | Braham | Common | Yellow | |
| OP15-111 | Mont Blanc Noland | Common | Yellow | |
| OP15-112 | Raki | Common | Yellow | |
| OP15-113 | Roronoa Zoro | Super Rare | Yellow | 1 alt art |
| OP15-114 | Wyper | Super Rare | Yellow | 1 alt art |
| OP15-115 | Impact Dial | Common | Yellow | |
| OP15-116 | Gum-Gum Golden Rifle | Rare | Yellow | 1 alt art |
| OP15-117 | Heso!! | Uncommon | Yellow | |
| OP15-118 | Enel | Secret Rare | Purple | 2 alt arts |
| OP15-119 | Monkey.D.Luffy | Secret Rare | Yellow | 1 alt art |
How to list One Piece OP15 Adventure on Kami's Island cards on eBay fast
- Photograph the cards: fronts on a plain background, slabs included.
- Scan with AI: pick One Piece in the scanner and each card is matched by card code and rarity.
- Review: step through and fix anything off; you stay in control.
- Publish: list the whole batch through the eBay API, in the right category with the item specifics filled in.
List a whole batch of One Piece cards in minutes
MyCardBatch scans your cards, fills every eBay field and lists them, then tracks offers, orders and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in One Piece OP15 Adventure on Kami's Island?
One Piece OP15 Adventure on Kami's Island has 119 cards: 45 Common, 30 Uncommon, 26 Rare, 10 Super Rare, 6 Leader, 2 Secret Rare.
More One Piece checklists
- OP09 Emperors in the New World
- OP10 Royal Blood
- OP11 A Fist of Divine Speed
- OP12 Legacy of the Master
- OP13 Carrying On His Will
- OP14 The Azure Sea's Seven
- OP16 The Time of Battle
- OP17 The World's Strongest Warriors
- P Promo
- PRB02 Premium Booster -The Best- Vol. 2
- ST01 Starter Deck 1: Straw Hat Crew
- ST02 Starter Deck 2: Worst Generation