One Piece OP03 Pillars of Strength Japanese — Checklist
Every card in the Japanese One Piece Card Game set OP03 Pillars of Strength: 123 cards by code, with rarity, color, the Japanese card name and how many alt arts each has.
Selling One Piece OP03 Pillars of Strength Japanese cards? Photograph them and MyCardBatch matches each one to this checklist by card code and rarity, Japanese cards included,, then lists them all on eBay.
Scan Your Cards Free →Rarities in this set
- Common 45 cards
- Uncommon 32 cards
- Rare 26 cards
- Super Rare 10 cards
- Leader 8 cards
- Secret Rare 2 cards
Looking for the other language? See the English version of this set.
Full checklist (123 cards)
| Code | Card | Japanese name | Rarity | Color | Alt arts |
|---|---|---|---|---|---|
| OP03-001 | Portgas.D.Ace | ポートガス・D・エース | Leader | Red | 2 alt arts |
| OP03-002 | Adio | アディオ | Uncommon | Red | |
| OP03-003 | Izo | イゾウ | Rare | Red | 3 alt arts |
| OP03-004 | Curiel | クリエル | Common | Red | |
| OP03-005 | Thatch | サッチ | Uncommon | Red | |
| OP03-006 | Speed Jil | スピード・ジル | Common | Red | |
| OP03-007 | Namule | ナミュール | Common | Red | |
| OP03-008 | Buggy | バギー | Uncommon | Red | 2 alt arts |
| OP03-009 | Haruta | ハルタ | Common | Red | |
| OP03-010 | Fossa | フォッサ | Common | Red | |
| OP03-011 | Blamenco | ブラメンコ | Uncommon | Red | |
| OP03-012 | Marshall.D.Teach | マーシャル・D・ティーチ | Rare | Red | |
| OP03-013 | Marco | マルコ | Super Rare | Red | 3 alt arts |
| OP03-014 | Monkey.D.Garp | モンキー・D・ガープ | Uncommon | Red | |
| OP03-015 | Lim | リム | Uncommon | Red | |
| OP03-016 | Flame Emperor | 炎帝 | Rare | Red | |
| OP03-017 | Cross Fire | 十字火 | Uncommon | Red | |
| OP03-018 | Fire Fist | 火拳 | Rare | Red | 1 alt art |
| OP03-019 | Fiery Doll | 火達磨 | Common | Red | |
| OP03-020 | Striker | ストライカー | Common | Red | |
| OP03-021 | Kuro | クロ | Leader | Green | 1 alt art |
| OP03-022 | Arlong | アーロン | Leader | Green Yellow | 1 alt art |
| OP03-023 | Alvida | アルビダ | Common | Green | |
| OP03-024 | Gin | ギン | Rare | Green | 1 alt art |
| OP03-025 | Krieg | クリーク | Super Rare | Green | 1 alt art |
| OP03-026 | Kuroobi | クロオビ | Uncommon | Green | |
| OP03-027 | Sham | シャム | Common | Green | |
| OP03-028 | Jango | ジャンゴ | Rare | Green | |
| OP03-029 | Chew | チュウ | Uncommon | Green | |
| OP03-030 | Nami | ナミ | Rare | Green | |
| OP03-031 | Pearl | パール | Common | Green | |
| OP03-032 | Buggy | バギー | Common | Green | |
| OP03-033 | Hatchan | はっちゃん | Uncommon | Green | 1 alt art |
| OP03-034 | Buchi | ブチ | Uncommon | Green | |
| OP03-035 | Momoo | モーム | Common | Green | |
| OP03-036 | Out-of-the-Bag | 杓死 | Common | Green | |
| OP03-037 | Tooth Attack | 歯ガム | Common | Green | |
| OP03-038 | Deathly Poison Gas Bomb MH5 | 猛毒ガス弾『M・H・5』 | Rare | Green | |
| OP03-039 | One, Two, Jango | ワン・ツー・ジャンゴ | Uncommon | Green | |
| OP03-040 | Nami | ナミ | Leader | Blue | 1 alt art |
| OP03-041 | Usopp | ウソップ | Super Rare | Blue | 1 alt art |
| OP03-042 | Usopp's Pirate Crew | ウソップ海賊団 | Common | Blue | |
| OP03-043 | Gaimon | ガイモン | Common | Blue | |
| OP03-044 | Kaya | カヤ | Rare | Blue | 4 alt arts |
| OP03-045 | Carne | カルネ | Uncommon | Blue | |
| OP03-046 | Genzo | ゲンゾウ | Common | Blue | |
| OP03-047 | Zeff | ゼフ | Rare | Blue | 1 alt art |
| OP03-048 | Nojiko | ノジコ | Uncommon | Blue | 2 alt arts |
| OP03-049 | Patty | パティ | Uncommon | Blue | |
| OP03-050 | Boodle | ブードル | Uncommon | Blue | |
| OP03-051 | Bell-mere | ベルメール | Rare | Blue | |
| OP03-052 | Merry | メリー | Common | Blue | |
| OP03-053 | Yosaku & Johnny | ヨサク&ジョニー | Common | Blue | |
| OP03-054 | Usopp's Rubber Band of Doom!!! | ウソーーップ輪ごーむっ!!! | Common | Blue | |
| OP03-055 | Gum-Gum Giant Gavel | ゴムゴムの大槌 | Common | Blue | 3 alt arts |
| OP03-056 | Sanji's Pilaf | サンジのピラフ | Uncommon | Blue | 3 alt arts |
| OP03-057 | Three Thousand Worlds | 三・千・世・界 | Rare | Blue | 3 alt arts |
| OP03-058 | Iceburg | アイスバーグ | Leader | Purple | 1 alt art |
| OP03-059 | Kaku | カク | Uncommon | Purple | |
| OP03-060 | Kalifa | カリファ | Uncommon | Purple | 2 alt arts |
| OP03-061 | Kiwi & Mozu | キウイ&モズ | Common | Purple | |
| OP03-062 | Kokoro | ココロ | Rare | Purple | |
| OP03-063 | Zambai | ザンバイ | Uncommon | Purple | |
| OP03-064 | Tilestone | タイルストン | Common | Purple | |
| OP03-065 | Chimney & Gonbe | チムニー&ゴンベ | Common | Purple | |
| OP03-066 | Paulie | パウリー | Super Rare | Purple | 1 alt art |
| OP03-067 | Peepley Lulu | ピープリー・ルル | Uncommon | Purple | |
| OP03-068 | Minozebra | ミノゼブラ | Common | Purple | |
| OP03-069 | Minorhinoceros | ミノリノケロス | Common | Purple | |
| OP03-070 | Monkey.D.Luffy | モンキー・D・ルフィ | Rare | Purple | |
| OP03-071 | Rob Lucci | ロブ・ルッチ | Rare | Purple | |
| OP03-072 | Gum-Gum Jet Gatling | ゴムゴムのJET銃乱打 | Rare | Purple | 2 alt arts |
| OP03-073 | Hull Dismantler Slash | 船底解体斬り | Common | Purple | |
| OP03-074 | Top Knot | 独楽結び | Uncommon | Purple | |
| OP03-075 | Galley-La Company | ガレーラカンパニー | Common | Purple | |
| OP03-076 | Rob Lucci | ロブ・ルッチ | Leader | Black | 1 alt art |
| OP03-077 | Charlotte Linlin | シャーロット・リンリン | Leader | Yellow Black | 1 alt art |
| OP03-078 | Issho | イッショウ | Super Rare | Black | 1 alt art |
| OP03-079 | Vergo | ヴェルゴ | Uncommon | Black | 2 alt arts |
| OP03-080 | Kaku | カク | Super Rare | Black | 1 alt art |
| OP03-081 | Kalifa | カリファ | Rare | Black | 1 alt art |
| OP03-082 | Kumadori | クマドリ | Common | Black | |
| OP03-083 | Corgy | コーギー | Common | Black | |
| OP03-084 | Jerry | ジェリー | Common | Black | |
| OP03-085 | Jabra | ジャブラ | Common | Black | |
| OP03-086 | Spandam | スパンダム | Rare | Black | 1 alt art |
| OP03-087 | Nero | ネロ | Common | Black | |
| OP03-088 | Fukurou | フクロウ | Uncommon | Black | 1 alt art |
| OP03-089 | Brannew | ブランニュー | Rare | Black | 4 alt arts |
| OP03-090 | Blueno | ブルーノ | Rare | Black | |
| OP03-091 | Helmeppo | ヘルメッポ | Common | Black | |
| OP03-092 | Rob Lucci | ロブ・ルッチ | Super Rare | Black | 1 alt art |
| OP03-093 | Wanze | ワンゼ | Uncommon | Black | |
| OP03-094 | Air Door | 空気開扉 | Uncommon | Black | 2 alt arts |
| OP03-095 | Soap Sheep | 石鹼羊 | Common | Black | |
| OP03-096 | Tempest Kick Sky Slicer | 嵐脚 周断 | Uncommon | Black | |
| OP03-097 | Six King Pistol | 六王銃 | Rare | Black | 1 alt art |
| OP03-098 | Enies Lobby | エニエス・ロビー | Common | Black | |
| OP03-099 | Charlotte Katakuri | シャーロット・カタクリ | Leader | Yellow | 2 alt arts |
| OP03-100 | Kingbaum | キングバーム | Common | Yellow | |
| OP03-101 | Camie | ケイミー | Common | Yellow | |
| OP03-102 | Sanji | サンジ | Rare | Yellow | 1 alt art |
| OP03-103 | Bobbin the Disposer | 始末屋ボビン | Common | Yellow | |
| OP03-104 | Shirley | シャーリー | Uncommon | Yellow | |
| OP03-105 | Charlotte Oven | シャーロット・オーブン | Uncommon | Yellow | |
| OP03-106 | Charlotte Opera | シャーロット・オペラ | Common | Yellow | |
| OP03-107 | Charlotte Galette | シャーロット・ガレット | Common | Yellow | |
| OP03-108 | Charlotte Cracker | シャーロット・クラッカー | Super Rare | Yellow | 2 alt arts |
| OP03-109 | Charlotte Chiffon | シャーロット・シフォン | Common | Yellow | |
| OP03-110 | Charlotte Smoothie | シャーロット・スムージー | Rare | Yellow | 3 alt arts |
| OP03-111 | Charlotte Praline | シャーロット・プラリネ | Common | Yellow | |
| OP03-112 | Charlotte Pudding | シャーロット・プリン | Rare | Yellow | 3 alt arts |
| OP03-113 | Charlotte Perospero | シャーロット・ペロスペロー | Super Rare | Yellow | 2 alt arts |
| OP03-114 | Charlotte Linlin | シャーロット・リンリン | Super Rare | Yellow | 1 alt art |
| OP03-115 | Streusen | シュトロイゼン | Rare | Yellow | |
| OP03-116 | Shirahoshi | しらほし | Uncommon | Yellow | 4 alt arts |
| OP03-117 | Napoleon | ナポレオン | Uncommon | Yellow | |
| OP03-118 | Ikoku Sovereignty | 威国 | Uncommon | Yellow | |
| OP03-119 | Buzz Cut Mochi | 斬・切・餅 | Rare | Yellow | |
| OP03-120 | Tropical Torment | 熱海温泉 | Common | Yellow | |
| OP03-121 | Thunder Bolt | 雷霆 | Common | Yellow | 3 alt arts |
| OP03-122 | Sogeking | そげキング | Secret Rare | Blue | 2 alt arts |
| OP03-123 | Charlotte Katakuri | シャーロット・カタクリ | Secret Rare | Yellow | 3 alt arts |
How to list One Piece OP03 Pillars of Strength Japanese cards on eBay fast
- Photograph the cards: fronts on a plain background, slabs included.
- Scan with AI: pick One Piece in the scanner and each card is matched by card code and rarity, Japanese cards included,.
- Review: step through and fix anything off; you stay in control.
- Publish: list the whole batch through the eBay API, in the right category with the item specifics filled in.
List a whole batch of One Piece cards in minutes
MyCardBatch scans your cards, fills every eBay field and lists them, then tracks offers, orders and profit. Start with 100 free card uploads, no card required.
Get 100 Free Uploads →Frequently asked
What rarities are in One Piece OP03 Pillars of Strength Japanese?
One Piece OP03 Pillars of Strength Japanese has 123 cards: 45 Common, 32 Uncommon, 26 Rare, 10 Super Rare, 8 Leader, 2 Secret Rare.
More One Piece Japanese checklists
- EB01 Extra Booster: Memorial Collection Japanese
- EB02 Extra Booster: Anime 25th Collection Japanese
- EB03 Extra Booster: One Piece Heroines Edition Japanese
- EB04 Japanese
- OP01 Romance Dawn Japanese
- OP02 Paramount War Japanese
- OP04 Kingdoms of Intrigue Japanese
- OP05 Awakening of the New Era Japanese
- OP06 Wings of the Captain Japanese
- OP07 500 Years in the Future Japanese
- OP08 Two Legends Japanese
- OP09 Emperors in the New World Japanese